State Budgets under the Revised Cross-State Air Pollution Rule Update
For the 12 states linked to downwind air quality problems, EPA is issuing new or amended Federal Implementation Plans (FIPs) to revise state emissions budgets that reflect additional emission reductions from electric generating units (EGUs) beginning with the 2021 ozone season. This action will also adjust these 12 states’ emissions budgets for each ozone season thereafter to incentivize ongoing operation of identified emissions controls, until such time that air quality projections demonstrate resolution of these states’ linkages to downwind nonattainment and/or maintenance problems for the 2008 ozone NAAQS. As such, emissions budgets for each state are adjusted for each ozone season from 2021 through 2024.
2021
|
2022
|
2023
|
2024+
|
|||||
---|---|---|---|---|---|---|---|---|
Upwind State | Baseline1 | Budget2 | Baseline1 | Budget2 | Baseline1 | Budget2 | Baseline1 | Budget2 |
Illinois | 9,368 | 9,102 | 9,368 | 9,102 | 8,413 | 8,179 | 8,292 | 8,059 |
Indiana | 15,856 | 13,051 | 15,383 | 12,582 | 15,357 | 12,553 | 12,232 | 9,564 |
Kentucky | 15,588 | 15,300 | 15,588 | 14,051 | 15,588 | 14,051 | 15,588 | 14,051 |
Louisiana | 15,476 | 14,818 | 15,476 | 14,818 | 15,476 | 14,818 | 15,476 | 14,818 |
Maryland | 1,501 | 1,499 | 1,267 | 1,266 | 1,267 | 1,266 | 1,350 | 1,348 |
Michigan | 13,898 | 12,727 | 13,459 | 12,290 | 11,182 | 9,975 | 10,968 | 9,786 |
New Jersey | 1,346 | 1,253 | 1,346 | 1,253 | 1,346 | 1,253 | 1,346 | 1,253 |
New York | 3,469 | 3,416 | 3,469 | 3,416 | 3,474 | 3,421 | 3,456 | 3,403 |
Ohio | 15,829 | 9,690 | 15,927 | 9,773 | 15,927 | 9,773 | 15,927 | 9,773 |
Pennsylvania | 11,896 | 8,379 | 11,896 | 8,373 | 11,896 | 8,373 | 11,896 | 8,373 |
Virginia | 4,664 | 4,516 | 4,274 | 3,897 | 4,361 | 3,980 | 4,025 | 3,663 |
West Virginia | 15,165 | 13,334 | 15,165 | 12,884 | 15,165 | 12,884 | 15,165 | 12,884 |
Total | 124,057 | 107,085 | 122,619 | 103,705 | 119,453 | 100,526 | 115,722 | 96,975 |
1 Emissions projected in each state for each year in the absence of the Revised CSAPR Update Rule.
2 Each state has a variability limit of 21%, meaning they can emit up to an assurance level of 121% of the budgets shown in the tables provided that they do not collectively exceed the regional budget and any available banked allowances.