14th Annual P3 Grant Recipients
14th Annual Phase I Recipients: A National Student Design Competition for Sustainability Focusing on People, Prosperity, and the Planet
Institution | EPA Grant Number | Project Title |
---|---|---|
Case Western Reserve University | SU839294 | Ultra-Low-Cost Reusable Solar Disinfection Sensor |
Cornell University | SU839268 | Climate & Community Friendly Wastewater Treatment |
Georgia Institute of Technology | SU839273 | Saving Water Using a Stages of Change Model with Smart Technology |
Kansas State University | SU839320 | Fully utilizing biomass for biofuels and chemicals |
Kennesaw State University | SU839290 | Semitransparent Thin Film Solar Cells using Cu-doped Bi2(S,Se)3 Nanocrystals for Building-Integrated Photovoltaics |
Loyola University of Chicago | SU839284 | Anaerobic digestion for a zero waste urban campus |
Mercer University | SU839265 | Gray Water Treatment System: For Sustainable Home Irrigation |
Michigan Technological University | SU839299 | Separation and Recovery of Individual Components from the End-of-Life Lithium-ion Batteries |
Montana State University - Bozeman | SU839296 | An Evaluation of the Actual Energy and Indoor Environmental Quality Performance of On-Campus Buildings Designed in Accordance with LEED V4 Rating Criteria for New Construction |
North Dakota State University | SU839340 | A Novel Dual Purpose Solar Collector Design |
Oklahoma State University | SU839330 | Decreasing the Energy Use in Wastewater Treatment |
Old Dominion University | SU839266 | Low-cost Household Biochar Water Filter for Lead Removal |
Purdue University | SU839287 | Development of An Economic Grain Storage System for Rain Season Harvest in Rural Africa |
The Sage Colleges | SU839297 | Biosynthesis and Application of Nanostructured Composites for Purification of Drinking Water: A Modification of the Solar Disinfection(SODIS)Technique |
The University of Texas at Arlington | SU839277 | Sustainability Assessment Decision Optimization |
University of Alabama | SU839286 | GIS Enabled Green Infrastructure Design Tool |
University of Alabama | SU839288 | Novel septic system design to prevent failure |
University of California - Davis | SU839283 | Beetle larvae as biodegraders of styrofoam and organic waste |
University of California - Riverside | SU839310 | PanCeria NOx Reducing Device: Selective Catalytic Reduction System for Emission Control of Small Off-Road Engines |
University of Central Florida | SU839263 | A Novel 2D MoS2 Sponge Oil-Water Separator (MDSOS) |
University of Delaware | SU839272 | Development of mushroom mycelium based biocomposites for fashion products |
University of Kentucky - Lexington | SU839285 | Harnessing wind energy to improve grain safety from aflatoxin contamination |
University of Maryland - Baltimore County | SU839264 | Sustainable Nutrient Recovery from Urine |
University of Massachusetts - Lowell | SU839300 | Green Fertilizers from Crustacean Shell Waste |
University of Miami | SU839293 | Water purification using a graphene bead filter |
University of Michigan | SU839289 | DME for Green House Gas and Soot Emissions Reduction |
University of Oklahoma | SU839292 | An Innovative Design of Downhole In-Situ Power Generation: A Sustainable Manner of Geothermal Energy Utilization |
University of Southern California | SU839276 | Human-Building Integration: Occupant Eye Pupil Size-Driven Lighting Control As a Sustainable Indoor Environmental Control Strategy in a Built Environment |
University of Washington | SU839291 | Online Sensor for Wastewater Phosphorus Recovery |
Utah State University | SU839298 | Sustainable remediation of petroleum wastewater |
Wayne State University | SU839295 | Stratified Multilayer Algal-biofilm Reclamation Technology (SMART) |
14th Annual Phase II Recipients: A National Student Design Competition for Sustainability Focusing on People, Prosperity, and the Planet
Institution | EPA Grant Number | Project Title |
---|---|---|
Case Western Reserve University | SV839487 | Separation and Recovery of Individual Components from the End-of-LifeLithium-ion Batteries |
Cornell University | SV839486 | Environment and Community-Friendly Wastewater Treatment |
Case Western Reserve University | SV839487 | Ultra-Low-Cost Reusable Solar Disinfection Sensor |
University of California - Riverside | SV839488 | PanCeria: Catalytic NO and CO Emission Control Unit for Small Off-road |
University of Central Florida | SV839489 | A Novel 2D MoS2 Sponge Oil-Water Separator (MDSOS) |
Oklahoma State University | SV839490 | Decreasing the Energy Use in Wastewater Treatment |