16th Annual P3 Grant Recipients
16th Annual Phase I Recipients: A National Student Design Competition for Sustainability Focusing on People, Prosperity, and the Planet
Institution | EPA Grant Number | Project Title |
---|---|---|
Elizabethtown College | SU839890 | Simple and Inexpensive Paper-Based Assay for Lead |
Fort Lewis College | SU839880 | A Field-Deployable Droplet Digital PCR System for the Rapid Detection of Waterborne Bacterial Pathogens |
Howard University | SU839870 | Wetland and peroxide treated harmful algal blooms |
Michigan State University | SU839830 | Planet-friendly and scalable approach towards 100% recyclable water- and oil-resistant paper |
Missouri University of Science and Technology | SU839962 | Biofilters to Effectively Remove Toxins |
North Carolina State University | An Electroactive Point-of-Use Filter for Per- and Polyfluoroalkyl Contaminant Removal | |
St Mary's University | SU839964 | Capturing Solar Energy with Quantum Dots |
Tarleton State University | SU839963 | Removal of Cyanotoxins by Multifunctional Biochars |
The University of Texas at Dallas | SU839965 | Machine Learning Calibrated Low-Cost Sensing (MLCS) |
University of Alabama in Huntsville | SU839810 | Low-cost Household Water Filter for PFAS Removal |
University of California - Berkeley | SU839960 | Solving the Arsenic Problem in Rural California |
University of California - Riverside | SU839850 | Conversion of crop waste into construction material |
University of Cincinnati - Main Campus | SU839820 | Practical PFAS Treatment with Sawdust |
University of New Mexico | SU839840 |
Cool and Sustainable Sidewalks |
University of North Carolina at Charlotte | SU839961 | Green & Sustainable Water Purification Membranes |
University of South Carolina at Columbia | SU839966 | Green plasma technology for siloxane removal and landfill gas upgrade |
University of Texas Rio Grande Valley | SU839900 | Biochar-Geomedia Water Filter for the Colonias, South Texas |
Virginia Polytechnic Institute and State University | SU839910 | Portable Desalination Using Ocean and Solar Energy |
16th Annual Phase II Recipients: A National Student Design Competition for Sustainability Focusing on People, Prosperity, and the Planet
Institution | EPA Grant Number | Project Title |
---|---|---|
Michigan State University | SV840382 | Planet-friendly and scalable approach towards 100% recyclable water- and oil-resistant paper |
University of California - Berkeley | SV840384 | Solving the Arsenic Problem in Rural California |
University of Cincinnati | SV840386 | Practical PFAS Treatment with Functionalized Sawdust |
University of North Carolina at Charlotte | SV840383 | Restoring Public Confidence in Drinking Water Safety - Education, Engagement, and New Sustainable Technology |
The University of Alabama in Huntsville | SV840385 | Low-cost Household Water Filter for PFAS Removal |