17th Annual P3 Grant Recipients
17th Annual Phase I Recipients: A National Student Design Competition for Sustainability Focusing on People, Prosperity, and the Planet
Institution | EPA Grant Number | Project Title |
---|---|---|
Baldwin Wallace University | SU840157 | Smartphones to Reduce Food Waste and Insecurity |
Carnegie Mellon University | SU840167 | VOC Sensors for ppb-level Detection and Speciation |
Colorado State University | SU840156 | MAP-HABS- An Innovative Platform for the Early and Ongoing Detection of Harmful Algal Blooms |
Florida Atlantic University - Boca Raton | SU840141 | Single-Stage Process for Biogas Purification |
Hamline University | SU840170 | Increased Sensitivity for Lead Detection in Drinking Water Using Surface Enhanced Raman Spectroscopy (SERS) |
Illinois Institute of Technology | SU840180 | Sorbent-Amended Caps for PFAS-Contaminated Sediments |
Marshall University | SU840159 | Nanoclay Reinforced Recycled HDPE to Replace PVC and PE Water Pipe Materials |
Miami University - Oxford | SU840161 | Perstraction for the Removal of PFAs from Water |
Montana Technological University | SU840146 | Biochar Wattle for Enhanced Surface Water Quality |
New Jersey Institute of Technology | SU840140 | Remediation of PFAS Contaminated Soils and Sediments |
New Jersey Institute of Technology | SU840149 | Induction Surface Heating Membrane Distillation |
New Jersey Institute of Technology | SU840150 | Microwave-Catalytic Membrane for PFAS Degradation |
New York University,Mount Sinai School of Medicine | SU840144 | Urban Food Lab: Composting Plastic in Aquaponics |
Oklahoma State University | SU840147 | Solar-Energy-Combined Desalination Systems |
South Dakota Schools of Mines and Technology | SU840163 | Efficient Solar-Driven Water Desalination based on Nanomaterial Design |
Southern Illinois University - Carbondale | SU840174 | HAB Early Mitigation by Magnetic Photocatalysts |
Stanford University | SU840151 | Electro-Assisted Wastewater Nutrient Recovery |
Temple University | SU840168 | Biochar Filter for Philadelphia Water Pb Removal |
Tulane University | SU840164 | Advancing Next Generation Genomic Tools for Detection of Naegleria fowleri in Potable Water |
University of Akron | SU840158 | Waterborne NIPU Epoxy Hybrid Coating |
University of Alabama | SU840145 | Functionalized Membranes for Removal of PFAS |
University of Alabama - Huntsville | SU840152 | Distributed Fiber-optic Turbidity Sensor Network |
University of Alabama,Lehigh University | SU840143 | Cryptosporidium Capture in Sewage Impacted Waters |
University of California - Riverside | SU840155 | Small-Scale Solar Desalination for Drinking Water |
University of Central Florida | SU840162 | Desalination using 2D MoS2 Nano-solar Evaporator |
University of Michigan - Ann Arbor | SU840153 | Biodegradation of Microplastics in Water Treatment |
University of Toledo | SU840148 | Wet Wipes That Turn into Toilet Paper When Flushed |
University of Utah | SU840169 | Biodegradation of PFASs from Groundwater and Soil |
Virginia Polytechnic Institute and State University | SU840166 | Rare Earth Elements Recovery Using Food Waste |
Wayne State University | SU840160 | GSI-Informed Urban Groundwater Monitoring Networks |
Western Dakota Technical Institute | SU840154 | Tertiary Wastewater Treatment through Aquaponics |
Yale University | SU840165 | Solar Window for Water Collection and Purification |
17th Phase II Recipients: A National Student Design Competition for Sustainability Focusing on People, Prosperity, and the Planet
Institution | EPA Grant Number | Project Description |
---|---|---|
Florida Atlantic University - Boca Raton | SV840418 | Single-Stage Process for Biogas Purification |
Illinois Institute of Technology | SV840421 |
Sorbent-Amended Caps for Per- and Polyfluoroalkyl Substances (PFAS) in Sediment |
New Jersey Institute of Technology | SV840419 | Microwave-Catalytic Membrane for PFAS Degradation and Antiviral Applications |
Southern Illinois University - Carbondale | SV840420 | HAB early mitigation by magnetic photocatalysts |
Stanford University | SV840417 | Electro-Assisted Wastewater Nutrient Recovery |