20th Annual P3 Grant Recipients
20th Annual Recipients: A National Student Design Competition for Sustainability Focusing on People, Prosperity, and the Planet
Institution | EPA Grant Number | Project Title |
---|---|---|
Old Dominion University | SU840679 | Production of lithium carbonate from geothermal brine by selective extraction of lithium using a novel ion sieve method |
The State University of New York at Binghamton | SU840682 | Sensor on Wheels (SOW): A Field-Deployable Environmental Pathogen Detection Tool |
The New Jersey Institute of Technology | SU840683 | 2D MoS2-Based Field Effect Transistor Sensors for Airborne PFAS Detection |
University of Nevada - Reno | SU840684 | Understanding and predicting disparities in organic contaminant levels in blood among the U.S. population |
Fashion Institute of Technology | SU840685 | Developing reusable and antiviral face masks from plastic waste |
Queens University of Charlotte | SU840686 | Biodiesel Production from Ethanol and Glycerol: a Living Laboratory for STEM Students |
Worchester Polytechnic Institute | SU840864 | 3D-Printed Floating Photocatalyst Structures that Mimic Natural Objects to Combat Harmful Algal Blooms |
University of Connecticut | SU840865 | 100% Compostable Packaging Film |
New Jersey Institute of Technology | SU840866 | Zirconium-modified mica coupled with nanobubble for enhanced phosphorus removal, recovery, and reuse |
University of Central Florida | SU840867 | Solar-driven photodegradation of MC-LR using a novel Au-decorated Ni metal-organic framework (Au/Ni-MOF) |
Fort Lewis College | SU840868 | Open-Source Droplet Digital PCR (ddPCR) System for the Rapid and Accurate Detection of Bacteria from Environmental Water Samples |
Widener University - Main Campus | SU840869 | Developing Geopolymer Cement using Sewage Sludge Ash as Precursors |
University of Tennessee - Knoxville | SU840871 | Cellulose-Metal Organic Frameworks Hybrid Adsorbent for PFAS Removal from Water |
Mercer University | SU840872 | Navigating the Food-Energy-Water Nexus through the Conversion of Food Waste to Biocrude |
Auburn University Main Campus, |
SU840873 | Biochar-Enabled Platform for Enhanced Destruction and Defluorination of Short-Chain Per- and Polyfluoroalkyl Substances (PFAS) in Water |
University of Maryland - College Park | SU840874 | Enhancement of Per- and Polyfluoroalkyl Substances (PFAS)-Contaminated Organic Wastes Treatment in Anaerobic Digestion by Carbon Materials |