2nd Annual P3 Grant Recipients
2nd Annual Phase I Recipients: A National Student Design Competition for Sustainability Focusing on People, Prosperity, and the Planet
Institution | EPA Grant Number | Project Title |
---|---|---|
University of Massachusetts - Lowell | SU832474 | Biocatalytic Polymerization of Naturally Occurring Green Tea Flavonoids for Cancer Therapy |
Trinity University | SU832475 | Knudsen Cell Reactor for Catalyst Research Related to Hydrogen Technologies |
Louisiana State University - Baton Rouge | SU832476 | Minimizing the Environmental Impact of Construction Materials in Playground Design |
Ohio Northern University | SU832477 | High Albedo and Environment-Friendly Concrete for Smart Growth and Sustainable Development |
Northern Illinois University | SU832478 | Use of a Corn Processing Co-Product as a Biofiller Material in a Plastic Resin |
California Polytechnic State Univ - San Luis Obispo | SU832479 | Recyclability Index for Automobiles |
Lafayette College | SU832480 | The Characterization and Implementation of an Enhanced Activated Alumina for the Removal of Dissolved Arsenic at the Point of Entry |
Tufts University | SU832481 | Developing a Turnkey Vegetative, Substrate and Container Assembly for use with Residential and Commercial Extensive Roofs in New England and Southeast Canada |
University of Cincinnati | SU832482 | Phosphorus Recovery from Sewage |
Oklahoma State University | SU832483 | C2CAD: A Sustainable Apparel Design and Production Conceptual Framework |
Appalachian State University | SU832484 | Closing the Biodiesel Loop: Self Sustaining Community Based Biodiesel Production |
New Mexico State University - Main Campus | SU832485 | Photobioreactor for Hydrogen Production from Cattle Manure |
Drexel University | SU832486 | Design of a Trap Grease Upgrader for BioFuel Processing - Phase I |
University of Missouri - Rolla | SU832487 | S.T.E.P. (Solar Thermal/Electric Panel):Full-Scale Performance Data and Energy Testing |
Clarkson University | SU832488 | Biodiesel as a Sustainable Alternative to Petroleum Diesel in School Buses |
Portland State University | SU832489 | Whole systems, Integrated Site design for Education (WISE) Website: An Interactive Website for Educators and Students |
Iowa State University, Federal University of Vicosa | SU832490 | Renewable Resources To Power A University - A Model For Regional Sustainable Development |
The University of Texas at El Paso | SU832491 | Development of a Bi-national Groundwater Management Model to Provide for a Sustainable Water Supply Within the El Paso / Ciudad Juarez Region |
Massachusetts Institute of Technology | SU832492 | Scale-up Implementation of a Sustainable, Appropriate, Awards-winning, Arsenic and Microbial Removal Filter in Rural Nepal |
University of California - Riverside | SU832493 | Rainwater Harvesting: A Simple Means of Supplementing California's Thirst for Water |
Lafayette College | SU832494 | Development of Sustainable Water Systems in Yoro, Honduras |
Gonzaga University | SU832495 | Manufacturing Facility for Activated Carbon and Ceramic Water Filters at the Songhai Center, Benin |
Rutgers, The State University of New Jersey | SU832496 | Stormwater Management in Highland Park Borough: The Next Step in a Sustainability Plan |
Eastern Illinois University | SU832497 | Increased Drinking Water Supply Through Improved Cistern Construction in Barasa Haiti |
Tufts University | SU832498 | Application of Bioretention, Native Plants and Other Low Impact Storm water Management Strategies to Tufts University |
Iowa State University | SU832499 | Drinking Water Disinfection Using a UV/Photocatalyst |
University of Colorado at Boulder | SU832500 | Sustainability of the Filtrón for Microbial Disinfection |
Duke University | SU832501 | The DELTA Smart House: Cross-Disciplinary Projects within the Design Framework of Sustainable Construction |
Texas A & M University | SU832502 | Enhancing Sustainability by Spinning Green into a Grey Infrastructure: The Design of Parks and Greenways in a Community's Fabric |
University of Iowa, Iowa Department of Natural Resources | SU832503 | Design of a P3 Exchange Program |
University of Florida | SU832504 | Zero Infrastructure Stormwater Management |
University of Virginia | SU832505 | EVALUATING ecoMOD: Building Performance Monitoring and Post-Occupancy Evaluation of an Ecological, Modular House |
Oklahoma State University, Green Blue Institute | SU832506 | Design of Sustainable Relief Housing in Africa: an Implementation of the "Cradle to Cradle" Model in Earthbag Construction |
Virginia Wesleyan College | SU832507 | Moving Towards a Sustainable Campus: Design of a Green Roof Monitoring Experiment |
New Jersey Institute of Technology | SU832508 | Industrial Ecology and Sustainable Systems Innovation: A Student Design Project on Mobility in the Post-Automobile Era |
University of Colorado at Boulder, Engineers Without Borders-USA | SU832509 | A Green Mind: A Sustainable, Smart Growth Plan for Muramba, Rwanda |
Stanford University | SU832510 | The Green Dorm: A Sustainable Residence and Living Laboratory for Stanford University |
University of Michigan | SU832511 | Transforming the University Campus into a Sustainable Community: An Evaluation of Land Use, Smart Growth, and Sustainability at the University of Michigan |
University of Michigan | SU832512 | Growing Alternative Sustainable Buildings: Bio-composite Products from Natural Fiber, Biodegradable and Recyclable Polymer Materials for Load-bearing Construction Components |
Carnegie Mellon University, University of Pittsburgh | SU832513 | Solar Thermal Heating System for a Zero Energy House |
University of Kentucky | SU832514 | Smart Growth Land Use Planning for a Community at the Rural Urban Interface Utilizing Structured Public Involvement |
2nd Annual Phase II Recipients: A National Student Design Competition for Sustainability Focusing on People, Prosperity, and the Planet
Institution | EPA Grant Number | Project Title |
---|---|---|
University of California - Berkeley | SU832462 | UV-Tube Design Concept for Sustainable, Point-of-Use Water Disinfection |
University of North Carolina | SU832463 | Comparative Analysis of Three Sustainable Point of Use Drinking Water Treatment Technologies for Developing Nations |
University of Colorado at Denver, Colorado State University | SU832464 | Sustainable Energy Systems Design for a Tribal Village in India |
Rochester Institute of Technology | SU832465 | Design and Development of a Low Cost, Multifunction, Regionally Appropriate Solar Oven for Mass Production in Developing Countries in Latin America |
Oberlin College | SU832466 | Developing and Assessing the Impact of a Socio-Technological Resource-Use Feedback System for Improving the Environmental Performance of Buildings and Institutions |
Massachusetts Institute of Technology | SU832467 | Encouraging Toxic use Reduction in Academic Laboratories |