8th Annual P3 Grant Recipients
8th Annual Phase I Recipients: A National Student Design Competition for Sustainability Focusing on People, Prosperity, and the Planet
Institution | EPA Grant Number | Project Title |
---|---|---|
Missouri University of Science and Technology | SU835073 | Climate-Responsive Adaptive Controls for Natural Ventilation |
University of California - Davis | SU835074 | The Integration and Optimization of Sustainability Benefits from Shading-Type Green Roof Technology |
The University of Texas at Austin | SU835075 | Use of Vermicomposting to Reduce Solid Waste Accumulations, Alleviate Flooding and Further Sustainable Development in Slum Settlements in Santo Domingo, Dominican Republic |
University of New Hampshire - Main Campus | SU835076 | Harvesting Wind Energy with Existing Bridge Underpass Infrastructure |
Purdue University | SU835077 | Design of a Low Cost, Self Operating Hydraulic Ram Pump for Water Retention and Lifting in Developing Countries: Bringing Clean Water to Haiti |
Clarkson University | SU835078 | Utilization of Byproducts from a Solid Waste Landfill for the Sustainable Production of Algae Biodiesel |
University of Connecticut | SU835079 | Sustainable Erosion Control in Developing Countries Using Industrial By-Products |
Drexel University | SU835081 | Waste to Fuel: Design of a Landfill Algae Bioreactor |
James Madison University | SU835082 | Research into the Design and Development of a Campus Composting Facility |
Clark Atlanta University | SU835083 | Recombinant Lignin-Degrading Enzymes to Digest Wood for Biofuel Production |
Texas State University, South China University of Technology | SU835084 | Extracting Lignocellulose and Synthesizing Silica Nanoparticles from Rice Husks |
Inter American University of Puerto Rico, Central Campus | SU835085 | Green Infrastructure in Protection of Coastal Water Quality |
University of North Dakota | SU835086 | Development of a Biosensor for Monitoring of Mercury Pollution in Natural Water |
Colorado State University | SU835087 | A Sustainable Design Paradigm for Smart Performance Textiles and Apparel |
Gonzaga University | SU835088 | Integrating Improved Sustainable Technologies into the Heart of the Home - The Kitchen |
Santa Clara University | SU835089 | Regenerative Fuel Cell for Off-Grid Renewable Energy Storage |
University of Oklahoma | SU835090 | Comparing the Sustainability of a Compressed Earth Block House to a Conventionally Framed House Built to National Green Building Standards |
Butte College, Sustainable Community Development Institute | SU835095 | Rice Hulls as Alternative Building (RHAB) Project |
University of Delaware | SU835096 | Twenty-mile clothing: localized production of apparel and accessories from agriculture-based materials |
Princeton University | SU835099 | Wind Energy for Haiti: A Rapidly Deployable Renewable Energy System |
Northern Illinois University | SU835130 | A Continuous-Operation Variable-Feedstock Biomass Gasifier Design Based on Indigenous Materials |
Ohio University - Main Campus | SU836012 | Virtual Boat for Environmental Education (VBEE) |
SUNY College of Environmental Science and Forestry | SU836013 | Sustainably Overcoming Hindrance to Struvite Recovery from Anaerobically Digested Dairy Manure |
Appalachian State University | SU836015 | An On-Site Biological Graywater Treatment System Suitable for a Small Business |
Arizona State University - Main Campus | SU836016 | Developing Commercially Viable Culture Media from Wastewaters Optimized for the Emerging Microalgae-based Biofuel Industry |
New Mexico State University - Main Campus | SU836018 | Pyrolysis of Algal Biomass in a Solar Furnace Reactor |
The Gillings School of Global Public Health, University of North Carolina at Chapel Hill, Mahatma Gandhi Institute of Medical Sciences, Virginia Commonwealth University | SU836019 | Characterisation of Ionised and Zero-Valent Metals as Disinfectants for Microbiologically Contaminated Water in Resource-Poor Settings |
Rochester Institute of Technology | SU836021 | Scalable, Low-impact, run-of-river Hydropower generator |
Vanderbilt University | SU836022 | Don't Eat Your Spinach: Nature Inspired Biohybrid Solar Cells |
Cornell University | SU836023 | Point-of-Use Polyurethane Foam Filter |
University of California - Riverside | SU836024 | Heating Attic Air Using Solar Thermal Energy for Space Heating and Drying Applications |
Embry - Riddle Aeronautical University | SU836025 | Portable Solar Water Purification System for Public Use during Disaster Recovery |
Oregon State University | SU836026 | Developing Sustainable Alternatives to Plastic Mulch |
Brigham Young University | SU836027 | Power Harvesting System For More Efficient, Cleaner Burning Cookstoves |
Southern Illinois University - Carbondale | SU836028 | Sustainable Utilization of Coal Combustion Byproducts through the Production of High Grade Minerals and Cement-less Green Concrete |
Christian Brothers University | SU836029 | Neighborhood Building Envelop Energy Conservation and Outreach |
University of California - Irvine | SU836030 | Microbial Desalination Fuel Cell as a Sustainable Technology for Renewable Water and Power |
Gannon University | SU836031 | Prototype of a Biomass Energy-Source Generator and Remote Control and Monitoring |
Santa Clara University | SU836032 | Enhanced Solar Energy Harvest for Power Generation From Brayton Cycle |
Valdosta State University, University of Georgia | SU836033 | Application of Green Technology in the Production of Pharmaceuticals |
Blackburn College | SU836034 | Mycocomposting of waster paper and the search for the next Biofuel |
Southern Illinois University - Edwardsville | SU836036 | Use of Selenium-Contaminated Plant Waste Materials from Phytoremediation in Central California for Production of Selenium-Enriched Edible Mushrooms |
University of Toledo | SU836037 | Optimization and Sustainability of Converting Agricultural Animal Wastes into Biofuels |
University of Cincinnati | SU836038 | Community Based Biodiesel Production from Trap Grease: The Evaluation of Technical and Economic Feasibilities |
Missouri University of Science and Technology | SU836040 | Selective Source AC/DC Power Supply |
8th Annual Phase II Recipients: A National Student Design Competition for Sustainability Focusing on People, Prosperity, and the Planet
Institution | EPA Grant Number | Project Title |
---|---|---|
Drexel University | SU835066 | Lightweight Green Roof Water Retention System |
Purdue University | SU835067 | Development of Community Power from Sustainable Small Hydro Power Systems - A Capacity Building Project in Bangang, Cameroon |
Stanford University | SU835068 | New Methods of Teaching Renewable Energy to Students |
University of Illinois at Urbana-Champaign, Oglala Lakota College | SU835069 | Use of Bone Char for the Removal of Arsenic and Uranium from Groundwater at the Pine Ridge Reservation |
University of Illinois at Urbana-Champaign | SU835070 | Water Collection, Containment, and Self Regulating Distribution System |
University of Massachusetts - Lowell | SU835071 | Novel 'Greener' Routes to Halogen-Free Flame Retardant Materials |
Duke University | SU835156 | Watershed Management at the Basin Scale at Duke University |
Oklahoma State University - Main Campus | SU835171 | BioWinol Technologies: A hybrid green process for biofuel production - Phase 2 |
University of Georgia | SU836006 | Renewable Energy-Powered Bulk Milk Cooling for Smallholder Dairy Farmers |
University of Delaware | SU836007 | Development of Apparel and Footwear From Renewable Sources (Phase II) |