Ethyl mercaptan Results - AEGL Program
10 min | 30 min | 60 min | 4 hr | 8 hr | |
---|---|---|---|---|---|
(ppm) | |||||
AEGL 1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
AEGL 2 | 150 | 150 | 120 | 77 | 37 |
AEGL 3 | 450 | 450 | 360 | 230 | 110 |
Level of Distinct Odor Awareness (LOA) = 0.00014ppm
An official website of the United States government
Here’s how you know
Official websites use .gov
A .gov website belongs to an official government organization in the United States.
Secure .gov websites use HTTPS
A lock () or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.
10 min | 30 min | 60 min | 4 hr | 8 hr | |
---|---|---|---|---|---|
(ppm) | |||||
AEGL 1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
AEGL 2 | 150 | 150 | 120 | 77 | 37 |
AEGL 3 | 450 | 450 | 360 | 230 | 110 |
Level of Distinct Odor Awareness (LOA) = 0.00014ppm