Iron pentacarbonyl Results - AEGL Program
10 min | 30 min | 60 min | 4 hr | 8 hr | |
---|---|---|---|---|---|
ppm | |||||
AEGL 1 | NR | NR | NR | NR | NR |
AEGL 2 | 0.077 | 0.077 | 0.060 | 0.037 | 0.025 |
AEGL 3 | 0.23 | 0.23 | 0.18 | 0.11 | 0.075 |
NR = Not recommended due to insufficient data
An official website of the United States government
Here’s how you know
Official websites use .gov
A .gov website belongs to an official government organization in the United States.
Secure .gov websites use HTTPS
A lock () or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.
10 min | 30 min | 60 min | 4 hr | 8 hr | |
---|---|---|---|---|---|
ppm | |||||
AEGL 1 | NR | NR | NR | NR | NR |
AEGL 2 | 0.077 | 0.077 | 0.060 | 0.037 | 0.025 |
AEGL 3 | 0.23 | 0.23 | 0.18 | 0.11 | 0.075 |
NR = Not recommended due to insufficient data