Vinyl acetate Results - AEGL Program
10 min | 30 min | 60 min | 4 hr | 8 hr | |
---|---|---|---|---|---|
(ppm) | |||||
AEGL 1 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 |
AEGL 2 | 46 | 46 | 36 | 23 | 15 |
AEGL 3 | 230 | 230 | 180 | 110 | 75 |
Level of Distinct Odor Awareness (LOA) = 0.25 ppm
An official website of the United States government
Here’s how you know
Official websites use .gov
A .gov website belongs to an official government organization in the United States.
Secure .gov websites use HTTPS
A lock () or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.
10 min | 30 min | 60 min | 4 hr | 8 hr | |
---|---|---|---|---|---|
(ppm) | |||||
AEGL 1 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 |
AEGL 2 | 46 | 46 | 36 | 23 | 15 |
AEGL 3 | 230 | 230 | 180 | 110 | 75 |
Level of Distinct Odor Awareness (LOA) = 0.25 ppm