EPA Approved Regulations in the Montana SIP
§52.1370 Identification of plan.
(a) Purpose and scope. This section sets forth the applicable State Implementation Plan for Montana under section 110 of the Clean Air Act, 42 U.S.C. 7410 and 40 CFR part 51 to meet national ambient air quality standards or other requirements under the Clean Air Act.
(b) Incorporation by reference. (1) Material listed in paragraphs (c), (d), and (e) of this section with an EPA approval date prior to March 1, 2015, was approved for incorporation by reference by the Director of the Federal Register in accordance with 5 U.S.C. 552(a) and 1 CFR part 51. Material is incorporated as submitted by the state to EPA, and notice of any change in the material will be published in the Federal Register. Entries for paragraphs (c), (d), and (e) of this section with EPA approval dates after March 1, 2015, will be incorporated by reference in the next update to the SIP compilation.
(2) EPA Region 8 certifies that the rules/regulations provided by EPA in the SIP compilation at the addresses in paragraph (b)(3) of this section are an exact duplicate of the officially promulgated state rules/regulations which have been approved as part of the State Implementation Plan as of March 1, 2015.
(3) Copies of the materials incorporated by reference may be inspected at the Environmental Protection Agency, Region 8, 1595 Wynkoop Street, Denver, Colorado 80202-1129; Air and Radiation Docket and Information Center, U.S. Environmental Protection Agency, West Building, 1301 Constitution Ave. NW., Washington, DC 20460; and, the National Archives and Records Administration (NARA). For information on the availability of materials from the docket in the EPA Headquarters Library, please call the Office of Air and Radiation (OAR) at (202) 566-1742. For information on the availability of this material at NARA, call (202) 741-6030, or go to http://www.archives.gov/federal-register/cfr/ibr-locations.html. Copies of the Montana regulations we have approved are also available at http://www.epa.gov/region8/air/sip.html.
EPA-approved regulations.
State citation | Rule title | State effective date | EPA final rule date | Final rule citation | Comments |
---|---|---|---|---|---|
(1) Statewide | |||||
(i) Administrative Rules of Montana, Subchapter 01, General Provisions | |||||
17.8.101 | Definitions | 8/11/2006 | 1/26/2010 | 75 FR 3993 | |
17.8.102 | Incorporation by Reference | 2/23/2018 | 9/3/2019 | 84 FR 37774. 8/2/2019 | Excluding (2). |
17.8.103 | Incorporation by Reference | 2/23/2018 | 9/3/2019 | 84 FR 37774. 8/2/2019 | Excluding (1)(f)-(i) |
17.8.105 | Testing Requirements | 7/4/1996 | 8/13/2001 | 66 FR 42427 | |
17.8.106 | Source Testing Protocol | 10/8/1999 | 8/13/2001 | 66 FR 42427 | |
17.8.110 | Malfunctions | 4/11/2003 | 1/24/2006 | 71 FR 3776 | |
17.8.111 | Circumvention | 9/13/1985 | 8/13/2001 | 66 FR 42427 | |
17.8.130 | Enforcement Procedures—Notice of Violation—Order to Take Corrective Action | 4/9/2004 | 1/24/2006 | 71 FR 3770 | |
17.8.131 | Enforcement Procedures—Appeal to Board | 12/31/1972 | 8/13/2001 | 66 FR 42427 | |
17.8.132 | Credible Evidence | 12/8/2000 | 11/20/2002 | 67 FR 70009 | |
17.8.140 | Rehearing Procedures—Form and Filing of Petition | 12/31/1972 | 8/13/2001 | 66 FR 42427 | |
17.8.141 | Rehearing Procedures—Filing Requirements | 12/31/1972 | 8/13/2001 | 66 FR 42427 | |
17.8.142 | Rehearing Procedures—Board Review | 12/31/1972 | 8/13/2001 | 66 FR 42427 | |
17.8.150 | Definitions | 10/30/2015 | 4/20/2016 | 81 FR 23186 | |
17.8.151 | Board Action | 10/30/2015 | 4/20/2016 | 81 FR 23186 | |
17.8.152 | Reporting | 10/30/2015 | 4/20/2016 | 81 FR 23186 | |
(ii) Administrative Rules of Montana, Subchapter 03, Emission Standards | |||||
17.8.301 | Definitions | 10/24/2008 | 1/29/2010 | 75 FR 4698 | |
17.8.302 | Incorporation by Reference | 2/23/2018 | 9/3/2019 | 84 FR 37774. 8/2/2019 | Excluding (1)(a)-(c). |
17.8.304 | Visible Air Contaminants | 8/11/1995 | 8/13/2001 | 66 FR 42427 | Excluding (4)(f). |
17.8.308 | Particulate Matter, Airborne | 2/13/2009 | 1/29/2010 | 75 FR 4698 | |
17.8.309 | Particulate Matter, Fuel Burning Equipment | 11/10/1995 | 8/13/2001 | 66 FR 42427 | Excluding (5)(b). |
17.8.310 | Particulate Matter, Industrial Processes | 11/10/1995 | 8/13/2001 | 66 FR 42427 | Excluding (3)(e). |
17.8.316 | Incinerators | 4/9/2004 | 7/29/2008 | 73 FR 43871 | |
17.8.320 | Wood-waste Burners | 1/30/2020 | 85 FR 5327 | Removed (1)(w). | |
17.8.321 | Sulfur Emissions—Kraft Pulp Mills (16.8.1413) | 12/31/1972 | 7/18/1995 | 60 FR 36715 | *16.8.1413 is the SIP approved Kraft Pulp Mill Rule. 17.8.321 is not SIP approved. |
17.8.322 | Sulfur Oxide Emissions—Sulfur in Fuel | 12/31/1972 | 8/13/2001 | 66 FR 42427 | |
17.8.324 | Hydrocarbon Emissions—Petroleum Products | 10/29/1993 | 8/13/2001 | 66 FR 42427 | Excluding (1)(c) and (2)(d). |
17.8.325 | Motor Vehicles | 12/31/1972 | 8/13/2001 | 66 FR 42427 | |
17.8.326 | Prohibited Materials for Wood or Coal Residential Stoves | 10/29/1993 | 8/13/2001 | 66 FR 42427 | |
17.8.330 | Emission Standards for Existing Aluminum Plants—Definitions | 2/10/1989 | 8/13/2001 | 66 FR 42427 | |
17.8.331 | Emission Standards for Existing Aluminum Plants—Standards | 2/26/1982 | 8/13/2001 | 66 FR 42427 | |
17.8.332 | Emission Standards for Existing Aluminum Plants—Standard for Visible Emissions | 7/4/1996 | 8/13/2001 | 66 FR 42427 | |
17.8.333 | Emission Standards for Existing Aluminum Plants—Monitoring and Reporting | 2/26/1982 | 8/13/2001 | 66 FR 42427 | |
(iii) Administrative Rules of Montana, Subchapter 04, Stack Heights and Dispersion Techniques | |||||
17.8.401 | Definitions [16.8.1204] | 6/13/1986 | 7/18/1995 | 60 FR 36715 | *16.8.1204 is the SIP approved Stack Height and Dispersion Techniques rule. 17.8.401 is not SIP approved. |
17.8.402 | Requirements [16.8.1205] | 6/13/1986 | 7/18/1995 | 60 FR 36715 | *16.8.1205 is the SIP approved Stack Height and Dispersion Techniques rule. 17.8.402 is not SIP approved. |
17.8.403 | Exemptions [16.8.1206] | 6/13/1986 | 7/18/1995 | 60 FR 36715 | *16.8.1206 is the SIP approved Stack Height and Dispersion Techniques rule. 17.8.403 is not SIP approved. |
(iv) Administrative Rules of Montana, Subchapter 06, Open Burning | |||||
17.8.601 | Definitions | 12/27/2002 | 8/24/2006 | 71 FR 49999 | |
17.8.602 | Incorporation by Reference | 2/23/2018 | 9/3/2019 | 84 FR 37774. 8/2/2019 | |
17.8.604 | Materials Prohibited from Open Burning | 1/30/2020 | 85 FR 5327 | Removed cross-reference to ARM17.8.604(1)(w). | |
17.8.605 | Special Burning Periods | 12/27/2002 | 8/24/2006 | 71 FR 49999 | |
17.8.606 | Minor Open Burning Source Requirements | 12/27/2002 | 8/24/2006 | 71 FR 49999 | |
17.610 | Major Open Burning Source Restrictions | 04/15/2011 | 8/20/2015 | 80 FR 50584 | |
17.8.611 | Emergency Open Burning Permits | 7/23/1999 | 8/13/2001 | 66 FR 42427 | |
17.8.612 | Conditional Air Quality Open Burning Permits | 04/15/2011 | 8/20/2015 | 80 FR 50584 | |
17.8.613 | Christmas Tree Waste Open Burning Permits | 04/15/2011 | 8/20/2015 | 80 FR 50584 | |
17.8.614 | Commercial Film Production Open Burning Permits | 04/15/2011 | 8/20/2015 | 80 FR 50584 | |
17.8.615 | Firefighter Training | 04/15/2011 | 8/20/2015 | 80 FR 50584 | |
(v) Administrative Rules of Montana, Subchapter 07, Permit Construction and Operation of Air Contaminant Sources | |||||
17.8.740 | Definitions | 12/27/2002 | 11/21/2014 | 79 FR 69374 | |
17.8.743 | Montana Air Quality Permits—When Required | 12/27/2002 | 11/21/2014 | 79 FR 69374 | Approved except the phrase in 17.8.743(1)(b) “asphalt concrete plants, mineral crushers, and”. |
17.8.744 | Montana Air Quality Permits—General Exclusions | 12/27/2002 | 7/8/2011 | 76 FR 40237 | |
17.8.745 | Montana Air Quality Permits—Exclusion for De Minimis Changes | 5/28/2010 | 2/13/2012 | 77 FR 7531 | |
17.8.748 | New or Modified Emitting Units—Permit Application Requirements | 12/27/2002 | 7/8/2011 | 76 FR 40237 | |
17.8.749 | Conditions For Issuance or Denial of Permit | 10/17/2003 | 7/8/2011 | 76 FR 40237 | (1), (3), (4), (5), (6), and (8) approved with state effective date of 12/27/02. (7) approved with state effective date of 10/17/03. |
17.8.752 | Emission Control Requirements | 12/27/2002 | 7/8/2011 | 76 FR 40237 | |
17.8.755 | Inspection of Permit | 12/27/2002 | 7/8/2011 | 76 FR 40237 | |
17.8.756 | Compliance with Other Requirements | 12/27/2002 | 7/8/2011 | 76 FR 40237 | |
17.8.759 | Review of Permit Applications | 12/23/2005 | 7/8/2011 | 76 FR 40237 | (1) through (3) approved with state effective date of 10/17/13. (4) through (6) approved with state effective date of 12/23/05. |
17.8.760 | Additional Review of Permit Applications | 12/27/2002 | 7/8/2011 | 76 FR 40237 | |
17.8.762 | Duration of Permit | 12/27/2002 | 7/8/2011 | 76 FR 40237 | |
17.8.763 | Revocation of Permit | 04/15/2011 | 8/20/2015 | 80 FR 50564 | |
17.8.764 | Administrative Amendment to Permit | 12/27/2002 | 11/21/2014 | 79 FR 69374 | |
17.8.765 | Transfer of Permit | 12/27/2002 | 7/8/2011 | 76 FR 40237 | |
17.8.767 | Incorporation by Reference | 2/23/2018 | 9/3/2019 | 84 FR 37774. 8/2/2019 | Excluding (1)(c)-(d). |
(vi) Administrative Rules of Montana, Subchapter 08, Prevention of Significant Deterioration of Air Quality | |||||
17.8.801 | Definitions | 10/14/2011 | 4/20/2016 | 81 FR 23186 | |
17.8.802 | Incorporation by Reference | 2/23/2018 | 9/3/2019 | 84 FR 37774. 8/2/2019 | Excluding (1)(c)-(d). |
17.8.804 | Ambient Air Increments | 10/14/2011 | 4/20/2016 | 81 FR 23186 | |
17.8.805 | Ambient Air Ceilings | 8/23/1996 | 8/13/2001 | 66 FR 42427 | |
17.8.806 | Restrictions on Area Classifications | 8/23/1996 | 8/13/2001 | 66 FR 42427 | |
17.8.807 | Exclusions from Increment Consumption | 8/23/1996 | 8/13/2001 | 66 FR 42427 | |
17.8.808 | Redesignation | 8/23/1996 | 8/13/2001 | 66 FR 42427 | |
17.8.809 | Stack Heights | 8/23/1996 | 8/13/2001 | 66 FR 42427 | |
17.8.818 | Review of Major Stationary Source and Major Modifications—Source Applicability and Exemptions | 08/20/2016 | 6/26/2018 | 83 FR 29694 | |
17.8.819 | Control Technology Review | 4/9/2004 | 1/24/2006 | 71 FR 3770 | |
17.8.820 | Source Impact Analysis | 8/23/1996 | 8/13/2001 | 66 FR 42427 | |
17.8.821 | Air Quality Models | 4/11/2003 | 1/24/2006 | 71 FR 3776 | |
17.8.822 | Air Quality Analysis | 10/14/2011 | 4/20/2016 | 81 FR 23186 | |
17.8.823 | Source Information | 8/23/1996 | 8/13/2001 | 66 FR 42427 | |
17.8.824 | Additional Impact Analyses | 8/23/1996 | 8/13/2001 | 66 FR 42427 | |
17.8.825 | Sources Impacting Federal Class I Areas—Additional Requirements | 10/14/2011 | 4/20/2016 | 80 FR 23186 | |
17.8.826 | Public Participation | 12/27/2002 | 7/8/2011 | 76 FR 40237 | |
17.8.827 | Source Obligation | 8/23/1996 | 8/13/2001 | 66 FR 42427 | |
17.8.828 | Innovative Control Technology | 8/23/1996 | 8/13/2001 | 66 FR 42427 | |
(vii) Administrative Rules of Montana, Subchapter 09, Permit Requirements for Major Stationary Sources or Major Modifications Locating Within Nonattainment Areas | |||||
17.8.901 | Definitions | 10/24/2008 | 1/29/2010 | 75 FR 4698 | |
17.8.902 | Incorporation by Reference | 2/23/2018 | 9/3/2019 | 84 FR 37774. 8/2/2019 | Excluding (1)(a)-(b). |
17.8.904 | When Air Quality Preconstruction Permit Required | 12/27/2002 | 7/8/2011 | 76 FR 40237 | |
17.8.905 | Additional Conditions of Air Quality Preconstruction Permit | 4/11/2003 | 1/24/2006 | 71 FR 3776 | |
17.8.906 | Baseline for Determining Credit for Emissions and Air Quality Offsets | 12/27/2002 | 7/7/2011 | 76 FR 40237 | |
(viii) Administrative Rules of Montana, Subchapter 10, Preconstruction Permit Requirements for Major Stationary Sources or Major Modifications Locating Within Attainment or Unclassified Areas | |||||
17.8.1001 | Definitions | 8/23/1996 | 8/13/2001 | 66 FR 42427 | |
17.8.1002 | Incorporation by Reference | 2/23/2018 | 9/3/2019 | 84 FR 37774. 8/2/2019 | Excluding (1)(a)-(b). |
17.8.1004 | When Air Quality Preconstruction Permit Required | 12/27/2002 | 7/8/2011 | 76 FR 40237 | |
17.8.1005 | Additional Conditions of Air Quality Pre-construction Permit | 12/27/2002 | 7/8/2011 | 76 FR 40237 | |
17.8.1006 | Review of Specified Sources for Air Quality Impact | 8/23/1996 | 8/13/2001 | 66 FR 42427 | |
17.8.1007 | Baseline for Determining Credit for Emissions and Air Quality Offsets | 10/24/2008 | 1/29/2010 | 75 FR 4698 | |
(ix) Administrative Rules of Montana, Subchapter 11, Visibility Impact Assessment | |||||
17.8.1101 | Definitions | 8/23/1996 | 8/13/2001 | 66 FR 42427 | |
17.8.1102 | Incorporation by Reference | 2/23/2018 | 9/3/2019 | 84 FR 37774. 8/2/2019 | |
17.8.1103 | Applicability—Visibility Requirements | 8/23/1996 | 8/13/2001 | 66 FR 42427 | |
17.8.1106 | Visibility Impact Analysis | 12/27/2002 | 7/8/2011 | 76 FR 40237 | |
17.8.1107 | Visibility Models | 8/23/1996 | 8/13/2001 | 66 FR 42427 | |
17.8.1108 | Notification of Permit Application | 8/23/1996 | 8/13/2001 | 66 FR 42427 | |
17.8.1109 | Adverse Impact and Federal Land Manager | 12/27/2002 | 7/8/2011 | 76 FR 40237 | |
17.8.1110 | Visibility Monitoring | 8/23/1996 | 8/13/2001 | 66 FR 42427 | |
17.8.1111 | Additional Impact Analysis | 8/23/1996 | 8/13/2001 | 66 FR 42427 | |
(x) Administrative Rules of Montana, Subchapter 13, Conformity | |||||
17.8.1301 | Definitions | 6/4/1999 | 9/21/2001 | 66 FR 48561 | |
17.8.1304 | Determining Conformity of Transportation Plans, Programs, and Projects to State or Federal Implementation Plans | 8/23/1996 | 9/21/2001 | 66 FR 48561 | |
17.8.1305 | Consultation Requirements: Applicability | 6/4/1999 | 9/21/2001 | 66 FR 48561 | |
17.8.1306 | Consultation Procedures | 6/4/1999 | 9/21/2001 | 66 FR 48561 | |
17.8.1310 | Special Issues | 6/4/1999 | 9/21/2001 | 66 FR 48561 | |
17.8.1311 | Notice Requirements for Non-FHWA/FTA Projects | 6/4/1999 | 9/21/2001 | 66 FR 48561 | |
17.8.1312 | Conflict Resolution | 6/4/1999 | 9/21/2001 | 66 FR 48561 | |
17.8.1313 | Public Consultation Procedures | 6/4/1999 | 9/21/2001 | 66 FR 48561 | |
(xi) Administrative Rules of Montana, Subchapter 14, Conformity of General Federal Actions | |||||
17.8.1401 | Definitions | 6/4/1999 | 10/7/2002 | 67 FR 62392 | |
17.8.1402 | Incorporation By Reference | 2/23/2018 | 9/3/2019 | 84 FR 37774. 8/2/2019 | |
(xii) Administrative Rules of Montana, Subchapter 16, Emission Control Requirements for Oil and Gas Well Facilities Operating Prior to Issuance of a Montana Air Quality Permit | |||||
17.8.1601 | Definitions | 1/1/2006 | 11/19/2013 | 78 FR 69296 | |
17.8.1602 | Applicability and Coordination with Montana Air Quality Permit Rules | 1/1/2006 | 11/19/2013 | 78 FR 69296 | |
17.8.1603 | Emission Control Requirements | 1/1/2006 | 11/19/2013 | 78 FR 69296 | |
17.8.1604 | Inspection and Repair Requirements | 1/1/2006 | 11/19/2013 | 78 FR 69296 | |
17.8.1605 | Recordkeeping Requirements | 1/1/2006 | 11/19/2013 | 78 FR 69296 | |
17.8.1606 | Delayed Effective Date | 12/23/2005 | 11/19/2013 | 78 FR 69296 | |
(xiii) Administrative Rules of Montana, Subchapter 17, Registration of Air Contaminant Sources | |||||
17.8.1701 | Definitions | 4/7/2006 | 11/19/2013 | 78 FR 69296 | |
17.8.1702 | Applicability | 4/7/2006 | 11/19/2013 | 78 FR 69296 | |
17.8.1703 | Registration Process and Information | 4/7/2006 | 11/19/2013 | 78 FR 69296 | |
17.8.1704 | Registration Fee | 4/7/2006 | 11/19/2013 | 78 FR 69296 | |
17.8.1705 | Operating Requirements: Facility-wide | 4/7/2006 | 11/19/2013 | 78 FR 69296 | |
17.8.1710 | Oil or Gas Well Facilities General Requirements | 4/7/2006 | 11/19/2013 | 78 FR 69296 | |
17.8.1711 | Oil or Gas Well Facilities Emission Control Requirements | 4/7/2006 | 11/19/2013 | 78 FR 69296 | |
17.8.1712 | Oil or Gas Well Facilities Inspection and Repair Requirements | 4/7/2006 | 11/19/2013 | 78 FR 69296 | |
17.8.1713 | Oil or Gas Well Facilities Recordkeeping and Reporting Requirements | 4/7/2006 | 11/19/2013 | 78 FR 69296 | |
(2) County Specific | |||||
(i) Cascade County | |||||
7-01 | Definitions | 10/16/2000 | 6/12/2001 | 66 FR 31548 | |
7-02 | Prohibited Open Burning—When Permit Required | 10/16/2000 | 6/12/2001 | 66 FR 31548 | |
7-03 | Minor Open Burning Source Requirements | 10/16/2000 | 6/12/2001 | 66 FR 31548 | |
7-04 | Major Open Burning Source Restrictions | 10/16/2000 | 6/12/2001 | 66 FR 31548 | |
7-05 | Special Burning Periods | 10/16/2000 | 6/12/2001 | 66 FR 31548 | |
7-06 | Firefighting Training | 10/16/2000 | 6/12/2001 | 66 FR 31548 | |
7-07 | Conditional Air Quality Open Burning Permits | 10/16/2000 | 6/12/2001 | 66 FR 31548 | |
7-08 | Emergency Open Burning Permits | 10/16/2000 | 6/12/2001 | 66 FR 31548 | |
7-09 | Commercial Film Production Open Burning Permits | 10/16/2000 | 6/12/2001 | 66 FR 31548 | |
7-10 | Fees | 10/16/2000 | 6/12/2001 | 66 FR 31548 | |
(ii) Flathead County | |||||
Appendix A | Kalispell Air Pollution Control District Map | 5/20/1994 | 3/19/1996 | 61 FR 11153 | |
Appendix B | Kalispell Air Pollution Control District Description | 5/20/1994 | 3/19/1996 | 61 FR 11153 | |
Chapter 01 | Short Title | 5/20/1994 | 3/19/1996 | 61 FR 11153 | |
Chapter 02 | Declaration of Policy and Purpose | 5/20/1994 | 3/19/1996 | 61 FR 11153 | |
Chapter 03 | Authorities for Program | 5/20/1994 | 3/19/1996 | 61 FR 11153 | |
Chapter 04 | Administration | 5/20/1994 | 3/19/1996 | 61 FR 11153 | |
Chapter 05 | Control Board, Meetings-Duties-Policies | 5/20/1994 | 3/19/1996 | 61 FR 11153 | |
Chapter 06 | Air Quality Staff | 5/20/1994 | 3/19/1996 | 61 FR 11153 | |
Chapter 07 | Inspections | 5/20/1994 | 3/19/1996 | 61 FR 11153 | |
Chapter 08, Sub-Chapter 1 | General Definitions | 5/20/1994 | 3/19/1996 | 61 FR 11153 | |
Chapter 08, Rule 201 | Definitions | 5/20/1994 | 3/19/1996 | 61 FR 11153 | |
Chapter 08, Rule 202 | Materials Prohibited | 5/20/1994 | 3/19/1996 | 61 FR 11153 | |
Chapter 08, Rule 203 | Minor Open Burning Source Requirements | 5/20/1994 | 3/19/1996 | 61 FR 11153 | |
Chapter 08, Rule 204 | Major Open Burning Source Requirements | 5/20/1994 | 3/19/1996 | 61 FR 11153 | |
Chapter 08, Rule 205 | Special Open Burning Periods | 5/20/1994 | 3/19/1996 | 61 FR 11153 | |
Chapter 08, Rule 206 | Fire Fighter Training | 5/20/1994 | 3/19/1996 | 61 FR 11153 | |
Chapter 08, Rule 207 | Open Burning Disposal of Christmas Tree Waste | 5/20/1994 | 3/19/1996 | 61 FR 11153 | |
Chapter 08, Rule 208 | Conditional Air Quality Open Burning Permits | 5/20/1994 | 3/19/1996 | 61 FR 11153 | |
Chapter 08, Rule 209 | Emergency Open Burning Permits | 5/20/1994 | 3/19/1996 | 61 FR 11153 | |
Chapter 08, Rule 210 | Permit Fees | 5/20/1994 | 3/19/1996 | 61 FR 11153 | |
Chapter 08, Sub-Chapter 3 | Voluntary Solid Fuel Burning Device Curtailment Program | 5/20/1994 | 3/19/1996 | 61 FR 11153 | |
Chapter 08, Rule 401 | Prohibited Materials for Wood or Coal residential (Solid Fuel Burning Device) Stoves | 5/20/1994 | 3/19/1996 | 61 FR 11153 | |
Chapter 08, Sub-Chapter 5 | Kalispell Air Pollution Control District, Intent | 5/20/1994 | 3/19/1996 | 61 FR 11153 | |
Chapter 08, Rule 501 | Material To Be Used on Roads and Parking Lots-Standards | 5/20/1994 | 3/19/1996 | 61 FR 11153 | |
Chapter 08, Rule 502 | Construction and Demolition Activity | 5/20/1994 | 3/19/1996 | 61 FR 11153 | |
Chapter 08, Rule 503 | Pavement of Roads Required | 5/20/1994 | 3/19/1996 | 61 FR 11153 | |
Chapter 08, Rule 504 | Pavement of Parking Lots Required | 5/20/1994 | 3/19/1996 | 61 FR 11153 | |
Chapter 08, Rule 505 | Street Sweeping and Flushing | 5/20/1994 | 3/19/1996 | 61 FR 11153 | |
Chapter 08, Rule 506 | Clearing of land greater than 1⁄4 acre in size | 5/20/1994 | 3/19/1996 | 61 FR 11153 | |
Chapter 08, Rule 507 | Contingency Plan | 5/20/1994 | 3/19/1996 | 61 FR 11153 | |
Chapter 08, Sub-Chapter 6 | Columbia Falls Air Pollution Control District—Intent | 5/20/1994 | 3/19/1996 | 61 FR 11153 | |
Chapter 08, Rule 601 | Material To Be Used on Roads and Parking Lots-Standards | 5/20/1994 | 3/19/1996 | 61 FR 11153 | |
Chapter 08, Rule 602 | Construction and Demolition Activity | 5/20/1994 | 3/19/1996 | 61 FR 11153 | |
Chapter 08; Sub-Chapter 6, Rule 603 | Pavement of Roads Required | 5/20/1994 | 3/19/1996 | 61 FR 11153 | |
Chapter 08, Rule 604 | Pavement of Parking Lots Required | 5/20/1994 | 3/19/1996 | 61 FR 11153 | |
Chapter 08, Rule 605 | Street Sweeping and Flushing | 5/20/1994 | 3/19/1996 | 61 FR 11153 | |
Chapter 08, Rule 606 | Clearing of land greater than 1⁄4 acre in size | 5/20/1994 | 3/19/1996 | 61 FR 11153 | |
Chapter 08, Rule 607 | Contingency Plan | 5/20/1994 | 3/19/1996 | 61 FR 11153 | |
Chapter 09 | Enforcement, Judicial Review, and Hearings | 5/20/1994 | 3/19/1996 | 61 FR 11153 | |
Chapter 10 | Civil Penalties | 5/20/1994 | 3/19/1996 | 61 FR 11153 | |
Chapter 11 | Severability Clause | 5/20/1994 | 3/19/1996 | 61 FR 11153 | |
Chapter 12 | Amendments and Revisions | 5/20/1994 | 3/19/1996 | 61 FR 11153 | |
(iii) Lincoln County | |||||
75.1.101 | Intent | 2/1/1996 | 9/30/1996 | 61 FR 51014 | |
75.1.103 | Definitions | 2/1/1996 | 9/30/1996 | 61 FR 51014 | |
75.1.104 | Selection & Implementation of Contingency Measure Programs | 2/1/1996 | 9/30/1996 | 61 FR 51014 | |
75.1.201 | Intent | 2/1/1996 | 9/30/1996 | 61 FR 51014 | |
75.1.202 | Definitions | 2/1/1996 | 9/30/1996 | 61 FR 51014 | |
75.1.204 | Emission Limits | 2/1/1996 | 9/30/1996 | 61 FR 51014 | |
75.1.205 | Issuance of Air Pollution Alert | 2/1/1996 | 9/30/1996 | 61 FR 51014 | |
75.1.206 | Permits | 2/1/1996 | 9/30/1996 | 61 FR 51014 | |
75.1.207 | Prohibited Materials | 2/1/1996 | 9/30/1996 | 61 FR 51014 | |
75.1.209 | Enforceability | 2/1/1996 | 9/30/1996 | 61 FR 51014 | |
75.1.301 | Intent: Road Dust Control Regulations: Materials to Be used on Roads and Parking Lots | 2/1/1996 | 9/30/1996 | 61 FR 51014 | |
75.1.302 | Definitions | 2/1/1996 | 9/30/1996 | 61 FR 51014 | |
75.1.303 | Emission Limits | 2/1/1996 | 9/30/1996 | 61 FR 51014 | |
75.1.401 | Definitions, Street Sweeping and Flushing | 2/1/1996 | 9/30/1996 | 61 FR 51014 | |
75.1.402 | Emission Limits | 2/1/1996 | 9/30/1996 | 61 FR 51014 | |
75.1.501 | Emission Limits, Dust Control for Log Yards | 2/1/1996 | 9/30/1996 | 61 FR 51014 | |
75.1.601 | Intent, Limiting the Application of Sanding Material | 2/1/1996 | 9/30/1996 | 61 FR 51014 | |
75.1.602 | Application Limits | 2/1/1996 | 9/30/1996 | 61 FR 51014 | |
75.1.603 | Resolution | 2/1/1996 | 9/30/1996 | 61 FR 51014 | |
75.1.701 | Intent, Open Burning Regulations: Management of Open Burning | 2/1/1996 | 9/30/1996 | 61 FR 51014 | |
75.1.702 | Definitions | 2/1/1996 | 9/30/1996 | 61 FR 51014 | |
75.1.703 | Open Burning Control Areas | 2/1/1996 | 9/30/1996 | 61 FR 51014 | |
75.1.704 | Materials Prohibited | 2/1/1996 | 9/30/1996 | 61 FR 51014 | |
75.1.705 | General Open Burning Regulations | 2/1/1996 | 9/30/1996 | 61 FR 51014 | |
75.1.706 | Minor Open Burning Source Requirements | 2/1/1996 | 9/30/1996 | 61 FR 51014 | |
75.1.707 | Major Open Burning Source Requirements | 2/1/1996 | 9/30/1996 | 61 FR 51014 | |
75.1.708 | Trade Waste Burning Requirements | 2/1/1996 | 9/30/1996 | 61 FR 51014 | |
75.1.709 | Licensed Landfill Requirements | 2/1/1996 | 9/30/1996 | 61 FR 51014 | |
75.1.710 | Firefighter Training | 2/1/1996 | 9/30/1996 | 61 FR 51014 | |
75.1.711 | Special Burning Periods | 2/1/1996 | 9/30/1996 | 61 FR 51014 | |
75.1.712 | Open Burning Permit Requirements & Local Restrictions | 2/1/1996 | 9/30/1996 | 61 FR 51014 | |
75.1.713 | Conditional Air Quality Open Burning Permits | 2/1/1996 | 9/30/1996 | 61 FR 51014 | |
75.1.714 | Emergency Open Burning Permits | 2/1/1996 | 9/30/1996 | 61 FR 51014 | |
75.1.715 | Christmas Tree Waste Open Burning Permits | 2/1/1996 | 9/30/1996 | 61 FR 51014 | |
75.1.716 | Commercial Film Production Open Burning Permits | 2/1/1996 | 9/30/1996 | 61 FR 51014 | |
75.1.717 | Prohibited Acts | 2/1/1996 | 9/30/1996 | 61 FR 51014 | |
75.1.718 | Penalties | 2/1/1996 | 9/30/1996 | 61 FR 51014 | |
75.1.719 | Conflict of Ordinances, Effect of Partial Invalidity | 2/1/1996 | 9/30/1996 | 61 FR 51014 | |
Ordinances, 1470 | Ordinance | 3/19/1993 | 8/30/1994 | 59 FR 44627 | |
Ordinances, 1507 | Ordinance | 2/1/96 | 9/30/96 | 61 FR 51014 | |
1660 Resolution | Lincoln County Health and Environment Regulations | 1/30/2020 | 85 FR 5327 | Removed 75.1.405(2)(w). | |
(iv) Missoula County | |||||
1.101 | Program Authority and Administration | 11/17/2000 | 11/15/2001 | 66 FR 57391 | |
1.102 | Declaration of policy and purpose | 11/17/2000 | 11/15/2001 | 66 FR 57391 | |
1.103 | Authorities for program | 11/17/2000 | 11/15/2001 | 66 FR 57391 | |
1.104 | Area of jurisdiction | 11/17/2000 | 11/15/2001 | 66 FR 57391 | |
1.105 | Air pollution control board | 11/17/2000 | 11/15/2001 | 66 FR 57391 | |
1.106 | Air quality staff | 11/17/2000 | 11/15/2001 | 66 FR 57391 | |
1.107 | Air quality advisory council | 11/17/2000 | 11/15/2001 | 66 FR 57391 | |
2.101 | Definitions | 11/17/2000 | 11/15/2001 | 66 FR 57391 | |
3.101 | Purpose | 11/17/2000 | 11/15/2001 | 66 FR 57391 | |
3.102 | Particulate matter contingency measures | 11/17/2000 | 11/15/2001 | 66 FR 57391 | |
3.103 | Carbon monoxide contingency measures | 11/17/2000 | 11/15/2001 | 66 FR 57391 | |
3.104 | Early implementation of contingency measures | 11/17/2000 | 11/15/2001 | 66 FR 57391 | |
4.101 | Purpose | 11/17/2000 | 11/15/2001 | 66 FR 57391 | |
