Iowa SIP: EPA Approved Iowa Nonregulatory Provisions and Quasi-regulatory Measures 40 CFR 52.820(e)
52.820(e) | Name of nonregulatory SIP provision | Applicable geographic or nonattainmant area | State submittal date | EPA approval date | Explanation |
---|---|---|---|---|---|
(1) | Air Pollution Control Implementation Plan | Statewide | 1/27/72 | 5/31/72, 37 FR 10842 | |
(2) | Request for a Two Year Extension to Meet the NAAQS | Council Bluffs | 1/27/72 | 5/31/72, 37 FR 10842 | Correction notice published 3/2/76. |
(3) | Revisions to Appendices D and G | Statewide | 2/2/72 | 5/31/72, 37 FR 10842 | Correction notice published 3/2/76. |
(4) | Source Surveillance and Record Maintenance Statements | Statewide | 4/14/72 | 3/2/76, 41 FR 8956 | FRL 484-4. |
(5) | Statement Regarding Public Availability of Emissions Data | Statewide | 5/2/72 | 3/2/76, 41 FR 8956 | FRL 484-4] |
(7) | Letter Describing the Certificates of Acceptance for Local Air Pollution Control Programs | Linn County, Polk County | 12/14/72 | 10/1/76, 41 FR 43406 | FRL 616-1. |
(8) | High Air Pollution Episode Contingency Plan | Statewide | 6/20/73 | 10/1/76, 41 FR 43406 | FRL 616-1. |
(9) | Summary of Public Hearing on Revised Rules Which Were Submitted on July 17, 1975 | Statewide | 9/3/75 | 10/1/76, 41 FR 43406 | FRL 616-1. |
(10) | Air Quality Modeling to Support Sulfur Dioxide Emission Standards | Statewide | 3/4/77 | 6/1/77, 42 FR 27892 | FRL 739-1. |
(11) | Nonattainment Plans | Mason City, Davenport, Cedar Rapids, Des Moines | 6/22/79 | 3/6/80, 45 FR 14561 | FRL 1427-5. |
(12) | Information on VOC Sources to Support the Nonattainment Plan | Linn County | 10/8/79 | 3/6/80, 45 FR 14561 | FRL 1427-5. |
(13) | Information and Commitments Pertaining to Legally Enforceable RACT Rules to Support the Nonattainment Plan | Linn County | 11/16/79 | 3/6/80, 45 FR 14561 | FRL 1427-5. |
(14) | Lead Plan | Statewide | 8/19/80 | 3/20/81, 46 FR 17778 | A-7-FRL-1776-5. |
(15) | Letter to Support the Lead Plan | Statewide | 1/19/81 | 3/20/81, 46 FR 17778 | A-7-FRL-1776-5. |
(16) | Nonattainment Plans to Attain Secondary Standards | Mason City, Cedar Rapids, Des Moines, Davenport, Keokuk, Council Bluffs, Fort Dodge, Sioux City, Clinton, Marshalltown, Muscatine, Waterloo | 4/18/80 | 4/17/81, 46 FR 22368 | A-7-FRL 1792-2. |
(17) | Information to Support the Particulate Matter Nonattainment Plan | Mason City, Cedar Rapids, Des Moines, Davenport, Keokuk, Council Bluffs, Fort Dodge, Sioux City, Clinton, Marshalltown, Muscatine, Waterloo | 9/16/80 | 4/17/81, 46 FR 22368 | A-7-FRL 1792-2. |
(18) | Information to Support the Particulate Matter Nonattainment Plan | Mason City, Cedar Rapids, Des Moines, Davenport, Keokuk, Council Bluffs, Fort Dodge, Sioux City, Clinton, Marshalltown, Muscatine, Waterloo | 11/17/80 | 4/17/81, 46 FR 22368 | A-7-FRL 1792-2. |
(19) | Schedule for Studying Nontraditional Sources of Particulate Matter and for Implementing the Results | Mason City, Cedar Rapids, Des Moines, Davenport, Keokuk, Council Bluffs, Fort Dodge, Sioux City, Clinton, Marshalltown, Muscatine, Waterloo | 6/26/81 | 3/5/82, 47 FR 9462 | A-7-FRL-2057-7. |
(20) | Air Monitoring Strategy | Statewide | 7/15/81 | 4/12/82, 47 FR 15583 | A-5-FRL-2076-5. |
(21) | Letter of Commitment to Revise Unapprovable Portions of Chapter 22 | Statewide | 5/14/85 | 9/12/85, 50 FR 37176 | EPA Action IA 1582; A-7-FRL-2895-9] |
(22) | Letter of Commitment to Submit Stack Height Regulations and to Implement the EPA's Regulations until the State's Rules Are Approved | Statewide | 4/22/86 | 7/11/86, 51 FR 25199 | EPA Action IA 2060; A-7-FRL-3046-8. |
(23) | Letter of Commitment to Implement the Stack Height Regulations in a Manner Consistent with the EPA's Stack Height Regulations with Respect to NSR/PSD Regulations | Statewide | 4/22/87 | 6/26/87, 52 FR 23981 | A-7-FRL-3216-5. |
(24) | PM10 SIP | Statewide | 10/28/88 | 8/15/89, 54 FR 33536 | FRL-3627-7. |
(25) | Letter Pertaining to NOx Rules and Analysis Which Certifies the Material Was Adopted by the State on October 17, 1990 | Statewide | 11/8/90 | 2/13/91, 56 FR 5757 | FRL-3903-5. |
(26) | SO2 Plan | Clinton | 3/13/91 | 11/1/91, 56 FR 56158 | IA-21-5182; FRL-4014-4. |
(27) | Letter Withdrawing Variance Provisions | Polk County | 10/23/91 | 11/29/91, 56 FR 60924 | |
(28) | Letter Concerning Open Burning Exemptions | Statewide | 10/3/91 | 1/22/92, 57 FR 2472 | IA5-1-5380; FRL-4039-5. |
(29) | Compliance Sampling Manual | Statewide | 1/5/93 | 5/12/93, 58 FR 27939 | IA-8-1-5750; FRL-4618-6. |
(30) | Small Business Assistance Plan | Statewide | 12/22/92 | 9/27/93, 58 FR 50266 | IA-9-1-5859; FRL-4734-5. |
(31) | Voluntary Operating Permit Program | Statewide | 12/8/94, 2/16/96, 2/27/96 | 4/30/96,61 FR 18958 | IA 003-1003, FRL-5455-4. |
(32) | SO2 Plan | Muscatine | 6/19/96 5/21/97 |
12/1/97, 62 FR 63454 | IA 036-1036, FRL-5929-3. |
(33) | SO2 Maintenance Plan | Muscatine | 4/25/97 | 3/19/98, 63 FR 13343 | IA 040-1040(a); FRL-5980-2. |
(34) | SO2 Control Plan | Cedar Rapids | 9/11/98 | 3/11/99, 64 FR 12087 | IA 058-1058a; FRL-6308-5. |
(35) | PM10 Control Plan | Buffalo, Iowa | 10/1/98 | 3/18/99, 64 FR 13343 | IA 059-1059a; FRL-6310-7. |
(36) | CAA 110(a)(2)(D)(i) SIP—Interstate Transport | Statewide | 11/22/06 | 3/8/07, 72 FR 10380 |
EPA-R07-OAR-2006-1015; FRL-8285-1. |
(37) | SO2 Maintenance Plan for the Second 10-year Period | Muscatine | 4/5/07 | 8/1/07; 72 FR 41900 | EPA-R07-OAR-2007-0477, FRL-8448-5. |
(38) | CAA 110(a)(1) and (2)-Ozone Infrastructure SIP | Statewide | 6/15/07 | 3/04/08; 73 FR 11554 | EPA-R07-OAR-2007-1180, FRL-8535-9. |
(39) | Regional Haze plan for the first implementation period | Statewide | 3/25/08 | 6/26/12, 77 FR 38006 | EPA-R07-OAR-2012-0150, FRL-9687-9; § 52.820(e); Limited Approval. |
(40) | Sections 110(a)(1) and (2) Infrastructure Requirements 2008 Lead NAAQS | Statewide | 11/4/11 | 3/25/16, 81 FR 16094 | This action addresses the following CAA elements: 110(a)(2)(A), (B), (C), (D), (E), (F), (G), (H), (J), (K), (L), and (M). 110(a)(2)(I) is not applicable. |
(41) | Section 128 Declaration: Conflicts of Interest Provisions; Constitution of the State of Iowa, Article 1, Section 2. Iowa Code: 4.4.(5), 7E.4, Chapter 68B, Iowa Administrative Code: 351 IAC 6.11, 351 IAC 6.14(2), 351 IAC 6.19, 351 IAC 7.1-7.2, 567 IAC 1.11 (1-9) | Statewide | 5/11/15 | 3/25/16, 81 FR 16094 | This action addresses the following sections of the Constitution of the State of Iowa, Article 1, section 2; Iowa Code : 4.4 (5), 7e.4, Chapter 68B; Iowa Administrative Code: 351 IAC 6.11, 351 IAC 6.14(2), 351 IAC 6.19, 351 IAC 7.1-7.2, 567 IAC 1.11(1-9). |
(42) | Lead attainment SIP | Portions of Pottawattamie County | 1/30/15 | 2/26/16, 81 FR 9770 | EPA-R07-OAR-2015-0582; FRL-9942-79-Region 7. |
(43) | Sections 110(a)(1) and (2) Infrastructure Requirements 2008 Ozone NAAQS | Statewide | 1/17/13 | 9/20/16, 81 FR 64347 | This action approves the following CAA elements: 110(a)(2)(A), (B), (C), (D)(i)(II)-prong 3 only, (E), (F), (G), (H), (J), (K), (L), and (M). 110(a)(2)(D)(i)(II)-prong 4 is disapproved. 110(a)(2)(I) is not applicable. EPA-R07-OAR-2016-0407; FRL-9952-55-Region 7. |
(44) | State Implementation Plan (SIP) Revision for the Attainment and Maintenance of National Ambient Air Quality Standards for Regional Haze (2013 Five-Year Progress Report) | Statewide | 7/19/13 | 8/15/16, 81 FR 53924 | EPA-R07-OAR-2014-0365; FRL-9949-82-Region 7. |
(45) | Sections 110(a)(1) and (2) Infrastructure Requirements 1997 PM2.5 NAAQS | Statewide | 3/21/08 | 8/16/16, 81 FR 54502 | This action addresses the following CAA elements: 110(a)(2)(A), (B), (C), (D)(i)(II), prong 3, (E), (F), (G), (H), (J), (K), (L), and (M). 110(a)(2)(I) is not applicable. EPA–R07–OAR–2014–0213; FRL–9950–65–Region 7. |
(46) | Sections 110(a)(1) and (2) Infrastructure Requirements 2006 PM2.5 NAAQS | Statewide | 7/23/13 | 8/16/16, 81 FR 54502 | This action addresses the following CAA elements: 110(a)(2)(A), (B), (C), (D)(i)(II), prong 3, (E), (F), (G), (H), (J), (K), (L), and (M). 110(a)(2)(I) is not applicable. EPA–R07–OAR–2014–0213; FRL–9950–65–Region 7. |
(47) | Sections 110(a)(1) and (2) Infrastructure Requirements 2010 Sulfur Dioxide NAAQS | Statewide | 7/23/2013 | 3/22/2018, 83 FR 12486 | This action addresses the following CAA elements: 110(a)(2)(A), (B), (C), D(i)(II) prong 3 only, D(ii), (E), (F), (G), (H), (J), (K), (L), and (M). EPA-R07-OAR-2017-0267; FRL-9975-78-Region 7. |
(48) | Sections 110(a)(1) and (2) Infrastructure Requirements 2010 Nitrogen Dioxide NAAQS | Statewide | 7/23/2013, 3/1/2017 | 3/22/2018, 83 FR 12491 | This action addresses the following CAA elements: 110(a)(2)(A), (B), (C), (D)(i)(I) prongs 1 and 2, D(i)(II) prong 3 only, D(ii), (E), (F), (G), (H), (J), (K), (L), and (M). EPA-R07-OAR-2017-0208; FRL-9975-69—Region 7. |
(49) | Sections 110(a)(1) and (2) Infrastructure Requirements 2012 annual fine Particulate Matter NAAQS | Statewide | 12/15/2015 | 3/22/2018, 83 FR 12488 | This action addresses the following CAA elements: 110(a)(2)(A), (B), (C), D(i)(II) prong 3 only, D(ii), (E), (F), (G), (H), (J), (K), (L), and (M). EPA-R07-OAR-2017-0517; FRL-9975-68- Region 7. |
(50) | Lead Redesignation SIP and Maintenance Plan | Portions of Pottawattamie County | 9/18/17 | 10/4/2018; 83 FR 50024 | EPA-R07-OAR-2018-0532; FRL-9984-64-Region 7. |
(51) | Section 110(a)(2) (D)(i)(I) –significant contribution to nonattainment (prong 1), and interfering with maintenance of the NAAQs (prong 2)(Interstate Transport)Infrastructure Requirements for the 2012 Annual Fine Particulate Matter (PM2.5) NAAQS. | Statewide | 12/15/2015 | 9/6/2019; 84 FR 46887 | This action approves the following CAA elements: 110(a)(1) and 110(a)(2 (D)(i)(I) – prongs 1 and 2 [EPA-R07-OAR-2019-0332; FRL–9998-89-Region 7]. |
(52) | Sections 110 (a)(2) Infrastructure Prong 4 Requirements for the 2006 Fine Particulate Matter, 2012 Fine Particulate Matter, 2010 Nitrogen Dioxide, 2010 Sulfur Dioxide, 2008 Ozone, and 2015 Ozone NAAQS | Statewide |
1/17/2013; 7/28/2013; 7/29/2013; 7/29/2013; 12/22/2015; 11/30/2018; 5/14/2019 |
12/3/2019, 84 FR 66075 | This action approves the following CAA elements: 110(a)(2)(D)(i)(II) – prong 4. [EPA-R07-OAR-2019-0468; FR-10001-89-Region 7.]. |
(53) | 2010 1-hour SO2 National Ambient Air Quality Standard Attainment Plan. | A portion of Muscatine County. | 5/26/16 | 11/17/20, 85 FR 73218 | EPA–R07–OAR–2017– 0416; FRL–10016– 10–Region 7. |
(54) | Section 110(a)(2) Infrastructure Requirements for the 2015 O3 NAAQS. | Statewide | 11/30/18 | 8/32/21, 86 FR 46984 | [EPA–R07–OAR–2021–0378; FRL–8704–02– Region 7]. This action addresses the following CAA elements: 110(a)(2)(A), (B), (C), (D)(i)(II)— prongs 3 and 4, (D)(ii), (E), (F), (G), (H), (J), (K), (L), and (M). 110(a)(2)(D)(i)(I)— prongs 1 and 2 will be addressed in a separate action. 110(a)(2)(I) is not applicable. |
(55) | Transport SIP for the 2015 Ozone Standard. | Statewide | 11/30/2018 | April 15, 2022, 87 FR 22464 | [EPA–R07–OAR–2021–0870; EPA–HQ–OAR– 2021–0663; FRL–9468–02–R7]. This transport SIP shows that Iowa does not significantly contribute to ozone nonattainment or maintenance in any other state. This submittal is approved as meeting the requirements of Clean Air Act section 110(a)(2)(D)(i)(I). |
- (1) 37 FR 10842 (pdf)
- (2) (3) 37 FR 10842 and correction notice 41 FR 8956.pdf (pdf)
- (4) (5) 41 FR 8956 (pdf)
- (7) (8) (9) 41 FR 43406 (pdf)
- (10) 42 FR 27892 (pdf)
- (11) (12) (13) 45 FR 14561 (pdf)
- (14) (15) 46 FR 17778 (pdf)
- (16) (17) (18) 46 FR 22368.pdf (pdf)
- (19) 47 FR 9462 (pdf)
- (20) 47 FR 15583 (pdf)
- (21) 50 FR 37176 (pdf)
- (22) 51 FR 25199 (pdf)
- (23) 52 FR 23981 (pdf)
- (24) 54 FR 33536 (pdf)
- (25) 56 FR 5757 (pdf)
- (26) 56 FR 56158 (pdf)
- (27) 56 FR 60924 (pdf)
- (28) 57 FR 2472 (pdf)
- (29) 58 FR 27939 (pdf)
- (30) 58 FR 50266 (pdf)