Newsroom
All News Releases By Date
EPA: Compliance with environmental laws helps protect air, land and water in communities across Alaska, Idaho, Oregon, and Washington
Release Date: 04/19/2013
Contact Information: Suzanne Skadowski, EPA Region 10, 206-553-6689, [email protected]
(Seattle – April 19, 2013) The U.S. Environmental Protection Agency, Region 10, completed more than 30 environmental compliance actions in Alaska, Idaho, Oregon, and Washington from January through March 2013.
EPA ensures compliance with federal environmental laws in order to protect people’s health and to keep the region’s air and water clean and healthy. Businesses that violate environmental laws can put public health at risk from toxic pollution or dangerous chemicals. When EPA finds environmental violations, the agency takes legal action to bring the polluters into compliance with the law. EPA enforcement also helps level the playing field, deterring violators who might otherwise have an unfair business advantage over their environmentally compliant competitors.
EPA Region 10 completed the following enforcement actions in January through March 2013:
Alaska | Violation | Penalty | Date | |
Bristow Alyeska | Deadhorse, Stevens Village | Violated spill prevention rules (SPCC) | $2,000 | 1/7/2013 |
Salamatof Seafoods Inc. | Kenai | Violated seafood wastewater permits (NPDES) | $45,000 | 3/6/2013 |
Baker Petrolite Corp. | Kenai | Violated pesticide rules (FIFRA) | $8,000 | 3/7/2013 |
Aleutian Leader Fisheries | (North Pacific Ocean) | Violated seafood wastewater permits (NPDES) | $59,000 | 3/19/2013 |
Coeur Alaska, Inc. | Juneau | Violated hazardous waste rules (RCRA) | $7,500 | 3/26/2013 |
U.S. Air Force 611th | Sparrevohn, Tatalina, Indian Mt | Violated motor vehicle waste wells ban (SDWA) | $45,000 | 3/28/2013 |
Idaho | Violation | Penalty | Date | |
Amalgamated Sugar | Paul | Violated chemical release rules (EPCRA) | $18,000 | 2/27/2013 |
Super Kat Inc. | Nez Perce | Violated pesticide rules (FIFRA) | $4,640 | 3/1/2013 |
Hungry Bear Market | Island Park | Violated underground storage tank (UST) rules | $840 | 3/5/2013 |
BASF Corp. | Kimberly | Violated pesticide rules (FIFRA) | $109,840 | 3/7/2013 |
Oregon | Violation | Penalty | Date | |
Carson Oil | North Bend | Violated spill prevention rules, spilled diesel (SPCC) | $29,843 & SEP | 1/4/2013 |
Oil Re-Refining Co | Portland | Violated PCB-contaminated used oil rules (TSCA) | Compliance Order | 2/20/2013 |
Granite Construction | Eddyville | Violated construction stormwater rules (NPDES) | $735,000 | 2/27/2013 |
Federal Building | Portland | Violated underground storage tank (UST) rules | $210 | 2/28/2013 |
Solomon Courthouse | Portland | Violated underground storage tank (UST) rules | $210 | 2/28/2013 |
Tyree Oil | North Bend | Violated spill prevention rules, spilled diesel (SPCC) | $27,920 & SEP | 3/28/2013 |
Washington | Violation | Penalty | Date | |
Matson, LLC | North Bend | Violated pesticide rules (FIFRA) | Stop Sale Order | 1/2/2013 |
Copenhaver Construction | Creston | Violated Federal Air Rules for Reservations (FARR) | $1,043 | 1/3/2013 |
Wilbur-Ellis Co. | Warden | Violated risk management rules (RMP) | $2,700 | 1/4/2013 |
FedEx Freight | Fife | Violated hazardous chemical rules (EPCRA) | $2,000 | 1/13/2013 |
Westside 76 Market Deli | Mount Vernon | Violated underground storage tank (UST) rules | $210 | 1/28/2013 |
Kohler Co. | Seattle | Violated (CAA) rules for non-road engines | $3,500 | 1/28/2013 |
Hoksbergen Hay Co. | Lyden | Violated underground storage tank (UST) rules | $420 | 1/29/2013 |
Sierra Pacific Industries | Aberdeen | Violated hazardous chemical rules (EPCRA) | $129,000 | 2/5/2013 |
Old Salts Market Deli | Anacortes | Violated underground storage tank (UST) rules | $420 | 2/11/2013 |
IBC Manufacturing | Tacoma | Violated pesticide rules (FIFRA) | $265,000 | 2/26/2013 |
Pik A Pop #12 | Othello | Violated underground storage tank (UST) rules | $20,427 | 2/28/2013 |
Tacoma Ag Holdings | Seattle | Violated pesticide rules (FIFRA) | Stop Sale Order | 3/5/2013 |
Country Convenience Plus | Roy | Violated underground storage tank (UST) rules | $840 | 3/5/2013 |
Multiquip, Inc. | Seattle | Violated (CAA) requirements for non-road engines | $76,000 | 3/7/2013 |
Meridian Super Store | Bellingham | Violated underground storage tank (UST) rules | $1,260 | 3/7/2013 |
Yakima Valley Dairies | Granger, Outlook | Polluted groundwater (SDWA) | Consent Order | 3/19/2013 |
B & B Market | Olympia | Violated underground storage tank (UST) rules | $490 | 3/25/2013 |
Some of the environmental rules, regulations, and policies referenced in the case summaries above:
CAA – Clean Air Act
CWA – Clean Water Act
EPCRA – Emergency Planning and Community Right-to-Know Act
FARR – Federal Air Rules for Reservations
FIFRA – Federal Insecticide, Fungicide, and Rodenticide Act
RMP – Risk Management Plan Rule
SEP – Supplemental Environmental Projects
SPCC – Spill, Prevention, Control, and Countermeasures Rules
UST – Underground Storage Tank
More about EPA compliance and enforcement: https://www.epa.gov/enforcement/basics.html
Follow EPA Region 10 on Twitter: https://twitter.com/EPAnorthwest
Search this collection of releases | or search all news releases
View selected historical press releases from 1970 to 1998 in the EPA History website.