Newsroom
All News Releases By Date
Region 8 Energy Star buildings save $27 million and prevent 700 million pounds of greenhouse gas emissions -- annually
Release Date: 02/12/2008
Contact Information: Patty Crow, 303 312-6464; Richard Mylott 303 312-6654
Class of 2007 includes 73 facilities in five states
{Denver, Colo. -- February 12, 2008} The U.S. Environmental Protection Agency Region 8 welcomed 73 buildings to the 2007 Class of Energy Star-Qualified Buildings.
"These facilities are America's energy all-stars," said EPA's regional administrator in Denver, Robert E. Roberts. "The schools, offices, hospitals, and federal facilities that join us today are part of the growing roster of Energy Star buildings that reduce millions of tons of greenhouse gas emissions each year."
Region 8's 2007 class of Energy Star buildings includes private offices, schools, and federal, state and municipal buildings across Colorado, Montana, South Dakota, Utah and Wyoming. The 73 buildings announced today bring the total number of buildings in Region 8 states that have participated in the Energy Star program to 212. Collectively, these facilities represent more than 37 million square feet of building space, save nearly $27 million annually in lower energy bills, and prevent more than 700 million pounds of greenhouse gas emissions, equal to the emissions from about 58,000 vehicles.
Nearly 4,100 buildings and manufacturing plants have earned the EPA’s Energy Star through the end of 2007, with the addition of more than 1,400 in 2007 alone. They include about 1,500 office buildings, 1,300 supermarkets, 820 K-12 schools, and 250 hotels. Also, more than 185 banks, financial centers, hospitals, courthouses, warehouses, dormitories, and - for the first time - big-box retail buildings earned the Energy Star. More than 35 manufacturing plants such as cement, auto assembly, corn refining, and - for the first time - petroleum refining are also being recognized.
In total, these award-winning commercial buildings and manufacturing plants have saved nearly $1.5 billion annually in lower energy bills and prevented carbon dioxide emissions equal to the emissions associated with electricity use of more than 1.5 million American homes for a year, relative to typical buildings. Commercial buildings that have earned the Energy Star use nearly 40 percent less energy than average buildings and emit 35 percent less carbon dioxide into the atmosphere, offering a significantly smaller carbon footprint. About 500 Energy Star buildings use 50 percent less energy than average buildings. Many of these buildings excel due to good energy management practices such as routine energy efficiency benchmarking.
Energy use in commercial buildings and manufacturing plants accounts for nearly half of the total U.S. greenhouse gas emissions and nearly 50 percent of energy consumption nationwide. For more than a decade, EPA has worked with businesses and organizations to reduce greenhouse gas emissions through strategic energy management practices. Today, there are Energy Star qualified facilities in every state across the country. To qualify for the Energy Star, a building or manufacturing plant must score in the top 25 percent using EPA’s National Energy Performance Rating System.
Energy Star was introduced by EPA in 1992 as a voluntary, market-based partnership to reduce greenhouse gas emissions through energy efficiency. In 2006, Americans, with the help of Energy Star, saved about $14 billion on their energy bills and prevented greenhouse gas emissions equivalent to those from 25 million vehicles.
To learn more about Energy Star buildings and facilities: http://www.energystar.gov/buildings
To find Energy Star buildings and industrial facilities in your area: http://www.energystar.gov/LabeledList
Region 8 2007 ENERGY STARŪ Labeled Buildings
Colorado
Facility Name | Location |
1125 Seventeenth Street | 1125 17th Street Denver, CO 80202 |
16 Market Square | 1400 16th Street Denver, CO 80202 |
1670 Broadway | 1670 Broadway Denver, CO 80202 |
1801 California | 1801 California Suite 280 Denver , CO 80202 |
1999 Broadway | 1999 Broadway Denver, CO 80202 |
555 17th Street | 555 17th Street Denver, CO 80202 |
ACJC District Courthouse | 7325 S. Potomac St. Centennial, CO 80112 |
Administration Building I | 5334 S. Prince St. Littleton, CO 80166 |
Administration Building II | 7305 S. Potomac St. Centennial, CO 80112 |
Air Academy High School | 6910 Carlton Drive USAF Academy, CO 80840 |
Atrium 2 | 6060 South Willow Drive Greenwood Village , CO 80111 |
Bacon Elementary | 5844 S. TImberline Road Fort Collins, CO 80528 |
Bauder Elementary | 2345 W. Prospect Read Fort Collins, CO 80526 |
Cache La Poudre Junior High School | 3511 West County Road 54g Laporte, CO 80535 |
Dunn Elementary | 501 S. Washington Fort Collins, CO 80521 |
Federal Department of Transportation Building | 12300 W. Dakota Avenue Lakewood, CO 80228 |
Fossil Ridge High School | 5400 Ziegler Road Fort Collins, CO 80528 |
Gates World Headquarters | 1551 Wewatta St. Suite 150 Denver, CO 80202 |
Guaranty Bank Building | 1331 17th Street Denver, CO 80202 |
Harris Bilingual | 501 East Elizabeth St. Fort Collins, CO 80524 |
Independence Plaza | 1050 17th St. Denver, CO 80202 |
Johnson Elementary | 4101 Seneca Street Fort Collins, CO 80526 |
Kinard | 3002 E Trilby Rd Fort Collins, CO 80528 |
Kruse Elementary | 4400 Mcmurry Av. Fort Collins, CO 80525 |
Linton Elementary | 4100 Caribou Dr. Fort Collins, CO 80525 |
Lopez Elementary | 637 Wabash Ft. Collins, CO 80526 |
Manville Plaza | 717 17th Street Denver, CO 80202 |
McGraw Elementary | 4800 Hinsdale Ft. Collins, CO 80526 |
Minoru Yasui Plaza | 303 West Colfax Ave. Denver, CO 80202 |
Olander Elementary | 3401 Auntie Stone St. Fort Collins, CO 80526 |
Operations Building | 2445 LaPorte Ave Fort Collins, CO 80521 |
Peakview Tower | 6465 South Greenwood Plaza Blvd. Centennial, CO 80111 |
Plaza of the Rockies North Tower | 111 South Tejon Colorado Springs, CO 80903 |
Plaza of the Rockies South Tower | 121 S. Tejon Colorado Springs, CO 80903 |
Plaza Tower One | 6400 S. Fiddlers Green Circle Englewood, CO 80111 |
Republic Plaza | 370-17th Street Denver, CO 80202 |
Rocky Mountain High School | 1300 W. Swallow Road Fort Collins, CO 80526 |
Seventeenth Street Plaza | 1225 17th Street Denver, CO 80202 |
Support Services Center | 2407 LaPorte Avenue Fort Collins, CO 80521 |
The Denver Post Tower | 1560 Broadway Ste1195 Denver, CO 80202 |
The Point at Inverness | 8310 South Valley Hwy. Englewood, CO 80112 |
Tolin Mechanical | 12005 E 45th Ave Denver, CO 80239 |
Traut Elementary | 2515 Timberwood Drive Fort Collins, CO 80528 |
Tuscany Plaza | 6312 S Fiddlers Green Circle Greenwood Village, CO 80111 |
Union Tower | 165 South Union Blvd. Lakewood, CO 80228 |
Waterview One | 8005 S. Chester St. Centennial, CO 80112 |
Waterview Three | 8000 S. Chester St. Centennial, CO 80112 |
Wellington E. Webb Municipal Office Building | 1445 Cleveland Place Denver, CO 80201 |
Wells Fargo Center | 1700 Lincoln St. Denver, CO 80203 |
Werner Elementary | 5400 Mail Creek Ln. Fort Collins, CO 80525 |
Zach Elementary | 3715 Kechter Road Fort Collins, CO 80528 |
Montana 2007 ENERGY STARŪ Labeled Buildings
Facility Name | Location |
Billings Refinery | 401 South 23rd St Billings , MT 59101 |
Home on the Range | 220 S. 27th St. Billings, MT 59101 |
Max Sieben Baucus Federal Building | 10 West 15th Street Helena, MT 59626 |
St. Patrick Hospital | 500 West Broadway Missoula, MT 59802 |
South Dakota 2007 ENERGY STARŪ Labeled Buildings
Facility Name | Location |
Aberdeen C.C. Lee Elementary | 1900 N State St. Aberdeen, SD 57401 |
Aberdeen Lincoln Elementary | 414 S 10th St. Aberdeen, SD 57401 |
Aberdeen May Overby Elementary | 612 SE 14th St. Aberdeen, SD 27401 |
Aberdeen O.M. Tiffany Elementary | 819 8th Avenue NE Aberdeen, SD 57401 |
Aberdeen Simmons Elementary | 1500 S Third Street Aberdeen, SD 57401 |
Beadle Elementary School | 1214 Mulberry Street Yankton, SD 57078 |
Lincoln Elementary School | 815 Locust Street Yankton, SD 57078 |
HSBC Sioux Falls | 2200 E. Benson Rd. Sioux Falls, SD 57104 |
Stewart Elementary School | 208 West Twenty-First Street Yankton, SD 57078 |
Webster Elementary School | 317 East Seventh Street Yankton, SD 57078 |
Yankton Middle School | 2000 Mulberry Street Yankton, SD 57078 |
Utah 2007 ENERGY STARŪ Labeled Buildings
Facility Name | Location |
Cottonwood Corp Center NOP Hines Bld. #10 | 2825 Cottonwood Parkway Salt Lake City, UT 84121 |
Cottonwood Corp Center NOP Hines Bld. #11 | 2855 E Cottonwood Parkway Suite 175 Salt Lake City, UT 84121 |
Cottonwood Corp Center NOP Hines Bld. #8 | 2755 East Cottonwood Parkway Salt Lake City , UT 84121 |
Cottonwood Corp Center NOP Hines Bld.# 9 | 2795 Cottonwood Parkway Salt Lake City, UT 84121 |
Lone Peak Elementary | 11515 South High Mesa Drive Sandy, UT 84092 |
Twin Rivers Office Building | 2262 Wall Avenue Ogden, UT 84401 |
Wyoming 2007 ENERGY STARŪ Labeled Buildings
Facility Name | Location |
Trihydro Corporation | 1252 Commerce Drive Laramie, WY 82070 |
Search this collection of releases | or search all news releases
View selected historical press releases from 1970 to 1998 in the EPA History website.