Submitting Information on TSCA Work Plan Chemicals to Inform Prioritization and Risk Evaluation
With the publication of the Federal Register Notice announcing the Agency’s document, "A Working Approach for Identifying Potential Candidate Chemicals for Prioritization," EPA opened public dockets for the remaining chemicals on the 2014 TSCA Work Plan for Chemical Assessments that are not currently undergoing risk evaluation or being addressed as Persistent, Bioaccumulative, and Toxic (PBT) chemicals under TSCA section 6(h). The Agency is providing the public an opportunity to submit use, hazard, and exposure information on these chemicals. EPA will use this data, and other information as appropriate, to help inform the prioritization and risk evaluation processes for these chemicals under the amended Toxic Substances Control Act (TSCA).
In addition to the dockets for the remaining chemicals listed on the 2014 TSCA Work Plan for Chemical Assessments, EPA has opened a general docket for chemicals not listed on the 2014 TSCA Work Plan for Chemical Assessments at www.regulations.gov, docket identification (ID) number EPA-HQ-OPPT-2018-0592. The public is invited to provide data on non-work plan chemicals to inform prioritization and risk evaluation via this docket.
- Submitting information to public dockets
- Additional information, docket numbers, and agency contacts
Submitting Information to Public Dockets
EPA is interested in the following information about each chemical:
- Types of industrial, commercial or consumer use;
- Types of products containing each chemical;
- Types of articles containing each chemical; industry sectors that use each chemical;
- Information on functional uses; discontinued uses or phased out uses;
- Available hazard and toxicity information;
- Regulatory actions from other federal or state authorities;
- Exposure monitoring data;
- Engineering controls used to reduce exposure;
- Safety Data Sheets; and
- Physical-chemical properties.
It is helpful, though not required, for EPA to receive information in a consistent format. Templates for similar types of information create efficiencies in the management, processing and review of the information. For example, the OECD has developed templates for information submission. View and consider following the OECD Harmonized Templates for Reporting Chemical Test Summaries. At a minimum, please include the chemical name, submitter name, and contact information in your submission.
Additional Information, Docket Numbers and Agency Contacts
Work Plan Chemical Name | TSCA Inventory Name (if different) |
Chemical Abstract Services Registry Number (CASRN) | Docket ID Number |
---|---|---|---|
Acetaldehyde | N/A | 75-07-0 | EPA-HQ-OPPT-2018-0497 |
Acrylonitrile | 2-Propenenitrile | 107-13-1 | EPA-HQ-OPPT-2018-0449 |
Tert-Amyl methyl ether | Butane, 2-methoxy-2-methyl- | 994-05-8 | EPA-HQ-OPPT-2018-0463 |
Antimony & Antimony Compounds | N/A | Category | EPA-HQ-OPPT-2018-0470 |
Arsenic & Arsenic Compounds | N/A | Category | EPA-HQ-OPPT-2018-0472 |
Barium Carbonate | Carbonic acid, barium salt (1:1) | 513-77-9 | EPA-HQ-OPPT-2018-0473 |
Benzenamine | N/A | 62-53-3 | EPA-HQ-OPPT-2018-0474 |
Benzene | N/A | 71-43-2 | EPA-HQ-OPPT-2018-0475 |
Bisphenol A (BPA) | Phenol, 4,4'-(1-methylethylidene)bis- | 80-05-7 | EPA-HQ-OPPT-2018-0500 |
Butanamide, 2,2'-[(3,3'- dichloro[1,1'- biphenyl]- 4,4'-diyl)bis(azo)]bis[N- (4-chloro-2,5 dimethoxyphenyl)-3-oxo- (Pigment Yellow 83) | Butanamide, 2,2'-[(3,3'-dichloro[1,1'-biphenyl]-4,4'-diyl)bis(2,1-diazenediyl)]bis[N-(4-chloro-2,5-dimethoxyphenyl)-3-oxo- | 5567-15-7 | EPA-HQ-OPPT-2018-0477 |
Butanamide, 2-[(4- methoxy-2-nitrophenyl) azo]-N-(2- methoxyphenyl)-3-oxo- (Pigment Yellow 65) | Butanamide, 2-[2-(4-methoxy-2-nitrophenyl)diazenyl]-N-(2-methoxyphenyl)-3-oxo- | 6528-34-3 | EPA-HQ-OPPT-2018-0478 |
4-sec-Butyl-2,6-di-tert- butylphenol | Phenol, 2,6-bis(1,1-dimethylethyl)-4-(1-methylpropyl)- | 17540-75-9 | EPA-HQ-OPPT-2018-0495 |
Cadmium & Cadmium Compounds | N/A | Category | EPA-HQ-OPPT-2018-0479 |
Chromium & Chromium Compounds | N/A | Category | EPA-HQ-OPPT-2018-0480 |
Cobalt & Cobalt Compounds | N/A | Category | EPA-HQ-OPPT-2018-0481 |
Creosotes | Creosote | 8001-58-9 | EPA-HQ-OPPT-2018-0502 |
Cyanide Compounds (Limited to dissociable compounds) | N/A | Category | EPA-HQ-OPPT-2018-0482 |
3,3'-Dichlorobenzidine | [1,1'-Biphenyl]-4,4'-diamine, 3,3'-dichloro- | 91-94-1 | EPA-HQ-OPPT-2018-0494 |
3,3'-Dichlorobenzidine dihydrochloride | [1,1'-Biphenyl]-4,4'-diamine, 3,3'-dichloro-, hydrochloride (1:2) | 612-83-9 | EPA-HQ-OPPT-2018-0493 |
1,2-Dimethoxyethane (Monoglyme) | N/A | 110-71-4 | EPA-HQ-OPPT-2018-0429 |
2-Dimethylaminoethanol | Ethanol, 2-(dimethylamino)- | 108-01-0 | EPA-HQ-OPPT-2018-0489 |
Di-n-octyl phthalate (DnOP) (1,2-Benzene- dicarboxylic acid, 1,2- dioctyl ester | 1,2-Benzenedicarboxylic acid, 1,2-dioctyl ester | 117-84-0 | EPA-HQ-OPPT-2018-0487 |
Ethanone, 1- (1,2,3,4,6,7,8,8a-octahydro- 2,3,8,8- tetramethyl-2- naphthalenyl)- | N/A | 68155-67-9 | EPA-HQ-OPPT-2018-0485 |
Ethanone, 1- (1,2,3,5,6,7,8,8a-octahydro- 2,3,8,8- tetramethyl-2- naphthalenyl)- | N/A | 68155-66-8 | EPA-HQ-OPPT-2018-0486 |
Ethylbenzene | N/A | 100-41-4 | EPA-HQ-OPPT-2018-0487 |
bis(2-Ethylhexyl) adipate | Hexanedioic acid, 1,6-bis(2-ethylhexyl) ester | 103-23-1 | EPA-HQ-OPPT-2018-0499 |
2-Ethylhexyl 2,3,4,5- tetrabromobenzoate (TBB) | Benzoic acid, 2,3,4,5-tetrabromo-, 2-ethylhexyl ester | 183658-27-7 | EPA-HQ-OPPT-2018-0491 |
bis(2-Ethylhexyl) - 3,4,5,6-tetrabromophthalate (TBPH) | 1,2-Benzenedicarboxylic acid, 3,4,5,6-tetrabromo-, 1,2-bis(2-ethylhexyl) ester | 26040-51-7 | EPA-HQ-OPPT-2018-0498 |
2,5-Furandione | N/A | 108-31-6 | EPA-HQ-OPPT-2018-0471 |
1-Hexadecanol | N/A | 36653-82-4 | EPA-HQ-OPPT-2018-0469 |
2-Hydroxy-4-(octyloxy) benzophenone | Methanone, [2-hydroxy-4-(octyloxy)phenyl]phenyl- | 1843-05-6 | EPA-HQ-OPPT-2018-0492 |
Lead and Lead Compounds | N/A | Category | EPA-HQ-OPPT-2018-0452 |
Long-chain chlorinated paraffins (C18-20) | N/A | Category | EPA-HQ-OPPT-2018-0439 |
Medium-chain chlorinated paraffins (C14-17) | N/A | Category | EPA-HQ-OPPT-2018-0440 |
4,4'-Methylene bis(2- chloroaniline) | Benzenamine, 4,4'-methylenebis[2-chloro- | 101-14-4 | EPA-HQ-OPPT-2018-0464 |
Molybdenum and Molybdenum Compounds | N/A | Category | EPA-HQ-OPPT-2018-0453 |
Naphthalene | N/A | 91-20-3 | EPA-HQ-OPPT-2018-0454 |
2- Naphthalenecarboxylic acid, 4-[(4-chloro-5- methyl-2-sulfophenyl) azo]-3-hydroxy-, calcium salt (1:1) (Pigment Red 52) | 2-Naphthalenecarboxylic acid, 4-[2-(4-chloro-5-methyl-2-sulfophenyl)diazenyl]-3-hydroxy-, calcium salt (1:1) | 17852-99-2 | EPA-HQ-OPPT-2018-0460 |
Nickel & Nickel Compounds | N/A | Category | EPA-HQ-OPPT-2018-0455 |
N-Nitroso- diphenylamine | Benzenamine, N-nitroso-N-phenyl- | 86-30-6 | EPA-HQ-OPPT-2018-0456 |
Nonylphenol and Nonylphenol Ethoxylates (NP/NPEs) | N/A | Category | EPA-HQ-OPPT-2018-0442 |
4-tert-Octylphenol (4-(1,1,3,3-Tetramethylbutyl)- phenol) | Phenol, 4-(1,1,3,3-tetramethylbutyl)- | 140-66-9 | EPA-HQ-OPPT-2018-0496 |
p,p'-Oxybis(benzenesulfonyl hydrazide) | Benzenesulfonic acid, 4,4'-oxybis-, 1,1'-dihydrazide | 80-51-3 | EPA-HQ-OPPT-2018-0457 |
Styrene | Benzene, ethenyl- | 100-42-5 | EPA-HQ-OPPT-2018-0461 |
Tribromomethane (Bromoform) | N/A | 75-25-2 | EPA-HQ-OPPT-2018-0466 |
Triglycidyl isocyanurate | 1,3,5-Triazine-2,4,6(1H,3H,5H)-trione, 1,3,5-tris(2-oxiranylmethyl)- | 2451-62-9 | EPA-HQ-OPPT-2018-0467 |
Vinyl chloride | Ethene, chloro- | 75-01-4 | EPA-HQ-OPPT-2018-0448 |
m-Xylene | Benzene, 1,3-dimethyl- | 108-38-3 | EPA-HQ-OPPT-2018-0441 |
o-Xylene | Benzene, 1,2-dimethyl- | 95-47-6 | EPA-HQ-OPPT-2018-0445 |
p-Xylene | Benzene, 1,4-dimethyl- | 106-42-3 | EPA-HQ-OPPT-2018-0447 |
*EPA has initiated prioritization on this chemical. The docket will close on June 22, 2019.