Operating Permit Timeline for Texas
Company | Permit Number | End of EPA 45 day Review | Petition Deadline | Comments |
---|---|---|---|---|
Oxbow Calcining LLC Port Arthur Plant | O1493 | 03/24/23 |
08/08/23 - Petition Received Order issued 04/12/24 |
Renewal - Response to Comments received - Petition Received on 10/28/2020. Petition Order issued on June 14, 2022. Response to Order issued on 02/06/2023. Comments received on March 9, 2023. Petition received on 08/08/2023. Order issued on 04/12/24 |
Shell Chemical LP Deer Park | O1668 | 04/12/24 |
06/12/24 Petition received on 06/11/24 |
Renewal - Comments Received on 07/20/2021. RTC and Proposed permit received for EPA review on 09/19/2022. EPA Objected on 11/02/22. Response to Objection and Proposed Permit received on 02/26/24. |
TotalEnergies Petrochemicals & Refining USA Inc Port Arthur Refinery | O1267 | 04/28/23 | Renewal - Response to Comments received - EPA Review Suspended 02/26/20. TCEQ to address EPA concerns and reissue the RTC. Proposed permit and RTC received on 03/13/2023. EPA objected on 04/27/23. | |
Valero Refining Texas LP Valero Houston Refinery | O1381 | 10/06/23 |
Proposed Permit and Response to Comments (RTC) on Renewal for EPA review. Petition Received 06/29/2021. Petition Order issued 06/30/2022. TCEQ Response to Order received on 08/21/2023 along with a minor revision to the permit. Comments received on minor revision 09/20/23. Petition Received on 08/19/24. |
|
Intercontinental Terminals Company LLC - Pasadena Terminal | O3785 | 09/01/23 | 10/31/23 Petition Received 09/06/23 | Renewal - Comments received on 07/28/2021. Proposed Permit and RTC submitted to EPA for review on 05/17/2022. EPA Objected to title V permit on June 30, 2022. Response to Objection and proposed permit received on 07/17/23. Petition received on 09/06/2023. |
Intercontinental Terminals Company LLC - Deer Park Terminal | O1061 | Renewal - Comments received on 10/15/2019. Permit re-noticed on 08/30/22. Comments received on re-noticed permit on 08/30/2022. EPA review will begin after receiving an RTC and proposed permit. | ||
Valero Energy Partners LP Valero Partners Houston | O3784 | 10/04/24 | 12/03/24 | Renewal - EPA review suspended due to comments received on the draft permit on June 17, 2022. Response to Comments and Proposed Permit received on 08/19/2024 |
Flint Hills Resources Ingleside LLC Ingleside Terminal | O3454 | 05/10/24 |
07/10/24 Petition received on 07/10/24 |
Renewal - Public comments received, EPA review suspended on 01/26/2023. Proposed Permit and Response to Comments received for review on 03/25/2024. Petition received on 07/10/2024. |
Oxbow Calcining LLC | O1493 | 06/09/23 | 08/08/23 - Petition Order Issued 04/12/24 | Minor Revision - Comments received on 03/09/2023. Response to Comments and Proposed permit received on 04/24/2023 for EPA review. Petition Received on 08/08/2023. |
Enbridge Ingleside LLC Enbridge Ingleside Energy Center | O3906 | 08/25/23 | Renewal and Minor Revision. Public Comments received by TCEQ on 07/22/23. Hearing requested and granted. EPA review suspended pending an RTC and proposed permit. | |
Valero Refining Texas LP Valero Houston Refinery | O1381 | Minor Revision - Comments received on 09/20/23. Proposed permit and response to comments received on 05/06/24. Petition Received on 08/19/24. | ||
Exxon Mobil Corporation - Baytown Chemical Plant | O1553 | Renewal - Hearing request from Senator Alvarado was received and granted. Comments received on 10/30/23. Hearing on 02/05/2024. Second Public Hearing on May 6, 2024. EPA review suspended pending an RTC and proposed permit. | ||
TPC Group LLC Houston Plant | O1598 | 11/05/24 | 02/17/25 | Renewal - Comments received on 11/03/23 suspending EPA Review. Hearing on 04/11/2024. Proposed permit and RTC submitted to EPA for review on 11/04/2024. |
INEOS Americas LLC (Formerly Equistar Chemicals LP) Bayport EO Plant | O1373 | 09/13/24 | 11/12/24 | Renewal. Public comments received on 03/28/24. EPA review suspended pending a response to comments and proposed permit. Proposed Permit and RTC received on 07/29/2024 |
The Lubrizol Corporation Deer Park Facility Acid 121 and Alcohol Recovery Units | O1931 | Renewal - Comments received on 03/28/2024 suspending EPA review. | ||
Fritz Industries Inc Mesquite Facility | O3563 | 09/27/2024 | 11/25/2024 | Renewal. TCEQ received public comments on 03/26/24 suspending EPA review. Proposed Permit and Response to Comments received on 08/12/2024. |
ETC Texas Pipeline Ltd Bear Gas Processing Plant | O4446 | Initial Issuance. Public comments received on 04/15/24 suspending EPA review. | ||
NRG Texas Power LLC W A Parish Electric Generating Station | O74 | Comments received on 08/08/24 |
Renewal TCEQ received public comments on 08/08/24 suspending EPA's review |
|
INV Propylene LLC Invista Houston (Formerly Flint Hills Resources Houston Chemical LLC) | O1251 | 09/13/24 | 11/12/24 | Renewal |
American Acryl LP American Acryl Bayport Complex | O2655 | 09/13/24 | 11/12/24 | Renewal |
Eagle Railcar Services - Channelview Texas LLC | O3238 | 09/13/24 | 11/12/24 | Renewal |
Chevron Phillips Chemical Company LP Olefins Unit | O2114 | 09/13/24 | 11/12/24 | Significant Revision |
Phillips 66 Company -Sweeny Refinery | O1626 | 09/13/24 | 11/12/24 | Minor Revision |
Pasadena Performance Products, LLC Pasadena Site | O4506 | 09/20/24 | 11/18/24 | Initial Issuance |
Energy Transfer Mont Belvieu NGLs LP Mont Belvieu North Terminal | O4516 | 09/20/24 | 11/18/24 | Initial Issuance |
Daikin Comfort Technologies Manufacturing LP Goodman Manufacturing Waller | O4585 | 09/20/24 | 11/18/24 | Initial Issuance |
Seadrift Coke LP | O1370 | 09/20/24 | 11/18/24 | Renewal |
Nutrien US LLC Nutrien IS Borger Nitrogen Operations | O1689 | 09/20/24 | 11/18/24 | Renewal |
Turner Industries Group LLC Paris Plant | O2388 | 09/20/24 | 11/18/24 | Renewal |
DCP Operating Company LP Eagle 1 Gas Plant | O3595 | 09/20/24 | 11/18/24 | Renewal |
Enterprise Products Operating LLC Mont Belvieu Complex | O1641 | 09/20/24 | 11/18/24 | Significant Revision |
Chevron Phillips Chemical Company LP Sweeny Complex Olefins and NGL Assets | O2151 | Comments received on 08/19/24 |
Significant Revision Comments received on August 19, 2024 suspending EPA review. |
|
Formosa Plastics Corporation Texas Point Comfort | O4212 | 09/20/24 | 11/18/24 | Minor Revision |
Texas International Terminals Ltd Galveston Terminal | O4567 | 09/27/24 | 11/25/24 | Initial Issuance |
Luminant Generation Company LLC Stryker Creek Steam Electric Station | O55 | 09/27/24 | 11/25/24 | Renewal |
INEOS US Chemicals Company (Formerly BP Amoco) Texas City Chemical Plant | O1513 | 09/27/24 | 11/25/24 | Renewal |
Eastman Chemical Company Texas Operations Eastman | O1979 | 09/27/24 | 11/25/24 | Renewal |
Eastman Chemical Company C1 - OXO Aldehydes | O1982 | 09/27/24 | 11/25/24 | Renewal |
LCY Elastomers LP | O1756 | 10/04/24 | 12/03/24 | Renewal |
Leisure Pools and Spas Manufacturing North America Inc. | O2996 | 10/04/24 | 12/03/24 | Renewal |
Overwraps Packaging Inc | O4532 | 10/11/24 | 12/09/24 | Initial Issuance |
Enlink North Texas Gathering LP White Settlement Compressor Station | O4550 | 10/11/24 | 12/09/24 | Initial Issuance |
Western Extrusions Corporation | O4562 | 10/11/24 | 12/09/24 | Initial Issuance |
Georgia-Pacific Wood Products LLC Corrigan Complex | O980 | 10/11/24 | 12/09/24 | Renewal |
Ash Grove Cement South Texas LLC Hunter Facility | O1120 | 10/11/24 | 12/09/24 | Renewal |
Blue Cube Operations LLC Freeport Operations | O2214 | 10/11/24 | 12/09/24 | Renewal |
Florida Gas Transmission Company LLC, Boling Compressor Station | O3220 | 10/11/24 | 12/09/24 | Renewal |
The Sherwin Williams Manufacturing Company Ennis Facility | O3627 | 10/11/24 | 12/09/24 | Renewal |
Enterprise Products Operating LLC Orla Gas Plant | O4075 | 10/11/24 | 12/09/24 | Renewal |
Samsung Austin Semiconductor, LLC, Samsung Austin Semiconductor I | O4088 | 10/11/24 | 12/09/24 | Renewal |
Starpak LLC | O4449 | 10/18/24 | 12/16/24 | Initial Issuance |
Terra-Vaults Inc Fort Worth Facility | O4487 | 10/18/24 | 12/16/24 | Initial Issuance |
Gladieux Materials Recycling LLC Freeport Plant | O4581 |
10/18/24 EPA Objects |
Initial Issuance EPA objected to the title V permit issuance on 10/18/24 |
|
Targa Midstream Services LLC Mont Belvieu Fractionator | O612 | 10/18/24 | 12/16/24 | Significant Revision |
Targa Downstream LLC Mont Belvieu Terminal | O615 | 10/18/24 | 12/16/24 | Significant Revision |
Cowtown Pipeline Partners, LP Alliance Compressor Station | O4551 | 10/25/24 | 12/23/24 | Initial Issuance |
Enlink North Texas Gathering LP Godley Compressor Station | O4557 | 10/25/24 | 12/23/24 | Initial Issuance |
Equistar Chemicals LP Equistar Victoria Plant | O1308 | 10/25/24 | 12/23/24 | Renewal |
ET Gathering & Processing LLC Flores Compressor Station | O3090 | 10/25/24 | 12/23/24 | Renewal |
Pasadena Refining System Inc Pasadena Refinery | O3711 | Comments received 10/01/2024 |
Renewal and Significant Revision Comments received by TCEQ on October 1, 2024 suspending EPA review. |
|
Diamond Shamrock Refining Company Valero McKee Refinery | O1555 | 10/25/24 | 12/23/24 | Minor Revision - Consolidates O3427 into O1555 |
Entergy Texas Inc. Sabine Plant | O4500 | 11/01/24 | 12/30/24 | Initial Issuance |
Poly-America LP | O4514 | 11/01/24 | 12/30/24 | Initial Issuance |
Nustar Logistics LP Grapevine Terminal | O4559 | 11/01/24 | 12/30/24 | Initial Issuance |
The Lubrizol Corporation Deer Park Plant | O1929 | 11/01/24 | 12/30/24 | Renewal |
LANXESS Corporation Baytown Site Maleic Anhydride | O2106 | 11/01/24 | 12/30/24 | Renewal |
Tennessee Gas Pipeline Company LLC Compressor Station 9 | O3062 | 11/01/24 | 12/30/24 | Renewal |
QC Chemicals Corporation Bay City Plant | O2943 | 11/01/24 | 12/30/24 | Minor Revision |
Enlink Midstream Services LLC Lateral B-20 Compressor Station | O4553 | 11/08/24 | 01/06/25 | Initial Issuance |
Permabase Building Products LLC Cement Backerboard Plant | O4570 | 11/08/24 | 01/06/25 | Initial Issuance |
Corpus Christi Liquefaction, LLC Corpus Christi Liquefaction Stage 3 | O4592 | Comments received on 10/09/24 |
Initial Issuance EPA Review suspended. Public comments received on October 9, 2024. |
|
Rohm and Haas Texas Incorporated Deer Park | O2236 | 11/08/24 | 01/06/25 | Renewal |
Oklaunion Industrial Park, LLC - Oklaunion Power Station | O38 | 11/08/24 | 01/06/25 |
Renewal Response to Comments and Proposed Permit received on 09/23/2024. |
Energy Transfer Nederland Terminal LLC Nederland LPG Terminal | O4508 | 11/15/24 | 01/13/25 | Initial Issuance |
American Rockwool Manufacturing LLC Nolanville Plant | O1134 | 11/15/24 | 01/13/25 | Renewal |
Smurfit Kappa North America LLC Forney Mill | O2979 | 11/15/24 | 01/13/25 | Renewal |
East Texas Electric Cooperative Inc Woodville Renewable Power Project | O3553 | 11/15/24 | 01/13/25 | Renewal |
Sawyer Oilfield Products LLC Brownwood Facility | O4078 | 11/15/24 | 01/13/25 | Renewal |
Topsoe Inc Hti Bayport | O1217 | 11/15/24 | 01/13/25 | Minor Revision |
El Paso Natural Gas Company LLC Schafer Compressor Station | O3555 | 11/15/24 | 01/13/25 | Minor Revision |
INEOS Oligomers USA LLC INEOS Oligomers Chocolate Bayou | O4123 | 11/15/24 | 01/13/25 | Minor Revision |
The Dow Chemical Company Monomeric Methylene Ciphenyl Diilsocyanate MMDI Plant | O4393 | 11/22/24 | 01/20/25 | Initial Issuance |
Parker-Hannifin Corporation Industrial Hose Manufacturing Facility | O4593 | 11/22/24 | 01/20/25 | Initial Issuance |
Phillips 66 Pipeline LLC Beaumont Terminal | O1025 | 11/22/24 | 01/20/25 | Renewal |
PCI Nitrogen LLC Pasadena Facility | O1252 | 11/22/24 | 01/20/25 | Renewal |
Equistar Chemicals LP Corpus Christi Plant | O1486 | 11/22/24 | 01/20/25 | Renewal |
Formosa Plastics Corporation Texas Point Comfort | O1957 | 11/22/24 | 01/20/25 | Renewal |
Panhandle Eastern Pipe Line Company LP Sunray Compressor Station | O2519 | 11/22/24 | 01/20/25 | Renewal |
ExxonMobil Corporation Baytown Refinery | O1229 | Comments received 10/31/24 |
Minor Revision EPA review suspended. Comments received on 10/31/2024. |
|
Enterprise Products Operating LLC Mont Belvieu Plant | O4187 | 11/22/24 | 01/20/25 | Minor Revision |
Enterprise Products Operating LLC Mentone Gas Plant | O4490 | 11/29/24 | 01/27/25 | Initial Issuance |
Houston Refining LP Houston Refining | O1372 | 11/29/24 | 01/27/25 | Renewal |
Midlothian Energy LLC Midlothian Energy Facility | O1869 | 11/29/24 | 01/27/25 | Minor Revision |
Enlink North Texas Gathering LP Benbrook Compressor Station | O4542 | 12/13/24 | 02/10/25 | Initial Issuance |
SWG Pipeline LLC Lillian Compressor Station | O4544 | 12/13/24 | 02/10/25 | Initial Issuance |
Sekisui Specialty Chemicals America LLC Pasadena Plant | O1675 | 12/13/24 | 02/10/25 | Renewal |
Enterprise Hydrocarbons LP San Martin Gas Plant | O3508 | 12/13/24 | 02/10/25 | Renewal |
West Fraser Wood Products Lumber Mill | O4132 | 12/13/24 | 02/10/25 | Renewal |
Phillips 66 Company -Freeport Terminal | O639 | 12/20/24 | 02/17/25 | Renewal |
El Paso Natural Gas Company LLC Puckett Compressor Station | O3169 | 12/20/24 | 02/17/25 | Renewal |
DCP Operating Company LP Roberts Ranch Gas Plant | O3378 | 12/20/24 | 02/17/25 | Renewal |
Energy Transfer GC NGL Fractionators LLC MB FRAC I, II, and III | O3838 | 12/20/24 | 02/17/25 | Renewal |
Linde Inc Clear Lake Plant | O4126 | 12/20/24 | 02/17/25 | Renewal |
The Dow Chemical Company Freeport Operations Site Functions 3 | O2219 | 12/20/24 | 02/17/25 | Minor Revision |
Showing 1 to 127 of 127 entries
Please contact the EPA State Coordinator if you have any questions about the information contained in the table below, or need information for any permit that was available for public review before October 1, 2017.