Program Contacts for Watershed Implementation Plans and Milestones in the Chesapeake Bay Watershed
If you need technical assistance or additional information regarding the Chesapeake Bay TMDL Watershed Implementation Plans and two-year milestones, please contact the appropriate EPA staff member listed below. Contact information is included on tables organized by program, as indicated in the tabs below.
General- Agriculture - Wastewater - Urban Stormwater - Trading & Offsets - Modeling
General Contacts
Name | Affiliation | Role | Email Address | Phone Number | ||
---|---|---|---|---|---|---|
Suzanne Trevena | EPA Region 3, Water Division | Chesapeake Bay Regulatory Manager/Milestones Workgroup Chair | [email protected] | 215-814-5701 | ||
Bo Williams | EPA Region 3, Chesapeake Bay Program Office |
|
[email protected] | 410-267-1302 | ||
Tracy Clarke | EPA Region 3, Water Division | WIP/Milestone Evaluation Lead for Delaware and Pennsylvania | [email protected] | 215-814-5267 | ||
Greg Barranco | EPA Region 3, Chesapeake Bay Program Office | WIP/Milestone Evaluation Lead for District of Columbia | [email protected] | 410-267-5778 | ||
Auston Smith | EPA Region 3, Chesapeake Bay Program Office | WIP Lead for Maryland and West Virginia | [email protected] | 410-267-5724 | ||
Madeline Lambrix | EPA Region 2, Water Division | WIP/Milestone Evaluation Lead for New York | [email protected] | 212-637-3656 | ||
Eric Hughes | EPA Region 3, Chesapeake Bay Program Office |
|
[email protected] |
|
||
Greg Allen | EPA Region III, Chesapeake Bay Program Office | WIP Lead for Federal Agencies |
|
410-267-5746 |
Agriculture Contacts
Name | Affiliation | Role | Email Address | Phone Number | |
---|---|---|---|---|---|
Kelly Shenk | EPA Region 3 | Agriculture Advisor | [email protected] | 410-267-5728 | |
Robert Nyman | EPA Region 2 | Agriculture Advisor | [email protected] | 212-637-3809 | |
Peter Gold | EPA Region 3, Enforcement and Compliance Assurance Division | Agriculture Enforcement Lead for Delaware, Maryland, Pennsylvania, Virginia and West Virginia | [email protected] | 215-814-5236 | |
Leah Martino | EPA Region 3, Water Division |
|
[email protected] | 215-814-3262 | |
Andrea Coats | EPA Region 2, Water Division | CAFO Permitting Lead for New York | [email protected] | 212-637-3850 | |
Christy Arvizu | EPA Region 2, Enforcement and Compliance Assurance Division | Agriculture Enforcement Lead for New York | [email protected] | 212-637-3961 |
Wastewater Contacts
Name | Affiliation | Role | Email Address | Phone Number |
---|---|---|---|---|
Carissa Moncavage | EPA Region 3, Water Division | Wastewater Lead for District of Columbia, Delaware and West Virginia | [email protected] | 215-814-5798 |
Rebecca Crane | EPA Region 3, Water Division | Wastewater Lead for Maryland | [email protected] | 215-814-2768 |
Dana Hales | EPA Region 3, Water Division | Wastewater Lead for Pennsylvania | [email protected] | 215-814-2928 |
Ryan Shuart | EPA Region 3, Water Division | Wastewater Lead for Virginia | [email protected] | 215-814-2714 |
Laura Fishman & Joshua Kogan | EPA Region 2, Water Division | Wastewater Lead for New York | 212-637-3827 212-637-3733 |
|
Kristina Heinemann | EPA Region 2, Water Division | Onsite Septic Lead for New York | [email protected] | 212-637-3857 |
Urban Stormwater Contacts
Name | Affiliation | Role | Email Address | Phone Number |
---|---|---|---|---|
Liz Ottinger | EPA Region 3, Water Division | Urban Stormwater Lead for Delaware, District of Columbia, Maryland, Pennsylvania, Virginia and West Virginia | [email protected] | 215-814-5783 |
Chuck Schadel | EPA Region 3, Enforcement & Compliance Assurance Division | Urban Stormwater Enforcement Lead for Delaware, District of Columbia, Maryland, Pennsylvania, Virginia and West Virginia | [email protected] | 215-814-5761 |
Christy Arvizu | EPA Region 2, Enforcement and Compliance Assurance Division | Urban Stormwater Enforcement Lead for New York | [email protected] | 212-637-3961 |
Sieglinde Pylpchuk | EPA Region 2, Water Division | Urban Stormwater Lead for New York | [email protected] | 212-637-4133 |
Trading and Offsets Contacts
Name | Affiliation | Role | Email Address | Phone Number |
---|---|---|---|---|
Patricia Gleason | EPA Region 3, Water Division | Trading, Offsets, & Growth Lead for WIP Evaluations | [email protected] | 215-814-5740 |
Modeling Assistance Contacts
Name | Affiliation | Role | Email Address | Phone Number |
---|---|---|---|---|
Jeff Sweeney | EPA Region 3, Chesapeake Bay Program Office | Modeling Assistance | [email protected] | 410-267-9844 |
Auston Smith | EPA Region 3, Chesapeake Bay Program Office | Modeling Assistance | [email protected] | 410-267-5724 |
Jessica Rigelman | Chesapeake Bay Program Office | Modeling Assistance - Wastewater | [email protected] | 410-991-0719 |