2022 Expanded HFC Data
The American Innovation and Manufacturing (AIM) Act directs EPA to phase down production and consumption of hydrofluorocarbons (HFCs) in the United States by 85 percent from baseline levels by 2036. This phasedown is consistent with the U.S. schedule under the Kigali Amendment to the Montreal Protocol. To promote data transparency and accountability, this page includes detailed information on HFC production and consumption and HFC allowance activity. All reported data are certified by the reporter to be true, accurate, and complete. EPA continues to review and verify these data and may revise and update these data, as appropriate. Additional information on HFC production and consumption and HFC allowance activity is also available on the HFC Data Hub.
Data are current as of May 29, 2024.
On this page:
- HFC Production
- Calculated HFC Consumption
- HFC Consumption Allowance Activity
- HFC Production Allowance Activity
- Notice of Data Availability (NODA) for Data Published on HFC Data Hub and Expanded HFC Data Webpages
HFC Production
The following table provides additional detail on the data used to calculate HFC production in the United States. HFC production is equal to the quantity of HFCs produced, excluding the quantity produced for transformation, minus destruction.
Data elements included are defined as follows:
- Reported Production equals gross production.
- Production for Feedstock includes HFCs produced for U.S. feedstock use and exported for feedstock.
- Reported Destruction includes HFCs produced for destruction by the producer (i.e., in house), imported for destruction by the importer (i.e., in house), and destroyed by a second party.
Go to the HFC Data Hub.
2022 HFC Production
Chemicala | Reported Production (MT) | Production for Feedstock (MT) | Reported Destruction (MT) | Reported Production less Production for Feedstock and Destruction (MT) | Reported Production less Production for Feedstock and Destruction (MTCO2e) |
---|---|---|---|---|---|
HFC-125 | 19,223.1 | 0 | 47.4 | 19,175.7 | 67,115,020.6 |
HFC-134 | 516.1 | 0 | 1.8 | 514.3 | 565,688.2 |
HFC-134a | 61,397.7 | 0 | 20.8 | 61,376.9 | 87,768,927.1 |
HFC-143a | 42.8 | 0 | 48.8 | −6.1 | −27,136.9 |
HFC-152a | 33,453.6 | 3,797.9 | 0.8 | 29,654.9 | 3,677,202.6 |
HFC-227ea | 1,365.3 | 0 | 40.6 | 1,324.7 | 4,265,637.5 |
HFC-23 | 745.2 | 0 | 740.0 | 5.2 | 77,196.8 |
HFC-236ea | 32.6 | 0 | 0 | 32.6 | 44,673.4 |
HFC-245fa | 17,416.2 | 13,350.2 | 3.3 | 4,062.7 | 4,184,584.1 |
HFC-32 | 17,762.0 | 0 | 17.7 | 17,744.3 | 11,977,387.8 |
HFC-41 | 25.4 | 1.6 | 1.8 | 22.0 | 2,027.6 |
Total | 151,980.0 | 17,149.7 | 923.0 | 133,907.2 | 179,651,208.8 |
a Of the 18 HFCs regulated under the AIM Act, only those produced in 2022 are shown in the table.
Download the data here: Expanded 2022 HFC Production (xlsx)
Calculated HFC Consumption
The following table provides additional detail on the data used to calculate HFC consumption in the United States. HFC consumption is equal to production plus imports minus exports. Consumption is calculated in two different ways: 1) using calculations consistent with the AIM Act, which include imports and exports of used HFCs, and 2) using calculations consistent with reporting requirements under the Montreal Protocol, which do not include imports and exports of used HFCs.
Data elements included are defined as follows:
- Reported Production equals gross production.
- Production for Feedstock includes HFCs produced for U.S. feedstock use and exported for feedstock.
- Virgin Imports reflect imports of virgin HFCs that are not used as feedstock.
- Used Imports reflect imports of used HFCs that are not used as feedstock.
- Virgin Exports reflect exports of virgin HFCs that are not used as feedstock.
- Used Exports reflect exports of used HFCs.
- Reported Destruction includes HFCs produced for destruction by the producer (i.e., in house), imported for destruction by the importer (i.e., in house), and destroyed by a second party.
Go to the HFC Data Hub.
2022 Calculated HFC Consumption
AIM Act | Montreal Protocol | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Chemicala | Reported Production (MT) | Production for Feedstock (MT) | Virgin Imports (MT) | Used Imports (MT) | Virgin Exports (MT) | Used Exports (MT) | Reported Destruction (MT) | Consumption including Used Imports and Exports (MT) | AIM Act Calculated Consumption (MTCO2e) | Consumption without Used Imports and Exports (MT) | Montreal Protocol Calculated Consumption (MTCO2e) |
HFC-125 | 19,223.1 | 0 | 23,868.7 | 26.0 | 3,045.2 | 2.4 | 47.4 | 40,022.8 | 140,079,747.1 | 39,999.2 | 139,997,331.3 |
HFC-134 | 516.1 | 0 | 5.8 | 0 | 105.2 | 0 | 1.8 | 414.8 | 456,326.0 | 414.8 | 456,326.0 |
HFC-134a | 61,397.7 | 0 | 7,529.7 | 20.8 | 17,220.8 | 0 | 20.8 | 51,706.5 | 73,940,270.7 | 51,685.7 | 73,910,556.6 |
HFC-143a | 42.8 | 0 | 1,950.0 | 6.1 | 720.2 | 0 | 48.8 | 1,229.8 | 5,497,409.9 | 1,223.8 | 5,470,273.0 |
HFC-152a | 33,453.6 | 3,797.9 | 5,810.1 | 0 | 3,763.9 | 0 | 0.8 | 31,701.0 | 3,930,929.9 | 31,701.0 | 3,930,929.7 |
HFC-227ea | 1,365.3 | 0 | 489.1 | 3.6 | 1,290.9 | 175.3 | 40.6 | 351.1 | 1,130,488.0 | 522.8 | 1,683,548.9 |
HFC-23 | 745.2 | 0 | 125.6 | 0 | 26.4 | 0.5 | 740.0 | 103.9 | 1,537,218.2 | 104.3 | 1,544,100.2 |
HFC-236ea | 32.6 | 0 | 18.3 | 0 | 8.7 | 0 | 0 | 42.1 | 57,725.4 | 42.1 | 57,725.4 |
HFC-236fa | 0 | 0 | 303.1 | 0 | 32.9 | 0.1 | 0 | 270.2 | 2,650,510.1 | 270.3 | 2,651,177.6 |
HFC-245fa | 17,416.2 | 13,350.2 | 1,718.0 | 3.3 | 813.3 | 0 | 3.3 | 4,970.8 | 5,119,928.0 | 4,967.5 | 5,116,496.1 |
HFC-32 | 17,762.0 | 0 | 9,967.6 | 17.7 | 963.1 | 1.1 | 17.7 | 26,765.3 | 18,066,593.5 | 26,748.7 | 18,055,381.8 |
HFC-365mfc | 0 | 0 | 1,109.7 | 0 | 0 | 0 | 0 | 1,109.7 | 881,119.0 | 1,109.7 | 881,119.0 |
HFC-41 | 25.4 | 1.6 | 37.9 | 0.4 | 15.9 | 0 | 1.8 | 44.5 | 4,098.0 | 44.1 | 4,057.4 |
HFC-43-10mee | 0 | 0 | 443.5 | 0 | 25.8 | 0 | 0 | 417.7 | 684,974.3 | 417.7 | 684,974.3 |
Total | 151,980.0 | 17,149.7 | 53,377.1 | 77.9 | 28,032.3 | 179.4 | 923.0 | 159,150.2 | 254,037,338.1 | 159,251.7 | 254,443,997.3 |
a Of the 18 HFCs regulated under the AIM Act, only those HFCs with positive consumption are shown in the table.
b Due to rounding and continued data verification, this value could vary by up to 2% of the 2022 AIM Act consumption limit.
Download the data here: Expanded 2022 Calculated HFC Consumption (xlsx)
HFC Consumption Allowance Activity
The following table provides additional detail on HFC consumption allowance activity data.
Data elements included are defined as follows:
- Number of Allowances Issued reflects allowances allocated for 2022, including allowances distributed through the set-aside pool.
- Administrative Consequences/Acquisitions account for changes in allowance balances due to company acquisitions and administrative consequences that were applied to 2022 allowances. Adjustments to the balance of 2023 allowances due to actions in 2022 are not reflected in this table. Additional details on administrative consequences can be found on EPA's administrative consequences webpage.
- Requests for Additional Consumption Allowances account for additional consumption allowances issued in accordance with 40 CFR 84.17.
- Transfers account for allowances transferred between entities in accordance with 40 CFR 84.19.
- Imports reflect allowances expended by importing HFCs.
- Production reflects allowances expended by producing HFCs.
- Unused Allowances are allowances that were available to the entity as of December 31, 2022, but not used. Allowances are valid between January 1 and December 31 of a given year. They cannot be expended, transferred, or conferred after December 31 of the year for which they were issued. Negative values in the unused allowances column occur when an entity has reported HFC consumption that exceeds the number of allowances available to the entity as of December 31 of that year after factoring in amounts allocated, allowances expended, and transactions throughout the year, such as requests for additional consumption allowances and transfers. Such negative values could result in EPA pursuing administrative consequences under 40 CFR Part 84 and enforcement action.
Go to the HFC Data Hub.
Allowance Adjustments | Allowance Expenditures | |||||||
---|---|---|---|---|---|---|---|---|
Entity | Applicable Year | Number of Allowances Issued (MTEVe) | Administrative Consequences / Acquisitions (MTEVe) | Requests for Additional Consumption Allowances (MTEVe) | Transfers (MTEVe) | Imports (MTEVe) | Production (MTEVe) | Unused Allowances (MTEVe) |
Honeywell International | 2022 | 82,360,553.5 | 0 | 0 | −16,295,925.5 | −3,882,577.6 | −71,448,268.6 | −9,266,218.2 |
Mondy Global | 2022 | 318,178.2 | 0 | 0 | −22,870.9 | −295,195.1 | 0 | 112.2 |
Electronic Fluorocarbons | 2022 | 104,116.0 | 0 | 0 | 79,221.5 | −248,269.4 | 0 | −64,931.9 |
FluoroFusion Specialty Chemicals | 2022 | 2,548,297.7 | 0 | 0 | 0 | −2,559,308.2 | 0 | −11,010.5 |
AFK & CO. | 2022 | 193,335.9 | 0 | 0 | 0 | −199,037.8 | 0 | −5,701.9 |
American Air Components | 2022 | 200,000.0 | −81,617.0 | 0 | 0 | −327,906.0 | 0 | −209,523.0 |
AW Product Sales & Marketing | 2022 | 194,183.0 | 0 | 0 | 0 | −193,818.8 | 0 | 364.2 |
Creative Solution | 2022 | 200,000.0 | 0 | 0 | 0 | −199,984.7 | 0 | 15.3 |
Artsen | 2022 | 1,025,866.3 | 0 | 0 | 0 | −1,026,213.0 | 0 | −346.7 |
ChemPenn, LLC | 2022 | 0 | 0 | 0 | 124,373.3 | −124,405.9 | 0 | −32.6 |
USSC Acquisition Corp | 2022 | 131,451.0 | 0 | 0 | 0 | −131,453.3 | 0 | −2.3 |
Altair Partners | 2022 | 2,913,887.9 | −2,787,016.2 | 0 | 0 | −126,871.7 | 0 | 0 |
IGas Holdings | 2022 | 25,901,569.7 | 0 | 1,011,114.0 | 0 | −26,912,683.2 | 0 | 0.5 |
Refrigerants, Inc. | 2022 | 26,506.8 | 0 | 0 | −26,506.2 | 0 | 0 | 0.6 |
Chemp Technology | 2022 | 200,000.0 | 0 | 0 | 0 | −199,998.2 | 0 | 1.8 |
Meraki Group | 2022 | 200,000.0 | −96,703.8 | 0 | 0 | −103,293.6 | 0 | 2.6 |
Transocean Offshore Deepwater Drilling | 2022 | 16.7 | 0 | 0 | 0 | −12.9 | 0 | 3.8 |
Fireside Holdings Inc (DBA American Refrigerants) | 2022 | 199,978.5 | 0 | 0 | 619.0 | −200,587.5 | 0 | 10.0 |
USA United Suppliers of America DBA USA Refrigerants | 2022 | 200,000.0 | 0 | 0 | 0 | −199,990.0 | 0 | 10.0 |
RTR Suppliers | 2022 | 198,000.0 | 0 | 0 | 2,600.0 | −200,587.5 | 0 | 12.5 |
EDX Industry | 2022 | 200,000.0 | 0 | 0 | 0 | −199,985.5 | 0 | 14.5 |
SDS Refrigerant Services | 2022 | 200,000.0 | 0 | 0 | 0 | −199,984.3 | 0 | 15.7 |
ComStar International | 2022 | 373,443.3 | 0 | 0 | 0 | −373,398.8 | 0 | 44.5 |
Freskoa USA | 2022 | 200,000.0 | 0 | 0 | 0 | −199,955.2 | 0 | 44.8 |
Wesco HMB | 2022 | 200,000.0 | 0 | 0 | 0 | −199,951.5 | 0 | 48.5 |
Automart Distributors DBA Refrigerant Plus | 2022 | 200,000.0 | 0 | 0 | 0 | −199,938.2 | 0 | 61.8 |
ACT Commodities | 2022 | 77.8 | 0 | 0 | 0 | 0 | 0 | 77.8 |
Saalok | 2022 | 200,000.0 | 0 | 0 | 0 | −199,918.9 | 0 | 81.1 |
Nature Gas Import and Export | 2022 | 818,264.6 | 0 | 0 | 17,600.0 | −835,781.4 | 0 | 83.2 |
Harp USA | 2022 | 764,303.8 | 0 | 0 | 0 | −764,219.5 | 0 | 84.3 |
Advance Auto Parts | 2022 | 190,699.1 | 0 | 0 | 0 | −190,590.4 | 0 | 108.7 |
AFS Cooling | 2022 | 200,000.0 | 0 | 0 | 0 | −199,883.0 | 0 | 117.0 |
Perfect Score Too DBA Perfect Cycle | 2022 | 37,876.0 | 0 | 0 | 0 | −37,742.0 | 0 | 134.0 |
O23 Energy Plus | 2022 | 200,000.0 | 0 | 0 | 0 | −199,818.9 | 0 | 181.1 |
Hungry Bear | 2022 | 200,000.0 | 0 | 0 | 0 | −199,800.0 | 0 | 200.0 |
Summit Refrigerants | 2022 | 200,000.0 | 0 | 0 | 0 | −199,790.0 | 0 | 210.0 |
Golden Refrigerant | 2022 | 200,000.0 | 0 | 0 | 0 | −199,732.6 | 0 | 267.4 |
Wilhelmsen Ships Service | 2022 | 40,325.5 | 0 | 0 | 0 | −40,040.0 | 0 | 285.5 |
Tulstar Products | 2022 | 732,893.0 | 0 | 0 | 0 | −732,587.0 | 0 | 306.0 |
RGAS LLC | 2022 | 1,285,781.5 | 0 | 0 | −621,860.0 | −663,588.8 | 0 | 332.7 |
Iofina Chemical | 2022 | 1,262.8 | 0 | 552.0 | 0 | −40.6 | −1,339.7 | 434.5 |
ICool USA | 2022 | 3,401,343.4 | 0 | 64,058.8 | 0 | −3,464,965.4 | 0 | 436.8 |
AllCool Refrigerant Reclaim | 2022 | 200,000.0 | 0 | 0 | 0 | −199,500.0 | 0 | 500.0 |
TradeQuim | 2022 | 200,000.0 | 0 | 0 | 0 | −199,500.0 | 0 | 500.0 |
A.C.S. Reclamation & Recovery | 2022 | 200,000.0 | 0 | 0 | 0 | −199,460.5 | 0 | 539.5 |
Lina Trade | 2022 | 200,000.0 | 0 | 0 | 0 | −199,284.4 | 0 | 715.6 |
Tyco Fire Products | 2022 | 200,000.0 | 0 | 0 | 0 | −199,143.0 | 0 | 857.0 |
SynAgile Corporation | 2022 | 1,125.1 | 0 | 0 | 0 | 0 | 0 | 1,125.1 |
Bluon | 2022 | 33,404.3 | 0 | 0 | 250,000.0 | −752,597.9 | 0 | −469,193.6 |
Ability Refrigerants | 2022 | 200,000.0 | 0 | 0 | 0 | −198,351.1 | 0 | 1,648.9 |
Lenz Sales & Distribution | 2022 | 1,108,477.1 | 0 | 0 | 0 | −1,106,309.0 | 0 | 2,168.1 |
Matheson Tri-Gas, Inc. | 2022 | 0 | 0 | 4,347.0 | 0 | −1,442.6 | 0 | 2,904.4 |
Waysmos USA | 2022 | 633,451.9 | 0 | 35,276.8 | 156,960.0 | −821,704.6 | 0 | 3,984.1 |
Metalcraft Inc | 2022 | 161,000.0 | 0 | 0 | 0 | −156,960.0 | 0 | 4,040.0 |
Cross World Group | 2022 | 200,000.0 | 0 | 0 | 25,244.0 | −221,057.9 | 0 | 4,186.1 |
Advanced Specialty Gases | 2022 | 284,841.1 | 0 | 0 | −164,808.0 | −115,349.2 | 0 | 4,683.9 |
IsleChem by Aceto | 2022 | 0 | 0 | 0 | 50,005.0 | 0 | −44,673.4 | 5,331.6 |
North American Refrigerants | 2022 | 200,000.0 | 0 | 0 | 0 | −194,055.0 | 0 | 5,945.0 |
Hudson Technologies | 2022 | 2,983,100.1 | 0 | 0 | 0 | −2,977,034.6 | 0 | 6,065.5 |
CC Packaging | 2022 | 194,000.0 | 0 | 5,838.7 | 0 | −193,753.4 | 0 | 6,085.3 |
Kidde-Fenwal | 2022 | 200,000.0 | 0 | 0 | 0 | −193,200.0 | 0 | 6,800.0 |
GlaxoSmithKline | 2022 | 535,478.0 | 0 | 0 | −201,400.0 | −327,264.9 | 0 | 6,813.1 |
RMS of Georgia | 2022 | 1,618,586.9 | 0 | 0 | −130,592.0 | −1,480,488.5 | 0 | 7,506.4 |
Sciarra Laboratories | 2022 | 8,700.0 | 0 | 0 | 0 | 0 | 0 | 8,700.0 |
Solvay Fluorides | 2022 | 1,100,630.1 | 0 | 0 | 0 | −1,091,444.2 | 0 | 9,185.9 |
Reclamation Technologies | 2022 | 200,000.0 | 0 | 0 | 0 | −189,999.0 | 0 | 10,001.0 |
National Refrigerants | 2022 | 19,773,949.5 | 0 | 907,448.2 | 62,750.0 | −20,729,348.1 | 0 | 14,799.6 |
Weitron | 2022 | 6,327,828.6 | 0 | 0 | 193,585.0 | −6,496,426.7 | 0 | 24,986.9 |
Resonac America, Inc. | 2022 | 73,344.7 | 0 | 0 | 0 | 0 | 0 | 73,344.7 |
First Continental International | 2022 | 768,560.8 | 0 | 0 | 0 | −687,994.9 | 0 | 80,565.9 |
AutoZone Parts | 2022 | 2,482,538.7 | 0 | 0 | 0 | −2,334,055.6 | 0 | 148,483.1 |
Technical Chemical | 2022 | 972,523.8 | 0 | 0 | 0 | −811,209.9 | 0 | 161,313.9 |
Linde | 2022 | 531,619.8 | 0 | 0 | −83,182.7 | −276,456.5 | 0 | 171,980.6 |
Daikin America | 2022 | 3,115,754.2 | 0 | 0 | −241,112.6 | −2,700,598.7 | 0 | 174,042.9 |
Certified Refrigerant Services | 2022 | 200,000.0 | 0 | 0 | 0 | 0 | 0 | 200,000.0 |
Air Liquide USA | 2022 | 497,703.2 | 0 | 0 | 0 | −269,320.9 | 0 | 228,382.3 |
A-Gas | 2022 | 3,203,908.1 | 0 | 113,616.4 | 571,428.6 | −3,566,201.3 | 0 | 322,751.8 |
Mexichem Fluor DBA Koura | 2022 | 25,437,610.7 | 0 | 13,977,153.0 | 3,226,142.5 | −309,603.1 | −41,805,764.8 | 525,538.3 |
Walmart | 2022 | 2,276,799.3 | 0 | 0 | 0 | −1,672,419.3 | 0 | 604,380.0 |
Arkema | 2022 | 31,023,931.5 | 0 | 0 | 1,507,030.6 | −6,692,513.4 | −24,035,682.5 | 1,802,766.2 |
Chemours | 2022 | 33,327,301.0 | 341,463.9 | 14,613,533.0 | 10,620,744.0 | −13,822,156.8 | −42,025,078.7 | 3,055,806.4 |
Application-Specific Allowancesa | 2022 | 5,859,934.4 | 0 | 0 | 0 | −2,305,793.1 | −509,939.3 | 3,044,202.0 |
a See Application-specific Allowance Allocations.
Download the data here: Expanded HFC Consumption Allowance Activity (xlsx)
HFC Production Allowance Activity
The following table provides additional detail on HFC production allowance activity data.
Data elements included are defined as follows:
- Number of Allowances Issued reflects allowances allocated for 2022, including allowances distributed through the set-aside pool.
- Transfers account for allowances transferred between entities in accordance with 40 CFR 84.19.
- Imports reflect allowances expended by importing HFCs.
- Production reflects allowances expended by producing HFCs.
- Unused Allowances are allowances that were available to the entity as of December 31, 2022, but not used. Allowances are valid between January 1 and December 31 of a given year. They cannot be expended, transferred, or conferred after December 31 of the year for which they were issued.
Go to the HFC Data Hub.
Allowance Adjustments | Allowance Expenditures | |||||
---|---|---|---|---|---|---|
Entity | Applicable Year | Number of Allowances Issued (MTEVe) | Transfers (MTEVe) | Imports (MTEVe) | Production (MTEVe) | Unused Allowances (MTEVe) |
Iofina Chemical | 2022 | 1,756.3 | 0 | 0 | −1,339.7 | 416.6 |
IsleChem by Aceto | 2022 | 0 | 50,005.0 | 0 | −44,673.4 | 5,331.6 |
Mexichem Fluor DBA Koura | 2022 | 50,481,897.5 | 3,012,551.3 | 0 | −41,805,764.8 | 11,688,684.0 |
Arkema | 2022 | 40,821,168.5 | 1,791,901.7 | 0 | −24,035,682.5 | 18,577,387.7 |
Chemours | 2022 | 75,606,548.8 | 10,380,742.0 | 0 | −42,025,078.7 | 43,962,212.1 |
Honeywell International | 2022 | 171,527,851.5 | −16,026,773.7 | 0 | −71,448,268.6 | 84,052,809.2 |
Application-specific Allowancesa | 2022 | 5,859,934.4 | 0 | −2,305,793.1 | −509,939.3 | 3,044,202.0 |
a See Application-specific Allowance Allocations.
Download the data here: Expanded HFC Production Allowance Activity (xlsx)
Notice of Data Availability (NODA) for Data Published on HFC Data Hub and Expanded HFC Data Webpages
The director of the Stratospheric Protection Division, Cynthia A. Newberg, signed this NODA on January 11, 2024. This NODA was published in the Federal Register (FR) on January 17, 2024 in Docket No. EPA-HQ-OAR-2022-0430.
- Notice of Data Availability Relevant to Data Reported Under the American Innovation and Manufacturing Act of 2020 (89 FR 2947, January 17, 2024)