2017 - 2021 Allotment of Federal Funds for States, Tribes, and Territories
Location or National Reserve Fund | Flint, Michigan Supplemental | FY 2017 | FY 2018 - 2021 % of Funds | FY 2018 | FY 2019 | ASADRA Supplemental | FY 2020 | FY 2021 | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Alabama | $0 | $15,740,000 | 2.16% | $23,944,000 | $23,721,000 | $847,000 | $23,736,000 | $23,714,000 | $344,584,600 |
Alaska | $0 | $8,241,000 | 1.00% | $11,107,000 | $11,004,000 | $26,272,000 | $11,011,000 | $11,001,000 | $287,032,700 |
Arizona | $0 | $14,879,000 | 1.80% | $19,976,000 | $19,790,000 | $0 | $19,802,000 | $19,784,000 | $455,114,200 |
Arkansas | $0 | $12,610,000 | 1.50% | $16,711,000 | $16,555,000 | $0 | $16,566,000 | $16,551,000 | $336,188,300 |
California | $0 | $77,545,000 | 8.82% | $97,991,000 | $97,072,000 | $41,903,000 | $97,134,000 | $97,047,000 | $2,292,893,950 |
Colorado | $0 | $14,344,000 | 1.98% | $21,946,000 | $21,741,000 | $0 | $21,755,000 | $21,735,000 | $421,696,600 |
Connecticut | $0 | $8,351,000 | 1.00% | $11,107,000 | $11,004,000 | $0 | $11,011,000 | $11,001,000 | $255,583,900 |
Delaware | $0 | $8,241,000 | 1.00% | $11,107,000 | $11,004,000 | $0 | $11,011,000 | $11,001,000 | $246,280,500 |
Florida | $0 | $30,143,000 | 3.94% | $43,725,000 | $43,316,000 | $109,270,000 | $43,344,000 | $43,304,000 | $984,716,500 |
Georgia | $0 | $17,968,000 | 2.36% | $26,175,000 | $25,931,000 | $33,600,000 | $25,947,000 | $25,924,000 | $596,314,400 |
Hawaii | $0 | $8,241,000 | 1.00% | $11,107,000 | $11,004,000 | $0 | $11,011,000 | $11,001,000 | $246,280,500 |
Idaho | $0 | $8,241,000 | 1.00% | $11,107,000 | $11,004,000 | $0 | $11,011,000 | $11,001,000 | $247,879,500 |
Illinois | $0 | $34,393,000 | 3.77% | $41,908,000 | $41,516,000 | $0 | $41,542,000 | $41,505,000 | $939,763,400 |
Indiana | $0 | $13,368,000 | 1.53% | $16,978,000 | $16,819,000 | $0 | $16,830,000 | $16,815,000 | $363,973,100 |
Iowa | $0 | $12,326,000 | 1.58% | $17,597,000 | $17,432,000 | $0 | $17,443,000 | $17,427,000 | $379,411,500 |
Kansas | $0 | $9,392,000 | 1.16% | $12,887,000 | $12,766,000 | $0 | $12,775,000 | $12,763,000 | $285,688,800 |
Kentucky | $0 | $12,830,000 | 1.65% | $18,303,000 | $18,132,000 | $0 | $18,144,000 | $18,127,000 | $337,246,200 |
Louisiana | $0 | $11,299,000 | 1.50% | $16,625,000 | $16,470,000 | $0 | $16,480,000 | $16,465,000 | $358,417,700 |
Maine | $0 | $8,241,000 | 1.00% | $11,107,000 | $11,004,000 | $0 | $11,011,000 | $11,001,000 | $246,374,900 |
Maryland | $0 | $13,987,000 | 1.83% | $20,348,000 | $20,158,000 | $0 | $20,170,000 | $20,152,000 | $359,090,800 |
Massachusetts | $0 | $15,319,000 | 2.32% | $25,774,000 | $25,533,000 | $0 | $25,549,000 | $25,526,000 | $628,178,600 |
Michigan | $100,000,000 | $25,652,000 | 2.45% | $27,266,000 | $27,011,000 | $0 | $27,029,000 | $27,004,000 | $900,259,400 |
Minnesota | $0 | $14,747,000 | 1.53% | $16,955,000 | $16,797,000 | $0 | $16,808,000 | $16,792,000 | $447,300,500 |
Mississippi | $0 | $8,534,000 | 1.08% | $11,957,000 | $11,845,000 | $0 | $11,853,000 | $11,842,000 | $261,296,400 |
Missouri | $0 | $16,637,000 | 1.76% | $19,582,000 | $19,399,000 | $0 | $19,411,000 | $19,394,000 | $436,123,700 |
Montana | $0 | $8,241,000 | 1.00% | $11,107,000 | $11,004,000 | $0 | $11,011,000 | $11,001,000 | $248,547,900 |
Nebraska | $0 | $8,241,000 | 1.00% | $11,107,000 | $11,004,000 | $0 | $11,011,000 | $11,001,000 | $246,545,700 |
Nevada | $0 | $11,753,000 | 1.16% | $12,876,000 | $12,756,000 | $0 | $12,764,000 | $12,752,000 | $267,872,500 |
New Hampshire | $0 | $8,241,000 | 1.00% | $11,107,000 | $11,004,000 | $0 | $11,011,000 | $11,001,000 | $247,476,500 |
New Jersey | $0 | $15,680,000 | 1.71% | $18,957,000 | $18,780,000 | $0 | $18,792,000 | $18,775,000 | $556,982,192 |
New Mexico | $0 | $8,241,000 | 1.00% | $11,107,000 | $11,004,000 | $0 | $11,011,000 | $11,001,000 | $246,481,500 |
New York | $0 | $39,559,000 | 4.08% | $45,363,000 | $44,938,000 | $0 | $44,967,000 | $44,926,000 | $1,402,551,775 |
North Carolina | $0 | $19,283,000 | 3.07% | $34,111,000 | $33,792,000 | $68,611,000 | $33,813,000 | $33,782,000 | $723,697,900 |
North Dakota | $0 | $8,241,000 | 1.00% | $11,107,000 | $11,004,000 | $0 | $11,011,000 | $11,001,000 | $246,280,500 |
Ohio | $0 | $22,909,000 | 2.51% | $27,935,000 | $27,674,000 | $0 | $27,692,000 | $27,666,000 | $731,492,400 |
Oklahoma | $0 | $13,279,000 | 1.42% | $15,747,000 | $15,600,000 | $0 | $15,610,000 | $15,596,000 | $363,446,400 |
Oregon | $0 | $11,705,000 | 1.32% | $14,614,000 | $14,478,000 | $0 | $14,487,000 | $14,474,000 | $344,395,400 |
Pennsylvania | $0 | $26,351,000 | 3.08% | $34,202,000 | $33,883,000 | $0 | $33,904,000 | $33,873,000 | $792,680,300 |
Puerto Rico | $0 | $8,241,000 | 1.00% | $11,107,000 | $11,004,000 | $0 | $11,011,000 | $11,001,000 | $270,313,000 |
Rhode Island | $0 | $8,241,000 | 1.00% | $11,107,000 | $11,004,000 | $0 | $11,011,000 | $11,001,000 | $246,280,500 |
South Carolina | $0 | $8,241,000 | 1.30% | $14,385,000 | $14,251,000 | $4,659,000 | $14,260,000 | $14,247,000 | $268,541,600 |
South Dakota | $0 | $8,241,000 | 1.00% | $11,107,000 | $11,004,000 | $0 | $11,011,000 | $11,001,000 | $246,280,500 |
Tennessee | $0 | $8,241,000 | 1.74% | $19,293,000 | $19,113,000 | $0 | $19,125,000 | $19,108,000 | $296,171,900 |
Texas | $0 | $59,590,000 | 7.84% | $87,040,000 | $86,225,000 | $0 | $86,280,000 | $86,202,000 | $1,830,216,350 |
Utah | $0 | $8,600,000 | 1.00% | $11,107,000 | $11,004,000 | $0 | $11,011,000 | $11,001,000 | $247,767,500 |
Vermont | $0 | $8,241,000 | 1.00% | $11,107,000 | $11,004,000 | $0 | $11,011,000 | $11,001,000 | $246,280,500 |
Virginia | $0 | $13,654,000 | 1.63% | $18,123,000 | $17,954,000 | $0 | $17,965,000 | $17,949,000 | $386,066,800 |
Washington | $0 | $18,394,000 | 2.23% | $24,815,000 | $24,583,000 | $0 | $24,598,000 | $24,576,000 | $582,813,300 |
West Virginia | $0 | $8,241,000 | 1.00% | $11,107,000 | $11,004,000 | $0 | $11,011,000 | $11,001,000 | $246,280,500 |
Wisconsin | $0 | $14,372,000 | 1.70% | $18,931,000 | $18,754,000 | $0 | $18,766,000 | $18,749,000 | $452,191,200 |
Wyoming | $0 | $8,241,000 | 1.00% | $11,107,000 | $11,004,000 | $0 | $11,011,000 | $11,001,000 | $246,280,500 |
D.C. | $0 | $8,241,000 | 1.00% | $11,107,000 | $11,004,000 | $0 | $11,011,000 | $11,001,000 | $246,280,500 |
Other Areas* | $0 | $12,362,000 | 1.50% | $16,661,000 | $16,505,000 | $10,088,000 | $16,516,000 | $16,501,000 | $230,233,200 |
Total Funds to States, DC & Territories | $100,000,000 | $824,134,000 | $1,110,734,000 | $1,100,366,000 | $295,250,000 | $1,101,066,000 | $1,100,066,000 | $25,118,139,467 |
Territory | FY 2017 | FY 2018 | FY 2019 | ASADRA Supplemental | FY 2020 | FY 2021 | TOTAL |
---|---|---|---|---|---|---|---|
American Samoa | $1,426,000 | $4,184,000 | $4,145,000 | $ - | $4,148,000 | $4,144,000 | $32,058,300 |
Guam | $3,671,000 | $3,890,000 | $3,853,000 | $ - | $3,856,000 | $3,852,000 | $57,846,100 |
Northern Mariana Islands | $3,181,000 | $3,275,000 | $3,245,000 | $10,088,000 | $3,247,000 | $3,244,000 | $62,774,000 |
Virgin Islands | $4,084,000 | $5,312,000 | $5,262,000 | $ - | $5,265,000 | $5,261,000 | $77,554,800 |
Territory Total | $12,362,000 | $16,661,000 | $16,505,000 | $ 10,088,000 | $16,516,000 | $16,501,000 | $230,233,200 |
*Other Areas include the Virgin Islands, American Samoa, Guam, Commonwealth of the Northern Mariana Islands.
**This percentage was changed in FY 2010 appropriations language from 0.33% to 1.5% of the amount available to States. This language carries forward in subsequent appropriations.
*** This percentage was changed from 1.5% to 2.0% of the amount appropriated in FY 2010 appropriations language. This language carried forward in subsequent appropriations through 2015. In the 2016 appropriations language, this changed to "2.0% or $20M, whichever is greater." This language carries forward in subsequent appropriations.
****Percent of funds is derived from the Drinking Water Infrastructure Needs Survey conducted every 4 years as required by the Safe Drinking Water Act Section 1452(h) to identify the drinking water capital needs in each state.
*****$94,841,667 was awarded to two states affected by Superstorm Sandy in 2013: New Jersey and New York. The allotment between these states was based upon total population affected by Superstorm Sandy.
Allotments in red designate capitalization funds declined by the state.