Criminal Environmental Crime Task Force Partners
Special Agents within EPA's Criminal Investigation Division coordinate with other law enforcement officials and environmental agencies by serving on Environmental Crime Task Force Teams. These task forces work together to strategize how to better support the enforcement of environmental crime and to deter crime before it happens. Task Force members share information and provide knowledge and support to each other.
Below is a listing of Criminal Investigation Division Offices. Click on the location nearest your geographic area of interest to view information regarding the appropriate Task Force Team.
REGION 1
Northeast Area Branch, Boston Investigations Section
Name of Task Force | New England Environmental Crimes Task Force |
Geographic Area | All New England States |
Telephone Number | (732) 321-6603 |
Frequency of Meetings | Bi-annually |
New Haven Resident Office
This office has none to report. For questions/concerns, please call (732) 321-6603.
REGION 2
New York Area Office
This office has none to report. For questions/concerns, please call (732) 321-6603.
Buffalo Resident Office
Name of Task Force | Law Enforcement Coordination Committee Environmental Task Force |
Geographic Area | Western District of New York |
Telephone Number | (732) 321-6603 |
Frequency of Meetings | Quarterly |
Syracuse Resident Office
Name of Task Force | Syracuse Environmental Coordination Task Force |
Geographic Area | Northern District of New York |
Telephone Number | (732) 321-6603 |
Frequency of Meetings | Biannually |
Edison Resident Office
Name of Task Force | New York City Environmental Crimes Task Force |
Geographic Area | Eastern and Southern Districts of New York |
Telephone Number | (732) 321-6603 |
Frequency of Meetings | Biannually |
REGION 3
Philadelphia Area Office
Name of Task Force | Philadelphia Environmental Crimes Task Force |
Geographic Area | Eastern District of Pennsylvania |
Telephone Number | (215) 814-2360 |
Frequency of Meetings | Quarterly |
Name of Task Force | Environmental Crimes Task Force |
Geographic Area | Western District of Pennsylvania |
Telephone Number | (215) 814-2360 |
Frequency of Meetings | Quarterly |
Washington Resident Office
Name of Task Force | Tidewater Environmental Enforcement Task Force |
Geographic Area |
Tidewater areas to include: Gloucester County, Mathews County, York County, Accomack County, Northampton County, Southampton County, Isle of Wight County, James City, Williamsburg (city), Poquoson (city), Hampton (city), Newport News (city), Norfolk (city), Virginia Beach (city), Chesapeake (city), Portsmouth (city), Suffolk (city), Franklin (city). |
Telephone Number |
202-566-0834 |
Frequency of Meetings | Biannually |
Name of Task Force | Blue Ridge Environmental Task Force |
Geographic Area | Western and Southern Virginia (Meetings held in Roanoke, VA) |
Telephone Number | 202-566-0834 |
Frequency of Meetings | Biannually |
Name of Task Force | Northern Virginia and DC Joint Environmental Enforcement Task Force |
Geographic Area |
District of Columbia and Northern Virginia areas to include Arlington County, Alexandria (city), Fairfax County, Fairfax (city), Falls Church (city), Manassas (city), Manassas Park (city), Loudoun County, Prince William County, Fauquier County, Stafford County. |
Telephone Number | 202-566-0834 |
Frequency of Meetings | Biannually |
Baltimore Resident Office
Name of Task Force | Maryland Environmental Crimes Task Force |
Geographic Area | State of Maryland |
Telephone Number | (410) 305-3041 |
Frequency of Meetings | Quarterly |
Charleston Resident Office
Name of Task Force | West Virginia Environmental Crimes Task Force |
Geographic Area | West Virginia, statewide |
Telephone Number | 304-345-2200 |
Frequency of Meetings | Quarterly |
REGION 4
Charlotte Resident Office
Name of Task Force | North Carolina Crimes Workgroup |
Geographic Area | North Carolina, statewide |
Telephone Number | 704-366-3098 |
Frequency of Meetings | Quarterly |
Knoxville Resident Office
Name of Task Force | Eastern Tennessee Environmental Crimes Task Force |
Geographic Area | Eastern District of Tennessee |
Telephone Number | 865-693-4724 |
Frequency of Meetings | Every other month |
Tampa Resident Office
Name of Task Force | Tampa Bay Environmental Crimes Task Force |
Geographic Area | Tampa Bay |
Telephone Number | 813-348-1646 |
Frequency of Meetings | Monthly |
Name of Task Force | Southern Alabama Environmental Crimes Task Force |
Geographic Area | Southern District of Alabama |
Telephone Number | 850-934-9222 |
Frequency of Meetings | Quarterly |
REGION 5
Chicago Area Office
Name of Task Force | Illinois Environmental Crimes Task Force |
Geographic Area | Northern District of Illinois/Central District of Illinois |
Telephone Number | 312-886-9872 |
Frequency of Meetings | Quarterly |
Participants | U.S. Attorneys Office, Illinois Attorney General, Illinois Environmental Protection Agency |
Name of Task Force | Northwest Indiana Environmental Crimes Task Force |
Geographic Area | Northern District of Indiana |
Telephone Number | 312-886-9872 |
Frequency of Meetings | Bi-annually |
Indianapolis Resident Office
Name of Task Force | Southern District of Indiana Environmental Crimes Task Force |
Geographic Area | Southern District of Indiana |
Telephone Number | 317-226-1000 |
Frequency of Meetings |
Quarterly/as needed |
Cleveland Field Office
Name of Task Force | Southwest Ohio Environmental Crimes Task Force (Dayton) |
Geographic Area | Counties of Darke, Shelby, Logan, Champaign, Miami, Clark, Madison, Fayette, Greene, Montgomery, Preble |
Telephone Number | 440-250-1770 |
Frequency of Meetings | Every other month |
Name of Task Force | Northwest Ohio Environmental Crimes Task Force (Toledo) |
Geographic Area | Counties of Williams, Fulton, Lucas, Ottawa, Defiance, Henry, Wood, Sandusky, Erie, Huron, Seneca, Hancock, Putnam, Paulding, Van Wert, Allen, Wyandot, Crawford, Richland, Ashland, Marion, Hardin, Allen, Auglaize, Mercer |
Telephone Number | 440-250-1770 |
Frequency of Meetings | Quarterly |
Detroit Resident Office
Name of Task Force | Western District of Michigan Environmental Crimes Task Force |
Geographic Area | Western District of Michigan |
Telephone Number | 734-692-7650 |
Frequency of Meetings | Quarterly |
Name of Task Force | Multi-Agency Environmental Crimes Task Force |
Geographic Area | Southeast Michigan |
Telephone Number | 734-692-7650 |
Frequency of Meetings | Quarterly |
REGION 6
Dallas Area Office
Name of Task Force | Texas Environmental Enforcement Task Force |
Geographic Area | Texas |
Telephone Number | 214-665-6600 |
Frequency of Meetings | Every six weeks |
Name of Task Force | Oklahoma Environmental Crimes Task Force |
Geographic Area | Oklahoma |
Telephone Number | 214-665-6600 |
Frequency of Meetings | Monthly |
Houston Field Office
Baton Rouge Resident Office
Name of Task Force | Louisiana Environmental Crimes Task Force |
Geographic Area | Louisiana |
Telephone Number | |
Frequency of Meetings | Quarterly |
REGION 7
Kansas City Area Office
Name of Task Force | Missouri Environmental Crimes Task Force |
Geographic Area | Western District of Missouri/Eastern District of Missouri |
Telephone Number | 913-551-7990 |
Frequency of Meetings | Bi-annually |
Name of Task Force | Kansas Environmental Crimes Task Force |
Geographic Area | Kansas |
Telephone Number | 913-551-7990 |
Frequency of Meetings | Bi-annually |
Name of Task Force | Iowa Environmental Crimes Task Force |
Geographic Area | Iowa |
Telephone Number | 913-551-7990 |
Frequency of Meetings | Bi-annually |
Name of Task Force | Nebraska Environmental Crimes Task Force |
Geographic Area | Nebraska |
Telephone Number | 913-551-7990 |
Frequency of Meetings | Bi-annually |
St. Louis Resident Office
Name of Task Force | Southern Districe of Illinois Environmental Crimes Task Force |
Geographic Area | Southern District of Illinois |
Telephone Number | 913-551-7990 |
Frequency of Meetings | Bi-annually |
REGION 8
Denver Area Office
Name of Task Force | Colorado Environmental Crimes Task Force |
Geographic Area | Colorado, statewide |
Telephone Number | 303-312-6134 |
Frequency of Meetings | Quarterly |
Helena Resident Office
Name of Task Force | Montana Environmental Enforcement Task Force |
Geographic Area | Montana, statewide |
Telephone Number | 406-457-5077 |
Frequency of Meetings | Monthly |
Salt Lake City Resident Office
Name of Task Force | Salt Lake City County Environmental Crimes Task Force |
Geographic Area | Salt Lake County |
Telephone Number | 801-524-5174 |
Frequency of Meetings | Monthly |
REGION 9
San Francisco Area Office
Name of Task Force | Coordinated Environmental Enforcement Agency Task Force |
Geographic Area | San Francisco Metro Area |
Telephone Number | 415-947-8713 |
Frequency of Meetings | Quarterly |
Name of Task Force | Humboldt County Task Force |
Geographic Area | Humboldt County, California |
Telephone Number | 415-947-8713 |
Frequency of Meetings | Quarterly |
Name of Task Force | Northern California Environmental Crimes Task Force |
Geographic Area | Butte County, California |
Telephone Number | 415-947-8713 |
Frequency of Meetings | Quarterly |
Name of Task Force | Sacramento Valley California Environmental Crimes Task Force |
Geographic Area | Yuba & Subber County, California |
Telephone Number | 415-947-8713 |
Frequency of Meetings | Quarterly |
Name of Task Force | Rancho Cordova Environmental Crimes Task Force |
Geographic Area | Sacramento County, California |
Telephone Number | 415-947-8713 |
Frequency of Meetings | Quarterly |
Name of Task Force | Hazardous Material Interagency Task Force |
Geographic Area | Northern California |
Telephone Number | 415-947-8713 |
Frequency of Meetings | Quarterly |
Name of Task Force | San Mateo County Environmental Task Force |
Geographic Area | San Mateo County |
Telephone Number | 415-947-8713 |
Frequency of Meetings | Quarterly |
Name of Task Force | Contra Costa HIT Task Force |
Geographic Area | San Mateo County |
Telephone Number | 925-655-3200 |
Frequency of Meetings | Bi Monthly |
Name of Task Force | Environmental Crimes Enforcement Task Force |
Geographic Area | Sonoma County |
Telephone Number | 705-565-2311 |
Frequency of Meetings | Bi Monthly |
Name of Task Force | Alameda County Environmental Task Force |
Geographic Area | Alameda County |
Telephone Number | 510-272-6222 |
Frequency of Meetings | Monthly |
Name of Task Force | Santa Clara County Environmental Task Force |
Geographic Area | Santa Clara County |
Telephone Number | 408-299-7500 |
Frequency of Meetings | Bi Monthly |
Name of Task Force | Tri-County Environmental Task Force |
Geographic Area | Monterey, Santa Cruz, and San Benito Counties |
Telephone Number | 831-647-7770 |
Frequency of Meetings | Bi Monthly |
Honolulu Resident Office
Name of Task Force | Hawaii Environmental Enforcement Meeting |
Geographic Area | Hawaiian Islands |
Telephone Number | 808-541-2720 and 808-539-0562 |
Frequency of Meetings | Quarterly |
Name of Task Force | Pacific Islands Environmental Directors Meeting |
Geographic Area | Pacific Territories |
Telephone Number | 808-541-2720 and 808-539-0562 |
Frequency of Meetings | Quarterly |
Name of Task Force | Environmental Task Force |
Geographic Area | Commonwealth of the Northern Mariana Islands |
Telephone Number | 808-541-2720 |
Frequency of Meetings | Quarterly |
Los Angeles Resident Office
Name of Task Force | Los Angeles Federal Environmental Crimes Task Force |
Geographic Area | Central Judicial District of California |
Telephone Number | 213-244-1900 |
Frequency of Meetings | Monthly |
Name of Task Force | Orange County Environmental Task Force |
Geographic Area | Orange County |
Telephone Number | 213-244-1900 |
Frequency of Meetings | Monthly |
Name of Task Force | San Bernardino/Riverside Environmental Crimes Task Force |
Geographic Area | San Bernardino/Riverside Counties |
Telephone Number | 213-244-1900 |
Frequency of Meetings | Monthly |
Name of Task Force | Los Angeles County Environmental Crimes Task Force |
Geographic Area | Los Angeles County |
Telephone Number | 213-244-1900 |
Frequency of Meetings | Monthly |
Name of Task Force | Santa Barbara/San Luis Obispo Environmental Crimes Task Force |
Geographic Area | Santa Barbara and San Luis Obispo Counties |
Telephone Number | 213-244-1900 |
Frequency of Meetings | Monthly |
Name of Task Force | Ventura County Environmental Crimes Task Force |
Geographic Area | Ventura County |
Telephone Number | 213-244-1900 |
Frequency of Meetings | Monthly |
San Diego Resident Office
Name of Task Force | San Diego Hazardous Waste Task Force |
Geographic Area | San Diego County |
Telephone Number | 619-557-2920 |
Frequency of Meetings | Biweekly |
REGION 10
Seattle Area Office
Name of Task Force | Washington Environmental Crimes Task Force |
Geographic Area | Western District of Washington |
Telephone Number | 206-553-8306 |
Frequency of Meetings | Quarterly |
Boise Resident Office
Name of Task Force | Idaho Environmental Crimes Task Force |
Geographic Area | Idaho, statewide |
Telephone Number | 208-334-1146 |
Frequency of Meetings | Quarterly |
Portland Resident Office
Name of Task Force | Oregon Environmental Crimes Task Force |
Geographic Area | Oregon, statewide |
Telephone Number | 503-326-3545 |
Frequency of Meetings | Quarterly |