Michigan NPDES Permits
In Michigan, EPA issues all NPDES permits on tribal lands. See the table below for final and draft permits issued by EPA. All other permits are issued by the Michigan Dept. of Environmental Quality .
For state-issued permits, visit Michigan's NPDES Permit Program
Final and draft permits
The table below contains all final (i.e. active) and draft (i.e. proposed) NPDES permits issued by EPA within Michigan. It includes permits for individual facilities, general permits, and stormwater permits. Click on the facility/permit name to view the permit and supporting documents.
Location | Facility or Permit Name | Permit Number | Permit Type | Permit Status | Effective Date |
---|---|---|---|---|---|
Match-E-Be-Nash-She-Wish Band of Pottawatomi Indians Tribal Utility Authority |
MI-0058670-1 | Individual | Public Notice | ||
Suttons Bay (Grand Traverse Indian Reservation) | MI-0054640-6 | Individual | Final | 9/21/2023 | |
Harris (Hannahville Indian Community) | Hannahville Indian Community Wastewater Treatment Plant | MI-0057366-4 | Individual | Final | 04/29/2020 |
Mt. Pleasant (Isabella Indian Reservation) | Mt. Pleasant Wastewater Treatment Plant | MI-0023655-4 | Individual | Final | 3/6/2020 |
Wayland (Match-E-Be-Nash-She-Wish Band of Pottawatomi) | Gun Lake Tribal Gaming Authority Wastewater Treatment Facility | MI-0058661-3 | Individual | Final | 2/14/2020 |
Standish (Saginaw Chippewa Indian Tribe) | Saganing Water and Wastewater Treatment Plant | MI-0058582-1 | Individual | Final | 3/22/2019 |
Lake Michigan | S.S. Badger/Lake Michigan Carferry, Inc. | Vessels General Permit (VGP) | General | Final | 03/2013 |
Mt. Pleasant (Isabella Indian Reservation) | Isabella County Landfill | MI-0054003-4 | Individual | Final | 2/05/2019 |
Isabella Indian Reservation (Saginaw Chippewa Indian Tribe) | Isabella Reservation WWTP | MI0054861-6 | Individual | Final | 7/28/2023 |
Watersmeet (Lac Vieux Desert Indian Reservation) | Lac Vieux Desert Wastewater Facility | MI0055204-4 | Individual | Final | 06/13/2019 |
Hannahville Indian Community (Hannahville Indian Reservation) | Hannahville Indian Community Reverse Osmosis Facility | MI-0059650-3 | Individual | Final | 10/27/2022 |
Hannahville Indian Community (Hannahville Indian Reservation) | Hannahville Indian Community Reverse Osmosis Facility | MI0059650 | Individual | Final | 9/19/2017 |
Union Township (within the Isabella Indian Reservation) |
Union Township Wastewater Treatment | MI0055808-5 | Individual | Final | 6/3/2022 |