Louisiana-Pacific (LP) Corporation Houlton Mill
1. Facility Information
Louisiana-Pacific (LP) Corporation Houlton Mill
2. Location
240 Station Road, New Limerick, Maine 04761
3. Distance from US/Canada Border
10.6 miles
4. Facility Type and Size
Engineered Wood Panel Production Facility
5. Sources of Emissions
Significant emissions sources at the LP Houlton Mill include the flake dryers, board presses, and the Central Heating Unit (CHU). The Project will include the installation of a new dryer, which will primarily direct-fire dry flake screen rejects and be equipped with a new WESP and new propane-fired RTO. The Line 2 Dryer is equipped with a dual fuel burner with a maximum heat input capacity of 135 MMBtu/hr. The Line 2 Dryer will direct fire dry flake screen rejects, propane, or a combination of both fuels. Potential emissions are based on a maximum heat input capacity of 135 MMBtu/hr, a maximum wafer throughput of 299,710 oven dried tons per year (ODT/yr), or a maximum throughput of 277,111 tons finished product per year (TFP/yr) depending on the basis of the emission factor.
6. Type of Fuel
Diesel, propane
7. Type and Quantity of Emissions
The project emissions increase is significant for PM, PM10, PM2.5, SO2, NOx, CO, VOC, CO2, HAP (from propane combustion), and GHGs. See tables below from application.
LP Houlton 2023 Expansion Project Project Emissions | |||||||
---|---|---|---|---|---|---|---|
CO TPY | NOx TPY | PM TPY | PM10 TPY | PM2.5 TPY | SO2 TPY | VOC TPY | |
New Emissions Units- Potential Emissions | |||||||
Line 2 Dryer | 153.94 | 70.11 | 3.03 | 3.03 | 3.03 | 0.39 | 2.77 |
Line 2 Dryer RTO (Included in Line 2 Dryer) | - | - | - | - | - | - | - |
Line 2 Press | 18.29 | 39.28 | 8.49 | 8.49 | 8.49 | 0.04 | 7.06 |
Line 2 Press RCO (Included in Line 2 Press) | - | - | - | - | - | - | - |
Fire Pump Engine | 0.07 | 0.10 | 4.85E-03 | 4.85E-03 | 4.85E-03 | 2.24E-02 | 2.70E-02 |
Line 2 Emergency Generator | 1.16E-01 | 1.32E-01 | 6.62E-03 | 6.62E-03 | 6.62E-03 | 4.54E-02 | 5.48E-02 |
Finishing Line 2 Oven | 2.27 | 1.38 | 0.01 | 0.01 | 0.01 | 0.02 | 0.30 |
Finishing Line 2 Primer | - | - | - | - | - | - | - |
Misc. Unit Heaters | 3.07 | 2.98 | 0.01 | 0.02 | 0.02 | 0.02 | 0.41 |
Air Make-Up Unit-Green End-1 | 2.77 | 2.69 | 0.01 | 0.02 | 0.01 | 0.02 | 0.37 |
Air Make-Up Unit-Finishing End-1 | 3.16 | 3.07 | 0.01 | 0.02 | 0.02 | 0.02 | 0.42 |
Air Make-Up Unit-Finishing End-2 | 3.16 | 3.07 | 0.01 | 0.02 | 0.02 | 0.02 | 0.43 |
Air Make-Up Unit-Dryer Area-2 | 3.21 | 3.11 | 0.01 | 0.02 | 0.02 | 0.02 | 0.43 |
New/Modified Units- Potential Emissions | |||||||
Pneumatic Systems (Including Baghouses) | - | - | 4.76 | 10.11 | 7.53 | - | 6.46 |
Affected Units- Projected Actual Emissions | |||||||
CHU-TOS | 14.71 | 44.87 | 3.17 | 7.80 | 7.80 | 16.64 | 0.06 |
Total Project Emissions | 204.77 | 170.79 | 25.57 | 35.63 | 33.02 | 17.27 | 18.78 |
Total Baseline Actual Emissions (2020-2021) | 5.86 | 90.27 | 2.38 | 7.10 | 7.10 | 7.47 | 6.1 |
Net Project Emissions Increase (Step 1) | 198.91 | 80.51 | 23.19 | 28.53 | 25.93 | 9.80 | 12.68 |
LP Houlton 2023 Expansion Project Greenhouse Gas Emissions | ||||
---|---|---|---|---|
CO2 TPY | CH4 TPY | N2O TPY | CO2e TPY | |
New Emission Units- Potential Emissions | ||||
Line 2 Dryer | 90,848.90 | 1.45 | 6.54 | 92,834.49 |
Line 2 Dryer RTO (included in Line 2 Dryer) | - | - | - | - |
Line 2 Press | 9,626.37 | 0.15 | 0.69 | 9,836.77 |
Line 2 Press RCO (included in Line 2 Press) | - | - | - | - |
Line 2 Emergency Generator | 25.54 | 1.04E-03 | 2.07E-04 | 25.63 |
Fire Pump Engine | 12.60 | 5.11E-04 | 1.02E-04 | 12.65 |
Finishing Line 2 Oven | 3,790.38 | 0.06 | 0.27 | 3,873.23 |
Finishing Line 2 Primer | - | - | - | - |
Misc. Unit Heaters | 5,114.01 | 0.08 | 0.37 | 5,225.78 |
Air Make-Up Unit Green End-1 | 4,620.66 | 0.07 | 0.33 | 4,721.65 |
Air Make-Up Unit-Finishing End-1 | 5,270.44 | 0.08 | 0.38 | 5,385.63 |
Air Make-Up Unit Finishing End-2 | 5,270.44 | 0.08 | 0.38 | 5,385.63 |
Air Make-Up Unit-Dryer Area-2 | 5,342.64 | 0.09 | 0.38 | 5,459.41 |
New/Modified Units- Potential Emissions | ||||
Pneumatic Systems (including Baghouses) | - | - | - | - |
Affected Units- Projected Actual Emissions | ||||
CHU-TOS | - | 21.37 | 7.12 | 2,656.95 |
Total Project Emissions | 129,921.99 | 23.45 | 16.48 | 135,417.82 |
LP Houlton 2023 Expansion Project Hazardous Air Pollutant Emissions | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HAP (TPY) | New Emission Units- Potential Emissions | New/Modified Units- Potential Emissions | Affected Units- Projected Actual Emissions | ||||||||||||
Line 2 Dryer | Line 2 Dryer RTO | Line 2 Press | Line 2 Press RCO | Fire Pump Engine | Line 2 Emergency Generator | Finishing Line 2 Oven | Finishing Line 2 Primer | Misc. Unit Heaters | Air Make-Up Unit-Green End-1 | Air Make-Up Unit-Finishing End-1 | Air Make-Up Unit-Finishing End-2 | Air Make-Up Unit-Dryer Area-2 | Pneumatic Systems (including Baghouses) | CHU-TOS | |
Copper | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.52E-01 |
Decachlorobiphenyl | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.28E-01 |
Dibenz(a,h)anthracene | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9.50E-07 |
1,2-Dibromethane | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.35E-02 |
Dichlorobiphenyl | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.09E-03 |
1,2-Dicloroethane | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.31E-02 |
Dichloromethane | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.30E-01 |
1,2-Dichloropropane | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.33E-02 |
2,4-Dinitrophenol | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.42E-04 |
Dioxins | - | 00.00E+00 | - | - | 1.48E-11 | 3.01E-11 | - | - | - | - | - | - | - | - | 5.87E-07 |
Ethylbenzene | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.45E-02 |
Fluoranthene | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.71E-01 |
Fluorene | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.98E-06 |
Formaldehyde | 2.69E+00 | 4.44E-07 | 2.43E+00 | 1.64E-02 | 9.05E-05 | 1.83E-04 | 2.00E-03 | - | 2.69E-03 | 2.43E-03 | 2.78E-03 | 2.78E-03 | 2.81E-03 | - | 1.95E-02 |
Glycol Ether | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Heptachlorobiphenyl | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.22E-08 |
Hexachlorobiphenyl | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.90E-03 |
Hexanal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.54E-03 |
Indeno(1,2,3,c,d)pyrene | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6.89E-05 |
Iron | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7.84E-01 |
Isobutyraldehyde | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.46E-02 |
Lead | 8.94E-03 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.57E-05 |
Manganese | 9.44E-03 | 2.25E-09 | - | 2.57E-05 | 6.06E-05 | 1.23E-04 | 1.01E-05 | - | 1.36E-05 | 1.23E-05 | 1.41E-05 | 1.41E-05 | 1.43E-05 | - | 5.52E-03 |
Mercury | 00.00E+00 | 1.54E-09 | - | 1.76E-05 | 2.31E-08 | 4.69E-08 | 6.92E-06 | - | 9.34E-06 | 8.44E-06 | 9.62E-06 | 9.62E-06 | 9.75E-06 | - | 1.84E-02 |
Methanol | 2.22E+00 | - | 2.38E+00 | - | - | - | - | - | - | - | - | - | - | - | 1.76E+00 |
2-Methylnaphthalene | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.02E-03 |
Molybdenum | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6.32E-04 |
Monochlorobiphenyl | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7.42E-01 |
Naphthalene | 1.09E-03 | - | 6.02E-02 | - | 6.55E-06 | 1.33E-05 | - | - | - | - | - | - | - | - | 2.33E-01 |
Nickel | 2.05E-02 | 1.24E-08 | - | 1.42E-04 | 3.53E-07 | 7.15E-07 | 5.59E-05 | - | 7.54E-05 | 6.81E-05 | 7.77E-05 | 7.77E-05 | 7.88E-05 | - | 1.11E-05 |
2-Nitrophenol | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.90E-04 |
4-Nitrophenol | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9.02E-05 |
PAH | - | - | - | - | 1.30E-05 | 2.63E-05 | - | - | - | - | - | - | - | - | - |
Pentachlorobiphenyl | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7.91E-03 |
Pentachlorophenol | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.86E-04 |
Perylene | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.84E-04 |
Phenanthrene | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.06E-02 |
Phenol | 7.04E-01 | - | 1.38E-01 | - | - | - | - | - | - | - | - | - | - | - | 1.27E-01 |
Phosphorus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.01E-01 |
Polycyclic Organic Matter | - | 3.96E-09 | - | 4.52E-05 | 1.29E-05 | 2.61E-05 | 1.78E-05 | - | 2.40E-05 | 2.17E-05 | 2.48E-05 | 2.48E-05 | 2.51E-02 | - | 5.29E-01 |
Acenaphthene | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8.15E-05 |
Acenaphthylene | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.60E-04 |
Acetaldehyde | 1.95E+00 | 9.29E-08 | 1.02E-01 | 1.06E-03 | 5.88E-05 | 1.19E-04 | 4.17E-04 | - | 5.63E-04 | 5.08E-04 | 5.80E-04 | 5.80E-04 | 5.88E-04 | - | 1.25E-01 |
Acetone | - | - | 6.11E-02 | - | - | - | - | - | - | - | - | - | - | - | 3.02E-01 |
Acetophenone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.46E-03 |
Acrolein | 1.68E-02 | 1.10E-07 | 7.88E-03 | 1.25E-03 | 7.10E-06 | 1.44E-05 | 4.94E-04 | - | 6.66E-04 | 6.02E-04 | 6.87E-04 | 6.87E-04 | 6.96E-04 | - | 1.45E-01 |
Anthracene | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.39E-04 |
Antimony | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.92E-04 |
Arsenic | 0.00E+00 | 1.19E-09 | - | 1.35E-05 | 8.44E-07 | 1.71E-06 | 56.32E-06 | - | 7.18E-06 | 6.49E-06 | 7.40E-06 | 7.40E-06 | 7.50E-06 | - | 3.49E-04 |
Barium | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.65E-01 |
Benzaldehyde | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.08E-01 |
Benzene | 3.67E-01 | 1.24E-08 | 6.45E-02 | 1.42E-04 | 7.16E-05 | 1.45E-04 | 5.59E-05 | - | 7.54E-05 | 6.81E-05 | 7.77E-05 | 7.77E-05 | 7.88E-05 | - | 1.95E-01 |
Benzo(a)anthracene | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9.97E-06 |
Benzo(a)pyrene | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.15E-05 |
Benzo(b)fluoranthene | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9.97E-06 |
Benzo(e)pyrene | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.90E-03 |
Benzo(g,h,i)perylene | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.58E-02 |
Benzo(j,k)fluoranthene | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.27E-04 |
Benzo(k)fluoranthene | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.45E-02 |
Benzoic acid | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.37E-02 |
Beryllium | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.40E-02 |
bis(2-Ethylhexyl)phthalate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.72E-05 |
Bromomethane | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7.03E-06 |
1,3-Butadiene | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2-Butanone (MEK) | - | - | - | - | 3.02E-06 | 6.12E-06 | - | - | - | - | - | - | - | - | 4.27E-03 |
Cadmium | 6.27E-04 | 6.25E-09 | - | 7.44E-05 | 3.68E-07 | 7.46E-07 | 2.93E-05 | - | 3.95E-05 | 3.57E-05 | 4.07E-05 | 4.07E-05 | 4.13E-05 | - | 3.45E-02 |
Carbazole | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.42E-03 |
Carbon tetrachloride | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8.71E-05 |
Chlorine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6.25E-01 |
Chlorobenzene | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.09E-03 |
Chloroform | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.09E-03 |
Chloromethane | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.57E-04 |
2-Chloronaphthalene | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9.50E-06 |
2-Chlorophenol | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.86E-05 |
Chromium | 1.17E-02 | 8.30E-09 | - | 9.46E-05 | 8.44E-07 | 1.71E-06 | 3.73E-05 | - | 5.03E-05 | 4.54E-05 | 5.18E-05 | 5.18E-05 | 5.25E-05 | - | 4.31E-07 |
Chromium III | - | 7.94E-09 | - | 9.06E-05 | 6.94E-07 | 1.41E-06 | 3.57E-05 | - | 4.81E-05 | 4.35E-05 | 4.96E-05 | 4.96E-05 | 5.03E-05 | - | 2.68E-04 |
Chromium VI | - | 3.32E-10 | - | 3.79E-06 | 1.52E-07 | 3.09E-07 | 1.49E-06 | - | 2.01E-06 | 1.82E-06 | 2.07E-06 | 2.07E-06 | 2.10E-06 | - | 7.23E-06 |
Chrysene | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.01E-05 |
Crotonaldehyde | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.73E-07 |
Cobalt | - | 4.98E-10 | - | 5.68E-06 | 1.18E-07 | 2.38E-07 | 2.24E-06 | - | 3.02E-06 | 2.73E-06 | 3.11E-06 | 3.11E-06 | 3.15E-06 | - | 5.00E-02 |
Potassium | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7.00E-03 |
Propanal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.53E-03 |
Propionaldehyde | 1.11E-02 | - | 7.88E-03 | - | - | - | - | - | - | - | - | - | - | - | 7.80E-02 |
Pyrene | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8.15E-04 |
Selenium | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.92E-04 |
Silver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.49E-04 |
Sodium | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7.29E-06 |
Strontium | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.27E-04 |
Styrene | 5.84E-01 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.06E-03 |
Tetrachlorobiphenyl | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.15E-04 |
Tetrachloroethene | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7.99E-05 |
Tin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.56E-03 |
Titanium | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.51E-02 |
o-Tolualdehyde | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.70E-03 |
p-Tolualdehyde | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8.71E-03 |
Toluene | 3.67E-01 | - | - | - | 3.16E-05 | 6.41E-05 | - | - | - | - | - | - | - | - | 4.95E-04 |
Trichlorobiphenyl | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.25E-03 |
1,1,1-Trichloroethane | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.24E-02 |
Trichloroethene | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.37E-02 |
Trichlorofluoromethane | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.25E-02 |
2,4,6-Trichlorophenol | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.58E-04 |
Vanadium | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7.76E-04 |
Vinyl Chloride | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.42E-02 |
Xylene | - | - | - | - | 2.20E-05 | 4.46E-05 | - | - | - | - | - | - | - | - | - |
0-Xylene | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.98E-02 |
Yttrium | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.59E-02 |
Zinc | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.24E-02 |
Total HAP | 8.96 | 7.05E-07 | 5.25 | 0.02 | 3.81E-04 | 7.72E-04 | 0.00 | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | 7.84 |
8. Emission Control Technology
- Line 2 Dryer will utilize a regenerative thermal oxidizer (RTO) and a new wet electrostatic precipitator
- Finishing Line 2 Primer Application will use of the paint booth enclosure equipped with particulate filters
- An existing and new baghouse will be used to control PM emissions from the pneumatic systems.
- Line 2 Press VOC emissions will be controlled by a new propane fired regenerative catalytic oxidizer (RCO)/RTO.
- LP is proposing the use of good combustion practices and low-NOx burners for the proposed direct-fired rotary dryer
- LP is proposing the use of low sulfur fuels for the proposed Line 2 press.
9. Date Permit Application Received
December 9th, 2022
10. Stack Height and Diameter
Not applicable
11. Permit Agency Contact
Lynn Muzzey
State of Maine
Department of Environmental Protection
Bureau of Air Quality
17 State House Station
Augusta, Maine 04333-0017
Phone:(207)287-7688 Fax:(207)287-7641