Disposal Notifications and Quarterly Membership Updates for the Utility Solid Waste Group Members’ Risk-Based Approvals to Dispose of PCB Remediation Waste Under Title 40 of the Code of Federal Regulations Section 761.61(c)
On this page:
Disposal Notifications
As required by the Title 40 Code of Federal Regulations (CFR) section 761.61(c) approvals, Utility Solid Waste Activities Group (USWAG) Members utilizing the approvals to dispose of less than 50 ppm PCB remediation waste must submit a notification to EPA. These notifications are listed below:
Site Information |
Disposal Facility Information |
|||||||
---|---|---|---|---|---|---|---|---|
Date of Notification |
Company Name |
City |
State |
EPA Region |
Disposal Facility |
City |
State |
EPA Region |
07/31/2014 (pdf) | We Energies | Milwaukee | WI | 5 | EQ Wayne Disposal | Belleville | MI | 5 |
08/04/2014 (pdf) | Ameren Missouri | St. Louis | MO | 7 | Waste Management | East St. Louis | IL | 5 |
10/02/2014 (pdf) | We Energies | Milwaukee | WI | 5 | Waste Management | Franklin | WI | 5 |
10/02/2014 (pdf) | We Energies | Milwaukee | WI | 5 | Waste Management | Menomonee Falls or Franklin | WI | 5 |
10/20/2014 (pdf) | Consumers Energy | Muskegon | MI | 5 | Waste Management | Zeeland | MI | 5 |
05/11/2015 (pdf) | We Energies | Milwaukee | WI | 5 | Republic Services | Racine | WI | 5 |
Ameren Missouri | St Louis | MO | 7 | Waste Management | East St Louis | IL | 5 | |
09/10/2015 (pdf) | Ameren Missouri | St Louis | MO | 7 | Waste Management | East St Louis | IL | 5 |
10/19/2015 (pdf) | Eversource Energy | Hooksett | NH | 1 | Waste Management | Rochester | NH | 1 |
12/16/2015 (pdf) | We Energy | Milwaukee | WI | 5 | Waste Management | Franklin | WI | 5 |
2/22/2016 (pdf) | Ameren Missouri | St Louis | MO | 7 | Waste Management | East St Louis | IL | 5 |
Ameren Missouri | Alton | IL | 5 | Republic Services | Edwardsville | IL | 5 | |
04/09/2015 (pdf) | We Energies | New Berlin | WI | 5 | Republic Services | Racine | WI | 5 |
06/03/2016 (pdf) | Ameren Missouri | St Louis | MO | 7 | Waste Management | East St Louis | IL | 5 |
06/06/2016 (pdf) | Ameren Missouri | St Louis | MO | 7 | Waste Management | East St Louis | IL | 5 |
11/08/2016 (pdf) | We Energies | Menomonee | WI | 5 | Waste Management | Menomonee | WI | 5 |
11/17/2016 (pdf) | We Energies | Milwaukee | WI | 5 | Waste Management | Menomonee | WI | 5 |
01/23/2017 (pdf) | We Energies | Reeseville | WI | 5 | Waste Management | Sun Prairie | WI | 5 |
08/30/2016 (pdf) | Xcel Energy | Minneapolis | MN | 5 | SKB Environmental | Rosemount | MN | 5 |
03/02/2017 (pdf) | We Energies | Weyauwega | WI | 5 | Waste Management | Whitelaw or Berlin | WI | 5 |
03/22/2017 (pdf) | Ameren Missouri | St Louis | MO | 7 | Waste Management | East St Louis | IL | 5 |
06/08/2017 (pdf) | Ameren Missouri | St Louis | MO | 7 | Waste Management | East St Louis | IL | 5 |
12/8/2016 (pdf) | Ameren Illinois | Champaign | IL | 5 | Republic Service | Danville | IL | 5 |
07/12/2017 (pdf) | Ameren Illinois | Olney | IL | 5 | Waste Management | East St. Louis | IL | 5 |
07/18/2017 (pdf) | Integrys | Libertyville | IL | 5 | Waste Management | Grayslake | IL | 5 |
07/20/2017 (pdf) | Ameren Illinois | Edwardsville | IL | 5 | Waste Management | East St. Louis | IL | 5 |
07/28/2017 (pdf) | We Energies | Neenah | WI | 5 | Waste Management | Whitelaw | WI | 5 |
08/29/2017 (pdf) | We Energies - Northland | Appleton | WI | 5 | Advanced Disposal Services Hickory Meadows Landfill | Hilbert | WI | 5 |
08/29/2017 (pdf) | We Energies - Wisconsin Ave | Appleton | WI | 5 | Advanced Disposal Services Hickory Meadows Landfill | Hilbert | WI | 5 |
11/06/2017 (pdf) | Public Service Co. of New Hampshire | Derry | NH | 1 | Waste Management | Rochester | NH | 1 |
11/08/2017 (pdf) | Ameren Missouri | St. Louis | MO | 7 | Waste Management Milam RDF | East St. Louis | IL | 5 |
03/12/2018 (pdf) | We Energies - Everett St | Milwaukee | WI | 5 | Republic Servies | Racine | WI | 5 |
04/17/2018 (pdf) | Ameren Illinois | Belleville | IL | 5 | Waste Management Milam RDF | East St. Louis | IL | 5 |
06/22/2018 (pdf) | Ameren Illinois | West Frankfort | IL | 5 | Republic Southern Landfill | Desoto | IL | 5 |
06/25/2018 (pdf) | Southern CA Edison | Irwindale | CA | 9 | Waste Management | Kettleman City | CA | 9 |
06/29/2018 (pdf) | We Energies | Genesee | WI | 5 | Waste Management | Franklin | WI | 5 |
07/24/2018 (pdf) | Great River Energy | Maple Grove | MN | 5 | Clean Harbors Sawyer LF | Sawyer | ND | 8 |
07/31/2018 (pdf) | Ameren Missouri | St. Louis | MO | 7 | Waste Management | East St. Louis | IL | 5 |
08/03/2018 (pdf) | KCP&L | Kansas City | MO | 7 | Johnson County Landfill | Shawnee | KS | 7 |
08/13/2018 (pdf) | Duke Energy | Edwardsport | IN | 5 | Waste Management | Danville | IN | 5 |
09/19/2018 (pdf) | Ameren Missouri | St. Louis | MO | 7 | Waste Management | East St. Louis | IL | 5 |
09/13/2016 (pdf) | KCP&L | Kansas City | MO | 7 | Johnson County Landfill | Shawnee | KS | 7 |
11/06/2018 (pdf) | Ameren Missouri | St. Louis | MO | 7 | Waste Management | East St. Louis | IL | 5 |
5/22/2019 (pdf) | Ameren Missouri (508-514 Locust Street Vault) | St. Louis | MO | 7 | Waste Management - Milam | East St. Louis | IL | 5 |
5/22/2019 (pdf) | Ameren Missouri (700 North 13th Street Vault) | St. Louis | MO | 7 | Waste Management - Milam | East St. Louis | IL | 5 |
9/20/2019 (pdf) | Ameren Missouri (300 and 304 North 10th Street) | St. Louis | MO | 7 | Waste Management - Milam | East St. Louis | IL | 5 |
10/11/2019 (pdf) | Ameren Illinois (29451 Wilken Road) | Centralia | IL | 5 | Waste Management - Milam RDF | East St. Louis | IL | 5 |
01/30/2020 (pdf) | Ameren Missouri (1822 Pine Street) | St. Louis | MO | 7 | Waste Management - Milam RDF | East St. Louis | IL | 5 |
03/12/2020 (pdf) | Ameren Missouri (1129-1131 Olive St) | St. Louis | MO | 7 | Waste Management - Milam RDF | East St. Louis | IL | 5 |
04/2/2020 (pdf) | Ameren Missouri (6600 Ridge Ave) | Wellston | MO | 7 | Waste Management - Milam Landfill | East St. Louis | IL | 5 |
04/28/2020 (pdf) | Ameren Illinois (2201 N. 22nd St.) | Quincy | IL | 5 | Hickory Ridge Landfill | Baylis | IL | 5 |
05/7/2020 (pdf) | Appalachian Power Company | Charleston | WV | 3 | Republic Green Valley LF | Ashland | KY | 4 |
06/17/2020 (pdf) | Ameren Missouri (1420 24th St.) | St. Louis | MO | 7 | Waste Management Milam | East St Louis | IL | 5 |
07/6/2020 (pdf) | Evergy Missouri West (33200 E Johnson Rd) | Sibley | MO | 7 | Waste Management Johnson County | Shawnee | KS | 7 |
08/20/2020 (pdf) | Southern California Edison (2515 Blanche Road) | Manhattan Beach | CA | 9 | Waste Management – Kettleman | Kettleman City | CA | 9 |
10/14/2020 (pdf) | Ameren Illinois (1950 E. Washington St) | Blandinsville | IL | 5 | Peoria County Landfill | Brimfield | IL | 5 |
12/18/2020 (pdf) | Ameren Missouri (4928 Bulwer St) | St. Louis | MO | 7 | Waste Management Milam | East St. Louis | IL | 5 |
7/12/2021 (pdf) | Ameren Missouri (206 North 9th Street) | St. Louis | MO | 7 | Waste Management Milam | East St. Louis | IL | 5 |
7/13/2021 (pdf) | Ameren Missouri (1500 St. Charles Street) | St. Louis | MO | 7 | Waste Management Milam | East St. Louis | IL | 5 |
10/15/2021 (pdf) | Ameren Illinois | St. Louis | MO | 7 | Waste Management Milam | Hennepin | IL | 5 |
01/12/2022 (pdf) | New Hampshire Electric Cooperative | Bartlett | NH | 1 | Casella Landfill | Coventry | VT | 1 |
04/05/2022 (pdf) | Ameren Missouri | St. Louis | MO | 7 | Waste Management Milam | East St. Louis | IL | 5 |
6/21/2022 (pdf) | Ameren Missouri | St. Louis | MO | 7 | Waste Management Milam | East St. Louis | IL | 5 |
12/14/2022 (pdf) [correction (pdf)] |
Jersey Central Power and Light | Morristown | NJ | 2 | Modern Landfill | York | PA | 3 |
Ameren Missouri | St. Louis | MO | 7 | Waste Management Milam Landfill | East St. Louis | IL | 5 | |
3/15/2023 (pdf) | Ameren Missouri | St. Louis | MO | 7 | Waste Management Milam Landfill | East St. Louis | IL | 5 |
5/3/2023 (pdf) | We Energies | Milwaukee | WI | 5 | Waste Management, Inc. | Menomonee Falls | WI | 5 |
5/9/2023 (pdf) | We Energies | Oconomowoc | WI | 5 | Waste Management Orchard Ridge Recycling and Disposal Facility or Waste Management Deer Track Park Landfill | Menomonee Fallsor Watertown | WI | 5 |
9/21/2023 (pdf) | We Energies | Oconomowoc | WI | 5 | Waste Management Orchard Ridge Recycling and Disposal Facility or Waste Management Deer Track Park Landfill | Menomonee Falls or Watertown | WI | 5 |
9/24/2023 (pdf) | Tri-State Generation and Transmission Assn., Inc. | Walsenburg | CO | 8 | Waste Connections – Southside Landfill | Pueblo | CO | 8 |
11/02/2023 (pdf) | Ameren Illinois | Warren County | IL | 5 | Waste Management Milam | East St. Louis | IL | 5 |
1/17/2024 (pdf) | We Energies | Glendale | WI | 5 | Waste Management – Orchard Ridge Recycling and Disposal Facility | Franklin | WI | 5 |
2/28/2024 (pdf) | Ameren Illinois | Green Valley | IL | 5 | Clinton Landfill | Clinton | IL | 5 |
3/18/2024 (pdf) | Ameren Missouri | High Ridge | MO | 7 | Waste Management – Milam RDF | East St Louis | IL | 5 |
3/25/2024 (pdf) | Ameren Illinois | DuQuoin | IL | 5 | Perry Ridge Landfill | DuQuoin | IL | 5 |
8/14/2024 (pdf) | DTE Energy | Detroit | MI | 5 | Woodland Meadows Landfill | Wayne | MI | 5 |
10/7/2024 (pdf) | Jersey Central Power and Light | Morristown | NJ | 2 | Atlantic County Utilities Authority | Egg Harbor Township | NJ | 2 |
Quarterly Membership Updates
As specified by the 40 CFR section 761.61(c) approvals, USWAG is required to submit an updated list of members, highlighting any changes (companies added and removed), at the end of each fiscal quarter (March, June, September, and December). To the extent new companies join USWAG, EPA intends to publish a draft approval containing the same terms as the Approvals for each new company, to allow the public to comment on the appropriateness of approving the new companies. In the event that a Member leaves USWAG, those companies may continue to utilize their approvals and will continue to be listed in the approvals until the approvals expire.