1995 SO2 Allowance Auction
Origin of Allowances | Spot Auction (First Usable in 1995) |
6-Year Advance Auction (First Usable in 2001) |
7-Year Advance Auction (First Usable in 2002) |
---|---|---|---|
EPA Auction | 50,000 | 100,000 | |
EPA 1994 Direct Sale |
25,000 | ||
Privately Offered | 8,306 | 7,000 | 7,000 |
Total | 58,306 | 32,000 | 107,000 |
Spot Auction Results (First Usable in 1995)
- Allowances
- Bid For: 255,371
- Sold: 50,600
- Number of Bids
- Successful: 46
- Unsuccessful: 43
- Total: 89
- Number of Bidders
- Successful: 26
- Unsuccessful: 8
- Total: 34
- Bid Prices
- Highest: $350
- Clearing: $130
- Lowest: $1
- Average Winning: $132 (weighted)
Bidder's Name | Quantity | Percent of Total |
Amount Paid |
---|---|---|---|
Duke Power Company | 17,750 | 35.1% | $2,332,500.00 |
PECO Energy Company | 8,000 | 15.8% | $1,061,000.00 |
Cantor Fitzgerald Brokerage, L.P. | 8,000 | 15.8% | $1,058,000.00 |
Virginia Power | 6,000 | 11.9% | $800,000.00 |
Canterbury Coal Company | 4,000 | 7.9% | $520,000.00 |
Detroit Edison Company | 2,952 | 5.8% | $386,712.00 |
Allowance Holdings Corporation | 2,160 | 4.3% | $280,800.00 |
Hoosier Energy REC, Inc. Ratts Unit 1SG1 |
500 | 1.0% | $68,000.00 |
Hoosier Energy REC, Inc. Ratts Unit 2SG1 |
500 | 1.0% | $68,000.00 |
Marine Coal Sales Company | 500 | 1.0% | $67,500.00 |
National Healthy Air License Exchange | 135 | 0.3% | $18,350.00 |
Sam Peltzman Revocable Trust | 50 | 0.1% | $7,050.00 |
INHALE/ Glens Falls, NY Middle School | 21 | <0.1% | $3,171.00 |
CATEX Vitol Electric Inc. | 12 | <0.1% | $1,584.00 |
Univ. of Michigan Env. Law Society | 5 | <0.1% | $1,000.00 |
Env. Law Students Assoc. | 2 | <0.1% | $410.00 |
Hamline Univ. School of Law | 2 | <0.1% | $350.00 |
New England School of Law | 1 | <0.1% | $350.00 |
Electric Software Products David Gloski |
1 | <0.1% | $300.00 |
Electric Software Products Alexander Long |
1 | <0.1% | $300.00 |
Thomas M. Cooley Env. Law Society | 1 | <0.1% | $200.00 |
Duke Univ. School of the Env. | 1 | <0.1% | $176.00 |
Michael S. Hamilton | 1 | <0.1% | $170.00 |
Pollution Retirement Center | 1 | <0.1% | $160.00 |
L.J. O'Callaghan, Sr. | 1 | <0.1% | $153.00 |
Univ. of Maryland School of Law | 1 | <0.1% | $150.00 |
TOTAL | 50,600 | 100.0% | $6,676,386.00 |
Note: Percentages do not add to 100% due to rounding.
6-Year Advance Auction Results (First Usable in 2001)
- Allowances
- Bid For: 70,286
- Sold: 25,400
- Number of Bids
- Successful: 9
- Unsuccessful: 15
- Total: 24
- Number of Bidders
- Successful: 4
- Unsuccessful: 3
- Total: 7
- Bid Prices
- Highest: $160
- Clearing: $128
- Lowest: $63
- Average Winning: $131 (weighted)
Bidder's Name | Quantity | Percent of Total |
Amount Paid |
---|---|---|---|
Duke Power Company | 25,000 | 98.4% | $3,267,750.00 |
Virginia Power | 397 | 1.6% | $50,816.00 |
Univ. of Maryland School of Law | 2 | <0.1% | $310.00 |
Hamline University School of Law | 1 | <0.1% | $150.00 |
TOTAL | 25,400 | 100.0% | $3,319,026.00 |
Note: Percentages do not add to 100% due to rounding.
7-Year Advance Auction Results (First Usable in 2002)
- Allowances
- Bid For: 236,928
- Sold: 100,400
- Number of Bids
- Successful: 17
- Unsuccessful: 20
- Total: 37
- Number of Bidders
- Successful: 7
- Unsuccessful: 2
- Total: 9
- Bid Prices
- Highest: $160
- Clearing: $126
- Lowest: $58
- Average Winning: $128 (weighted)
Bidder's Name | Quantity | Percent of Total |
Amount Paid |
---|---|---|---|
Duke Power Company | 50,383 | 50.2% | $6,488,758.00 |
Allowance Holdings Corporation | 30,000 | 29.9% | $3,810,000.00 |
Virginia Power | 10,000 | 10.0% | $1,270,000.00 |
Carolina Power and Light Company | 7,666 | 7.6% | $965,916.00 |
United Power Association | 2,000 | 2.0% | $255,000.00 |
Paul Wedel | 350 | 0.3% | $50,050.00 |
Univ. of Maryland School of Law | 1 | <0.1% | $160.00 |
TOTAL | 100,400 | 100.0% | $12,839,884.00 |
Note: Percentages do not add to 100% due to rounding.
The 1993-2006 Auction Proceeds Spreadsheet (xls) provides auction proceeds at the unit and plant level for each year. Download an Excel viewer.