2001 SO2 Allowance Auction
Origin of Allowances | Spot Auction (First Usable in 2001) |
7-Year Advance Auction (First Usable in 2008) |
---|---|---|
EPA | 125,000 | 125,000 |
Privately Offered | 2,788 | 2,388 |
Total | 127,788 | 127,388 |
Allowances | Number of Bids | Number of Bidders | Bid Price |
---|---|---|---|
Bid For: 480,995 | Successful: 14 | Successful: 12 | Highest: $225.00 |
Sold: 127,788 | Unsuccessful: 71 | Unsuccessful: 15 | Clearing: $173.57 (the clearing price is the lowest price at which a successful bid was made) |
Total: 85 | Total: 27 | Lowest: $105.00 | |
Average: $174.97 (weighted by the number of allowances in each bid) |
Allowances | Number of Bids | Number of Bidders | Bid Price |
---|---|---|---|
Bid For: 355,500 | Successful: 6 | Successful: 1 | Highest: $115.07 |
Sold: 127,388 | Unsuccessful: 14 | Unsuccessful: 4 | Clearing: $105.72 (the clearing price is the lowest price at which a successful bid was made) |
Total: 20 | Total: 5 | Lowest: $30.00 | |
Average: $110.75 (weighted by the number of allowances in each bid) |
Bidder's Name | Quantity | Percentage of Total Allowances |
Amount Paid |
---|---|---|---|
Enron North America | 125,000 | 97.82 | $21,875,000.00 |
Ohio Power Company (AEP) | 2,757 | 2.16 | $478,532.49 |
Acid Rain Retirement Fund | 11 | < 0.01 | $1,980.00 |
Maryland Environmental Law Society | 7 | < 0.01 | $1,275.00 |
Yale Environmental Law Association | 4 | < 0.01 | $724.00 |
Stetson Univ College of Law, Environmental Law Society | 1 | < 0.01 | $377.00 |
ECON 212 - Hobart and William Smith Colleges | 1 | < 0.01 | $181.00 |
Campus Green - Hobart and William Smith Colleges | 1 | < 0.01 | $181.00 |
UWGB-PEAC & RRA | 1 | < 0.01 | $225.00 |
Bates College Planeteers | 1 | < 0.01 | $191.00 |
University of Chicago Environmental Law Society | 1 | < 0.01 | $180.00 |
University of Wisconsin | 1 | < 0.01 | $180.00 |
Pace Law School, Environmental Law Society | 1 | < 0.01 | $176.00 |
TOTALS | 127,788 | 100% | $22,359,202.49 |
Bidder's Name | Quantity | Percentage of Total Allowances |
Amount Paid |
---|---|---|---|
Ohio Power Company (AEP) | 127,388 | 100.00 | $14,107,959.36 |
TOTALS | 127,388 | 100% | $14,107,959.36 |
Total Auction Proceeds $36,467,161.85
BIDS | BIDDER'S NAME | QUANTITY | TOTAL |
---|---|---|---|
$225.00 | UWGB-PEAC & RRA | 1 | 1 |
$191.00 | Bates College Planeteers | 1 | 2 |
$188.50 | Stetson Univ College of Law, Environmental Law Society | 2 | 4 |
$185.00 | Maryland Environmental Law Society | 3 | 7 |
$181.00 | Yale Environmental Law Association | 4 | 11 |
$181.00 | Econ 212- Hobart & William Smith College | 1 | 12 |
$181.00 | Campus Greens- Hobart & William Smith College | 1 | 13 |
$180.00 | University of Wisconsin | 1 | 14 |
$180.00 | Maryland Environmental Law Society | 4 | 18 |
$180.00 | University of Chicago Environmental Law Society | 1 | 19 |
$180.00 | Acid Rain Retirement Fund | 11 | 30 |
$176.00 | Pace Law School, Environmental Law Society | 1 | 31 |
$175.00 | Enron North America* | 125,000 | 125,031 |
$173.57 | Ohio Power Company (AEP)** | 62,500 | 187,531 |
Bids below this line were unsuccessful because they were below the clearing price of $173.57. |
|||
$172.57 | 62,500 | 250,031 | |
$170.37 | 10,000 | 260,031 | |
$167.50 | 2,000 | 262,031 | |
$166.01 | 500 | 262,531 | |
$166.00 | 2,500 | 265,031 | |
$165.00 | 2,000 | 267,031 | |
$164.00 | 2,500 | 269,531 | |
$163.00 | 2,500 | 272,031 | |
$162.50 | 1,000 | 273,031 | |
$162.40 | 5,000 | 278,031 | |
$162.00 | 2,500 | 280,531 | |
$161.87 | 1,250 | 281,781 | |
$161.00 | 1 | 281,782 | |
$161.00 | 2,500 | 284,282 | |
$161.00 | 5,000 | 289,282 | |
$161.00 | 3,000 | 292,282 | |
$160.25 | 500 | 292,782 | |
$160.00 | 1,000 | 293,782 | |
$160.00 | 2,500 | 296,282 | |
$160.00 | 9,000 | 305,282 | |
$159.87 | 1,250 | 306,532 | |
$159.05 | 2,500 | 309,032 | |
$159.00 | 2,500 | 311,532 | |
$158.00 | 1,000 | 312,532 | |
$158.00 | 2,500 | 315,032 | |
$157.87 | 2,500 | 317,532 | |
$157.00 | 2,500 | 320,032 | |
$156.87 | 2,500 | 322,532 | |
$156.05 | 2,500 | 325,032 | |
$156.00 | 2,500 | 327,532 | |
$156.00 | 4,000 | 331,532 | |
$155.87 | 1,250 | 332,782 | |
$155.00 | 1,000 | 333,782 | |
$155.00 | 2,500 | 336,282 | |
$155.00 | 5,000 | 341,282 | |
$153.87 | 1,250 | 342,532 | |
$153.05 | 2,500 | 345,032 | |
$153.00 | 10,000 | 355,032 | |
$152.50 | 1,963 | 356,995 | |
$152.00 | 2,500 | 359,495 | |
$151.00 | 10,000 | 369,495 | |
$151.00 | 2,500 | 371,995 | |
$151.00 | 6,500 | 378,495 | |
$150.05 | 2,500 | 380,995 | |
$150.00 | 100 | 381,095 | |
$150.00 | 2,500 | 383,595 | |
$149.00 | 2,500 | 386,095 | |
$147.50 | 2,500 | 388,595 | |
$147.00 | 2,500 | 391,095 | |
$146.00 | 9,000 | 400,095 | |
$145.00 | 100 | 400,195 | |
$145.00 | 10,000 | 410,195 | |
$145.00 | 2,500 | 412,695 | |
$145.00 | 10,000 | 422,695 | |
$145.00 | 2,500 | 425,195 | |
$143.00 | 2,500 | 427,695 | |
$142.50 | 2,500 | 430,195 | |
$141.00 | 11,500 | 441,695 | |
$140.00 | 100 | 441,795 | |
$136.00 | 14,500 | 456,295 | |
$135.00 | 100 | 456,395 | |
$131.00 | 18,000 | 474,395 | |
$130.00 | 1,000 | 475,395 | |
$130.00 | 100 | 475,495 | |
$125.00 | 100 | 475,595 | |
$120.00 | 2,000 | 477,595 | |
$120.00 | 100 | 477,695 | |
$115.00 | 100 | 477,795 | |
$110.00 | 3,000 | 480,795 | |
$110.00 | 100 | 480,895 | |
$105.00 | 100 | 480,995 |
*This bid included 31 offered allowances.
**This bid was partially filled with 2,757 offered allowances.
BIDS | BIDDER'S NAME | QUANTITY | TOTAL |
---|---|---|---|
$115.07 | Ohio Power Company (AEP) | 25,000 | 25,000 |
$112.61 | Ohio Power Company (AEP) | 25,000 | 50,000 |
$110.12 | Ohio Power Company (AEP) | 25,000 | 75,000 |
$108.84 | Ohio Power Company (AEP) | 25,000 | 100,000 |
$107.58 | Ohio Power Company (AEP) | 25,000 | 125,000 |
$105.72 | Ohio Power Company (AEP)* | 25,000 | 150,000 |
Bids below this line were unsuccessful because they were below the clearing price of $105.72. |
|||
$85.00 | 100 | 150,100 | |
$80.00 | 100 | 150,200 | |
$75.00 | 100 | 150,300 | |
$70.00 | 100 | 150,400 | |
$65.00 | 125,000 | 275,400 | |
$65.00 | 100 | 275,500 | |
$60.00 | 10,000 | 285,500 | |
$51.66 | 10,000 | 295,500 | |
$50.00 | 10,000 | 305,500 | |
$45.00 | 10,000 | 315,500 | |
$41.66 | 10,000 | 325,500 | |
$40.00 | 10,000 | 335,500 | |
$31.66 | 10,000 | 345,500 | |
$30.00 | 10,000 | 355,500 |
*This bid was partially filled with 2,388 offered allowances.
2001 Acid Rain Allowance Auction Results
Privately Offered Allowances and Floor Prices
Private allowance holders (such as utilities or brokers) may offer bids for sale in both the spot auction and the 7-Year advance auction. When placing an offer, the allowance holder specifies a minimum price it will accept. EPA does not disclose the minimum price for allowances that were successfully sold through the auction.
Offers | Quantity | Cumulative Total |
---|---|---|
********** | 31* | 31 |
********** | 2,757** | 2,788 |
* 31 allowances, with offer prices equal to or less than $175.00, were sold at $175.00.
** 2,757 allowances, with offer prices equal to or less than $173.57, were sold at $173.57.
Offers | Quantity | Cumulative Total |
---|---|---|
********** | 2,388* | 2,388 |
* 2,388 allowances with offer prices equal to or less than $105.72, were sold at $105.72.
The 2001 Auction Proceeds Spreadsheet (xls) provides the same results.
The 1993-2006 Auction Proceeds Spreadsheet (xls) provides auction proceeds at the unit and plant level for each year. Download an Excel viewer.