2010 SO2 Allowance Auction
Origin of Allowances | Spot Auction (First Usable in 2010) |
7-Year Advance Auction (First Usable in 2017) |
---|---|---|
EPA | 125,000 | 125,000 |
Privately Offered | 0 | 0 |
Total | 125,000 | 125,000 |
Allowances | Number of Bids | Number of Bidders | Bid Price |
---|---|---|---|
Bid For: 485,013 | Successful: 14 | Successful: 8 | Highest: $300.00 |
Sold: 125,000 | Unsuccessful: 44 | Unsuccessful: 6 | Clearing: $36.20 (the clearing price is the lowest price at which a successful bid was made) |
Total: 58 | Total: 14 | Lowest: $0.06 | |
Weighted Average of Winning Bids: $37.71 |
Allowances | Number of Bids | Number of Bidders | Bid Price |
---|---|---|---|
Bid For: 750,022 | Successful: 11 | Successful: 6 | Highest: $150.00 |
Sold: 125,000 | Unsuccessful: 13 | Unsuccessful: 5 | Clearing: $1.69 (the clearing price is the lowest price at which a successful bid was made) |
Total: 24 | Total: 11 | Lowest: $0.02 | |
Weighted Average of Winning Bids: $2.07 |
Bidder's Name | Quantity | Percentage of Total Allowances | Amount Paid |
---|---|---|---|
spg | 116,965 | 93.572 | $4,414,133.00 |
Ohio Valley Electric Corporation | 8,000 | 6.400 | $295,040.00 |
Acid Rain Retirement Fund | 11 | 0.009 | $894.96 |
University of Tampa Environmental Protection Coalition | 10 | 0.008 | $1,000.00 |
Green Country Energy, LLC | 8 | 0.006 | $2,400.00 |
Society of Environmental Engineers | 2 | 0.002 | $200.00 |
Bates College Environmental Econ B | 2 | 0.002 | $91.00 |
Bates College Environmental Econ A | 2 | 0.002 | $85.34 |
TOTALS | 125,000 | 100% | $4,713,844.30 |
Bidder's Name | Quantity | Percentage of Total Allowances | Amount Paid |
---|---|---|---|
Saracen Energy LP | 86,200 | 68.960 | $177,405.50 |
Compass SEA Energy LLC | 38,778 | 31.022 | $79,807.32 |
Green Country Energy, LLC | 8 | 0.006 | $1,200.00 |
Bates College Environmental Econ B | 6 | 0.005 | $29.01 |
University of Tampa Environmental Protection Coalition | 5 | 0.004 | $500.00 |
Bates College Environmental Econ A | 3 | 0.002 | $15.36 |
TOTALS | 125,000 | 100% | $258,957.19 |
Total Auction Proceeds: $4,972,801.49
Bids | Bidder's Name | Quantity | Total |
---|---|---|---|
$300.00 | Green Country Energy, LLC | 8 | 8 |
$100.00 | Society of Environmental Engineers | 2 | 10 |
$100.00 | University of Tampa Environmental Protection Coalition | 10 | 20 |
$81.36 | Acid Rain Retirement Fund | 11 | 31 |
$45.50 | Bates College Environmental Econ B | 2 | 33 |
$42.67 | Bates College Environmental Econ A | 2 | 35 |
$39.20 | spg | 10,000 | 10,035 |
$38.70 | spg | 15,000 | 25,035 |
$38.20 | spg | 20,000 | 45,035 |
$37.70 | spg | 25,000 | 70,035 |
$37.20 | spg | 25,000 | 95,035 |
$36.88 | Ohio Valley Electric Corporation | 8,000 | 103,035 |
$36.70 | spg | 20,000 | 123,035 |
$36.20 | spg* | 5,000 | 128,035 |
Bids below this line were unsuccessful because they were below the clearing price of $36.20. EPA rules state that in the event two identical bids are submitted that would exhaust all remaining allowances, the auction Administrator shall allocate all allowances to one of the bidders by lottery. |
|||
$36.20 | spg | 5,000 | 133,035 |
$35.88 | Ohio Valley Electric Corporation | 15,000 | 148,035 |
$35.00 | Sandy Creek Energy Associates | 2,000 | 150,035 |
$34.88 | Ohio Valley Electric Corporation | 15,000 | 165,035 |
$34.00 | LUME | 11,500 | 176,535 |
$33.88 | Ohio Valley Electric Corporation | 10,000 | 186,535 |
$33.39 | LUME | 8,500 | 195,035 |
$33.03 | LUME | 8,500 | 203,535 |
$33.00 | Sandy Creek Energy Associates | 1,750 | 205,285 |
$32.66 | LUME | 7,500 | 212,785 |
$31.25 | Demitrio | 10,000 | 222,785 |
$31.00 | Sandy Creek Energy Associates | 717 | 223,502 |
$30.07 | MBL | 2,500 | 226,002 |
$29.25 | Demitrio | 10,000 | 236,002 |
$29.16 | MBL | 2,500 | 238,502 |
$28.25 | Demitrio | 10,000 | 248,502 |
$28.03 | MBL | 2,500 | 251,002 |
$27.50 | Constellation Energy Commodities Group, Inc. | 5,000 | 256,002 |
$27.26 | LUME | 9,890 | 265,892 |
$27.22 | MBL | 2,500 | 268,392 |
$26.17 | MBL | 2,500 | 270,892 |
$25.44 | Ohio Valley Electric Corporation | 10,000 | 280,892 |
$25.13 | MBL | 2,500 | 283,392 |
$25.00 | Constellation Energy Commodities Group, Inc. | 5,000 | 288,392 |
$24.07 | MBL | 2,500 | 290,892 |
$23.86 | LUME | 9,890 | 300,782 |
$20.46 | LUME | 9,890 | 310,672 |
$20.44 | Ohio Valley Electric Corporation | 10,000 | 320,672 |
$20.00 | Constellation Energy Commodities Group, Inc. | 5,000 | 325,672 |
$17.06 | LUME | 9,890 | 335,562 |
$16.02 | Element Markets LLC | 1,500 | 337,062 |
$15.00 | Constellation Energy Commodities Group, Inc. | 5,000 | 342,062 |
$13.66 | LUME | 9,890 | 351,952 |
$10.26 | LUME | 9,890 | 361,842 |
$10.02 | Element Markets LLC | 3,000 | 364,842 |
$10.00 | Constellation Energy Commodities Group, Inc. | 30,000 | 394,842 |
$9.56 | LUME | 9,890 | 404,732 |
$8.86 | LUME | 9,890 | 414,622 |
$8.56 | LUME | 9,890 | 424,512 |
$5.01 | Element Markets LLC | 6,000 | 430,512 |
$2.53 | Element Markets LLC | 12,000 | 442,512 |
$1.00 | LUME | 1 | 442,513 |
$0.10 | Demitrio | 1,000 | 443,513 |
$0.06 | Element Markets LLC | 41,500 | 485,013 |
*Awarded a partial fill of 1,965 out of 5,000 allowances bid for.
Bids | Bidder's Name | Quantity | Total |
---|---|---|---|
$150.00 | Green Country Energy, LLC | 8 | 8 |
$100.00 | University of Tampa Environmental Protection Coalition | 5 | 13 |
$5.67 | Bates College Environmental Econ B | 3 | 16 |
$5.12 | Bates College Environmental Econ A | 3 | 19 |
$4.00 | Bates College Environmental Econ B | 3 | 22 |
$2.99 | Compass SEA Energy LLC | 6,200 | 6,222 |
$2.99 | Saracen Energy LP | 13,800 | 20,022 |
$2.19 | Compass SEA Energy LLC | 12,425 | 32,447 |
$2.19 | Saracen Energy LP | 27,575 | 60,022 |
$1.69 | Saracen Energy LP | 44,825 | 104,847 |
$1.69 | Compass SEA Energy LLC* | 20,175 | 125,022 |
Bids below this line were unsuccessful because they were below the clearing price of $36.20 |
|||
$1.37 | Evolution Markets | 50,000 | 175,022 |
$1.05 | Constellation Energy Commodities Group, Inc. | 125,000 | 300,022 |
$0.29 | LUME | 125,000 | 425,022 |
$0.10 | Evolution Markets | 25,000 | 450,022 |
$0.06 | spg | 25,000 | 475,022 |
$0.05 | Evolution Markets | 25,000 | 500,022 |
$0.05 | spg | 25,000 | 525,022 |
$0.04 | spg | 25,000 | 550,022 |
$0.03 | Element Markets LLC | 50,000 | 600,022 |
$0.03 | spg | 25,000 | 625,022 |
$0.02 | spg | 25,000 | 650,022 |
$0.02 | Element Markets LLC | 75,000 | 725,022 |
$0.02 | Evolution Markets | 25,000 | 750,022 |
*Awarded a partial fill of 20,153 out of 20,175 allowances bid for.
The 2010 Auction Proceeds Spreadsheet (xls) provides the same results. Download an Excel viewer.