2012 SO2 Allowance Auction
Origin of Allowances | Spot Auction (First Usable in 2012) |
7-Year Advance Auction (First Usable in 2019) |
---|---|---|
EPA | 125,000 | 125,000 |
Privately Offered | 0 | 0 |
Total | 125,000 | 125,000 |
Allowances | Number of Bids | Number of Bidders | Bid Price |
---|---|---|---|
Bid For: 400,415 | Successful: 28 | Successful: 11 | Highest: $10.00 |
Sold: 125,000 | Unsuccessful: 11 | Unsuccessful: 2 | Clearing: $0.56 (the clearing price is the lowest price at which a successful bid was made) |
Total: 39 | Total: 13 | Lowest: $0.01 | |
Weighted Average of Winning Bids: $0.67 |
Allowances | Number of Bids | Number of Bidders | Bid Price |
---|---|---|---|
Bid For: 378,733 | Successful: 5 | Successful: 5 | Highest: $2.00 |
Sold: 125,000 | Unsuccessful: 5 | Unsuccessful: 3 | Clearing: $0.12 (the clearing price is the lowest price at which a successful bid was made) |
Total: 10 | Total: 8 | Lowest: $0.01 | |
Weighted Average of Winning Bids: $0.13 |
Bidder's Name | Quantity | Percentage of Total Allowances | Amount Paid |
---|---|---|---|
LUME | 75,000 | 60.000 | $52,000.00 |
Venator C. McFadden | 38,617 | 30.894 | $21,625.52 |
Ohio Valley Electric Corp. | 11,000 | 8.800 | $8,700.00 |
University of Tampa Environmental Protection Coalition | 200 | 0.160 | $1,000.00 |
Quadrivium Partners LLC | 100 | 0.080 | $250.00 |
Bates College Environmental Econ B | 45 | 0.036 | $81.49 |
Enlightened Citizen at UW-Madison | 17 | 0.014 | $30.15 |
Bates College Environmental Econ A | 9 | 0.007 | $17.11 |
Coral Cavanagh | 6 | 0.005 | $60.00 |
Green Country Energy, LLC | 5 | 0.004 | $25.00 |
Bates College Environmental Econ 1 | 1 | 0.001 | $2.50 |
TOTALS | 125,000 | 100% | $83,791.77 |
Bidder's Name | Quantity | Percentage of Total Allowances | Amount Paid |
---|---|---|---|
Venator C. McFadden | 121,442 | 97.154 | $14,573.04 |
Quadrivium Partners LLC | 3,000 | 2.400 | $750.00 |
University of Tampa Environmental Protection Coalition | 500 | 0.400 | $1,000.00 |
Enlightened Citizen at UW-Madison | 50 | 0.040 | $10.00 |
Green Country Energy, LLC | 8 | 0.006 | $16.00 |
TOTALS | 125,000 | 100% | $16,349.04 |
Total Auction Proceeds: $100,140.81
Bids | Bidder's Name | Quantity | Total |
---|---|---|---|
$10.00 | Coral Cavanagh | 6 | 6 |
$5.00 | Enlightened Citizen at UW-Madison | 2 | 8 |
$5.00 | University of Tampa Environmental Protection Coalition | 200 | 208 |
$5.00 | Green Country Energy, LLC | 5 | 213 |
$3.00 | Bates College Environmental Econ B | 5 | 218 |
$2.50 | Bates College Environmental Econ 1 | 1 | 219 |
$2.50 | Quadrivium Partners LLC | 100 | 319 |
$2.10 | Bates College Environmental Econ A | 1 | 320 |
$2.05 | Bates College Environmental Econ A | 2 | 322 |
$2.01 | Enlightened Citizen at UW-Madison | 5 | 327 |
$2.00 | Bates College Environmental Econ A | 3 | 330 |
$2.00 | Bates College Environmental Econ B | 10 | 340 |
$2.00 | Bates College Environmental Econ B | 10 | 350 |
$2.00 | Bates College Environmental Econ A | 1 | 351 |
$1.91 | Bates College Environmental Econ B | 1 | 352 |
$1.90 | Bates College Environmental Econ A | 1 | 353 |
$1.67 | Bates College Environmental Econ B | 6 | 359 |
$1.65 | Bates College Environmental Econ B | 1 | 360 |
$1.59 | Bates College Environmental Econ B | 1 | 361 |
$1.32 | Bates College Environmental Econ B | 1 | 362 |
$1.01 | Bates College Environmental Econ A | 1 | 363 |
$1.01 | Enlightened Citizen at UW-Madison | 10 | 373 |
$1.00 | Bates College Environmental Econ B | 10 | 383 |
$0.90 | Ohio Valley Electric Corp. | 5,000 | 5,383 |
$0.75 | LUME | 50,000 | 55,383 |
$0.70 | Ohio Valley Electric Corp. | 6,000 | 61,383 |
$0.58 | LUME | 25,000 | 86,383 |
$0.56 | Venator C. McFadden* | 125,000 | 211,383 |
Bids below this line were unsuccessful because they were below the clearing price of $0.56. |
|||
$0.51 | Ohio Valley Electric Corp. | 7,000 | 218,383 |
$0.50 | Bates College Environmental Econ | 2 | 218,385 |
$0.47 | LUME | 25,000 | 243,385 |
$0.41 | LUME | 25,000 | 268,385 |
$0.26 | Ohio Valley Electric Corp. | 2,000 | 270,385 |
$0.10 | Element Markets LLC | 30,000 | 300,385 |
$0.10 | Bates College Environmental Econ A | 29 | 300,414 |
$0.09 | Bates College Environmental Econ A | 1 | 300,415 |
$0.05 | Element Markets LLC | 40,000 | 340,415 |
$0.02 | Element Markets LLC | 55,000 | 395,415 |
$0.01 | Ohio Valley Electric Corp. | 5,000 | 400,415 |
*Awarded a partial fill of 38,617 out of 125,000 allowances bid for.
Bids | Bidder's Name | Quantity | Total |
---|---|---|---|
$2.00 | Green Country Energy, LLC | 8 | 8 |
$2.00 | University of Tampa Environmental Protection Coalition | 500 | 508 |
$0.25 | Quadrivium Partners LLC | 3,000 | 3,508 |
$0.20 | Enlightened Citizen at UW-Madison | 50 | 3,558 |
$0.12 | Venator C. McFadden* | 125,000 | 128,558 |
Bids below this line were unsuccessful because they were below the clearing price of $0.12. |
|||
$0.11 | LUME | 125,000 | 253,558 |
$0.10 | Enlightened Citizen at UW-Madison | 100 | 253,658 |
$0.02 | Bates College Environmental Econ | 25 | 253,683 |
$0.01 | Element Markets LLC | 125,000 | 378,683 |
$0.01 | Bates College Environmental Econ | 50 | 378,733 |
*Awarded a partial fill of 121,442 out of 125,000 allowances bid for.
The 2012 Auction Proceeds Spreadsheet (xls) provides the same results. Download an Excel viewer.