2014 SO2 Allowance Auction
The 2014 SO2 Allowance Auction took place on March 25, 2014. Allowances were auctioned that could first be used in 2014 as well as in 2021. Details are provided via the links below.
Origin of Allowances | Spot Auction (First Usable in 2014) |
7-Year Advance Auction (First Usable in 2021) |
---|---|---|
EPA | 125,000 | 125,000 |
Privately Offered | 0 | 0 |
Total | 125,000 | 125,000 |
Allowances | Number of Bids | Number of Bidders | Bid Price |
---|---|---|---|
Bid For: 630,621 | Successful: 18 | Successful: 7 | Highest: $5.00 |
Sold: 125,000 | Unsuccessful: 11 | Unsuccessful: 2 | Clearing: $0.35 (the clearing price is the lowest price at which a successful bid was made) |
Total: 29 | Total: 9 | Lowest: $0.05 | |
Weighted Average of Winning Bids: $0.45 |
Allowances | Number of Bids | Number of Bidders | Bid Price |
---|---|---|---|
Bid For: 462,000 | Successful: 2 | Successful: 2 | Highest: $0.05 |
Sold: 125,000 | Unsuccessful: 4 | Unsuccessful: 2 | Clearing: $0.04 (the clearing price is the lowest price at which a successful bid was made) |
Total: 6 | Total: 4 | Lowest: $0.01 | |
Weighted Average of Winning Bids: $0.04 |
Bidder's Name | Quantity | Percentage of Total Allowances | Amount Paid |
---|---|---|---|
Power Gen | 60,000 | 48.000 | $24,800.00 |
KS&T, LP | 44,649 | 35.719 | $23,002.15 |
Element Markets LLC | 10,000 | 8.000 | $4,000.00 |
Cavalier Emissions LLC | 10,000 | 8.000 | $4,000.00 |
Rathdrum Power | 71 | 0.057 | $355.00 |
Warren Wilson College Ecological Economics Class | 230 | 0.184 | $130.00 |
Bates College Environmental Econ | 50 | 0.040 | $50.00 |
TOTALS | 125,000 | 100% | $56,337.15 |
Bidder's Name | Quantity | Percentage of Total Allowances | Amount Paid |
---|---|---|---|
Uno Mas | 93,000 | 74.400 | $3,720.00 |
Cavalier Emissions LLC | 32,000 | 25.600 | $1,600.00 |
TOTALS | 125,000 | 100% | $5,320.00 |
Total Auction Proceeds: $61,657.15
Bids | Bidder's Name | Quantity | Total |
---|---|---|---|
$5.00 | Rathdrum Power | 71 | 71 |
$1.00 | Bates College Environmental Econ | 50 | 121 |
$1.00 | Warren Wilson College Ecological Economics Class | 30 | 151 |
$0.75 | KS&T, LP | 2,500 | 2,651 |
$0.70 | KS&T, LP | 2,500 | 5,151 |
$0.65 | KS&T, LP | 5,000 | 10,151 |
$0.60 | KS&T, LP | 5,000 | 15,151 |
$0.55 | KS&T, LP | 5,000 | 20,151 |
$0.50 | Warren Wilson College Ecological Economics Class | 200 | 20,351 |
$0.50 | KS&T, LP | 5,000 | 25,351 |
$0.45 | KS&T, LP | 5,000 | 30,351 |
$0.43 | Power Gen | 20,000 | 50,351 |
$0.42 | Power Gen | 20,000 | 70,351 |
$0.40 | Element Markets LLC | 10,000 | 80,351 |
$0.40 | KS&T, LP | 10,000 | 90,351 |
$0.40 | Cavalier Emissions LLC | 10,000 | 100,351 |
$0.39 | Power Gen | 20,000 | 120,351 |
$0.35 | KS&T, LP* | 15,000 | 135,351 |
Bids below this line were unsuccessful because they were below the clearing price of $0.35. |
|||
$0.30 | Element Markets LLC | 25,000 | 160,351 |
$0.30 | KS&T, LP | 20,000 | 180,351 |
$0.28 | Uno Mas | 125,000 | 305,351 |
$0.26 | Power Gen | 32,500 | 337,851 |
$0.25 | KS&T, LP | 25,000 | 362,851 |
$0.22 | Element Markets LLC | 40,000 | 402,851 |
$0.20 | Warren Wilson College Ecological Economics Class | 270 | 403,121 |
$0.19 | Element Markets LLC | 50,000 | 453,121 |
$0.19 | Power Gen | 32,500 | 485,621 |
$0.10 | LUME | 125,000 | 610,621 |
$0.05 | Cavalier Emissions LLC | 20,000 | 630,621 |
*Awarded a partial fill of 4,649 out of 15,000 allowances bid for.
Bids | Bidder's Name | Quantity | Total |
---|---|---|---|
$0.05 | Cavalier Emissions LLC | 32,000 | 32,000 |
$0.04 | Uno Mas* | 125,000 | 157,000 |
Bids below this line were unsuccessful because they were below the clearing price of $0.04. |
|||
$0.02 | Power Gen | 62,500 | 219,500 |
$0.01 | LUME | 125,000 | 344,500 |
$0.01 | Power Gen | 62,500 | 407,000 |
$0.01 | Cavalier Emissions LLC | 55,000 | 462,000 |
*Awarded a partial fill of 93,000 out of 125,000 allowances bid for.
The 2014 Auction Proceeds Spreadsheet (xlsx) provides the same results. Download an Excel viewer.