2015 SO2 Allowance Auction
The 2015 SO2 Allowance Auction took place on March 31, 2015. Allowances were auctioned that could first be used in 2015 as well as in 2022. Details are provided via the links below.
Origin of Allowances | Spot Auction (First Usable in 2015) |
7-Year Advance Auction (First Usable in 2022) |
---|---|---|
EPA | 125,000 | 125,000 |
Privately Offered | 0 | 0 |
Total | 125,000 | 125,000 |
Allowances | Number of Bids | Number of Bidders | Bid Price |
---|---|---|---|
Bid For: 275,517 | Successful: 9 | Successful: 4 | Highest: $1.00 |
Sold: 125,000 | Unsuccessful: 6 | Unsuccessful: 1 | Clearing: $0.11 (the clearing price is the lowest price at which a successful bid was made) |
Total: 15 | Total: 5 | Lowest: $0.01 | |
Weighted Average of Winning Bids: $0.11 |
Allowances | Number of Bids | Number of Bidders | Bid Price |
---|---|---|---|
Bid For: 141,500 | Successful: 3 | Successful: 3 | Highest: $0.05 |
Sold: 125,000 | Unsuccessful: 2 | Unsuccessful: 1 | Clearing: $0.03 (the clearing price is the lowest price at which a successful bid was made) |
Total: 5 | Total: 4 | Lowest: $0.01 | |
Weighted Average of Winning Bids: $0.03 |
Bidder's Name | Quantity | Percentage of Total Allowances | Amount Paid |
---|---|---|---|
Evets Sisen | 124,483 | 99.586 | $13,693.13 |
Southshore Environmental, Inc. | 400 | 0.320 | $137.00 |
AMGC | 75 | 0.060 | $50.00 |
IEPOX | 42 | 0.034 | $25.00 |
TOTALS | 125,000 | 100% | $13,905.13 |
Bidder's Name | Quantity | Percentage of Total Allowances | Amount Paid |
---|---|---|---|
Evets Sisen | 123,500 | 98.800 | $3,705.00 |
AMGC | 1,000 | 0.800 | $50.00 |
IEPOX | 500 | 0.400 | $25.00 |
TOTALS | 125,000 | 100% | $3,780.00 |
Total Auction Proceeds: $17,685.13
Bids | Bidder's Name | Quantity | Total |
---|---|---|---|
$1.00 | AMGC | 25 | 25 |
$1.00 | Southshore Environmental, Inc. | 50 | 75 |
$0.75 | IEPOX | 16 | 91 |
$0.50 | IEPOX | 26 | 117 |
$0.50 | Southshore Environmental, Inc. | 50 | 167 |
$0.50 | AMGC | 50 | 217 |
$0.26 | Southshore Environmental, Inc. | 100 | 317 |
$0.18 | Southshore Environmental, Inc. | 200 | 517 |
$0.11 | Evets Sisen* | 125,000 | 125,517 |
Bids below this line were unsuccessful because they were below the clearing price of $0.11 |
|||
$0.04 | Power Gen | 2,500 | 128,017 |
$0.03 | Power Gen | 5,000 | 133,017 |
$0.02 | Power Gen | 25,000 | 158,017 |
$0.02 | Southshore Environmental, Inc. | 10,000 | 168,017 |
$0.01 | Power Gen | 92,500 | 260,517 |
$0.01 | Southshore Environmental, Inc. | 15,000 | 275,517 |
*Awarded a partial fill of 124,483 out of 125,000 allowances bid for.
Bids | Bidder's Name | Quantity | Total |
---|---|---|---|
$0.05 | AMGC | 1,000 | 1,000 |
$0.05 | IEPOX | 500 | 1,500 |
$0.03 | Evets Sisen* | 125,000 | 126,500 |
Bids below this line were unsuccessful because they were below the clearing price of $0.03 |
|||
$0.02 | Southshore Environmental, Inc. | 5,000 | 131,500 |
$0.01 | Southshore Environmental, Inc. | 10,000 | 141,500 |
*Awarded a partial fill of 123,500 out of 125,000 allowances bid for.
The 2015 Auction Proceeds Spreadsheet (xlsx) provides the same results. Download an Excel viewer.