2016 SO2 Allowance Auction
The 2016 SO2 Allowance Auction took place on March 29, 2016. Allowances were auctioned that could first be used in 2016 as well as in 2023. Details are provided via the the links below.
Bidder's Name | Quantity | Percentage of Total Allowances | Amount Paid |
---|---|---|---|
DJT | 123,200 | 98.560 | $7,392.00 |
Mt Carmel Cogen | 1,800 | 1.440 | $480.00 |
TOTALS | 125,000 | 100% | $7,872.00 |
Bidder's Name | Quantity | Percentage of Total Allowances | Amount Paid |
---|---|---|---|
DJT | 125,000 | 100% | $2,500.00 |
TOTALS | 125,000 | 100% | $2,500.00 |
Bids | Bidder's Name | Quantity | Total |
---|---|---|---|
$.50 | Mt Carmel Cogen | 600 | 600 |
$.15 | Mt Carmel Cogen | 1,200 | 1,800 |
$.06 | DJT* | 125,000 | 126,800 |
*Awarded a partial fill of 123,200 out of 125,000 allowances bid for.
Bids | Bidder's Name | Quantity | Total |
---|---|---|---|
$.02 | DJT | 125,000 | 125,000 |
Total Auction Proceeds: $10,372.00
The 2016 Auction Results Spreadsheet (xlsx) provides the same results. Download an Excel viewer.