Approved Pathways for Renewable Fuel
Below is a list of approved fuel pathways under the RFS program. For a full description of the requirements for these pathways, see the RFS Regulations at 40 CFR part 80 subpart M.
- Generally Applicable Pathways
- Completed Pathway Assessments (Non-EP3)
- Efficient Producer Petition Process (EP3) Determinations
Generally Applicable Pathways
Row | Fuel type | Feedstock | Production process requirements | D-Code |
---|---|---|---|---|
A |
Ethanol |
Corn starch |
All of the following: |
6 (renewable) |
B |
Ethanol |
Corn starch |
All of the following: |
6 (renewable) |
C |
Ethanol |
Corn starch |
All of the following: |
6 (renewable) |
D |
Ethanol |
Corn starch |
Wet mill process using biomass or biogas for process energy |
6 (renewable) |
E |
Ethanol |
Starches from crop residue and annual covercrops |
Fermentation using natural gas, biomass, or biogas for process energy |
6 (renewable) |
F |
Biodiesel, renewable diesel, jet fuel and heating oil. |
Soy bean oil; |
One of the following: |
4 (biomass-based diesel) |
G |
Biodiesel, renewable diesel, jet fuel, and heating oil |
Canola/Rapeseed oil |
One of the following: Transesterification using natural gas or biomass for process energy, or Hydrotreating; excludes processes that co-process renewable biomass and petroleum |
4 (biomass-based diesel) |
H |
Biodiesel, renewable diesel, jet fuel and heating oil |
Soybean oil; |
One of the following: |
5 (advanced) |
I | Naphtha, LPG |
Camelina sativa oil; |
Hydrotreating | 5 (advanced) |
J |
Ethanol |
Sugarcane |
Fermentation |
5 (advanced) |
K |
Ethanol |
Crop residue, slash, pre-commercial thinnings and tree residue, switchgrass, miscanthus, energy cane, Arundo donax, Pennisetum purpureum, and separated yard waste; biogenic components of separated MSW; cellulosic components of separated food waste; and cellulosic components of annual covercrops. |
Any process that converts cellulosic biomass to fuel. |
3 (cellulosic biofuel) |
L |
Cellulosic diesel, jet fuel and heating oil |
Crop residue, slash, pre-commercial thinnings and tree residue, switchgrass, miscanthus, energy cane, Arundo donax, Pennisetum purpureum, and separated yard waste; biogenic components of separated MSW; cellulosic components of separated food waste; and cellulosic components of annual covercrops. |
Any process that converts cellulosic biomass to fuel. |
7 (cellulosic biofuel or biomass-based diesel) |
M | Renewable Gasoline and Renewable Gasoline Blendstock; Co-Processed Cellulosic Diesel, Jet Fuel and Heating Oil | Crop residue, slash, pre-commercial thinnings, tree residue, and separated yard waste; biogenic components of separated MSW; cellulosic components of separated food waste; and cellulosic components of annual cover crops. | Catalytic Pyrolysis and Upgrading, Gasification and Upgrading, Thermo-Catalytic Hydrodeoxygenation and Upgrading, Direct Biological Conversion, Biological Conversion and Upgrading utilizing natural gas, biogas, and/or biomass as the only process energy sources providing that process used converts cellulosic biomass to fuel; any process utilizing biogas and/or biomass as the only process energy sources which converts cellulosic biomass to fuel. | 3 (cellulosic biofuel) |
N | Naphtha | Switchgrass, miscanthus, energy cane, Arundo donax, and Pennisetum purpureum | Gasification and upgrading processes that converts cellulosic biomass to fuel. | 3 (cellulosic biofuel) |
O | Butanol |
Corn starch |
Fermentation; dry mill using natural gas, biomass, or biogas for process energy |
6 (renewable) |
P |
Ethanol, renewable diesel, jet fuel, heating oil, and naphtha. |
The non-cellulosic portions of separated food waste and non-cellulosic components of annual cover crops. |
Any |
5 (advanced) |
Q |
Renewable Compressed Natural Gas, Renewable Liquefied Natural Gas, Renewable Electricity. |
Biogas from landfills, municipal wastewater treatment facility digesters, agricultural digesters, and separated MSW digesters; and biogas from the cellulosic components of biomass processed in other waste digesters. |
Any |
3 (cellulosic biofuel) |
R |
Ethanol |
Grain Sorghum |
Dry mill process using biogas from landfills, waste treatment plants, and/or waste digesters, and/or natural gas, for process energy |
6 (renewable) |
S |
Ethanol |
Grain Sorghum |
Dry mill process, using only biogas from landfills, waste treatment plants, and/or waste digesters for process energy and for on-site production of all electricity used at the site other than up to 0.15 kWh of electricity from the grid per gallon of ethanol produced, calculated on a per batch basis |
5 (advanced) |
T |
Renewable Compressed Natural Gas, Renewable Liquefied Natural Gas, and Renewable Electricity. |
Biogas from waste digesters | Any | 5 (advanced) |
Corn oil fractionation that is applied to at least 90% of the corn used to produce ethanol on a calendar year basis. |
Corn oil extraction that is applied to the whole stillage and/or derivatives of whole stillage and results in recovery of corn oil at an annual average rate equal to or greater than 1.33 pounds oil per bushel of corn processed into ethanol. |
Membrane separation in which at least 90% of ethanol dehydration is carried out using a hydrophilic membrane on a calendar year basis. |
Raw starch hydrolysis that is used for at least 90% of starch hydrolysis used to produce ethanol instead of hydrolysis using a traditional high heat cooking process, calculated on a calendar year basis. |
Combined heat and power such that, on a calendar year basis, at least 90% of the thermal energy associated with ethanol production (including thermal energy produced at the facility and that which is derived from an off-site waste heat supplier), exclusive of any thermal energy used for the drying of distillers grains and solubles, is used to produce electricity prior to being used to meet the process heat requirements of the facility. |
Completed Pathway Assessments (Non-EP3)
EPA Determination | Fuel | Feedstock | D-Code | Date |
---|---|---|---|---|
Chevron El Segundo (pdf) | Renewable Gasoline, Gasoline Blendstock, Jet Fuel, and Diesel | Soybean Oil | 5 | 09/11/2024 |
Verbio Nevada (pdf) | Ethanol | Corn Starch | 6 | 4/29/2024 |
InSitu DS (pdf) | Renewable Diesel, Heating Oil | Distillers Corn Oil | 4 | 4/26/2024 |
Martinez Renewables (pdf) | LPG | Biogenic waste oils/fats/greases | 5 | 3/1/2023 |
LanzaJet Soperton (pdf) | Jet Fuel, Renewable Diesel | Sugarcane Ethanol | 4 | 1/12/2023 |
U.S. Canola Association |
Renewable Diesel, Jet Fuel, Heating Oil, LPG, Naphtha | Canola/Rapeseed Oil | 4/5 | 11/21/2022 |
Chevron El Segundo (pdf) | Renewable Gasoline, Gasoline Blendstock, Jet Fuel, and Diesel | Soybean Oil | 6 | 09/26/2022 |
REG Geismar Carinata Oil (pdf) | Jet Fuel, LPG Naptha, Renewable Diesel | Brassica Carinata Oil | 4/5 | 06/30/2022 |
Agresti Energy (pdf) | Compressed Natural Gas | Biogas produced from the Agresti Agricultural Digester (AD) Process | 3 | 03/15/2022 |
Koole-Neste (pdf) | Renewable Jet Fuel | Renewable Diesel | 4 | 07/12/2021 |
Renewable Energy Group Approval (pdf) | Biodiesel Heating Oil | Cottonseed Oil | 4 | 07/20/2020 |
San Joaquin Renewables Approval (pdf) | Compressed Natural Gas | Crop Residue | 3 | 5/11/2020 |
East Kansas Agri-Energy (pdf) (1.9 MB, published February 6, 2020) | Naphtha | Distillers Corn Oil; Distillers Sorghum Oil | 5 | 12/19/2019 |
REG Geismar (pdf) (70 pp, 1.5 MB) | Naphtha, LPG | Commingled Distillers Corn Oil and Sorghum Oil | 5 | 12/19/2019 |
Texmark-Neste Approval (pdf) | Renewable Jet Fuel | Renewable Diesel | 4 | 9/23/2019 |
National Sorghum Producers (pdf) (315 KB, published August 2, 2018) | Biodiesel, Renewable Diesel, Jet Fuel and Heating Oil | Distillers Sorghum Oil | 4/5 | 08/02/2018 |
Butamax Advanced Biofuels (pdf) (315 KB, published August 2, 2018) | Biodiesel, Renewable Diesel, Jet Fuel and Heating Oil | Distillers Corn Oil | 4 | 08/02/2018 |
REG Geismar Approval (pdf) | Naphtha, LPG | Biogenic waste oils/fats/greases | 5 | 02/23/2018 |
Dynamic Recycling, LLC Approval (pdf) | Ethanol | Waste industrial ethanol | 6 | 11/29/2017 |
REG Geismar Approval (pdf) | Naphtha, LPG | Non-Food Grade Corn Oil | 5 | 4/13/2017 |
Gevo, Inc. Approval (pdf) | Butanol | Corn Starch and Grain Sorghum | 5 or 6 | 12/22/2016 |
Joule Unlimited Technologies Approval (pdf) | Ethanol | Algae | 5 | 03/29/2016 |
Montana Advanced Biofuels Great Falls Approval (pdf)
Response to Comment Memorandum to Accompany Montana Advanced Biofuels Great Falls Approval (pdf) |
Ethanol | Barley Starch | 5 | 11/20/2015 |
ENVIA Energy, LLC Approval (pdf) | Diesel, Naphtha | Landfill Biogas | 3 or 7 | 5/8/2015 |
Algenol Biofuels, Inc. Approval (pdf) | Ethanol | Algae | 5 | 12/2/2014 |
Oberon Approval (pdf) | Dimethyl ether | Biogas from waste digesters | 3 or 5 | 8/12/2014 |
Edeniq (pdf) (483 KB, published July 18, 2014) | Ethanol | Crop residue (corn kernel fiber) | 3 | 7/18/2014 |
Element Markets (pdf) (483 KB, published July 18, 2014) | Renewable Compressed Natural Gas | Biogas from waste digesters | 3 or 5 | 7/18/2014 |
DriveGreen (pdf) (483 KB, published July 18, 2014) | Renewable Electricity | Biogas from waste digesters | 3 or 5 | 7/18/2014 |
E-Energy Adams Approval (pdf) | Ethanol | Corn Starch | 6 | 3/6/2014 |
11 Good Energy Approval (pdf) | Fatty Acid Ethyl Ester | Soybean Oil | 5 | 1/10/2014 |
Marquis Renewable Energy-Wisconsin Approval (pdf) | Ethanol | Corn Starch | 6 | 11/27/2013 |
Valero Fort Dodge Approval (pdf) | Ethanol | Corn Starch | 6 | 11/7/2013 |
Guardian Energy Approval (pdf) | Ethanol | Corn Starch | 6 | 11/7/2013 |
Diamond Green Diesel, LLC Approval (pdf) | Naphtha, LPG | Non-food grade corn oil | 5 | 10/28/2013 |
Valero Welcome Approval (pdf) | Ethanol | Corn Starch | 6 | 7/17/2013 |
Hankinson Renewable Energy, LLC Approval (pdf) | Ethanol | Corn Starch | 6 | 7/17/2013 |
Chemtex Group (pdf) (307 KB, published July 11, 2013) | Cellulosic Biofuel | New (Arundo donax) | 3 or 7 | 7/11/2013 |
BP Biofuels North America, LLC (pdf) (2.9 MB, published March 5, 2013) | Ethanol, cellulosic diesel, jet fuel and heating oil; naphtha | Energy cane and Napier grass | 3 or 7 | 3/5/2013 |
Kior, Inc. (pdf) (2.9 MB, published March 5, 2013) | Renewable gasoline and renewable gasoline blendstock | Cellulosic biomass from crop residue, slash, pre-commercial thinnings, tree residue, annual cover crops; cellulosic components of separated yard waste; cellulosic components of separated food waste; and cellulosic components of separated MSW | 3 | 3/5/2013 |
Sundrop Fuels, Inc. (pdf)(2.9 MB, published March 5, 2013) | Renewable gasoline and renewable gasoline blendstock | Cellulosic biomass from crop residue, slash, pre-commercial thinnings, tree residue, annual cover crops; cellulosic components of separated yard waste; cellulosic components of separated food waste; and cellulosic components of separated MSW | 3 | 3/5/2013 |
Terrabon, Inc. (pdf) (2.9 MB, published March 5, 2013) | Renewable gasoline and renewable gasoline blendstock | Cellulosic biomass from crop residue, slash, pre-commercial thinnings, tree residue, annual cover crops; cellulosic components of separated yard waste; cellulosic components of separated food waste; and cellulosic components of separated MSW | 3 | 3/5/2013 |
Sustainable Oils (pdf) (2.9 MB, published March 5, 2013) | Biodiesel, renewable diesel, jet fuel, heating oil, naphtha, LPG | Camelina sativa oil | 4 or 5 | 3/5/2013 |
Dakota Spirit AgEnergy, LLC Approval (pdf)
Dakota Spirit AgEnergy, LLC Pathway Modification (pdf) |
Ethanol | Corn starch | 6 | 2/6/2013 |
Absolute Energy, LLC Approval (pdf) | Ethanol | Corn starch | 6 | 2/6/2013 |
Western Plains Approval (pdf) | Ethanol | Grain sorghum | 5 | 1/11/2013 |
Sabine Biofuels II, LLC Approval (pdf) | Biodiesel | Biogenic waste oils/fats/greases | 4 | 9/26/2012 |
High Plains Bioenergy, LLC Approval (pdf) | Biodiesel | Biogenic waste oils/fats/greases | 4 | 2/17/2012 |
Viesel Fuel, LLC Approval (pdf) | Renewable diesel | Soybean oil; Oil from annual cover crops; Algal oil; Biogenic waste oils/fats/greases; Non-food grade corn oil | 4 | 9/29/2011 |
Changing World Technologies, Inc. Approval (pdf) | Renewable diesel | Biogenic waste oils/fats/grease | 4 | 6/10/2011 |
Endicott Biofuels, LLC Approval (pdf) | Biodiesel | Soybean oil; Oil from annual cover crops; Algal oil; Biogenic waste oils/fats/greases; Non-food grade corn oil | 4 | 4/6/2011 |
Global Energy Resources Approval (pdf) | Renewable diesel | Soybean oil; Oil from annual cover crops; Algal oil; Biogenic waste oils/fats/greases; Non-food grade corn oil | 4 | 4/6/2011 |
Triton Energy, LLC Approval (pdf) | Renewable diesel | Soybean oil; Oil from annual cover crops; Algal oil; Biogenic waste oils/fats/greases; Non-food grade corn oil | 4 | 12/10/2010 |
(See determination approval documents for more information about approved pathways)
Efficient Producer Petition Process (EP3) Determinations
EPA Determination | Fuel | Feedstock | D-Code | Date |
---|---|---|---|---|
Aberdeen Energy Mina (pdf) | Ethanol | Corn Starch | 6 | 9/30/2024 |
Absolute Energy St. Ansgar (pdf) | Ethanol | Corn Starch | 6 | 9/30/2024 |
Glacial Lakes Watertown (pdf) | Ethanol | Corn Starch | 6 | 9/30/2024 |
Granite Falls Energy (pdf) | Ethanol | Corn Starch | 6 | 9/30/2024 |
Highwater Lamberton (pdf) | Ethanol | Corn Starch | 6 | 9/30/2024 |
Andersons Clymers (pdf) | Ethanol | Corn Starch | 6 | 9/12/2024 |
Homeland Lawler (pdf) | Ethanol | Corn Starch | 6 | 9/12/2024 |
Guardian Janesville (pdf) | Ethanol | Corn Starch | 6 | 9/12/2024 |
Guardian Lima (pdf) | Ethanol | Corn Starch | 6 | 9/12/2024 |
Marquis Energy Hennepin (pdf) | Ethanol | Corn Starch | 6 | 8/13/2024 |
Andersons Albion (pdf) | Ethanol | Corn Starch | 6 | 8/13/2024 |
Dakota Wentworth (pdf) | Ethanol | Corn Starch | 6 | 8/13/2024 |
REF Onida (pdf) | Ethanol | Corn Starch | 6 | 8/13/2024 |
MME Malta Bend (pdf) | Ethanol | Corn Starch | 6 | 8/13/2024 |
Andersons Denison (pdf) | Ethanol | Corn Starch | 6 | 8/13/2024 |
Andersons Greenville (pdf) | Ethanol | Corn Starch | 6 | 8/13/2024 |
POET Shelbyville (pdf) | Ethanol | Corn Starch | 6 | 6/28/2024 |
ACF Claremont (pdf) | Ethanol | Corn Starch | 6 | 6/28/2024 |
Heartland Winthrop (pdf) | Ethanol | Corn Starch | 6 | 6/28/2024 |
Badger State Monroe (pdf) | Ethanol | Corn Starch | 6 | 6/07/2024 |
Lincolnway Nevada (pdf) | Ethanol | Corn Starch | 6 | 6/07/2024 |
Siouxland Jackson (pdf) | Ethanol | Corn Starch | 6 | 6/07/2024 |
BP Cherry Point (pdf) | Renewable Diesel | Carinata Oil | 5 | 5/22/2024 |
Elite Octane Atlantic (pdf) | Ethanol | Corn Starch | 6 | 5/22/2024 |
LDC Grand Junction (pdf) | Ethanol | Corn Starch | 6 | 5/22/2024 |
Green Plains Madison (pdf) | Ethanol | Corn Starch | 6 | 11/17/2023 |
White Energy Hereford (pdf) | Ethanol | Corn Starch | 6 | 9/5/2023 |
White Energy Plainview (pdf) | Ethanol | Corn Starch | 6 | 9/5/2023 |
Green Plains Superior (pdf) | Ethanol | Corn Starch | 6 | 2/14/2023 |
Green Plains Central City (pdf) | Ethanol | Corn Starch | 6 | 09/15/2022 |
Elkhorn Valley Norfolk (pdf) | Ethanol | Corn Starch | 6 | 12/09/2021 |
Kansas Ethanol Lyons (pdf) | Ethanol | Grain Sorghum and Corn Starch | 5/6 | 08/24/2021 |
Poet Preston Approval (pdf) | Ethanol | Corn Starch | 6 | 05/04/2021 |
PLCP Steamboat Rock Approval (pdf) | Ethanol | Corn Starch | 6 | 09/16/2020 |
FHR Shell Rock Approval (pdf) | Ethanol | Corn Starch | 6 | 07/22/2020 |
GLCP Huron Approval (pdf) | Ethanol | Corn Starch | 6 | 07/13/2020 |
Poet Shelbyville Approval (pdf) | Ethanol | Corn Starch | 6 | 06/15/2020 |
Southwest Iowa Renewable Energy Approval (pdf) | Ethanol | Corn Starch | 6 | 11/26/2019 |
Andersons Denison Approval (pdf) | Ethanol | Corn Starch | 6 | 03/21/2019 |
Poet Groton Approval (pdf) | Ethanol | Corn Starch | 6 | 02/04/2019 |
Andersons Clymers Approval (pdf) | Ethanol | Corn Starch | 6 | 10/24/2018 |
Element Colwich Approval (pdf) | Ethanol | Corn Starch | 6 | 03/27/2018 |
ABE Aberdeen Approval (pdf) | Ethanol | Corn Starch | 6 | 01/02/2018 |
Big River Dyersville Approval (pdf) | Ethanol | Corn Starch | 6 | 11/29/2017 |
Big River Galva Approval (pdf) | Ethanol | Corn Starch | 6 | 11/29/2017 |
Absolute Saint Ansgar Approval (pdf) | Ethanol | Corn Starch | 6 | 11/14/2017 |
Homeland Lawler Approval (pdf) | Ethanol | Corn Starch | 6 | 11/14/2017 |
LSCP Marcus Approval (pdf) | Ethanol | Corn Starch | 6 | 10/24/2017 |
Andersons Greenville Approval (pdf) | Ethanol | Corn Starch | 6 | 9/12/2017 |
Al-Corn Claremont Approval (pdf) | Ethanol | Corn Starch | 6 | 8/15/2017 |
Didion Cambria Approval (pdf) | Ethanol | Corn Starch | 6 | 5/9/2017 |
Poet Caro Approval (pdf) | Ethanol | Corn Starch | 6 | 03/13/2017 |
Poet Corning (pdf) | Ethanol | Corn Starch | 6 | 03/13/2017 |
Poet Emmetsburg Approval (pdf) | Ethanol | Corn Starch | 6 | 03/13/2017 |
Poet Gowrie Approval (pdf) | Ethanol | Corn Starch | 6 | 03/13/2017 |
Poet Hanlontown (pdf) | Ethanol | Corn Starch | 6 | 03/13/2017 |
Poet Hudson Approval (pdf) | Ethanol | Corn Starch | 6 | 03/13/2017 |
Poet Jewell Approval (pdf) | Ethanol | Corn Starch | 6 | 03/13/2017 |
Commonwealth Agri-Energy, LLC Approval (pdf) | Ethanol | Corn Starch | 6 | 12/15/2016 |
Redfield Energy Approval (pdf) | Ethanol | Corn Starch | 6 | 10/27/2016 |
Poet Lake Crystal Approval (pdf) | Ethanol | Corn Starch | 6 | 09/19/2016 |
Green Plains Obion Approval (pdf) | Ethanol | Corn Starch | 6 | 07/27/2016 |
Poet Alexandria Approval (pdf) | Ethanol | Corn Starch | 6 | 06/30/2016 |
Poet Fostoria Approval (pdf) | Ethanol | Corn Starch | 6 | 06/30/2016 |
Poet Leipsic Approval (pdf) | Ethanol | Corn Starch | 6 | 06/30/2016 |
Poet Marion Approval (pdf) | Ethanol | Corn Starch | 6 | 06/30/2016 |
Poet North Manchester Approval (pdf) | Ethanol | Corn Starch | 6 | 06/30/2016 |
Poet Portland Approval (pdf) | Ethanol | Corn Starch | 6 | 06/30/2016 |
Heartland Winthrop Approval (pdf) | Ethanol | Corn Starch | 6 | 05/19/2016 |
Green Plains Bluffton Approval (pdf) | Ethanol | Corn Starch | 6 | 03/16/2016 |
Kansas Ethanol Lyons Approval (pdf) | Ethanol | Corn Starch | 6 | 11/19/2015 |
CORN, LP Goldfield Approval (pdf) | Ethanol | Corn Starch | 6 | 11/19/2015 |
Andersons Albion Approval (pdf) | Ethanol | Corn Starch | 6 | 10/22/2015 |
FHR Camilla (pdf) | Ethanol | Corn Starch | 6 | 10/22/2015 |
FHR Fairmont Approval (pdf) | Ethanol | Corn Starch | 6 | 10/22/2015 |
FHR Iowa Falls Approval (pdf) | Ethanol | Corn Starch | 6 | 10/22/2015 |
Valero Bloomingburg Approval (pdf) | Ethanol | Corn Starch | 6 | 9/22/2015 |
Valero Albion Approval (pdf) | Ethanol | Corn Starch | 6 | 9/22/2015 |
Valero Linden Approval (pdf) | Ethanol | Corn Starch | 6 | 9/22/2015 |
Carbon Green Bioenergy, LLC Approval (pdf) | Ethanol | Corn Starch | 6 | 9/24/2015 |
Valero Albert City Approval (pdf) | Ethanol | Corn Starch | 6 | 8/20/2015 |
Valero Charles City Approval (pdf) | Ethanol | Corn Starch | 6 | 6/29/2015 |
Valero Aurora Approval (pdf) | Ethanol | Corn Starch | 6 | 6/29/2015 |
OEE Gibson City Approval (pdf) | Ethanol | Corn Starch | 6 | 6/29/2015 |
IBEC Approval (pdf) | Ethanol | Corn Starch | 6 | 6/29/2015 |
Adkins Lena Approval (pdf) | Ethanol | Corn Starch | 6 | 6/29/2015 |
East Kansas Agri-Energy, LLC Approval (pdf) | Ethanol | Corn Starch | 6 | 6/24/2015 |
NuGen Marion Approval (pdf) | Ethanol | Corn Starch | 6 | 6/15/2015 |
Poet Laddonia Approval (pdf) | Ethanol | Corn Starch | 6 | 6/15/2015 |
REF Onida Approval (pdf) | Ethanol | Corn Starch | 6 | 6/15/2015 |
Bushmills Atwater Approval (pdf) | Ethanol | Corn Starch | 6 | 5/13/2015 |
GLE Watertown Approval (pdf) | Ethanol | Corn Starch | 6 | 5/13/2015 |
Aberdeen Energy Approval (pdf) | Ethanol | Corn Starch | 6 | 5/13/2015 |
Granite Falls Approval (pdf) | Ethanol | Corn Starch | 6 | 5/13/2015 |
Kansas Ethanol Lyons Approval (pdf) | Ethanol | Corn Starch | 6 | 5/13/2015 |
SME Carrollton Approval (pdf) | Ethanol | Corn Starch | 6 | 5/13/2015 |
Valero Hartley Approval (pdf) | Ethanol | Corn Starch | 6 | 5/13/2015 |
WNYE Medina Approval (pdf) | Ethanol | Corn Starch | 6 | 5/13/2015 |
Heron Lake Bioenergy, LLC Approval (pdf) | Ethanol | Corn Starch | 6 | 3/12/2015 |
United Wisconsin Grain Producers, LLC Approval (pdf) | Ethanol | Corn Starch | 6 | 3/12/2015 |
Guardian Lima, LLC Approval (pdf) | Ethanol | Corn Starch | 6 | 3/12/2015 |
Mid-Missouri Energy, LLC Approval (pdf) | Ethanol | Corn Starch | 6 | 3/12/2015 |
Green Plains Atkinson Approval (pdf) | Ethanol | Corn Starch | 6 | 3/12/2015 |
Badger State Ethanol, LLC Approval (pdf) | Ethanol | Corn Starch | 6 | 1/29/2015 |
Green Plains Ord, LLC Approval (pdf) | Ethanol | Corn Starch | 6 | 1/29/2015 |
Lincolnland Agri-Energy, LLC Approval (pdf) | Ethanol | Corn Starch | 6 | 1/29/2015 |
Tharaldson Ethanol Plant 1, LLC Approval (pdf) | Ethanol | Corn Starch | 6 | 1/29/2015 |
Dakota Ethanol, LLC Approval (pdf) | Ethanol | Corn Starch | 6 | 1/29/2015 |
Green Plains Shenandoah, LLC Approval (pdf) | Ethanol | Corn Starch | 6 | 1/29/2015 |
Lincolnway Energy, LLC Approval (pdf) | Ethanol | Corn Starch | 6 | 1/29/2015 |
Farmers Energy Cardinal, LLC Approval (pdf) | Ethanol | Corn Starch | 6 | 1/29/2015 |
Highwater Ethanol, LLC Approval (pdf) | Ethanol | Corn Starch | 6 | 1/29/2015 |
Quad County Corn Processors Approval (pdf) | Ethanol | Corn Starch | 6 | 1/29/2015 |
Cardinal Union City Approval (pdf) | Ethanol | Corn Starch | 6 | 11/26/2014 |
CHS Rochelle Approval (pdf) | Ethanol | Corn Starch | 6 | 11/26/2014 |
Husker Plainview Approval (pdf) | Ethanol | Corn Starch | 6 | 11/26/2014 |
LSCP Marcus Approval (pdf) | Ethanol | Corn Starch | 6 | 11/26/2014 |
NuGen Marion Approval 2 (pdf) | Ethanol | Corn Starch | 6 | 11/26/2014 |
Patriot Annawan Approval (pdf) | Ethanol | Corn Starch | 6 | 11/26/2014 |
Red Trail Richardton Approval (pdf) | Ethanol | Corn Starch | 6 | 11/26/2014 |
Siouxland Jackson Approval (pdf) | Ethanol | Corn Starch | 6 | 11/26/2014 |
Marquis Energy Hennepin Approval (pdf) | Ethanol | Corn Starch | 6 | 11/13/2014 |
(See determination approval documents for more information about approved pathways)