State Allocations
Allocations for DERA State 2008-2021 grants are below.
The links to state agencies in the table below "exit" the EPA website.
Year | State | Allocation | State Agency (the following links exit the site) |
---|---|---|---|
2021 | Alabama | $520,082 | Alabama Department of Environmental Management |
2021 | Alaska | $506,679 | Alaska Energy Authority |
2021 | American Samoa | $126,269 | American Samoa Power Authority |
2021 | Arizona | $525,392 | Maricopa County Air Quality Department |
2021 | Arkansas | $513,944 | Arkansas Department of Environmental Quality |
2021 | California | $627,035 | California Air Resources Board |
2021 | Colorado | $520,904 | Colorado Clean Diesel Program |
2021 | Connecticut | $516,111 | Connecticut Department of Energy and Environmental Protection |
2021 | Delaware | $507,297 | Delaware Department of Natural Resources & Environmental Control |
2021 | District of Columbia | $506,322 | District of Columbia Department of the Environment |
2021 | Florida | $566,261 | Florida Department of Environmental Protection |
2021 | Georgia | $536,246 | Georgia Department of Natural Resources |
2021 | Guam | $126,609 | Guam Environmental Protection Agency |
2021 | Hawaii | $508,820 | Hawaii State Department of Health |
2021 | Idaho | $509,502 | Idaho Department of Environmental Quality |
2021 | Illinois | $364,398 | Illinois Grants & Loans |
2021 | Indiana | $525,695 | Indiana Department of Environmental Management |
2021 | Iowa | $514,373 | Iowa Department of Transportation |
2021 | Kansas | Did not participate | Kansas Department of Health and Environment |
2021 | Kentucky | $345,754 | Kentucky Energy and Environment Cabinet |
2021 | Louisiana | $346,180 | Louisiana Department of Environmental Quality |
2021 | Maine | $508,715 | Maine Department of Environmental Protection |
2021 | Maryland | $348,903 | Maryland Department of the Environment |
2021 | Massachusetts | $525,905 | Massachusetts Department of Environmental Protection |
2021 | Michigan | $357,927 | Michigan Department of Environmental Quality |
2021 | Minnesota | $521,808 | Minnesota Pollution Control Agency |
2021 | Mississippi | $514,113 | Mississippi Department of Environmental Quality |
2021 | Missouri | $524,064 | Missouri Department of Natural Resources |
2021 | Montana | $507,599 | Montana Department of Environmental Quality |
2021 | Nebraska | $510,354 | Nebraska Department of Environmental Quality |
2021 | Nevada | $513,234 | Nevada Division of Environmental Protection |
2021 | New Hampshire | $508,676 | New Hampshire Department of Environmental Services |
2021 | New Jersey | $355,530 | New Jersey Department of Environmental Protection |
2021 | New Mexico | $340,748 | New Mexico Environment Department |
2021 | New York | $568,161 | New York State Department of Environmental Conservation |
2021 | North Carolina | $535,745 | North Carolina Department of Environmental Quality |
2021 | North Dakota | $337,703 | North Dakota Department of Health |
2021 | Northern Mariana Islands | Did not participate | CNMI Bureau of Environmental and Coastal Quality |
2021 | Ohio | $542,334 | Ohio Environmental Protection Agency |
2021 | Oklahoma | $516,695 | Oklahoma Department of Environmental Quality |
2021 | Oregon | $516,957 | Oregon Department of Environmental Quality |
2021 | Pennsylvania | $546,174 | Pennsylvania Department of Environmental Protection |
2021 | Puerto Rico | Did not participate | |
2021 | Rhode Island | $507,806 | Rhode Island Department of Environmental Management |
2021 | South Carolina | $346,382 | South Carolina Department of Health and Environmental Control |
2021 | South Dakota | $507,021 | South Dakota Department of Environment and Natural Resources |
2021 | Tennessee | $350,160 | Tennessee Department of Environment and Conservation |
2021 | Texas | $587,156 | Texas Department of Transportation |
2021 | Utah | $513,443 | Utah Department of Environmental Quality |
2021 | Vermont | $337,600 | Vermont Department of Environmental Conservation |
2021 | Virgin Islands | Did not participate | Virgin Island Department of Planning and Natural Resources |
2021 | Virginia | $353,794 | Virginia Department of Environmental Quality |
2021 | Washington | $526,487 | Washington State Department of Ecology |
2021 | West Virginia | $340,295 | West Virginia Department of Environmental Protection |
2021 | Wisconsin | $348,713 | Wisconsin Department of Natural Resources |
2021 | Wyoming | $506,196 | Wyoming Department of Environmental Quality |
2020 | Alabama | $512,351 | Alabama Department of Environmental Management |
2020 | Alaska | $491,217 | Alaska Energy Authority |
2020 | American Samoa | $122,171 | American Samoa Power Authority |
2020 | Arizona | $520,724 | Maricopa County Air Quality Department |
2020 | Arkansas | $335,114 | Arkansas Department of Environmental Quality |
2020 | California | $680,997 | California Air Resources Board |
2020 | Colorado | $513,647 | Colorado Clean Diesel Program |
2020 | Connecticut | $506,090 | Connecticut Department of Energy and Environmental Protection |
2020 | Delaware | $492,192 | Delaware Department of Natural Resources & Environmental Control |
2020 | District of Columbia | $490,653 | District of Columbia Department of the Environment |
2020 | Florida | $585,168 | Florida Department of Environmental Protection |
2020 | Georgia | $537,839 | Georgia Department of Natural Resources |
2020 | Guam | $122,709 | Guam Environmental Protection Agency |
2020 | Hawaii | $494,592 | Hawaii State Department of Health |
2020 | Idaho | $495,669 | Idaho Department of Environmental Quality |
2020 | Illinois | $369,441 | Illinois Environmental Protection Agency |
2020 | Indiana | $521,201 | Indiana Department of Environmental Management |
2020 | Iowa | $503,349 | Iowa Department of Transportation |
2020 | Kansas | $502,346 | Kansas Department of Health and Environment |
2020 | Kentucky | $340,042 | Kentucky Energy and Environment Cabinet |
2020 | Louisiana | $340,714 | Louisiana Department of Environmental Quality |
2020 | Maine | $494,427 | Maine Department of Environmental Protection |
2020 | Maryland | $345,008 | Maryland Department of the Environment |
2020 | Massachusetts | $521,532 | Massachusetts Department of Environmental Protection |
2020 | Michigan | $359,238 | Michigan Department of Environmental Quality |
2020 | Minnesota | $515,073 | Minnesota Pollution Control Agency |
2020 | Mississippi | $502,938 | Mississippi Department of Environmental Quality |
2020 | Missouri | $518,630 | Missouri Department of Natural Resources |
2020 | Montana | $328,444 | Montana Department of Environmental Quality |
2020 | Nebraska | $497,013 | Nebraska Department of Environmental Quality |
2020 | Nevada | $501,554 | Nevada Division of Environmental Protection |
2020 | New Hampshire | $494,366 | New Hampshire Department of Environmental Services |
2020 | New Jersey | $533,187 | New Jersey Department of Environmental Protection |
2020 | New Mexico | Did not participate | New Mexico Environment Department |
2020 | New York | $588,164 | New York State Department of Environmental Conservation |
2020 | North Carolina | $358,032 | North Carolina Department of Environmental Quality |
2020 | North Dakota | $327,347 | North Dakota Department of Health |
2020 | Northern Mariana Islands | $81,441 | CNMI Bureau of Environmental and Coastal Quality |
2020 | Ohio | $547,440 | Ohio Environmental Protection Agency |
2020 | Oklahoma | $507,011 | Oklahoma Department of Environmental Quality |
2020 | Oregon | $507,425 | Oregon Department of Environmental Quality |
2020 | Pennsylvania | $553,494 | Pennsylvania Department of Environmental Protection |
2020 | Puerto Rico | Did not participate | |
2020 | Rhode Island | $328,663 | Rhode Island Department of Environmental Management |
2020 | South Carolina | $511,550 | South Carolina Department of Health and Environmental Control |
2020 | South Dakota | $491,757 | South Dakota Department of Environment and Natural Resources |
2020 | Tennessee | $346,990 | Tennessee Department of Environment and Conservation |
2020 | Texas | $618,116 | Texas Department of Transportation |
2020 | Utah | $501,882 | Utah Department of Environmental Quality |
2020 | Vermont | $327,185 | Vermont Department of Environmental Conservation |
2020 | Virgin Islands | Did not participate | Virgin Island Department of Planning and Natural Resources |
2020 | Virginia | $352,720 | Virginia Department of Environmental Quality |
2020 | Washington | $522,450 | Washington State Department of Ecology |
2020 | West Virginia | Did not participate | West Virginia Department of Environmental Protection |
2020 | Wisconsin | $517,062 | Wisconsin Department of Natural Resources |
2020 | Wyoming | $490,455 | Wyoming Department of Environmental Quality |
2019 | Alabama | $482,516 | Alabama Department of Environmental Management |
2019 | Alaska | $473,262 | Alaska Energy Authority |
2019 | American Samoa | $118,038 | American Samoa Power Authority |
2019 | Arizona | $486,183 | Maricopa County Air Quality Department |
2019 | Arkansas | $318,852 | Arkansas Department of Environmental Quality |
2019 | California | $556,361 | California Air Resources Board |
2019 | Colorado | $483,084 | Colorado Clean Diesel Program |
2019 | Connecticut | $479,775 | Connecticut Department of Energy and Environmental Protection |
2019 | Delaware | $473,690 | Delaware Department of Natural Resources & Environmental Control |
2019 | District of Columbia | $473,016 | District of Columbia Department of the Environment |
2019 | Florida | $514,401 | Florida Department of Environmental Protection |
2019 | Georgia | $493,677 | Georgia Department of Natural Resources |
2019 | Guam | $78,849 | Guam Environmental Protection Agency |
2019 | Hawaii | $474,741 | Hawaii State Department of Health |
2019 | Idaho | Did not participate | Idaho Department of Environmental Quality |
2019 | Illinois | $500,823 | Illinois Environmental Protection Agency |
2019 | Indiana | $486,392 | Indiana Department of Environmental Management |
2019 | Iowa | $478,575 | Iowa Department of Transportation |
2019 | Kansas | $478,136 | Kansas Department of Health and Environment |
2019 | Kentucky | $321,010 | Kentucky Energy and Environment Cabinet |
2019 | Louisiana | $321,304 | Louisiana Department of Environmental Quality |
2019 | Maine | $474,668 | Maine Department of Environmental Protection |
2019 | Maryland | $323,184 | Maryland Department of the Environment |
2019 | Massachusetts | $324,357 | Massachusetts Department of Environmental Protection |
2019 | Michigan | $494,123 | Michigan Department of Environmental Quality |
2019 | Minnesota | $483,708 | Minnesota Pollution Control Agency |
2019 | Mississippi | $478,395 | Mississippi Department of Environmental Quality |
2019 | Missouri | $485,267 | Missouri Department of Natural Resources |
2019 | Montana | $473,897 | Montana Department of Environmental Quality |
2019 | Nebraska | $475,800 | Nebraska Department of Environmental Quality |
2019 | Nevada | $477,788 | Nevada Division of Environmental Protection |
2019 | New Hampshire | $474,641 | New Hampshire Department of Environmental Services |
2019 | New Jersey | $327,760 | New Jersey Department of Environmental Protection |
2019 | New Mexico | $476,330 | New Mexico Environment Department |
2019 | New York | $515,712 | New York State Department of Environmental Conservation |
2019 | North Carolina | $493,331 | North Carolina Department of Environmental Quality |
2019 | North Dakota | $315,451 | North Dakota Department of Health |
2019 | Northern Mariana Islands | Did not participate | CNMI Bureau of Environmental and Coastal Quality |
2019 | Ohio | $497,880 | Ohio Environmental Protection Agency |
2019 | Oklahoma | $480,177 | Oklahoma Department of Environmental Quality |
2019 | Oregon | $480,359 | Oregon Department of Environmental Quality |
2019 | Pennsylvania | $500,532 | Pennsylvania Department of Environmental Protection |
2019 | Puerto Rico | $480,120 | Puerto Rico Environmental Quality Board |
2019 | Rhode Island | $316,027 | Rhode Island Department of Environmental Management |
2019 | South Carolina | $482,165 | South Carolina Department of Health and Environmental Control |
2019 | South Dakota | $473,499 | South Dakota Department of Environment and Natural Resources |
2019 | Tennessee | $324,052 | Tennessee Department of Environment and Conservation |
2019 | Texas | $528,827 | Texas Department of Transportation |
2019 | Utah | $477,932 | Utah Department of Environmental Quality |
2019 | Vermont | $315,380 | Vermont Department of Environmental Conservation |
2019 | Virgin Islands | Did not participate | Virgin Island Department of Planning and Natural Resources |
2019 | Virginia | $326,561 | Virginia Department of Environmental Quality |
2019 | Washington | $486,939 | Washington State Department of Ecology |
2019 | West Virginia | $317,241 | West Virginia Department of Environmental Protection |
2019 | Wisconsin | $484,580 | Wisconsin Department of Natural Resources |
2019 | Wyoming | $472,929 | Wyoming Department of Environmental Quality |
2018 | Alabama | $413,823 | Alabama Department of Environmental Management |
2018 | Alaska | $411,150 | Alaska Energy Authority |
2018 | American Samoa | $102,708 | American Samoa Power Authority |
2018 | Arizona | $414,882 | Maricopa County Air Quality Department |
2018 | Arkansas | $412,599 | Arkansas Department of Environmental Quality |
2018 | California | $435,149 | California Air Resources Board |
2018 | Colorado | $413,987 | Colorado Clean Diesel Program |
2018 | Connecticut | $413,031 | Connecticut Department of Energy and Environmental Protection |
2018 | Delaware | $411,273 | Delaware Department of Natural Resources & Environmental Control |
2018 | District of Columbia | $411,080 | District of Columbia Department of the Environment |
2018 | Florida | $423,030 | Florida Department of Environmental Protection |
2018 | Georgia | $417,045 | Georgia Department of Natural Resources |
2018 | Guam | Did not participate | Guam Environmental Protection Agency |
2018 | Hawaii | $411,578 | Hawaii State Department of Health |
2018 | Idaho | $411,713 | Idaho Department of Environmental Quality |
2018 | Illinois | $419,109 | Illinois Environmental Protection Agency |
2018 | Indiana | $414,942 | Indiana Department of Environmental Management |
2018 | Iowa | $412,685 | Iowa Department of Transportation |
2018 | Kansas | $412,557 | Kansas Department of Health and Environment |
2018 | Kentucky | $275,689 | Kentucky Energy and Environment Cabinet |
2018 | Louisiana | $275,774 | Louisiana Department of Environmental Quality |
2018 | Maine | $411,557 | Maine Department of Environmental Protection |
2018 | Maryland | $414,476 | Maryland Department of the Environment |
2018 | Massachusetts | $276,656 | Massachusetts Department of Environmental Protection |
2018 | Michigan | $417,174 | Michigan Department of Environmental Quality |
2018 | Minnesota | $414,167 | Minnesota Pollution Control Agency |
2018 | Mississippi | $412,632 | Mississippi Department of Environmental Quality |
2018 | Missouri | $414,617 | Missouri Department of Natural Resources |
2018 | Montana | $274,222 | Montana Department of Environmental Quality |
2018 | Nebraska | $411,884 | Nebraska Department of Environmental Quality |
2018 | Nevada | $412,457 | Nevada Division of Environmental Protection |
2018 | New Hampshire | $411,549 | New Hampshire Department of Environmental Services |
2018 | New Jersey | $416,457 | New Jersey Department of Environmental Protection |
2018 | New Mexico | $412,037 | New Mexico Environment Department |
2018 | New York | $423,410 | New York State Department of Environmental Conservation |
2018 | North Carolina | $416,946 | North Carolina Department of Environmental Quality |
2018 | North Dakota | $274,084 | North Dakota Department of Health |
2018 | Northern Mariana Islands | Did not participate | CNMI Bureau of Environmental and Coastal Quality |
2018 | Ohio | $418,260 | Ohio Environmental Protection Agency |
2018 | Oklahoma | $413,148 | Oklahoma Department of Environmental Quality |
2018 | Oregon | $413,199 | Oregon Department of Environmental Quality |
2018 | Pennsylvania | $419,025 | Pennsylvania Department of Environmental Protection |
2018 | Puerto Rico | $275,420 | Puerto Rico Environmental Quality Board |
2018 | Rhode Island | $274,250 | Rhode Island Department of Environmental Management |
2018 | South Carolina | $413,721 | South Carolina Department of Health and Environmental Control |
2018 | South Dakota | $411,219 | South Dakota Department of Environment and Natural Resources |
2018 | Tennessee | $276,568 | Tennessee Department of Environment and Conservation |
2018 | Texas | $427,214 | Texas Department of Transportation |
2018 | Utah | $412,499 | Utah Department of Environmental Quality |
2018 | Vermont | $274,063 | Vermont Department of Environmental Conservation |
2018 | Virgin Islands | Did not participate | Virgin Island Department of Planning and Natural Resources |
2018 | Virginia | $277,292 | Virginia Department of Environmental Quality |
2018 | Washington | $415,100 | Washington State Department of Ecology |
2018 | West Virginia | Did not participate | West Virginia Department of Environmental Protection |
2018 | Wisconsin | $276,279 | Wisconsin Department of Natural Resources |
2018 | Wyoming | $411,054 | Wyoming Department of Environmental Quality |
2017 | Alabama | $361,559 | Alabama Department of Environmental Management |
2017 | Alaska | $335,024 | Alaska Energy Authority |
2017 | American Samoa | $82,960 | American Samoa Power Authority |
2017 | Arizona | $372,072 | Maricopa County Air Quality Department |
2017 | Arkansas | $232,937 | Arkansas Department of Environmental Quality |
2017 | California | $573,305 | California Air Resources Board |
2017 | Colorado | $242,124 | Colorado Clean Diesel Program |
2017 | Connecticut | $353,697 | Connecticut Department of Energy and Environmental Protection |
2017 | Delaware | $224,165 | Delaware Department of Natural Resources & Environmental Control |
2017 | District of Columbia | did not participate | District of Columbia Department of the Environment |
2017 | Florida | $452,985 | Florida Department of Environmental Protection |
2017 | Georgia | $393,561 | Georgia Department of Natural Resources |
2017 | Guam | $83,637 | Guam Environmental Protection Agency |
2017 | Hawaii | $339,263 | Hawaii State Department of Health |
2017 | Idaho | $340,614 | Idaho Department of Environmental Quality |
2017 | Illinois | $276,036 | Illinois Environmental Protection Agency |
2017 | Indiana | $372,670 | Indiana Department of Environmental Management |
2017 | Iowa | $350,256 | Iowa Department of Transportation |
2017 | Kansas | $232,664 | Kansas Department of Health and Environment |
2017 | Kentucky | did not participate | Kentucky Energy and Environment Cabinet |
2017 | Louisiana | $239,968 | Louisiana Department of Environmental Quality |
2017 | Maine | $339,054 | Maine Department of Environmental Protection |
2017 | Maryland | $368,039 | Maryland Department of the Environment |
2017 | Massachusetts | $248,724 | Massachusetts Department of Environmental Protection |
2017 | Michigan | $394,838 | Michigan Department of Environmental Quality |
2017 | Minnesota | $243,318 | Minnesota Pollution Control Agency |
2017 | Mississippi | $349,741 | Mississippi Department of Environmental Quality |
2017 | Missouri | $246,296 | Missouri Department of Natural Resources |
2017 | Montana | $224,563 | Montana Department of Environmental Quality |
2017 | MP | did not participate | CNMI Bureau of Environmental and Coastal Quality |
2017 | Nebraska | $342,301 | Nebraska Department of Environmental Quality |
2017 | Nevada | $348,002 | Nevada Division of Environmental Protection |
2017 | New Hampshire | $338,976 | New Hampshire Department of Environmental Services |
2017 | New Jersey | $258,480 | New Jersey Department of Environmental Protection |
2017 | New Mexico | did not participate | New Mexico Environment Department |
2017 | New York | $456,747 | New York State Department of Environmental Conservation |
2017 | North Carolina | $261,712 | North Carolina Department of Environmental Quality |
2017 | North Dakota | $223,186 | North Dakota Department of Health |
2017 | Ohio | $405,616 | Ohio Environmental Protection Agency |
2017 | Oklahoma | $354,853 | Oklahoma Department of Environmental Quality |
2017 | Oregon | $355,373 | Oregon Department of Environmental Quality |
2017 | Pennsylvania | $413,218 | Pennsylvania Department of Environmental Protection |
2017 | Puerto Rico | $354,687 | Puerto Rico Environmental Quality Board |
2017 | Rhode Island | $224,837 | Rhode Island Department of Environmental Management |
2017 | South Carolina | $360,552 | South Carolina Department of Health and Environmental Control |
2017 | South Dakota | $335,702 | South Dakota Department of Environment and Natural Resources |
2017 | Tennessee | $247,848 | Tennessee Department of Environment and Conservation |
2017 | Texas | did not participate | Texas Commission on Environmental Quality |
2017 | Utah | $348,414 | Utah Department of Environmental Quality |
2017 | Vermont | $222,982 | Vermont Department of Environmental Conservation |
2017 | Virgin Islands | did not participate | Virgin Island Department of Planning and Natural Resources |
2017 | Virginia | $255,042 | Virginia Department of Environmental Quality |
2017 | Washington | $249,493 | Washington State Department of Ecology |
2017 | West Virginia | did not participate | West Virginia Department of Environmental Protection |
2017 | Wisconsin | $244,989 | Wisconsin Department of Natural Resources |
2017 | Wyoming | $334,068 | Wyoming Department of Environmental Quality |
2016 | Alabama | $209,623 | Alabama Department of Environmental Management |
2016 | Alaska | $286,241 | Alaska Energy Authority |
2016 | American Samoa | $70,715 | American Samoa Power Authority |
2016 | Arizona | $217,069 | Maricopa County Air Quality Department |
2016 | Arkansas | $301,522 | Arkansas Department of Environmental Quality |
2016 | California | $539,412 | California Air Resources Board |
2016 | Colorado | $210,775 | Colorado Clean Diesel Program |
2016 | Connecticut | $204,054 | Connecticut Department of Energy and Environmental Protection |
2016 | Delaware | $191,694 | Delaware Department of Natural Resources & Environmental Control |
2016 | District of Columbia | did not participate | District of Columbia Department of the Environment |
2016 | Florida | did not participate | Florida Department of Environmental Protection |
2016 | Georgia | $348,436 | Georgia Department of Natural Resources |
2016 | Guam | did not participate | Guam Environmental Protection Agency |
2016 | Hawaii | $194,787 | Hawaii State Department of Health |
2016 | Idaho | $370,210 | Idaho Department of Environmental Quality |
2016 | Illinois | $326,240 | Illinois Environmental Protection Agency |
2016 | Indiana | $302,426 | Indiana Department of Environmental Management |
2016 | Iowa | $200,725 | Iowa Department of Transportation |
2016 | Kansas | $301,087 | Kansas Department of Health and Environment |
2016 | Kentucky | did not participate | Kentucky Energy and Environment Cabinet |
2016 | Louisiana | $193,682 | Louisiana Department of Environmental Quality |
2016 | Maine | $214,213 | Maine Department of Environmental Protection |
2016 | Maryland | $217,788 | Maryland Department of the Environment |
2016 | Massachusetts | $349,794 | Massachusetts Department of Environmental Protection |
2016 | Michigan | $318,066 | Michigan Department of Environmental Quality |
2016 | Minnesota | $301,878 | Minnesota Pollution Control Agency |
2016 | Mississippi | $322,811 | Mississippi Department of Environmental Quality |
2016 | Missouri | $192,117 | Missouri Department of Natural Resources |
2016 | Montana | $195,982 | Montana Department of Environmental Quality |
2016 | N. Mariana Islands | did not participate | CNMI Bureau of Environmental and Coastal Quality |
2016 | Nebraska | $200,020 | Nebraska Department of Environmental Quality |
2016 | Nevada | $193,627 | Nevada Division of Environmental Protection |
2016 | New Hampshire | $228,153 | New Hampshire Department of Environmental Services |
2016 | New Jersey | $342,230 | New Jersey Department of Environmental Protection |
2016 | New Mexico | $197,058 | New Mexico Environment Department |
2016 | New York | $277,047 | New York State Department of Environmental Conservation |
2016 | North Carolina | $231,588 | North Carolina Department of Environmental Quality |
2016 | North Dakota | $190,654 | North Dakota Department of Health |
2016 | Ohio | $240,830 | Ohio Environmental Protection Agency |
2016 | Oklahoma | did not participate | Oklahoma Department of Environmental Quality |
2016 | Oregon | $307,862 | Oregon Department of Environmental Quality |
2016 | Pennsylvania | $246,214 | Pennsylvania Department of Environmental Protection |
2016 | Puerto Rico | $204,755 | Puerto Rico Environmental Quality Board |
2016 | Rhode Island | $192,409 | Rhode Island Department of Environmental Management |
2016 | South Carolina | $313,365 | South Carolina Department of Health and Environmental Control |
2016 | South Dakota | $191,308 | South Dakota Department of Environment and Natural Resources |
2016 | Tennessee | $216,857 | Tennessee Department of Environment and Conservation |
2016 | Texas | did not participate | Texas Commission on Environmental Quality |
2016 | Utah | $300,469 | Utah Department of Environmental Quality |
2016 | Vermont | $190,437 | Vermont Department of Environmental Conservation |
2016 | Virgin Islands | did not participate | Virgin Island Department of Planning and Natural Resources |
2016 | Virginia | $224,501 | Virginia Department of Environmental Quality |
2016 | Washington | $327,908 | Washington State Department of Ecology |
2016 | West Virginia | did not participate | West Virginia Department of Environmental Protection |
2016 | Wisconsin | $320,720 | Wisconsin Department of Natural Resources |
2016 | Wyoming | $190,150 | Wyoming Department of Environmental Quality |
2015 | Alabama | $133,273 | Alabama Department of Environmental Management |
2015 | Alaska | $172,879 | Alaska Energy Authority |
2015 | American Samoa | $42,480 | American Samoa Power Authority |
2015 | Arizona | did not participate | Maricopa County Air Quality Department |
2015 | Arkansas | $187,678 | Arkansas Department of Environmental Quality |
2015 | California | $418,650 | California Air Resources Board |
2015 | Colorado | $134,912 | Colorado Clean Diesel Program |
2015 | Connecticut | $127,883 | Connecticut Department of Energy and Environmental Protection |
2015 | Delaware | $174,106 | Delaware Department of Natural Resources & Environmental Control |
2015 | District of Columbia | did not participate | District of Columbia Department of the Environment |
2015 | Florida | did not participate | Florida Department of Environmental Protection |
2015 | Georgia | $234,726 | Georgia Department of Natural Resources |
2015 | Guam | did not participate | Guam Environmental Protection Agency |
2015 | Hawaii | $117,902 | Hawaii State Department of Health |
2015 | Idaho | $119,066 | Idaho Department of Environmental Quality |
2015 | Illinois | $255,136 | Illinois Environmental Protection Agency |
2015 | Indiana | $211,444 | Indiana Department of Environmental Management |
2015 | Iowa | $125,625 | Iowa Department of Transportation |
2015 | Kansas | did not participate | Kansas Department of Health and Environment |
2015 | Kentucky | did not participate | Kentucky Energy and Environment Cabinet |
2015 | Louisiana | $132,376 | Louisiana Department of Environmental Quality |
2015 | Maine | $117,960 | Maine Department of Environmental Protection |
2015 | Maryland | $137,789 | Maryland Department of the Environment |
2015 | Massachusetts | $212,694 | Massachusetts Department of Environmental Protection |
2015 | Michigan | $234,879 | Michigan Department of Environmental Quality |
2015 | Minnesota | $203,680 | Minnesota Pollution Control Agency |
2015 | Mississippi | $188,016 | Mississippi Department of Environmental Quality |
2015 | Missouri | $139,019 | Missouri Department of Natural Resources |
2015 | Montana | $116,468 | Montana Department of Environmental Quality |
2015 | N. Mariana Islands | did not participate | CNMI Bureau of Environmental and Coastal Quality |
2015 | Nebraska | $120,192 | Nebraska Department of Environmental Quality |
2015 | Nevada | $123,974 | Nevada Division of Environmental Protection |
2015 | New Hampshire | $118,007 | New Hampshire Department of Environmental Services |
2015 | New Jersey | $226,822 | New Jersey Department of Environmental Protection |
2015 | New Mexico | $121,191 | New Mexico Environment Department |
2015 | New York | $299,731 | New York State Department of Environmental Conservation |
2015 | North Carolina | $231,704 | North Carolina Department of Environmental Quality |
2015 | North Dakota | $115,007 | North Dakota Department of Health |
2015 | Ohio | $245,642 | Ohio Environmental Protection Agency |
2015 | Oklahoma | did not participate | Oklahoma Department of Environmental Quality |
2015 | Oregon | $194,034 | Oregon Department of Environmental Quality |
2015 | Pennsylvania | $168,694 | Pennsylvania Department of Environmental Protection |
2015 | Puerto Rico | did not participate | Puerto Rico Environmental Quality Board |
2015 | Rhode Island | did not participate | Rhode Island Department of Environmental Management |
2015 | South Carolina | $199,018 | South Carolina Department of Health and Environmental Control |
2015 | South Dakota | $115,751 | South Dakota Department of Environment and Natural Resources |
2015 | Tennessee | $140,482 | Tennessee Department of Environment and Conservation |
2015 | Texas | $225,079 | Texas Commission on Environmental Quality |
2015 | Utah | $187,144 | Utah Department of Environmental Quality |
2015 | Vermont | $114,865 | Vermont Department of Environmental Conservation |
2015 | Virgin Islands | did not participate | Virgin Island Department of Planning and Natural Resources |
2015 | Virginia | $147,716 | Virginia Department of Environmental Quality |
2015 | Washington | $213,467 | Washington State Department of Ecology |
2015 | West Virginia | did not participate | West Virginia Department of Environmental Protection |
2015 | Wisconsin | $206,222 | Wisconsin Department of Natural Resources |
2015 | Wyoming | did not participate | Wyoming Department of Environmental Quality |
2014 | Alabama | $86,497 | Alabama Department of Environmental Management |
2014 | Alaska | $76,467 | Alaska Energy Authority |
2014 | American Samoa | did not participate | American Samoa Power Authority |
2014 | Arizona | did not participate | Maricopa County Air Quality Department |
2014 | Arkansas | $122,855 | Arkansas Department of Environmental Quality |
2014 | California | $249,792 | California Air Resources Board |
2014 | Colorado | $87,111 | Colorado Clean Diesel Program |
2014 | Connecticut | $83,525 | Connecticut Department of Energy and Environmental Protection |
2014 | Delaware | $115,395 | Delaware Department of Natural Resources & Environmental Control |
2014 | District of Columbia | did not participate | District of Columbia Department of the Environment |
2014 | Florida | did not participate | Florida Department of Environmental Protection |
2014 | Georgia | $147,888 | Georgia Department of Natural Resources |
2014 | Guam | did not participate | Guam Environmental Protection Agency |
2014 | Hawaii | $78,000 | Hawaii State Department of Health |
2014 | Idaho | $78,580 | Idaho Department of Environmental Quality |
2014 | Illinois | $159,507 | Illinois Environmental Protection Agency |
2014 | Indiana | $136,044 | Indiana Department of Environmental Management |
2014 | Iowa | $82,225 | Iowa Department of Transportation |
2014 | Kansas | did not participate | Kansas Department of Health and Environment |
2014 | Kentucky | did not participate | Kentucky Energy and Environment Cabinet |
2014 | Louisiana | $85,889 | Louisiana Department of Environmental Quality |
2014 | Maine | $77,991 | Maine Department of Environmental Protection |
2014 | Maryland | $88,946 | Maryland Department of the Environment |
2014 | Massachusetts | did not participate | Massachusetts Department of Environmental Protection |
2014 | Michigan | $148,612 | Michigan Department of Environmental Quality |
2014 | Minnesota | $131,682 | Minnesota Pollution Control Agency |
2014 | Mississippi | $123,045 | Mississippi Department of Environmental Quality |
2014 | Missouri | $134,215 | Missouri Department of Natural Resources |
2014 | Montana | $77,155 | Montana Department of Environmental Quality |
2014 | N. Mariana Islands | did not participate | CNMI Bureau of Environmental and Coastal Quality |
2014 | Nebraska | $79,218 | Nebraska Department of Environmental Quality |
2014 | Nevada | did not participate | Nevada Division of Environmental Protection |
2014 | New Hampshire | did not participate | New Hampshire Department of Environmental Services |
2014 | New Jersey | $144,576 | New Jersey Department of Environmental Protection |
2014 | New Mexico | $79,792 | New Mexico Environment Department |
2014 | New York | $122,474 | New York State Department of Environmental Conservation |
2014 | North Carolina | $147,325 | North Carolina Department of Environmental Quality |
2014 | North Dakota | $76,375 | North Dakota Department of Health |
2014 | Ohio | $154,722 | Ohio Environmental Protection Agency |
2014 | Oklahoma | did not participate | Oklahoma Department of Environmental Quality |
2014 | Oregon | $126,238 | Oregon Department of Environmental Quality |
2014 | Pennsylvania | $106,022 | Pennsylvania Department of Environmental Protection |
2014 | Puerto Rico | did not participate | Puerto Rico Environmental Quality Board |
2014 | Rhode Island | did not participate | Rhode Island Department of Environmental Management |
2014 | South Carolina | $129,174 | South Carolina Department of Health and Environmental Control |
2014 | South Dakota | $76,724 | South Dakota Department of Environment and Natural Resources |
2014 | Tennessee | $90,357 | Tennessee Department of Environment and Conservation |
