Connecticut Brownfields Funding History
Program | Total Funding |
---|---|
Assessment Grants | $25,734,106 |
Revolving Loan Fund (RLF) Grants | $33,229,995 |
Cleanup Grants | $21,685,533 |
Multipurpose Grants | $1,350,000 |
Job Training Grants | $4,140,264 |
EPA Targeted Brownfield Assessments (TBA)* | $4,201,476 |
State & Tribal Brownfields Funding | $20,945,929 |
Showcase Communities | $300,000 |
Program Totals (as of July 2023): | $111,587,303 |
*Targeted Brownfields Assessments are a form of technical assistance performed by EPA contractors.
Municipalities (Including Non-Profits)
- Berlin
- Bridgeport
- Bristol
- Canton
- Danbury
- Derby
- East Hampton
- Georgetown
- Glastonbury
- Greenwich
- Griswold
- Haddam
- Hartford
- Killingly
- Ledyard
- Manchester
- Meriden
- Middletown
- Naugatuck
- New Britain
- New Haven
- Newington
- New London
- New Milford
- Newtown
- North Haven
- Norwalk
- Norwich
- Plainfield
- Plymouth
- Preston
- Prospect
- Shelton
- Stafford
- Stamford
- Sprague
- Stratford
- Torrington
- Vernon
- Waterbury
- West Haven
- Willimantic
- Winchester/Winsted
Regional
Organizations
- Capital Region Council of Governments
- Connecticut Brownfields Land Bank
- Connecticut Metropolitan Council of Governments
- Greater Bridgeport Regional Council
- Naugatuck Valley Council of Governments
- Norwalk Redevelopment Agency
- Regional Economic Xcelleration (REX)
- Renaissance City Development Association, Inc.
- South Central Regional Council of Governments
- St. Luke's Development Corporation
State &
Tribal
Municipalities
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
Town of Berlin | Targeted Brownfields Assessment of National Automatic Products Company, 44 Washington Boulevard | $50,000 | 1999 | Closed |
Revolving Loan Fund | $500,000 | 2000 | Closed | |
Total | $550,000 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
City of Bridgeport | Assessment | $100,000 | 1994 | Closed |
$100,000 | 1995 | |||
$200,000 | 1998 | |||
$200,000 | 2001 | |||
Revolving Loan Fund | $500,000 | 1997 | Closed | |
$400,000 | 2005 | |||
Targeted Brownfields Assessment of 50 Miles Street | $15,615 | 1999 | Closed | |
Targeted Brownfields Assessment of Swan Engraving, 385 Hanover Street | $52,448 | 1999 | Closed | |
Targeted Brownfields Assessment of Pacelli Trucking, 79-119 Trowel Street & 310-318 Eagle Street | $76,233 | 2001 | Closed | |
Assessment | $200,000 | 2003 | Closed | |
$200,000 | ||||
Cleanup of Chrome Engineering Site, 405 Central Avenue | $200,000 | 2004 | Closed | |
Cleanup of Mount Trashmore, 329 Central Avenue | $200,000 | |||
Cleanup of Pacelli Trucking Site, 79-119 Trowell Street and 310-318 Eagle Street | $200,000 | 2005 | Closed | |
Revolving Loan Fund | $1,000,000 | 2005 | Closed | |
$250,000 | 2006 | |||
$250,000 | 2007 | |||
$500,000 | 2008 | |||
Job Training | $198,500 | 2005 | Closed | |
Assessment | $200,000 | 2006 | Closed | |
Cleanup of Producto Machine Site, 990 Housatonic Avenue | $200,000 | 2006 | Closed | |
Job Training | $200,000 | 2007 | Closed | |
Assessment | $200,000 | 2008 | Closed | |
Revolving Loan Fund | $800,000 | 2009 | Closed | |
$200,000 | ||||
$500,000 | ||||
$350,000 | 2013 | |||
Revolving Loan Fund | $400,000 | 2009 | Closed | |
Targeted Brownfields Assessment of Johnsons Creek Properties, 316 Central Avenue | $115,000 | 2014 | Closed | |
Cleanup of Progressive Plating Technologies, Inc., 80 Hastings Street | $200,000 | 2014 | Closed | |
Revolving Loan Fund Supplemental | $300,000 | 2014 | Closed | |
$400,000 | 2015 | |||
Cleanup of AGI Rubber Site, 141 Stratford Avenue | $200,000 | 2015 | Closed | |
Bridgeport Housing Authority | Cleanup of Park City Apartments, 127 Garden Street | $200,000 | 2009 | Closed |
The Workplace, Inc. | Job Training | $200,000 | 2001 | Closed |
Job Training | $200,000 | 2003 | Closed | |
Job Training | $141,764 | 2006 | Closed | |
Job Training | $200,000 | 2009 | Closed | |
Job Training | $300,000 | 2011 | Closed | |
Job Training | $200,000 | 2014 | Closed | |
Job Training | $200,000 | 2021 | Active | |
Total | $10,749,560 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
City of Bristol | Targeted Brownfields Assessment of H.J. Mills Box Factory Property, 149-151 Church Street | $64,867 | 1999 | Closed |
Assessment | $200,000 | 2001 | Closed | |
Cleanup of Former H.J. Mills Property, Lot 49-50 | $200,000 | 2009 | Closed | |
Cleanup of Former H.J. Mills Property, Lot 61-1A & 61-2 | $145,033 | 2009 | Closed | |
Targeted Brownfields Assessment of JH Sessions & Sons | $100,000 | Closed | ||
Total | $709,900 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
Town of Canton | Targeted Brownfields Assessment of Collinsville Axe Factory, 10 Depot Street | $248,213 | 2019 | Active |
Total | $248,213 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
City of Danbury | Assessment | $200,000 | 1997 | Closed |
Total | $200,000 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
City of Derby | Targeted Brownfields Assessment of O'Sullivan's Island, Caroline Street | $96,981 | 2000 | Closed |
Total | $96,981 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
Town of East Hampton | Assessment | $175,000 | 2003 | Closed |
Cleanup of Summit Thread Powerhouse, 13 Watrous Street | $200,000 | 2006 | Closed | |
Assessment | $200,000 | 2007 | Closed | |
Cleanup of Gong Bell, 103 Main Street | $200,000 | 2007 | Closed | |
Assessment | $200,000 | 2010 | Closed | |
Assessment | $500,000 | 2023 | Open | |
Total | $1,475,000 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
Town of East Hartford | Assessment | $200,000 | 2015 | Closed |
Goodwin College | Cleanup of 1-5 Riverside Drive, East Hartford | $200,000 | 2008 | Closed |
Cleanup of 133 & 195 Riverside Drive, East Hartford | $400,000 | 2008 | Closed | |
Cleanup of 361-363 & 365-367 Main Street, East Hartford | $60,000 | 2013 | Closed | |
$340,000 | ||||
Total | $1,200,000 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
Georgetown Redevelopment Corporation | Targeted Brownfields Assessment of Gilbert & Bennet, 1 North Main Street | $100,000 | 2004 | Closed |
Cleanup of Gilbert & Bennet, 1 North Main Street | $200,000 | 2005 | Closed | |
Total | $300,000 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
Town of Glastonbury | Targeted Brownfields Assessment of Field-Holstein Property, Phelps Street | $84,905 | 2001 | Closed |
Total | $84,905 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
Town of Greenwich | Targeted Brownfields Assessment of Cos Cob Power Plant, 22 Sound Shore Drive | $116,291 | 2003 | Closed |
Cleanup of Cos Cob Power Plant, 22 Sound Shore Drive | $200,000 | 2005 | Closed | |
Total | $316,291 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
Town of Griswold | Assessment | $200,000 | 2004 | Closed |
Cleanup - Triangle Wire, 226 East Main Street | $200,000 | 2010 | Closed | |
Total | $400,000 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
Town of Haddam | Assessment | $156,000 | 1999 | Closed |
Total | $156,000 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
City of Hartford | Assessment | $200,000 | 1997 | Closed |
$200,000 | 1998 | |||
$150,000 | 2000 | |||
Targeted Brownfields Assessment of Hartford Car Wash, 2434-2470 Main Street | $22,895 | 1997 | Closed | |
Revolving Loan Fund (Balance Transferred to CTDEDC) | $15,829 | 1999 | Closed | |
Targeted Brownfields Assessment of 10 Reserve Road | $59,403 | 2002 | Closed | |
Cleanup of Quriuos Park, 354-380 Hudson Street | $200,000 | 2010 | Closed | |
Cleanup - 40 Chapel Street | $200,000 | 2013 | Closed | |
Cleanup - 393 Homestead Avenue | $200,000 | 2013 | Closed | |
Cleanup - 70 Edwards Street | $200,000 | 2013 | Closed | |
193 Homestead Avenue | $130,000 | 2017 | Closed | |
North Star Center for Human Development, Inc. | Job Training | $200,000 | 2006 | Closed |
Cleanup of 2434-2470 Main Street | $200,000 | 2007 | Closed | |
Job Training | $500,000 | 2009 | Closed | |
Job Training | $200,000 | 2012 | Closed | |
Job Training | $200,000 | 2014 | Closed | |
Riverfront Recapture Inc. | Cleanup 228, 590-H, 600-H, and 610 Leibert Road in the City of Hartford and 100 and 120 Meadow Road in the Town of Windsor | $500,000 | 2021 | Active |
Total | $3,378,127 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
Town of Killingly | Multipurpose | $800,000 | 2023 | Open |
Total | $800,000 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
Town of Ledyard | Targeted Brownfields Assessment of the Erickson Property, 720 Colonel Ledyard Hwy | $10,952 | 1999 | Closed |
Total | $10,952 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
Town of Manchester | Targeted Brownfields Assessment of Buckland Manufacturing, 2 Linden Street | $26,408 | 1997 | Closed |
Total | $26,408 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
City of Meriden | Targeted Brownfields Assessment of Factory H, 77 Cooper Street | $40,000 | 1997 | Closed |
Targeted Brownfields Assessment of Factory H, 104 Butler Street | $40,000 | 1997 | Closed | |
Assessment | $200,000 | 2004 | Closed | |
Cleanup of the HUB, 1 & 77 State Street | $200,000 | 2006 | Closed | |
Assessment | $200,000 | 2007 | Closed | |
Cleanup of the Insilco Site, 104 Butler Street | $200,000 | 2007 | Closed | |
Cleanup of 77 Cooper Street | $200,000 | 2007 | Closed | |
Assessment | $200,000 | 2009 | Closed | |
Cleanup of 116 Cook Avenue | $200,000 | 2012 | Closed | |
Cleanup - 50 East Main Street | $200,000 | 2013 | Closed | |
Assessment | $200,000 | 2015 | Closed | |
Cleanup of Meriden - Wallingford Hospital, 1 King Place | $50,000 | 2018 | Active | |
$150,000 | ||||
Total | $2,080,000 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
City of Middletown | Assessment | $200,000 | 1998 | Closed |
Targeted Brownfields Assessment of Portland Chemical Works, 680 Newfield Street | $70,444 | 2002 | Closed | |
Assessment | $200,000 | 2003 | Closed | |
Cleanup of Portland Chemical Works, 680 Newfield Street | $200,000 | 2005 | Closed | |
Assessment | $200,000 | 2009 | Closed | |
$200,000 | ||||
Cleanup of Remington Rand Complex, 180 Johnson Street | $200,000 | 2010 | Closed | |
Cleanup of Former Midstate Autobody, 1 Kings Avenue | $200,000 | 2012 | Closed | |
Assessment | $300,000 | 2020 | Active | |
Middlesex Community College | Job Training | $200,000 | 2000 | Closed |
Job Training | $200,000 | 2003 | Closed | |
Total | $2,170,444 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
Town of Naugatuck | Cleanup of Parcel C South, 58 Maple Street | $200,000 | 2008 | Closed |
Assessment | $200,000 | 2009 | Closed | |
Total | $400,000 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
City of New Britain | Assessment | $200,000 | 1998 | Closed |
Cleanup of 207 Oak Street | $200,000 | 2003 | Closed | |
Assessment | $300,000 | 2021 | Active | |
Total | $700,000 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
City of New Haven | Targeted Brownfields Assessment of 34 Lloyd Street | $50,000 | Closed | |
Assessment | $120,000 | 1996 | Closed | |
$147,000 | 1998 | |||
Cleanup of Brewery Building, 456-458 Grand Avenue | $200,000 | 2005 | Closed | |
Cleanup of 34 Lloyd Street | $200,000 | 2007 | Closed | |
Cleanup of 56 River Street | $200,000 | 2007 | Closed | |
Cleanup of 10 Wall Street | $200,000 | 2010 | Closed | |
Revolving Loan Fund | $700,000 | 2010 | Closed | |
$300,000 | 2010 | |||
$350,000 | 2013 | |||
$200,000 | 2014 | |||
Targeted Brownfields Assessment of Dixwell Avenue | $70,000 | 2018 | Closed | |
Assessment | $200,000 | 2020 | Active | |
Total | $2,937,000 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
Town of Newington | Assessment | $200,000 | 2005 | Closed |
Total | $200,000 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
City of New London | Targeted Brownfields Assessment of Penn Central Transportation Co., 8 Governor Winthrop Blvd | $51,692 | 2000 | Closed |
Assessment | $250,000 | 2000 | Closed | |
Assessment | $200,000 | 2009 | Closed | |
Assessment | $200,000 | 2014 | Closed | |
Targeted Brownfields Assessment of Hempstead Park, 43 Hempstead Street | $112,529 | 2021 | Active | |
Revolving Loan Fund | $1,000,000 | 2023 | Open | |
Habitat For Humanity of Southeastern Connecticut | Targeted Brownfields Assessment of Fitch Avenue | $100,000 | 2007 | Closed |
Cleanup of Fitch Avenue | $200,000 | 2005 | Closed | |
Renaissance City Development Association, Inc. | Cleanup of Parcel 5C1 - Howard & Shaw Streets | $200,000 | 2013 | Closed |
Cleanup of Parcel 5C2 - Howard & Hamilton Streets | $200,000 | |||
Total | $2,514,221 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
Town of New Milford | Assessment | $200,000 | 1999 | Closed |
$150,000 | 2002 | |||
Revolving Loan Fund | $1,000,000 | 2001 | Closed | |
$711,645 | 2007 | |||
Cleanup of the Century Enterprise Center, Housatonic Avenue & Aspetuck Ridge Road | $200,000 | 2005 | Closed | |
Total | $2,261,645 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
Town of Newtown | Cleanup of Fairfield Hills Complex, Mile High Road | $200,000 | 2008 | Closed |
Cleanup of Fairfield Hills Complex, 3 Primrose Street | $200,000 | 2012 | Closed | |
Total | $400,000 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
Town of North Haven | Targeted Brownfields Assessment of 249 Sackett Point Road | $100,000 | Closed | |
Total | $100,000 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
City of Norwalk | Targeted Brownfields Assessment of South Norwalk Train Station, 30 Monroe Street | $98,318 | 2008 | Closed |
Norwalk Redevelopment Agency | Assessment | $200,000 | 2006 | Closed |
$200,000 | ||||
Assessment | $200,000 | 2014 | Closed | |
$200,000 | ||||
Cleanup of South Norwalk (SoNo) Train Station, 30 Monroe Street | $500,000 | 2021 | Active | |
Total | $1,398,318 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
City of Norwich | Assessment | $350,000 | 1998 | Closed |
Targeted Brownfields Assessment of Roto-Print Machine Corporation Site, 2 Taftville-Occum Road | $84,903 | 1999 | Closed | |
Targeted Brownfields Assessment of 26 Shipping Street | $100,000 | Closed | ||
Cleanup of United Metals, 26 Shipping Street | $200,000 | 2008 | Closed | |
Assessment | $200,000 | 2016 | Closed | |
$184,000 | ||||
Total | $1,118,903 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
Town of Plainfield | Targeted Brownfields Assessment of InterRoyal Mill, 20 Reservoir Road | $116,397 | 1999 | Closed |
Assessment of InterRoyal Mill Site, 20 Reservoir Street | $200,000 | 2013 | Closed | |
Total | $316,397 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
Town of Plymouth | Targeted Brownfields Assessment of Hart Property, 269 Main Street | $75,000 | 2004 | Closed |
Total | $75,000 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
Town of Preston | Targeted Brownfields Assessment of Norwich State Hospital | $342,649 | 2009 | Closed |
Cleanup of the Norwich State Hospital - Parcel A, Route 12 | $200,000 | 2010 | Closed | |
Cleanup of the Norwich State Hospital - Parcel B, Route 12 | $200,000 | |||
Cleanup of the Norwich State Hospital - Parcel C, Route 12 | $200,000 | |||
Assessment of the Former Norwich State Hospital | $200,000 | 2012 | Closed | |
Cleanup of the Norwich State Hospital - 14 Route 12 | $200,000 | 2012 | Closed | |
Cleanup of the Norwich State Hospital - 10 Route 12 | $200,000 | |||
Cleanup of the Norwich State Hospital - 10 Riverview Way | $200,000 | |||
Cleanup of the Norwich State Hospital - 15 Fort Point Road | $200,000 | 2014 | Closed | |
Cleanup of the Norwich State Hospital - 46 Route 12 | $200,000 | |||
Total | $2,142,649 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
Town of Prospect | Targeted Brownfields Assessment of US Cap & Jacket, Inc., 214 New Haven Road | $78,836 | 2000 | Closed |
Total | $78,836 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
City of Shelton | Targeted Brownfields Assessment of Samerius Parcel, 123 East Canal Street | $13,602 | 2000 | Closed |
Targeted Brownfields Assessment of Rolfite Property, 131 East Canal Street | $61,815 | 2001 | Closed | |
Targeted Brownfields Assessment of Axton Cross Parcel, 113 East Canal Street | $110,906 | 2007 | Closed | |
Targeted Brownfields Assessment of Cel-Lastik Site, 93 East Canal Street | $104,744 | 2008 | Closed | |
Targeted Brownfields Assessment of Chromium Process, 113 Canal Street East | $88,358 | 2012 | Closed | |
Targeted Brownfields Assessment of Chromium Process Storage Parcel, 113 Canal Street East | $83,000 | 2012 | Closed | |
Cleanup of the Shelton Farm & Public Market, 100 East Canal Street | $200,000 | 2005 | Closed | |
Cleanup of the Rolfite Property, 131 East Canal Street | $200,000 | 2007 | Closed | |
Cleanup of the Samerius Parcel, 123 East Canal Street | $200,000 | 2008 | Closed | |
Cleanup of Axton Cross Parcel, 113 East Canal Street | $200,000 | |||
Cleanup of Cel-Lastik Site, 93 East Canal Street | $200,000 | 2010 | Closed | |
Cleanup of Chromium Process, 113 Canal Street East | $200,000 | 2014 | Closed | |
Targeted Brownfields Assessment of Autoswage Site | $150,000 | 2016 | Closed | |
Cleanup of Chromium Process, 113 Canal Street West | $200,000 | 2016 | Closed | |
Assessment | $200,000 | 2017 | Closed | |
Assessment | $200,000 | 2020 | Active | |
Cleanup of Star Pin Manufacturing, 267 Canal Street | $500,000 | 2020 | Active | |
Total | $2,912,425 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
Town of Southington | Targeted Brownfield Assessment of Beaton & Corbin Factory, 318 North Main Street | $100,000 | 2011 | Closed |
Total | $100,000 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
Town of Sprague | Targeted Brownfields Assessment of Baltic Mills, 29 Bushnell Hollow Road | $100,000 | Closed | |
Cleanup of Mukluk Pond, 239 Pautipaug Hill Road | $200,000 | 2006 | Closed | |
Cleanup of Baltic Mills, 29 Bushnell Hollow Road | $200,000 | 2007 | Closed | |
Total | $500,000 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
Town of Stafford | Assessment | $221,000 | 2019 | Active |
$79,000 | ||||
Cleanup | $650,000 | 2022 | Active | |
Total | $950,000 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
City of Stamford | Showcase Community | $200,000 | 1998 | Closed |
$100,000 | 2000 | |||
Assessment | $200,000 | 1998 | Closed | |
Job Training | $200,000 | 1999 | Closed | |
Revolving Loan Fund | $750,000 | 1999 | Closed | |
Cleanup of the Seaboard Equities Building, 1 Dock Street | $25,500 | 2005 | Closed | |
Cleanup of 114 Manhattan Street | $200,000 | 2005 | Closed | |
Assessment | $159,500 | 2007 | Closed | |
Total | $1,835,000 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
City of Stratford | Assessment | $200,000 | 2011 | Closed |
$200,000 | ||||
Assessment | $200,000 | 2013 | Closed | |
$200,000 | ||||
Cleanup of Mercer Fuel, 2350 Stratford Avenue | $200,000 | 2014 | Closed | |
Total | $1,000,000 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
City of Torrington | Assessment | $199,130 | 2004 | Closed |
$200,000 | 2008 | |||
Assessment | $200,000 | 2008 | Closed | |
Revolving Loan Fund | $1,000,000 | 2009 | Closed | |
Total | $1,599,130 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
Town of Vernon | Targeted Brownfields Assessment of Roosevelt Mills, 215 East Main Street | $71,587 | 1997 | Closed |
Targeted Brownfields Assessment of Amberbelle Textiles, 104 East Main Street and 5 Brooklyn Street | $100,000 | 2004 | Closed | |
Cleanup | $650,000 | 2022 | Active | |
Hockanum Industrial Development Venture Corporation | Targeted Brownfields Assessment of Hockanum Mill, 200 West Main Street | $96,196 | 2001 | Closed |
Cleanup of the Hockanum Mill Site, 200 West Main Street | $200,000 | 2004 | Closed | |
Total | $1,117,783 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
City of Waterbury | Targeted Brownfields Assessment of 777 South Main Street | $100,289 | 2008 | Closed |
Assessment | $150,000 | 2022 | Active | |
Cleanup | $1,000,000 | 2023 | Open | |
Waterbury Development Corporation | Assessment | $200,000 | 2009 | Closed |
$200,000 | ||||
Cleanup of 167 Maple Street | $200,000 | 2009 | Closed | |
Cleanup of 16 Cherry Avenue | $200,000 | 2009 | Closed | |
Assessment | $200,000 | 2010 | Closed | |
$200,000 | ||||
Assessment | $200,000 | 2012 | Closed | |
$200,000 | ||||
Multi-Purpose Assessment of the Waterbury Industrial Commons, 1875 Thomaston Ave | $350,000 | 2012 | Closed | |
Multi-Purpose Cleanup of the Waterbury Industrial Commons, 1875 Thomaston Ave | $200,000 | |||
777 South Main Street | $120,000 | 2017 | Closed | |
New Opportunities Economic Development Corporation | Cleanup of 39 Cherry Street | $200,000 | 2011 | Closed |
Cleanup of 177 Cherry Street | $200,000 | |||
Cleanup of 215 Cherry Street | $200,000 | |||
Northwest Regional Workforce Investment Board | Job Training | $200,000 | 2009 | Closed |
Job Training | $200,000 | 2013 | Closed | |
Job Training | $200,000 | 2016 | Closed | |
Police Activity League of Waterbury, Inc. | Cleanup of 27 Division Street | $200,000 | 2011 | Closed |
Cleanup of 57 Division Street | $200,000 | 2011 | Closed | |
Total | $5,120,289 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
City of West Haven | Assessment | $200,000 | 2007 | Closed |
$200,000 | ||||
Cleanup of BEC Terminal, 105 Water Street | $200,000 | 2007 | Closed | |
Assessment | $500,000 | 2022 | Active | |
Total | $1,100,000 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
Willimantic White Water Partnership | Cleanup of Willimantic Whitewater Park, 27-28 Bridge Street | $200,000 | 2013 | Closed |
Total | $200,000 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
Town of Winchester | Assessment | $350,000 | 1999 | Closed |
Revolving Loan Fund | $650,000 | 2001 | Closed | |
$200,000 | 2013 | |||
Assessment | $200,000 | 2005 | Closed | |
Wall of America Foundation | Cleanup of the Whiting Hosiery Company, 100 Whiting Street | $200,000 | 2007 | Closed |
Total | $1,600,000 |
Regional Organizations
Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|
Assessment | $200,000 | 2004 | Closed |
Assessment | $200,000 | 2005 | Closed |
Assessment | $200,000 | 2007 | Closed |
$200,000 | |||
Assessment | $200,000 | 2009 | Closed |
Assessment | $200,000 | 2009 | Closed |
Assessment | $200,000 | 2014 | Closed |
$200,000 | |||
Revolving Loan Fund | $700,000 | 2014 | Active |
$250,000 | |||
$500,000 | 2018 | ||
$487,500 | 2021 | ||
Assessment | $300,000 | 2020 | Active |
Total | $3,837,500 |
Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|
Assessment | $200,000 | 2019 | Active |
$100,000 | |||
Total | $300,000 |
Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|
Assessment | $500,000 | 2023 | Open |
Total | $500,000 |
Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|
Assessment | $200,000 | 2013 | Closed |
$200,000 | |||
Revolving Loan Fund | $900,000 | 2014 | Active |
$200,000 | |||
Assessment | $200,000 | 2015 | Closed |
$200,000 | |||
Total | $1,900,000 |
Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|
Assessment | $90,000 | 1996 | Closed |
$177,000 | 1998 | ||
$150,000 | 2000 | ||
Revolving Loan Fund | $850,000 | 2000 | Closed |
$400,000 | 2010 | ||
$500,000 | 2011 | ||
$500,000 | 2012 | ||
$427,000 | 2016 | ||
$500,000 | 2018 | ||
Assessment | $125,000 | 2004 | Closed |
Assessment | $200,000 | 2005 | Closed |
Revolving Loan Fund | $900,000 | 2009 | Closed |
Assessment | $200,000 | 2012 | Closed |
$200,000 | |||
Assessment | $200,000 | 2016 | Closed |
$200,000 | |||
Revolving Loan Fund | $800,000 | 2020 | Active |
$480,850 | 2021 | ||
Assessment | $300,000 | 2021 | Active |
Revolving Loan Fund Supplemental | $3,900,000 | 2022 | Active |
Revolving Loan Fund Supplemental | $3,000,000 | 2023 | Open |
Total | $14,099,850 |
Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|
Cleanup | $2,000,000 | 2023 | Open |
Total | $2,000,000 |
Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|
Revolving Loan Fund | $1,000,000 | 2003 | Closed |
$500,000 | 2012 | ||
$350,000 | 2013 | ||
$250,000 | 2015 | ||
Assessment | $200,000 | 2006 | Closed |
Total | $2,300,000 |
Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|
Cleanup | $615,000 | 2022 | Active |
Total | $615,000 |
Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|
Assessment | $200,000 | 2001 | Closed |
Total | $200,000 |
Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|
Cleanup | $500,000 | 2022 | Active |
Total | $500,000 |
State and Tribal
Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|
Revolving Loan Fund (Hartford) | $434,171 | 2004 | Closed |
$168,000 | 2005 | ||
Revolving Loan Fund | $750,000 | 2007 | Closed |
$250,000 | |||
$600,000 | 2009 | ||
$200,000 | 2010 | ||
$205,000 | 2016 | ||
Assessment | $200,000 | 2008 | Closed |
$200,000 | |||
Total | $3,007,171 |