Industrial Processing and Use Data
In addition to production volume information, manufacturing (including import) sites also provide information about industrial processing and/or uses of each chemical, regardless of whether the site controls any recipient site(s). Industrial processing/use often occurs downstream of the manufacturing site, at which one or more chemicals or mixtures are manufactured or processed. However, if certain volumes of chemical(s) are reported as used on-site, certain associated processing or use scenarios with equivalent percent production volumes may occur at the manufacture or import site.
For industrial processing and use, reporters provided the following types of data expressed in the form of codes for the principal reporting year (2019):
- Type of processing and use (TPU) operation, which is used to define how chemicals are processed or used at an industrial site. There are 5 TPU operation codes.
- Industrial sector (IS), which describes the industry in which the chemical is processed or used. There are 48 IS codes, and each IS code relates to one or more NAICS codes. Note that the IS code relates to the processing or use industrial site, which is often different from the chemical manufacturing (including import) site. Sites reporting separately under CDR report a NAICS code describing the business activity of the site.
- Function, which describes the purpose of the chemical in the industrial use process. There are 35 general function categories. Note that for some chemicals, a more detailed set of 117 function categories was available for use; this more detailed set will be used for all future CDR reporting. For those chemicals for which the detailed categories were reported, EPA cross-walked the reported category with the original 35 function categories for purposes of this review. Table D-3 in the "Instructions for Reporting 2020 TSCA Chemical Data Reporting" further explains this relationship.
The unique combination of these three codes describes the industrial use of a chemical. EPA uses this information in the evaluation of potential chemical exposure scenarios in industrial settings.
Specific examples for industrial processing and use reporting can be found in Table 4-16 of the Instructions for Reporting 2020 TSCA Chemical Data Reporting.
Approximately 50 percent of the reported TPUs were for “processing for incorporation into formulation, mixture, or reaction product.” Only 3 percent of submitters reported “not known or reasonably ascertainable.”
The table below shows the chemical count, site count, and chemical report count by the industrial sector codes reported for the 2020 CDR. The chemical manufacturing industrial sectors dominate the number of reported industrial uses with the most chemicals, sites, and reports.
Most Frequently Reported Industrial Sectors (2020 CDR)
Industrial Sector (IS) Description | Associated NAICS Code(s)* | Chemical Count | Site Count | Chemical Report Count |
---|---|---|---|---|
All Other Basic Organic Chemical Manufacturing | 32519 | 2191 | 774 | 4210 |
All Other Chemical Product and Preparation Manufacturing | 325998 | 1814 | 707 | 3605 |
Paint and Coating Manufacturing | 32551 | 1507 | 545 | 3598 |
Plastics Material and Resin Manufacturing | 325211 | 1447 | 628 | 3135 |
Wholesale and Retail Trade | 42; 44; 45; 48; 49 | 766 | 547 | 2218 |
Not Known or Reasonably Ascertainable | - | 1003 | 330 | 2084 |
Soap, Cleaning Compound, and Toilet Preparation Manufacturing | 3256 | 912 | 358 | 2063 |
All Other Basic Inorganic Chemical Manufacturing | 32518 | 623 | 572 | 1709 |
Oil and Gas Drilling, Extraction, and Support activities | 211; 213 | 743 | 484 | 1665 |
Primary Metal Manufacturing | 331 | 356 | 519 | 1625 |
Pesticide, Fertilizer, and Other Agricultural Chemical Manufacturing | 3253 | 682 | 467 | 1599 |
Other (requires additional information) | - | 630 | 443 | 1598 |
Petroleum Lubricating Oil and Grease Manufacturing | 324191 | 840 | 211 | 1545 |
Plastics Product Manufacturing | 3261 | 766 | 271 | 1447 |
Non-metallic Mineral Product Manufacturing (includes clay, glass, cement, concrete, lime, gypsum, and other non-metallic mineral product manufacturing) | 327 | 290 | 537 | 1412 |
Petroleum Refineries | 32411 | 468 | 355 | 1259 |
Paper Manufacturing | 322 | 377 | 448 | 1233 |
Fabricated Metal Product Manufacturing | 332 | 466 | 371 | 1133 |
Construction | 23 | 450 | 392 | 1111 |
Transportation Equipment Manufacturing | 336 | 538 | 246 | 1078 |
Miscellaneous Manufacturing | 339 | 605 | 347 | 1062 |
Adhesive Manufacturing | 32552 | 602 | 282 | 1044 |
Utilities | 22 | 249 | 515 | 1026 |
Printing Ink Manufacturing | 32591 | 418 | 153 | 960 |
Petrochemical Manufacturing | 32511 | 409 | 265 | 942 |
Rubber Product Manufacturing | 3262 | 417 | 192 | 915 |
Synthetic Rubber Manufacturing | 325212 | 377 | 163 | 836 |
Food, beverage, and tobacco product manufacturing | 311; 312 | 398 | 271 | 773 |
Textiles, apparel, and leather manufacturing | 313; 314; 315; 316 | 485 | 189 | 711 |
Electrical Equipment, Appliance, and Component Manufacturing | 335 | 324 | 267 | 636 |
Mining (except Oil and Gas) and support activities | 212 | 274 | 265 | 600 |
Computer and Electronic Product Manufacturing | 334 | 327 | 212 | 583 |
Asphalt Paving, Roofing, and Coating Materials Manufacturing | 32412 | 249 | 250 | 562 |
Printing and Related Support Activities | 323 | 290 | 85 | 560 |
Synthetic Dye and Pigment Manufacturing | 32513 | 365 | 113 | 498 |
Agriculture, Forestry, Fishing and Hunting | 11 | 262 | 257 | 483 |
Custom Compounding of Purchased Resins | 325991 | 267 | 64 | 405 |
Pharmaceutical and Medicine Manufacturing | 3254 | 234 | 186 | 330 |
Machinery Manufacturing | 333 | 212 | 99 | 323 |
Services | 51; 52; 53; 54; 55; 56; 61; 62; 71; 72; 81; 92 | 180 | 120 | 316 |
All other Petroleum and Coal Products Manufacturing | 324199 | 117 | 89 | 182 |
Furniture and Related Product Manufacturing | 337 | 103 | 33 | 179 |
Wood Product Manufacturing | 321 | 128 | 72 | 178 |
Industrial Gas Manufacturing | 32512 | 92 | 81 | 168 |
Photographic Film, Paper, Plate, and Chemical Manufacturing | 325992 | 85 | 49 | 126 |
Explosives Manufacturing | 32592 | 66 | 46 | 106 |
Organic Fiber Manufacturing | 32522 | 58 | 41 | 66 |
Cyclic Crude and Intermediate Manufacturing | 325192 | 26 | 16 | 29 |
Carbon Black Manufacturing | 325182 | 9 | 12 | 13 |
* CDR Industrial Sectors can be cross walked to the associated NAICS code(s) using the “Instructions for Reporting 2020 TSCA Chemical Data Reporting” Table D-2.
The table below shows the chemical count, site count, and chemical report count for the function categories most frequently reported for the 2020 CDR. Intermediates and processing aids are widely reported and can be used in many different industrial sectors. An intermediate is a chemical substance that is partially or fully consumed in chemical reactions used for the intentional manufacture of other chemical substances or mixtures (40 CFR 704.3).
Most Frequently Reported Function Categories (2020 CDR)
Function Category Description | Chemical Count | Site Count | Chemical Report Count |
---|---|---|---|
Intermediates | 2952 | 1459 | 8573 |
Other (specify) | 1651 | 1582 | 6867 |
Processing aids, not otherwise listed | 1133 | 868 | 3541 |
Not Known or Reasonably Ascertainable | 1141 | 479 | 3250 |
Pigments | 494 | 243 | 2560 |
Surface active agents | 989 | 385 | 2460 |
Lubricants and lubricant additives | 1022 | 318 | 2331 |
Solvents (which become part of product formulation or mixture) | 505 | 384 | 2225 |
Adhesives and sealant chemicals | 720 | 532 | 2081 |
Process regulators | 770 | 414 | 1992 |
Paint additives and coating additives not described by other categories | 890 | 280 | 1789 |
Corrosion inhibitors and anti-scaling agents | 475 | 288 | 1507 |
Fuels and fuel additives | 421 | 589 | 1507 |
Agricultural chemicals (non-pesticidal) | 314 | 423 | 1290 |
Fillers | 317 | 454 | 1258 |
Odor agents | 364 | 64 | 1225 |
Oxidizing/reducing agents | 197 | 296 | 896 |
Solvents (for cleaning or degreasing) | 403 | 195 | 869 |
Plasticizers | 342 | 177 | 828 |
Photosensitive chemicals | 310 | 108 | 779 |
Adsorbents and absorbents | 163 | 187 | 637 |
Processing aids, specific to petroleum production | 319 | 233 | 595 |
Viscosity adjustors | 293 | 147 | 561 |
Flame retardants | 145 | 119 | 529 |
Solids separation agents | 154 | 176 | 495 |
Functional fluids (closed systems) | 251 | 166 | 493 |
Dyes | 305 | 83 | 456 |
Finishing agents | 288 | 150 | 426 |
Propellants and blowing agents | 135 | 82 | 387 |
Plating agents and surface treating agents | 186 | 156 | 377 |
Bleaching agents | 89 | 205 | 329 |
Abrasives | 90 | 122 | 249 |
Laboratory chemicals | 140 | 60 | 246 |
Anti-adhesive agents | 80 | 41 | 127 |
Ion exchange agents | 80 | 50 | 109 |
Functional fluids (open systems) | 70 | 62 | 95 |
The table below shows the chemical count, site count, and chemical report count for the most frequent unique combinations of the type of processing and use, the industrial sector, and the function from the 2020 CDR.
Most Frequently Reported Uses Based on Unique Combinations of Type of Processing and Use, Industrial Sector, and Function Categories (2020 CDR)
Type of Processing and Use Description | Industrial Sector Description | Function Category Description | Chemical Count | Site Count | Chemical Report Count |
---|---|---|---|---|---|
Processing as a reactant | All Other Basic Organic Chemical Manufacturing | Intermediates | 1231 | 396 | 1945 |
Processing-incorporation into formulation, mixture, or reaction product | Petroleum Lubricating Oil and Grease Manufacturing | Lubricants and lubricant additives | 626 | 126 | 999 |
NKRA* | NKRA* | NKRA* | 615 | 127 | 1054 |
Processing-incorporation into formulation, mixture, or reaction product | Paint and Coating Manufacturing | Paint additives and coating additives not described by other categories | 480 | 152 | 711 |
Processing-incorporation into formulation, mixture, or reaction product | Soap, Cleaning Compound, and Toilet Preparation Manufacturing | Surface active agents | 349 | 130 | 695 |
Processing as a reactant | Plastics Material and Resin Manufacturing | Intermediates | 343 | 249 | 677 |
Processing as a reactant | All Other Chemical Product and Preparation Manufacturing | Intermediates | 291 | 134 | 354 |
Processing as a reactant | All Other Basic Inorganic Chemical Manufacturing | Intermediates | 268 | 231 | 492 |
Processing-incorporation into formulation, mixture, or reaction product | All Other Chemical Product and Preparation Manufacturing | Odor agents | 250 | 13 | 376 |
Processing as a reactant | Pesticide, Fertilizer, and Other Agricultural Chemical Manufacturing | Intermediates | 246 | 111 | 321 |
Processing-incorporation into formulation, mixture, or reaction product | All Other Chemical Product and Preparation Manufacturing | Other (specify) | 232 | 77 | 250 |
Processing-incorporation into formulation, mixture, or reaction product | Paint and Coating Manufacturing | Pigments | 222 | 93 | 492 |
Processing-incorporation into formulation, mixture, or reaction product | NKRA* | NKRA* | 222 | 60 | 256 |
Processing-incorporation into formulation, mixture, or reaction product | Soap, Cleaning Compound, and Toilet Preparation Manufacturing | Odor agents | 191 | 23 | 326 |
Processing-incorporation into formulation, mixture, or reaction product | All Other Basic Organic Chemical Manufacturing | Intermediates | 186 | 89 | 201 |
Processing-incorporation into formulation, mixture, or reaction product | Adhesive Manufacturing | Adhesives and sealant chemicals | 183 | 116 | 273 |
Processing-incorporation into formulation, mixture, or reaction product | Printing Ink Manufacturing | Pigments | 183 | 42 | 402 |
Processing-incorporation into formulation, mixture, or reaction product | Pesticide, Fertilizer, and Other Agricultural Chemical Manufacturing | Agricultural chemicals (non-pesticidal) | 179 | 198 | 510 |
Processing-incorporation into formulation, mixture, or reaction product | Paint and Coating Manufacturing | Surface active agents | 178 | 48 | 213 |
Processing-incorporation into formulation, mixture, or reaction product | Paint and Coating Manufacturing | Solvents (which become part of product formulation or mixture) | 171 | 117 | 474 |
*Not Known or Reasonably Ascertainable.