GHGRP Miscellaneous Combustion
- 2023 Total Reported Direct Emissions from Miscellaneous Combustion, by Subsector (as of 8/16/2024)
- Trend of Annual Reported GHG Emissions from Miscellaneous Combustion, by Subsector (as of 8/16/2024)
- Location and emissions for each reporting facility in the Miscellaneous Combustion sector (as of 8/16/2024)
- Number of reporters and emissions in the Miscellaneous Combustion sector (as of 8/16/2024)
Miscellaneous Combustion comprises facilities that reported GHG emissions from stationary fuel combustion sources only and that are not part of any other sector. This category includes food processing, ethanol production, manufacturing operations, universities, military installations, and any combustion sources not included elsewhere, such as mining operations and hospitals.
2023 Total Reported Direct Emissions from Miscellaneous Combustion, by Subsector (as of 8/16/2024)
Sum of percentages may not equal 100% due to independent rounding.
Trend of Annual Reported GHG Emissions from Miscellaneous Combustion by Subsector (as of 8/16/2024)
Location and emissions for each reporting facility in the Miscellaneous Combustion sector (as of 8/16/2024)
This map shows the locations of direct-emitting facilities. The size of a circle corresponds to the quantity of emissions reported by that facility.
Number of reporters and emissions in the Miscellaneous Combustion sector (as of 8/16/2024)
Miscellaneous Combustion — Greenhouse Gas Emissions Reported to the GHGRP (all emissions values presented in million metric tons CO2e) |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Number of facilities: | |||||||||||||
• Food Processing | 319 | 330 | 337 | 341 | 347 | 342 | 337 | 340 | 340 | 345 | 348 | 351 | 350 |
• Ethanol Production | 163 | 167 | 165 | 173 | 176 | 173 | 173 | 174 | 172 | 168 | 164 | 165 | 165 |
• Other Manufacturing | 287 | 292 | 294 | 299 | 292 | 286 | 280 | 295 | 291 | 286 | 280 | 285 | 283 |
• Universities | 112 | 115 | 114 | 117 | 117 | 115 | 115 | 118 | 118 | 117 | 119 | 123 | 120 |
• Military | 43 | 44 | 43 | 43 | 38 | 34 | 33 | 35 | 36 | 34 | 34 | 36 | 36 |
• Other Combustion | 161 | 171 | 175 | 184 | 186 | 176 | 169 | 168 | 171 | 171 | 172 | 174 | 176 |
Total emissions (CO2e): | |||||||||||||
• Food Processing | 31.2 | 31.1 | 31.5 | 32.1 | 30.9 | 30.0 | 29.5 | 30.2 | 30.2 | 29.5 | 29.8 | 30.0 | 28.7 |
• Ethanol Production | 18.2 | 17.4 | 17.1 | 18.4 | 18.7 | 19.3 | 19.6 | 19.7 | 19.3 | 17.5 | 18.4 | 19.1 | 19.2 |
• Other Manufacturing | 16.9 | 16.0 | 16.5 | 16.9 | 15.5 | 15.2 | 14.7 | 15.6 | 15.3 | 13.9 | 14.6 | 14.7 | 14.1 |
• Universities | 9.5 | 9.0 | 9.2 | 9.4 | 9.0 | 8.8 | 8.6 | 9.1 | 8.9 | 8.3 | 8.6 | 8.8 | 8.3 |
• Military | 2.7 | 2.6 | 2.5 | 2.5 | 1.9 | 1.8 | 1.7 | 1.9 | 1.9 | 1.8 | 1.9 | 2.0 | 1.9 |
• Other Combustion | 11.0 | 11.2 | 11.3 | 11.4 | 11.5 | 10.9 | 10.5 | 10.6 | 10.1 | 9.7 | 10.2 | 9.8 | 9.4 |
Emissions by greenhouse gas (CO2e) Food Processing | |||||||||||||
• Carbon dioxide (CO2): | 31.1 | 31.0 | 31.3 | 31.9 | 30.8 | 29.8 | 29.4 | 30.1 | 30.0 | 29.4 | 29.6 | 29.8 | 28.6 |
• Methane (CH4): | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
• Nitrous oxide (N2O): | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Ethanol Production | |||||||||||||
• Carbon dioxide (CO2): | 18.2 | 17.2 | 17.1 | 18.3 | 18.7 | 19.3 | 19.5 | 19.7 | 19.2 | 17.5 | 18.4 | 19.1 | 19.1 |
• Methane (CH4): | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
• Nitrous oxide (N2O): | ** | 0.2 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
Other Manufacturing | |||||||||||||
• Carbon dioxide (CO2): | 16.8 | 15.9 | 16.4 | 16.8 | 15.5 | 15.1 | 14.6 | 15.5 | 15.2 | 13.8 | 14.6 | 14.6 | 14.0 |
• Methane (CH4): | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
• Nitrous oxide (N2O): | 0.1 | 0.1 | 0.1 | 0.1 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
Universities | |||||||||||||
• Carbon dioxide (CO2): | 9.4 | 9.0 | 9.2 | 9.4 | 9.0 | 8.7 | 8.6 | 9.1 | 8.9 | 8.3 | 8.6 | 8.8 | 8.2 |
• Methane (CH4): | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
• Nitrous oxide (N2O): | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
Military | |||||||||||||
• Carbon dioxide (CO2): | 2.7 | 2.6 | 2.5 | 2.5 | 1.9 | 1.7 | 1.7 | 1.9 | 1.9 | 1.8 | 1.9 | 2.0 | 1.9 |
• Methane (CH4): | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
• Nitrous oxide (N2O): | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
Other Combustion | |||||||||||||
• Carbon dioxide (CO2): | 10.9 | 11.2 | 11.2 | 11.4 | 11.5 | 10.8 | 10.5 | 10.5 | 10.1 | 9.7 | 10.1 | 9.8 | 9.4 |
• Methane (CH4): | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
• Nitrous oxide (N2O): | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
Totals may not equal sum of individual GHGs due to independent rounding.
** Total reported emissions are less than 0.05 million metric tons CO2e.
CO2 emissions from the combustion of biomass are NOT included in emissions totals provided above.