General Competition Selected Applications Table
The U.S. Environmental Protection Agency announced 25 selected applications for over $4.3 billion in grants to implement community-driven solutions to the climate crisis, reduce air pollution, advance environmental justice, and accelerate America’s clean energy transition. The selected applications will fund state, local, and Tribal entities located in 30 states.
The grants will be funded through the Climate Pollution Reduction Grants program, which was created under the Inflation Reduction Act as part of President Biden’s Investing in America agenda.
The following table lists the selected applications for CPRG Implementation Grants: General Competition:
Name of Applicant | Entity Type | Location(s) | Anticipated Amount | Estimated GHG Reductions 2025-2030 (MMTCO2e) |
Estimated GHG Reductions 2025-2050 (MMTCO2e) |
Sector(s) | Project Name and Description |
---|---|---|---|---|---|---|---|
Pennsylvania Department of Environmental Protection | State | PA | $396,108,225 | 5.3 | 9.2 | Industry | Reducing Industrial Sector Emissions in Pennsylvania (RISE-PA) The RISE-PA grant will reduce greenhouse gas emissions in the industrial sector through a competitive grants program and incentives for small-, medium-, and large-scale decarbonization projects across Pennsylvania. |
South Coast Air Quality Management District (California) | Municipality | CA | $499,997,415 | 3.6 | 12.0 | Transportation | INVEST CLEAN - Infrastructure, Vehicles, and Equipment Strategy for Climate, Equity, Air Quality, and National Competitiveness The South Coast Air Quality Management District project will fund efforts to decarbonize transportation and goods movement in Los Angeles and Long Beach through 1) providing incentives for electric charging equipment, 2) increasing zero-emission freight vehicles, and 3) replacing or converting equipment and diesel freight switcher locomotives. |
Illinois Environmental Protection Agency | State | IL | $430,251,378 | 8.5 | 57.4 | Agriculture and Natural and Working Lands; Buildings; Electric Power; Industry; Transportation | State of Illinois: Climate Pollution Reduction Grant Implementation Grant The State of Illinois: Climate Pollution Reduction Grant Implementation Grant will fund measures focused on building and industry decarbonization, freight electrification, climate-smart agriculture, and renewable energy deployment. This selected application will support the state's commitment to achieve 100% carbon-free power by 2045. |
Southeast Conference (Alaskan Southern Coastal Communities) | Municipality | AK | $38,646,534 | 0.080 | 0.63 | Buildings | Accelerating Clean Energy Savings in Alaska's Coastal Communities The Accelerating Clean Energy Savings in Alaska's Coastal Communities grant will provide advisory services and incentives to replace residential oil burning systems with energy-efficient heat pumps in 50 Alaskan communities. |
Central Midlands Council of Governments (South Carolina) | Municipality | SC | $8,739,181 | 0.027 | 0.037 | Agriculture and Natural and Working Lands; Buildings; Electric Power | S3 Fund for Municipal Solar and Smart Surfaces Projects in the Midlands of SC The Central Midlands Council of Governments' application will provide investment in municipal solar and smart surface projects that reduce greenhouse gas emissions. This will support a matching fund designed to leverage local finances and increase investment in established and resilient infrastructure projects that reduce greenhouse gas emissions while also addressing extreme heat, flooding, pollution, and equity challenges. |
City of New Haven (Connecticut) (Coalition Members: New Haven Parking Authority, Housing Authority of New Haven) |
Municipality | CT | $9,471,615 | 0.0064 | 0.063 | Buildings; Electric Power | Union Station Area Thermal Energy Network The City of New Haven, Connecticut will build a networked geothermal system to provide clean heating and cooling to Union Station. The selected application will also provide renewable clean energy to surrounding mixed-income housing development adjacent to the train station. |
Hudson Valley Regional Council (New York) | Municipality | NY | $3,059,400 | 0.17 | 0.47 | Electric Power; Agriculture and Natural and Working Lands; Waste and Materials Management | Mid-Hudson Municipal Landfill Emissions Mitigation The Mid-Hudson Municipal Landfill Emissions Mitigation program will fund measures to reduce fugitive methane emissions from closed landfills through the use of biofilters. The selected application will assist in providing technical assistance to install solar arrays, battery storage systems, and support ecological restoration through installation of native pollinator gardens. |
City of New Orleans (Louisiana) | Municipality | LA | $49,975,589 | 0.038 | 0.20 | Agriculture and Natural and Working Lands; Buildings; Electric Power; Transportation | New Orleans Climate Action and Resilience Benefiting Our Neighborhoods (NO CARBON) This selected application will support the City of New Orleans, Louisiana, in reducing greenhouse gas emissions across multiple sectors by improving access to non-vehicle transportation, supporting adoption of energy efficiency measures in large buildings, installing rooftop solar panels, and implementing urban forestry programs. |
Montana Department of Natural Resources and Conservation | State | MT | $49,769,891 | 1.9 | 15.0 | Agriculture and Natural and Working Lands | Montana Forest, Community and Working Landscapes Climate Resiliency Project The Montana Forest, Community and Working Landscapes Climate Resiliency Project will fund measures that improve forest management and expand urban and community forests. The selected application will also assist efforts to mitigate wildfires and coal seam fires and support local initiatives to improve soil health and reduce pollution from agriculture. |
Nebraska Department of Environment and Energy | State | NE | $307,000,000 | 25.0 | 134.4 | Agriculture and Natural and Working Lands; Buildings; Electric Power; Industry | Nebraska Department of Environment and Energy CPRG Implementation Grant Application The Nebraska Department of Environment and Energy will fund measures to increase the adoption of climate-smart and precision agriculture and reduce agricultural waste from livestock. The selected application will also fund projects to improve energy efficiency in commercial and industrial facilities and low-income households as well as deploy solar and electrify irrigation wells. |
New Jersey Department of Environmental Protection (Coalition Members: Connecticut Department of Energy and Environmental Protection (CT DEEP), Delaware Department of Transportation (DelDOT), Maryland Department of the Environment (MDE), Maryland Department of Transportation (MDOT)) |
State | CT, DE, MD, NJ | $248,937,720 | 0.46 | 18.6 | Transportation | Clean Corridor Coalition: A Proposal for ZE-MHDV Infrastructure Along the I-95 Corridor The Clean Corridor Coalition: A Proposal for ZE-MHDV Infrastructure Along the I-95 Corridor project will deploy electric vehicle charging infrastructure for commercial zero-emission medium- and heavy-duty vehicles on the Interstate-95 freight corridor as a joint venture among New Jersey, Connecticut, Delaware, and Maryland. The selected application will provide technical assistance for workforce development and corridor planning. |
Connecticut Department of Energy and Environmental Protection (Coalition Members: Maine Governor’s Office of Policy Innovation and the Future, Massachusetts Department of Energy Resources, New Hampshire Department of Environmental Services, Rhode Island Office of Energy Resources) |
State | CT, MA, ME, NH, RI | $450,000,000 | 2.5 | 10.0 | Buildings | New England Heat Pump Accelerator The New England Heat Pump Accelerator will fund projects to rapidly accelerate the adoption of cold-climate air-source heat pumps, heat pump water heaters, and ground source heat pumps in more than 500,000 single-family and multifamily residential buildings. |
Minnesota Pollution Control Agency | State | MN | $199,999,999 | 3.5 | 19.0 | Agriculture and Natural and Working Lands; Buildings; Industry; Transportation; Waste and Materials Management | Minnesota Climate-Smart Food Systems The Minnesota Climate-Smart Food Systems project will focus on food system decarbonization to improve the health and well-being of all Minnesotans. The selected application includes peatland restoration, climate-smart agriculture, energy efficiency, vehicle and equipment electrification, low-global warming potential refrigerants, and food waste prevention. |
Colorado Energy Office | State | CO | $129,008,738 | 4.2 | 25.0 | Buildings; Electric Power; Industry; Transportation; Waste and Materials Management | Colorado Decarbonization Accelerator The Colorado Decarbonization Accelerator will implement projects in multiple sectors including measures to reduce methane emissions from landfills, coal mines, and natural seepage. The selected application will also support decarbonization of large commercial buildings and accelerate local greenhouse gas reduction policies and projects. |
Oregon Department of Environmental Quality | State | OR | $197,181,796 | 1.2 | 6.6 | Buildings; Transportation; Waste and Materials Management | Oregon’s Climate Equity and Resilience Through Action (CERTA) Grant Oregon’s Climate Equity and Resilience Through Action grant will work to reduce greenhouse gas emissions from multiple sectors through programs such as a) heavy duty and light duty electric vehicle and charging rebates, b) incentives for building decarbonization and smart development, c) programs to reduce food waste, and d) programs to reduce methane from landfills. Together these activities align with the state’s goals of creating sustainable and transformative approaches to tackling the climate crisis. |
Utah Department of Environmental Quality | State | UT | $74,744,454 | 0.43 | 1.4 | Buildings; Electric Power; Industry; Transportation | Beehive Emission Reduction Plan Utah's Beehive Emission Reduction Plan will fund activities focused on transportation (including electric vehicles and chargers, bicycles, and transit), solar power generation, oil and gas methane emissions reduction, and commercial and industrial efficiency upgrades to reduce greenhouse gas emissions across multiple sectors. This investment will also accelerate the deployment of renewable energy in homes across Utah. |
North Carolina Department of Natural and Cultural Resources (Coalition Members: South Carolina Office of Resilience, Maryland Department of the Environment, Virginia Department of Environmental Quality) |
State | NC, MD, SC, VA | $421,238,074 | 3.4 | 28.0 | Agriculture and Natural and Working Lands | The Atlantic Conservation Coalition The Atlantic Conservation Coalition is a regional approach focused on natural climate solutions to reduce greenhouse gas emissions. The selected application will fund efforts to leverage the carbon sequestration power of natural and working lands, including coastal wetlands, peatlands, forests, and urban forestry. |
King County (Washington) | Municipality | WA | $49,999,975 | 0.10 | 0.34 | Buildings; Waste and Materials Management | Accelerating Equitable Building Decarbonization Throughout the Building Lifecycle The King County application will support the reduction of operational emissions from existing multifamily and small commercial buildings across four counties (King, Kitsap, Pierce, and Snohomish). The selected application will help reduce embodied carbon emissions in new building construction and the creation of systems to reuse wood at the end of a building’s life to avoid emissions. |
City of Austin (Texas) (Coalition Members: Texas Department of Transportation, Capital Area Council of Governments, CapMetro, Capital Area Rural Transportation Service) |
Municipality | TX | $47,854,062 | 0.40 | 2.6 | Transportation | MOVING Central Texas towards lower GHG emissions The selected application led by the City of Austin will assist in the coordination of a regional approach to expand transit service and develop consolidated information resources for citizens. This selected application will benefit low-income and disadvantaged communities across five counties in anticipation of the construction of a multimodal transportation network, including a light rail system. |
Metroplan (Arkansas) (Coalition Members: City of Fort Smith, Northwest Arkansas Regional Planning Commission) |
Municipality | AR, OK | $99,999,999 | 0.26 | 1.1 | Agriculture and Natural and Working Lands; Buildings; Electric Power; Transportation | Energy and Environment Innovation for the Natural State Metroplan will fund the implementation of shovel-ready, impactful, and transformative projects in Arkansas and Oklahoma including the development of green networks to restore lands and promote active transportation and transit. The selected application will support the transition to efficient and electrified transportation and improve building efficiency. |
Nez Perce Tribe | Tribe | ID, OR | $37,346,490 | 0.0077 | 0.066 | Buildings; Electric Power; Transportation | Nez Perce Tribe CPRG Implementation Grant - General Competition The Nez Perce Tribe application will fund residential energy efficiency and weatherization retrofits, wood stove replacements, renewable energy infrastructure, and electric vehicle transportation networks on the Tribe's facilities in Idaho and Oregon. |
Cuyahoga County (Ohio) (Coalition Members: City of Cleveland, City of Painesville) |
Municipality | OH | $129,396,997 | 0.14 | 0.66 | Agriculture and Natural and Working Lands; Electric Power | Municipal Empowerment for Clean Energy and Conservation (MECEC) The Municipal Empowerment for Clean Energy and Conservation grant will fund two measures focused on clean electricity and nature-based solutions. Measure 1 will support the transition away from a coal-fired power plant in Northeast Ohio by funding the deployment of 63 megawatts of solar installations on brownfield and previous landfill sites and 10 megawatts of battery storage. Measure 2 will restore natural habitat, expand tree coverage and create pollinator habitats. |
Denver Regional Council of Governments (Colorado) | Municipality | CO | $199,705,797 | 6.9 | 148.2 | Buildings | Decarbonize DRCOG: A Zero-Emission Building Initiative The Decarbonize DRCOG: A Zero-Emission Building Initiative grant will fund measures to reduce greenhouse gas emissions from residential and commercial building sectors and increase energy and resource efficiency within the Denver Metropolitan Area. The selected application will help achieve a region-wide goal of net-zero building-sector emissions by 2050. |
Michigan Department of Environment, Great Lakes, and Energy | State | MI | $129,104,391 | 77.0 | 456.0 | Electric Power | Accelerating Siting, Zoning, and Permitting of 60% Renewable Energy in Michigan The Accelerating Siting, Zoning, and Permitting of 60% Renewable Energy in Michigan grant will provide incentives and technical assistance to local and Tribal governments to accelerate the siting, zoning, and permitting of renewable energy. The selected application will help spur the adoption of renewable energy at the scale and pace needed to reach Michigan's goal of 60 percent renewable energy by 2030. |
Virginia Department of Environmental Quality (Coalition Members: Virginia Energy) |
State | VA | $99,999,999 | 3.4 | 24.8 | Electric Power; Industry; Waste and Materials Management | Priority Methane Reduction Projects in Virginia The Priority Methane Reduction Projects in Virginia grant will assist in the reduction of methane emissions by establishing a competitive grant program for projects at coal mines and landfills. The selected application will fund a competitive grant program for food rescue and composting programs at agencies, colleges, and universities. |