Resources Preservation Underground Injection Control wells
Resources Preservation Injection wells
On this page:
The following links exit the site
PAS2R208AELK
PAS2R208BELK
PAS2R208CELK
API# | Well ID | Location |
---|---|---|
37-047-22019 | 08 Gillis | 41º 31' 44.0"N, 78º 52' 29.0"W |
37-047-22058 | 014 Wt. 3664 | 41º 31' 38.0"N, 78º 56' 03.0"W |
37-047-22059 | 016 Wt. 3664 | 41º 31' 27.9"N, 78º 56' 18.0"W |
37-047-22060 | 017 Wt. 3664 | |
37-047-22061 | 018 Wt. 3664 | 41º 31' 17.8"N, 78º 55' 57.5"W |
37-047-22062 | 019 Wt. 3664 | 41º 31' 15.5"N, 78º 56' 08.3"W |
37-047-22063 | 020 Wt. 3664 | 41º 31' 15.1"N, 78º 56' 19.1"W |
37-047-22064 | 021 Wt. 3664 | 41º 31' 09.0"N, 78º 56' 16.8"W |
37-047-22065 | 022 Wt. 3664 | 41º 31' 02.9"N, 78º 56' 18.4"W |
37-047-22066 | 023 Wt. 3664 | 41º 30' 59.3"N, 78º 56' 15.0"W |
37-047-22067 | 024 Wt. 3664 | 41º 30' 54.1"N, 78º 56' 13.3"W |
37-047-22076 | 015 Wt. 3664 | 41º 31' 32.0"N, 78º 56' 03.0"W |
37-047-22104 | 02 Short Oyster | 41º 31' 43.4"N, 78º 53' 04.0"W |
37-047-22105 | 04 Short Oyster | 41º 32' 00.0"N, 78º 52' 57.4"W |
37-047-22106 | 05 Short Oyster | 41º 31' 58.0"N, 78º 52' 55.6"W |
37-047-22107 | 06 Short Oyster | 41º 31' 50.0"N, 78º 52' 54.0"W |
37-047-22108 | 07 Short Oyster | 41º 31' 46.0"N, 78º 52' 52.0"W |
37-047-22118 | 019 Clinton | 41º 32' 04.0"N, 78º 53' 09.0"W |
37-047-22119 | 020 Clinton | 41º 31' 59.1"N, 78º 53' 07.4"W |
37-047-22121 | 015 Fox | 41º 32' 22.2"N, 78º 52' 52.2"W |
37-047-22122 | 016 Fox | 41º 32' 17.3"N, 78º 52' 50.8"W |
37-047-22123 | 018 Fox | 41º 32' 06.9"N, 78º 52' 47.2"W |
37-047-22125 | 022 Fox | |
37-047-22126 | 023 Fox | 41º 32' 14.2"N, 78º 52' 39.2"W |
37-047-22129 | 027 Fox | |
37-047-22130 | 029 Fox | |
37-047-22151 | 021 Fox | 41º 32' 23.1"N, 78º 52' 40.8"W |
37-047-22152 | 028 Fox | 41º 32' 21.3"N, 78º 52' 28.4"W |
37-047-22153 | 033 Fox | 41º 32' 27.9"N, 78º 52' 19.3"W |
37-047-22158 | 021 Clinton | 41º 31' 53.4"N, 78º 53' 06.4"W |
37-047-22159 | 017 Fox | 41º 32' 11.7"N, 78º 52' 49.6"W |
37-047-22172 | 03 Short Oyster | 41º 32' 05.3"N, 78º 52' 58.2"W |
37-047-22179 | 08 Weaver | 41º 32' 41.9"N, 78º 52' 01.0"W |
37-047-22264 | 032 Weaver | 41º 32' 47.2"N, 78º 51' 28.0"W |
37-047-22331 | 024 Fox | |
37-047-22333 | 030 Fox | |
37-047-22334 | 034 Fox | |
37-047-22335 | 035 Fox | |
37-047-22336 | 36 Fox | |
37-047-22338 | 01 Gillis | 41º 31' 52.4"N, 78º 52' 43.5"W |
37-047-22339 | 02 Gillis | |
37-047-22340 | 04 Gillis | 41º 32' 04.2"N, 78º 52' 34.5"W |
37-047-22341 | 05 Gillis | |
37-047-22342 | 06 Gillis | |
37-047-22343 | 07 Gillis | 41º 31' 49.5"N, 78º 52' 31.2"W |
37-047-22344 | 09 Gillis | |
37-047-22345 | 011 Gillis | |
37-047-22354 | 09 Short Oyster | |
37-047-22355 | 010 Short Oyster | |
37-047-22374 | 010 Gillis | |
37-047-22375 | 012 Gillis | 41º 31' 51.0"N, 78º 52' 20.7"W |
37-047-22380 | 02 Weaver | 41º 32' 34.4"N, 78º 52' 09.9"W |
37-047-22381 | 03 Weaver | |
37-047-22383 | 05 Weaver | |
37-047-22384 | 06 Weaver | |
37-047-22385 | 07 Weaver | |
37-047-22386 | 024 Weaver | 41º 32' 44.6"N, 78º 51' 39.4"W |
37-047-22388 | 028 Weaver | 41º 32' 25.2"N, 78º 51' 33.5"W |
37-047-22389 | 033 Weaver | |
37-047-22390 | 034 Weaver | |
37-047-22391 | 035 Weaver | |
37-047-22392 | 036 Weaver | |
37-047-22393 | 037 Weaver | |
37-047-22408 | 09 Weaver | |
37-047-22409 | 010 Weaver | |
37-047-22410 | 011 Weaver | |
37-047-22411 | 012 Weaver | 41º 32' 21.5"N, 78º 51' 54.7"W |
37-047-22412 | 016 Weaver | |
37-047-22413 | 018 Weaver | |
37-047-22421 | 017 Weaver | |
37-047-22422 | 025 Weaver | 41º 32' 40.3"N, 78º 51' 37.2"W |
37-047-22423 | 027 Weaver | 41º 32' 30.9"N, 78º 51' 34.7"W |
37-047-22424 | 026 Weaver | 41º 32' 35.9"N, 78º 51' 37.0"W |
37-047-22462 | 020 Weaver | |
37-047-22463 | 019 Weaver | |
37-047-22472 | 056 Horton | 41º 35' 16.3"N, 78º 53' 42.0"W |
37-047-22475 | 045 Weaver | |
37-047-22481 | 015 Gillis | |
37-047-22489 | 017 Gillis | 41º 31' 52.5"N, 78º 52' 09.8"W |
37-047-22490 | 016 Gillis | 41º 31' 58.2"N, 78º 52' 10.2"W |
37-047-22491 | 08 Short Oyster | 41º 31' 40.1"N, 78º 52' 50.0"W |
37-047-22495 | 018 Gillis | 41º 31' 38.4"N, 78º 53' 01.3"W |
37-047-22506 | 018 Twinlick | 41º 31' 04.7"N, 78º 53' 14.0"W |
37-047-22554 | 0108 Highland 2033 | 41º 30' 50.6"N, 78º 55' 03.1"W |
37-047-22558 | 03 Wt. 2032 | |
37-047-22559 | 04 Wt. 2032 | 41º 30' 48.6"N, 78º 55' 16.3"W |
37-047-22560 | 05 Wt. 2032 | 41º 30' 41.5"N, 78º 55' 23.9"W |
37-047-22561 | 06 Wt. 2032 | 41º 30' 43.5"N, 78º 55' 13.3"W |
37-047-22562 | 07 Wt. 2032 | 41º 30' 45.2"N, 78º 55' 02.9"W |
37-047-22563 | 08 Wt. 2032 | 41º 30' 46.9"N, 78º 54' 51.4"W |
37-047-22578 | 046 Weaver | 41º 32' 30.2"N, 78º 51' 09.6"W |
37-047-22580 | 01 Wt. 3663 | 41º 30' 48.3"N, 78º 55' 48.2"W |
37-047-22581 | 07 Wt. 3663 | 41º 30' 47.7"N, 78º 56' 22.1"W |
37-047-22598 | 040 Wt. 3664 | 41º 30' 50.9"N, 78º 56' 22.8"W |
37-047-22599 | 039 Wt. 3664 | 41º 30' 46.6"N, 78º 56' 22.8"W |
37-047-22600 | 038 Wt. 3664 | 41º 31' 03.0"N, 78º 56' 28.1"W |
37-047-22602 | 034 Wt. 3664 | 41º 31' 19.4"N, 78º 56' 19.8"W |
37-047-22603 | 029 Wt. 3664 | 41º 31' 21.0"N, 78º 56' 09.2"W |
37-047-22636 | 03 Gillis | 41º 31' 42.4"N, 78º 52' 39.4"W |
37-047-22714 | 022 Clinton | 41º 31' 34.7"N, 78º 53' 23.7"W |
37-047-22715 | 023 Clinton | 41º 31' 36.1"N, 78º 53' 12.1"W |
37-047-22716 | 024 Clinton | 41º 31' 27.6"N, 78º 53' 32.7"W |
37-047-22718 | 026 Clinton | |
37-047-22719 | 027 Clinton | 41º 31' 25.7"N, 78º 53' 44.3"W |
37-047-22724 | 02 Wt. 2034 Lot 10 | 41º 31' 20.3"N, 78º 53' 42.7"W |
37-047-22725 | 01 Twinlick | 41º 31' 18.7"N, 78º 53' 53.5"W |
37-047-22726 | 02 Twinlick | 41º 31' 13.5"N, 78º 53' 52.3"W |
37-047-22727 | 03 Twinlick | 41º 31' 15.7"N, 78º 53' 41.1"W |
37-047-22728 | 04 Twinlick | 41º 31' 17.6"N, 78º 53' 30.5"W |
37-047-22733 | 010 Twinlick | 41º 31' 16.6"N, 78º 53' 06.8"W |
37-047-22734 | 013 Twinlick | 41º 31' 08.3"N, 78º 53' 28.4"W |
37-047-22736 | 017 Twinlick | 41º 31' 03.1"N, 78º 53' 26.1"W |
37-047-22757 | 03 Wt. 2034 Lot 10 | 41º 31' 22.6"N, 78º 53' 31.7"W |
37-047-22761 | 05 Wt. 2034 Lot 10 | 41º 31' 21.4"N, 78º 53' 08.6"W |
37-047-22762 | 019 Gillis | 41º 31' 33.1"N, 78º 52' 59.8"W |
37-047-22763 | 020 Gillis | 41º 31' 28.2"N, 78º 52' 58.2"W |
37-047-22764 | 021 Gillis | 41º 31' 23.4"N, 78º 52' 57.0"W |
37-047-22765 | 024 Gillis | 41º 31' 35.2"N, 78º 52' 49.4"W |
37-047-22766 | 025 Gillis | 41º 31' 30.2"N, 78º 52' 47.5"W |
37-047-22767 | 026 Gillis | 41º 31' 24.9"N, 78º 52' 45.8"W |
37-047-22774 | 01 Wt. 2034 Lot 5 | 41º 31' 11.1"N, 78º 53' 05.8"W |
37-047-22778 | 06 Twinlick | 41º 31' 08.3"N, 78º 53' 50.5"W |
37-047-22783 | 02 Wt. 2034 Lot 5 | 41º 31' 06.2"N, 78º 53' 04.6"W |
37-047-22797 | 037 Gillis | 41º 31' 28.5"N, 78º 52' 24.3"W |
37-047-22799 | 030 Gillis | 41º 31' 32.4"N, 78º 52' 37.0"W |
37-047-22800 | 031 Gillis | 41º 31' 26.9"N, 78º 52' 36.1"W |
37-047-22809 | 041 Gillis | |
37-047-22810 | 042 Gillis | |
37-047-22836 | 032 Gillis | 41º 31' 21.7"N, 78º 52' 33.7"W |
37-047-22837 | 029 Gillis | 41º 31' 37.8"N, 78º 52' 39.1"W |
37-047-22840 | 035 Gillis | |
37-047-22841 | 036 Gillis | 41º 31' 34.3"N, 78º 52' 26.5"W |
37-047-22861 | 051 Horton | |
37-047-22888 | 027 Gillis | 41º 31' 20.5"N, 78º 52' 45.6"W |
37-047-22889 | 022 Gillis | 41º 31' 18.6"N, 78º 52' 56.0"W |
37-047-22992 | 01 Roy & Archer | |
37-047-22996 | 012 Wt. 2032 | |
37-047-22997 | 013 Wt. 2032 | 41º 30' 38.4"N, 78º 55' 12.9"W |
37-047-22999 | 011 Wt. 2032 | |
37-047-23000 | 2032 McClelland | |
37-047-23008 | 017 Wt. 2032 | 41º 30' 45.2"N, 78º 54' 28.0"W |
37-047-23009 | 016 Wt. 2032 | 41º 30' 44.1"N, 78º 54' 40.1"W |
37-047-23016 | 02 Wt. 3663 | 41º 30' 47.8"N, 78º 56' 01.8"W |
37-047-23017 | 01 Wt. 3775 | 41º 37' 15.5"N, 78º 52' 07.0"W |
37-047-23032 | 054 Horton | |
37-047-23038 | 065 Horton | |
37-047-23040 | 042 Horton | 41º 35' 31.4"N, 78º 53' 228.9"W |
37-047-23044 | 052 Horton | |
37-047-23045 | 053 Horton | |
37-047-23046 | 061 Horton | |
37-047-23047 | 062 Horton | 41º 35' 34.9"N, 78º 53' 07.2"W |
37-047-23048 | 063 Horton | 41º 35' 30.3"N, 78º 53' 04.6"W |
37-047-23049 | 064 Horton | 41º 35' 25.3"N, 78º 53' 04.6"W |
37-047-23051 | 045 Horton | 41º 35' 16.3"N, 78º 53' 24.3"W |
37-047-23052 | 3777 Horton | |
37-047-23053 | 055 Horton | |
37-047-23057 | 043 Horton | 41º 35' 26.4"N, 78º 53' 27.5"W |
37-047-23058 | 044 Horton | 41º 35' 21.1"N, 78º 53' 25.6"W |
37-047-23071 | 023 Gillis | |
37-047-23091 | 03 Roy & Archer | 41º 35' 56.1"N, 78º 52' 38.1"W |
37-047-23092 | 066 Horton | 41º 35' 13.1"N, 78º 53' 12.0"W |
37-047-23094 | 016 Twinlick | |
37-047-23096 | 03 Wt. 2034 Lot 5 | |
37-047-23109 | 013 Souther | 41º 36' 30.3"N, 78º 52' 27.0"W |
37-047-23110 | 014 Souther | 41º 36' 24.6"N, 78º 52' 25.1"W |
37-047-23111 | 015 Souther | 41º 36' 19.8"N, 78º 52' 23.8"W |
37-047-23112 | 016 Souther | 41º 36' 14.6"N, 78º 52' 22.3"W |
37-047-23113 | 017 Souther | |
37-047-23114 | 018 Souther | |
37-047-23115 | 019 Souther | |
37-047-23116 | 020 Souther | |
37-047-23117 | 022 Souther | 41º 36' 09.7"N, 78º 52' 20.7"W |
37-047-23129 | 07 JK Palmer | 41º 35' 46.9"N, 78º 52' 58.9"W |
37-047-23130 | 012 JK Palmer | |
37-047-23131 | 071 Horton | 41º 35' 36.8"N, 78º 52' 55.8"W |
37-047-23132 | 070 Horton | |
37-047-23133 | 07 Roy & Archer | 41º 35' 49.1"N, 78º 52' 47.2"W |
37-047-23134 | 011 Roy & Archer | 41º 35' 45.9"N, 78º 52' 36.3"W |
37-047-23135 | 013 Roy & Archer | 41º 36' 02.6"N, 78º 52' 30.7"W |
37-047-23136 | 014 Roy & Archer | 41º 35' 57.8"N, 78º 52' 28.2"W |
37-047-23137 | 015 Roy & Archer | |
37-047-23139 | 010 Roy & Archer | |
37-047-23147 | 02 Yocum Lot 21 | |
37-047-23148 | 01 Woodward | 41º 35' 43.8"N, 78º 52' 47.2"W |
37-047-23149 | 02 Woodward | 41º 35' 31.4"N, 78º 52' 54.2"W |
37-047-23150 | 03 Woodward | 41º 35' 27.0"N, 78º 52' 55.1"W |
37-047-23151 | 04 Woodward | 41º 35' 22.4"N, 78º 52' 51.5"W |
37-047-23152 | 06 Woodward | 41º 35' 38.9"N, 78º 52' 45.0"W |
37-047-23153 | 011 Woodward | 41º 35' 41.1"N, 78º 52' 34.6"W |
37-047-23159 | 010 Roy & Archer | 41º 35' 49.5"N, 78º 52' 37.7"W |
37-047-23160 | 012 JK Palmer | |
37-047-23168 | 018 Roy & Palmer | 41º 36' 04.8"N, 78º 52' 18.9"W |
37-047-23174 | 03 Griffith | 41º 36' 46.8"N, 78º 52' 03.9"W |
37-047-23175 | 021 Souther 3760 | 41º 36' 33.4"N, 78º 52' 06.2"W |
37-047-23176 | 028 Roy & Archer | |
37-047-23178 | 01 Wt. 3775 Lot 15 | 41º 37' 06.5"N, 78º 52' 28.3"W |
37-047-23182 | 09 Wt. 3663 | 41º 30' 40.3"N, 78º 55' 56.0"W |
37-047-23184 | 019 Wt. 2032 | 41º 30' 34.9"N, 78º 55' 33.5"W |
37-047-23185 | 018 Wt. 2032 | |
37-047-23187 | 020 Wt. 2032 | 41º 30' 22.0"N, 78º 55' 33.0"W |
37-047-23199 | 08 Wt. 3663 | 41º 30' 43.3"N, 78º 56' 10.2"W |
37-047-23222 | 036 Wt. 2032 | |
37-047-23223 | 035 Wt. 2032 | 41º 30' 34.1"N, 78º 54' 36.5"W |
37-047-23224 | 029 Wt. 2032 | 41º 30' 40.7"N, 78º 54' 26.6"W |
37-047-23225 | 028 Wt. 2032 | 41º 30' 39.2"N, 78º 54' 37.7"W |
37-047-23227 | 012 Wt. 3663 | 41º 30' 36.3"N, 78º 55' 56.6"W |
37-047-23229 | 023 Wt. 2032 | |
37-047-23230 | 024 Wt. 2032 | |
37-047-23231 | 025 Wt. 2032 | 41º 30' 33.7"N, 78º 55' 11.4"W |
37-047-23232 | 026 Wt. 2032 | 41º 30' 35.6"N, 78º 54' 59.3"W |
37-047-23233 | 027 Wt. 2032 | 41º 30' 36.9"N, 78º 54' 49.1"W |
37-047-23234 | 032 Wt. 2032 | 41º 30' 28.6"N, 78º 55' 10.0"W |
37-047-23235 | 033 Wt. 2032 | 41º 30' 30.4"N, 78º 54' 57.5"W |
37-047-23236 | 034 Wt. 2032 | |
37-047-23242 | 021 Wt. 2032 | |
37-047-23243 | 030 Wt. 2032 | |
37-047-23244 | 031 Wt. 2032 | |
37-047-23251 | 022 Wt. 2032 | 41º 30' 27.0"N, 78º 55' 41.9"W |
37-047-23253 | 011 Wt. 3663 | 41º 30' 38.0"N, 78º 56' 10.0"W |
37-047-23260 | 0113 Highland | 41º 30' 51.4"N, 78º 53' 55.4"W |
37-047-23262 | 09 Woodward | 41º 35' 24.9"N, 78º 52' 41.9"W |
37-047-23263 | 08 Woodward | 41º 35' 30.8"N, 78º 52' 48.5"W |
37-047-23273 | 012 Roy & Archer | 41º 36' 36.7"N, 78º 52' 30.8"W |
37-047-23275 | 023 Twinlick | |
37-047-23277 | 09 Roy & Archer | 41º 36' 30.0"N, 78º 52' 41.0"W |
37-047-23282 | 0109 Highland 2033 | 41º 30' 53.4"N, 78º 54' 19.0"W |
37-047-23283 | 040 Wt. 2032 | 41º 30' 48.3"N, 78º 54' 16.3"W |
37-047-23288 | 041 Wt. 2032 | 41º 30' 25.4"N, 78º 54' 57.1"W |
37-047-23289 | 042 Wt. 2032 | |
37-047-23290 | 043 Wt. 2032 | 41º 30' 29.0"N, 78º 54' 34.5"W |
37-047-23291 | 044 Wt. 2032 | |
37-047-23292 | 022 Twinlick | |
37-047-23293 | 0110 Highland 2033 | 41º 30' 54.7"N, 78º 54' 09.2"W |
37-047-23294 | 0111 Highland 2033 | 41º 30' 56.5"N, 78º 53' 57.2"W |
37-047-23306 | 016 Wt. 3663 | 41º 30' 26.7"N, 78º 55' 54.2"W |
37-047-23309 | 013 Wt. 3663 | 41º 30' 32.3"N, 78º 56' 06.2"W |
37-047-23310 | 015 Wt. 3663 | |
37-047-23312 | 010A Wt. 3663 | 41º 30' 24.5"N, 78º 56' 07.0"W |
37-047-23313 | 014 Wt. 3663 | 41º 30' 28.9"N, 78º 56' 05.8"W |
37-047-23324 | 039 Wt. 2032 | 41º 30' 42.8"N, 78º 54' 15.9"W |
37-047-23326 | 0112 Highland | 41º 30' 49.7"N, 78º 54' 07.8"W |
37-047-23330 | 1073 Wt. 2032 | 41º 30' 23.8"N, 78º 55' 07.0"W |
37-047-23341 | 1143 Wt. 2032 | |
37-047-23342 | 1145 Wt. 2032 | |
37-047-23343 | 1147 Wt. 2032 | |
37-047-23344 | 1149 Wt. 2032 | |
37-047-23345 | 1151 Wt. 2032 | 41º 30' 38.0"N, 78º 54' 15.0"W |
37-047-23346 | 1153 Wt. 2032 | |
37-047-23348 | 1141 Wt. 2032 | 41º 30' 19.3"N, 78º 55' 08.2"W |
37-047-23593 | 011 Wt. 3775 | 41º 36' 38.2"N, 78º 52' 06.5"W |
37-047-23618 | 153 Wt. 3775 | 41º 36' 52.0"N, 78º 52' 22.9"W |
37-047-23619 | 155 Wt. 3775 | 41º 36' 54.2"N, 78º 52' 12.1"W |
37-047-23622 | 173 Wt. 3775 | 41º 36' 41.5"N, 78º 52' 19.4"W |
37-047-23623 | 171 Wt. 3775 | 41º 36' 39.8"N, 78º 52' 30.3"W |
37-047-23625 | 163 Wt. 3775 | 41º 36' 46.4"N, 78º 52' 20.7"W |
37-047-23626 | 161 Wt. 3775 | 41º 36' 44.5"N, 78º 52' 32.9"W |
37-047-23653 | 145 Wt. 3775 | 41º 37' 00.0"N, 78º 52' 01.1"W |
37-047-23657 | 119 Wt. 3775 | 41º 37' 08.6"N, 78º 52' 15.8"W |
37-047-23660 | 129 Wt. 3775 | 41º 37' 01.1"N, 78º 52' 24.9"W |
37-047-23661 | 131 Wt. 3775 | 41º 37' 03.4"N, 78º 52' 15.0"W |
37-047-23663 | 133 Wt. 3775 | 41º 37' 05.4"N, 78º 52' 04.1"W |
37-047-23665 | 141 Wt. 3775 | 41º 36' 56.4"N, 78º 52' 24.3"W |
37-047-23667 | 143 Wt. 3775 | 41º 36' 58.3"N, 78º 52' 13.2"W |
37-047-23671 | 139 Wt. 3775 | 41º 36' 54.2"N, 78º 52' 34.6"W |
37-047-23673 | 151 Wt. 3775 | 41º 36' 48.9"N, 78º 52' 34.1"W |
37-047-23684 | 109 Wt. 3775 | 41º 37' 10.8"N, 78º 52' 30.4"W |
37-047-23686 | 111 Wt. 3775 | 41º 37' 13.4"N, 78º 52' 18.8"W |
37-047-23691 | 121 Wt. 3775 | 41º 37' 11.1"N, 78º 52' 05.9"W |
37-047-23692 | 123 Wt. 3775 | 41º 37' 12.0"N, 78º 51' 55.9"W |
37-047-23694 | 135 Wt. 3775 | 41º 37' 06.8"N, 78º 51' 53.9"W |
37-047-23697 | 147 Wt. 3775 | 41º 37' 02.9"N, 78º 51' 51.4"W |
37-047-23709 | 115 Wt. 3775 | 41º 37' 17.1"N, 78º 51' 56.2"W |
37-047-23716 | 101 Wt. 3775 | 41º 37' 16.6"N, 78º 52' 29.9"W |
37-047-23717 | 103 Wt. 3775 | 41º 37' 18.7"N, 78º 52' 19.5"W |
37-047-23718 | 105 Wt. 3775 | 41º 37' 20.8"N, 78º 52' 08.5"W |
37-047-23723 | 177 Wt. 3775 | 41º 36' 56.8"N, 78º 51' 49.2"W |
37-047-23726 | 191 Wt. 3775 | 41º 37' 21.6"N, 78º 52' 32.0"W |
37-047-23742 | 203 Wt. 3779 | 41º 33' 45.2"N, 78º 54' 28.7"W |
37-047-23744 | 201 Wt. 3783 | 41º 34' 25.7"N, 78º 54' 08.3"W |
37-047-23874 | 229 Wt. 3777 | 41º 35' 01.0"N, 78º 53' 20.0"W |
37-047-23877 | 225 Wt. 3777 | 41º 35' 07.9"N, 78º 53' 10.6"W |
37-047-23880 | 231 Wt. 3777 | 41º 35' 04.3"N, 78º 53' 31.7"W |
37-047-23895 | 253 Wt. 3783 | 41º 34' 34.1"N, 78º 53' 45.8"W |
37-047-23896 | 255 Wt. 3783 | 41º 34' 30.8"N, 78º 53' 44.0"W |
37-047-23897 | 259 Wt. 3783 | 41º 34' 33.2"N, 78º 53' 57.2"W |
37-047-23898 | 261 Wt. 3783 | 41º 34' 27.8"N, 78º 53' 54.9"W |
37-047-23902 | 233 Wt. 3777 | 41º 34' 58.2"N, 78º 53' 30.2"W |
37-047-23903 | 263 Wt. 3783 | 41º 34' 23.6"N, 78º 53' 53.6"W |
37-047-23910 | 227 Wt. 3777 | 41º 35' 05.9"N, 78º 53' 24.2"W |
37-047-23911 | 239 Wt. 3777 | 41º 34' 56.0"N, 78º 53' 41.3"W |
37-047-23912 | 241 Wt. 3777 | 41º 34' 52.6"N, 78º 53' 40.1"W |
37-047-23914 | 237 Wt. 3783 | 41º 34' 49.4"N, 78º 53' 27.9"W |
37-047-23915 | 235 Wt. 3777 | 41º 34' 53.8"N, 78º 53' 29.5"W |
37-047-23917 | 247 Wt. 3783 | 41º 34' 50.2"N, 78º 53' 50.5"W |
37-047-23925 | 243 Wt. 3783 | 41º 34' 47.3"N, 78º 53' 37.7"W |
37-047-23926 | 245 Wt. 3783 | 41º 34' 41.9"N, 78º 53' 37.3"W |
37-047-23927 | 265 Wt. 3783 | 41º 34' 21.5"N, 78º 54' 07.9"W |
37-047-23928 | 249 Wt. 3783 | 41º 34' 45.0"N, 78º 53' 50.2"W |
37-047-23929 | 251 Wt. 3783 | 41º 34' 40.9"N, 78º 53' 48.0"W |
37-047-23933 | 257 Wt. 3783 | 41º 34' 38.9"N, 78º 53' 58.2"W |
37-047-24053 | 329 Wt. 3779 | 41º 33' 26.0"N, 78º 54' 45.0"W |
37-047-24054 | 327 Wt. 3779 | 41º 33' 32.0"N, 78º 54' 46.0"W |
37-047-24055 | 325 Wt. 3779 | 41º 33' 36.5"N, 78º 54' 47.6"W |
37-047-24056 | 321 Wt. 3779 | 41º 33' 46.7"N, 78º 54' 51.6"W |
37-047-24078 | 309 Wt. 3779 | 41º 33' 50.6"N, 78º 54' 29.4"W |
37-047-24079 | 323 Wt. 3779 | 41º 33' 42.0"N, 78º 54' 49.5"W |
37-047-24080 | 281 Wt. 3783 | 41º 34' 21.6"N, 78º 54' 05.1"W |
37-047-24081 | 283 Wt. 3783 | 41º 34' 17.0"N, 78º 54' 03.3"W |
37-047-24082 | 287 Wt. 3783 | 41º 34' 19.6"N, 78º 54' 15.5"W |
37-047-24083 | 289 Wt. 3783 | 41º 34' 14.1"N, 78º 54' 13.8"W |
37-047-24084 | 291 Wt. 3783 | 41º 34' 09.8"N, 78º 54' 12.1"W |
37-047-24085 | 293 Wt. 3783 | 41º 34' 04.2"N, 78º 54' 10.4"W |
37-047-24086 | 297 Wt. 3783 | 41º 34' 07.8"N, 78º 54' 23.8"W |
37-047-24087 | 317 Wt. 3779 | 41º 33' 43.2"N, 78º 54' 38.6"W |
37-047-24088 | 319 Wt. 3779 | 41º 33' 38.1"N, 78º 54' 36.8"W |
37-047-24089 | 305 Wt. 3783 | 41º 34' 01.1"N, 78º 54' 32.3"W |
37-047-24090 | 308 Wt. 3779 | 41º 33' 56.8"N, 78º 54' 29.8"W |
37-047-24091 | 313 Wt. 3779 | 41º 33' 54.5"N, 78º 54' 41.2"W |
37-047-24092 | 315 Wt. 3779 | 41º 33' 49.2"N, 78º 54' 03.3"W |
37-047-24093 | 285 Wt. 3783 | 41º 34' 24.1"N, 78º 54' 14.3"W |
37-047-24094 | 301 Wt. 3783 | 41º 33' 55.1"N, 78º 54' 20.4"W |
37-047-24111 | 299 Wt. 3783 | 41º 34' 02.9"N, 78º 54' 22.0"W |
37-047-24112 | 295 Wt. 3783 | 41º 34' 12.4"N, 78º 54' 24.1"W |
37-047-24217 | 303 Wt. 3783 | 41º 34' 06.4"N, 78º 54' 33.3"W |
37-047-24218 | 311 Wt. 3783 | 41º 33' 57.5"N, 78º 54' 45.2"W |
37-047-24219 | 331 Wt. 2033 | 41º 31' 35.0"N, 78º 54' 55.9"W |
37-047-24301 | 379 Wt. 3783 | 41º 34' 28.3"N, 78º 54' 18.7"W |
37-047-24326 | 367 Wt. 2020 | 41º 32' 58.3"N, 78º 55' 22.6"W |
37-047-24327 | 369 Wt. 3779 | 41º 33' 34.0"N, 78º 54' 39.7"W |
37-047-24329 | 373 Wt. 3783 | 41º 34' 43.3"N, 78º 53' 59.8"W |
37-047-24330 | 375 Wt. 3783 | 41º 34' 36.4"N, 78º 54' 09.7"W |
37-047-24331 | 377 Wt. 3783 | 41º 34' 34.5"N, 78º 54' 20.0"W |
37-047-24332 | 381 Wt. 3783 | 41º 34' 30.9"N, 78º 54' 32.3"W |
37-047-24333 | 383 Wt. 3783 | 41º 34' 27.8"N, 78º 54' 29.4"W |
37-047-24334 | 385 Wt. 3783 | 41º 34' 24.5"N, 78º 54' 28.8"W |
37-047-24335 | 387 Wt. 3783 | 41º 34' 17.0"N, 78º 54' 25.4"W |
37-047-24339 | 363 Wt. 3761 | 41º 33' 01.4"N, 78º 55' 11.2"W |
37-047-24341 | 365 Wt. 3761 | 41º 33' 03.1"N, 78º 55' 23.7"W |
37-047-24343 | 389 Wt. 3783 | 41º 34' 10.0"N, 78º 54' 36.0"W |
37-047-24344 | 391 Wt. 3783 | 41º 34' 04.2"N, 78º 54' 44.6"W |
37-047-24479 | 335 Wt. 3779 | 41º 33' 34.8"N, 78º 54' 59.4"W |
37-047-24480 | 337 Wt. 3779 | 41º 33' 29.8"N, 78º 54' 57.1"W |
37-047-24481 | 339 Wt. 3779 | 41º 33' 26.6"N, 78º 54' 41.7"W |
37-047-24507 | 359 Wt. 3761 | 41º 33' 11.8"N, 78º 55' 13.7"W |
37-047-24508 | 357 Wt. 3761 | 41º 33' 16.3"N, 78º 55' 15.7"W |
37-047-24509 | 351 Wt. 3761 | 41º 33' 12.9"N, 78º 55' 03.2"W |
37-047-24510 | 349 Wt. 3761 | 41º 33' 17.5"N, 78º 55' 05.3"W |
