WIFIA Closed Loans
To date, the WIFIA program has closed 133 loans totaling $20 billion in credit assistance to help finance $45 billion for water infrastructure projects and create 151,000 jobs.
To view projects by state, use the arrows in those columns to sort the table information. Use the Search feature to filter information.
Borrower | Project Name | State | Close Date | Loan Amount | Environmental Compliance |
---|---|---|---|---|---|
Hampton Roads Sanitation District (pdf) | SWIFT (Sustainable Water Initiative for Tomorrow) Program - Loan 3 | Virginia | 9/30/2024 | $268 million | Conforms with WIFIA PEA |
City of Sandy (pdf) | Wastewater System Improvements Project - Phase 1 | Oregon | 8/9/2024 | $24 million | CATEX |
Toho Water Authority (pdf) | Toho One Water Program | Florida | 7/25/2024 | $188 million | Conforms with WIFIA PEA |
Ogden City Corporation (pdf) | Ogden Wellfield and Canyon 36 Inch Water Line Replacement | Utah | 7/23/2024 | $42 million | CATEX |
Upper Thompson Sanitation District, Colorado (pdf) | Water Reclamation Facility | Colorado | 6/26/2024 | $96 million | Conforms with WIFIA PEA |
Birmingham Water Works Board (pdf) | Infrastructure Repair and Rehabilitation Project | Alabama | 6/18/2024 | $171 million | CATEX |
Palmdale Water District (pdf) | Pure Water Antelope Valley Project | California | 6/17/2024 | $14 million | CATEX |
Bloomington and Normal Water Reclamation District, Illinois (pdf) | Bloomington Normal Wastewater System Modernization and Rehabilitation Program | Illinois | 4/23/2024 | $38 million | CATEX |
City of Memphis (pdf) | Stormwater Upgrades | Tennessee | 3/19/2024 | $10 million | CATEX |
Village of New Lenox (pdf) | New Water Resource Recovery Facility Project | Illinois | 2/26/2024 | $94 million | Conforms with WIFIA PEA |
Pajaro Valley Water Management Agency (pdf) | Water Sustainability Projects – Loan 1 | California | 2/20/2024 | $43 million | Conforms with WIFIA PEA |
Pajaro Valley Water Management Agency (pdf) | Water Sustainability Projects – Loan 2 | California | 2/20/2024 | $31 million | Conforms with WIFIA PEA |
King County, Washington (pdf) | Wastewater 2024 Improvements Project | Washington | 1/25/2024 | $194 million | CATEX |
Sharyland Water Supply Corporation (pdf) | Water System Infrastructure Improvements | Texas | 11/28/2023 | $17 million | CATEX |
Santa Clara Valley Water District (pdf) | Pacheco Reservoir Expansion Planning and Design Project | California | 10/30/2023 | $92 million | CATEX |
Sarpy County and Cities Wastewater Agency (pdf) | Unified Southern Sarpy Wastewater System | Nebraska | 10/27/2023 | $45 million | Conforms with WIFIA PEA |
Match-E-Be-Nash-She Wish Band of Pottawatomi Indians' Utility Authority (also known as the Gun Lake Tribe) (pdf) | New Wastewater Treatment Plant and Water Treatment Plant | Michigan | 10/25/2023 | $56 million | Conforms with WIFIA PEA |
Chicago Department of Water Management (pdf) | Water Main and Lead Service Line Replacement Program | Illinois | 10/20/2023 | $336 million | Conforms with WIFIA PEA |
City of Fort Lauderdale (pdf) | Seven Neighborhood Stormwater Improvements | Florida | 10/19/2023 | $120 million | CATEX |
Metropolitan St. Louis Sewer District (pdf) | MSD Project Clear Solids Management Upgrades | Missouri | 9/20/2023 | $330 million | CATEX |
United Water Conservation District (pdf) | Santa Felicia Safety Improvement Project | California | 8/29/2023 | $13 million | CATEX |
Oregon City (pdf) | Water Rehabilitation, Resiliency, and Improvements Project | Oregon | 7/20/2023 | $16 million | CATEX |
Monterey One Water (pdf) | Pure Water Monterey Groundwater Replenishment Project | California | 6/15/2023 | $76 million | Conforms with WIFIA PEA |
Upper Santa Ana River Watershed Infrastructure Financing Authority (San Bernardino) (pdf) | Water Connect - Loan 1 | California | 6/7/2023 | $70 million | Conforms with WIFIA PEA |
Polk Regional Water Cooperative - Loan 2 (pdf) | Alternative Water Supply Program | Florida | 5/31/2023 | $223 million | Conforms with WIFIA PEA |
Polk Regional Water Cooperative - Loan 2 (pdf) | Alternative Water Supply Program | Florida | 5/31/2023 | $82 million | Conforms with WIFIA PEA |
Pittsburgh Water and Sewer Authority (pdf) | Water Reliability Plan | Pennsylvania | 5/31/2023 | $52 million | CATEX |
San Francisco Public Utilities Commission (pdf) | Water Resilience Program | California | 4/26/2023 | $369 million | Conforms with WIFIA PEA |
City of Ventura, California (pdf) | VenturaWaterPure (Water) | California | 4/11/2023 | $63 million | Conforms with WIFIA PEA |
City of Ventura, California (pdf) | VenturaWaterPure (Wastewater) | California | 4/11/2023 | $110 million | Conforms with WIFIA PEA |
City of Santa Cruz (pdf) | Santa Cruz Water Program | California | 5/4/2023 | $128 million | Conforms with WIFIA PEA |
City of Wichita, Kansas (pdf) | Wastewater Reclamation Facilities Biological Nutrient Removal Improvements Project | Kansas | 4/14/2023 | $191 million | CATEX |
Poseidon Resources (pdf) | Carlsbad Desalination Plant Intake Modification and Wetlands Project | California | 2/17/2023 | $170 million | Conforms with WIFIA PEA |
Santa Clara Valley Water District (pdf) | Anderson Dam Seismic Retrofit Project | California | 2/14/2023 | $74 million | CATEX |
Santa Clara Valley Water District (pdf) | Safe, Clean and Natural Flood Protection Program | California | 2/14/2023 | $41 million | CATEX |
Yucaipa Valley Water District (pdf) | Watershed Connect Loan 1 | California | 2/17/2023 | $81 million | CATEX |
City of Philadelphia (pdf) | Water Systems Improvement Project | Pennsylvania | 1/18/2023 | $19.8 million | CATEX |
New Jersey Infrastructure Bank (pdf) | New Jersey Water and Wastewater Infrastructure Projects (Loan #2) | New Jersey | 12/20/2022 | $500 million | Conforms with WIFIA PEA |
City of Boise (pdf) |
Water Renewal Services Capital Investments Project |
Idaho | 12/6/2022 | $263 million | Conforms with WIFIA PEA |
City of Chattanooga (pdf) | Wastewater Compliance and Sustainability Projects | Tennessee | 11/29/2022 | $186 million | CATEX |
City of Pflugerville (pdf) | Water Treatment Plant Expansion | Texas | 10/28/2022 | $52 million | CATEX |
Metro Water Services (pdf) | Process Advancements at Omohundro and K.R. Harrington Water Treatment Plants Project | Tennessee | 9/14/2022 | $315 million | CATEX |
City of San Diego (pdf) | Stormwater Capital Improvement Program | California | 8/9/2022 | $225 million | Conforms with WIFIA PEA |
Helix Water District (pdf) | Drinking Water Reliability Project | California | 9/9/2022 | $19 million | Conforms with WIFIA PEA |
Narragansett Bay Commission (pdf) | Field's Point Resiliency Improvements | Rhode Island | 7/25/2022 | $55 million | CATEX |
City of Englewood (pdf) | Englewood One Water Modernization Program (Drinking Water) | Colorado | 5/26/2022 | $38 million | Conforms with WIFIA PEA |
Medford Water Commission (pdf) | Rogue Valley Water Supply Resiliency Project | Oregon | 1/19/2022 | $27 million | CATEX |
Medford Water Commission (pdf) | Rogue Valley Water Supply Resiliency Project | Oregon | 5/5/2022 | $69 million | Conforms with WIFIA PEA |
Howard County (pdf) | Ellicott City Safe and Sound Plan | Maryland | 5/12/2022 | $75 million | CATEX |
New Jersey Infrastructure Bank (pdf) | New Jersey Infrastructure Bank Pool | New Jersey | 4/29/2022 | $221 million | Conforms with WIFIA PEA |
DeKalb County (pdf) | Water Infrastructure Renewal Program | Georgia | 4/26/2022 | $284 million | Conforms with WIFIA PEA |
City of Oxnard (pdf) | Aquifer Storage Recovery Project | California | 5/11/2022 | $48 million | Conforms with WIFIA PEA |
Los Angeles County Sanitation Districts (pdf) | Joint Water Pollution Control Plant Effluent Outfall Tunnel | California | 5/9/2022 | $441 million | Conforms with WIFIA PEA |
City of Gresham and Rockwood Water People’s Utility District (pdf) | Cascade Groundwater Development | Oregon | 5/5/2022 | $65 million | Conforms with WIFIA PEA |
City of Englewood (pdf) | Englewood One Water Modernization Program (Wastewater) | Colorado | 4/26/2022 | $22 million | Conforms with WIFIA PEA |
Johnson County (pdf) | Nelson Wastewater Treatment Plant Improvements | Kansas | 5/2/2022 | $281 million | Conforms with WIFIA PEA |
City of Joliet - Phase 1 (pdf) | Alternative Water Source Program | Illinois | 4/19/2022 | $87 million | Conforms with WIFIA PEA |
City of Joliet - Phase 2 (pdf) | Alternative Water Source Program | Illinois | 4/19/2022 | $221 million | Conforms with WIFIA PEA |
Inland Empire Utilities Agency (pdf) | Regional Wastewater System Improvements Program | California | 3/24/2022 | $120 million | CATEX |
Union Sanitary District (pdf) | Enhanced Treatment and Site Upgrade Phase 1 Projects | California | 12/22/2021 | $250 million | Conforms with WIFIA PEA |
Milwaukee Metropolitan Sewerage District (pdf) | Waterway Flood Management and Restoration Projects - Loan 1 | Wisconsin | 12/21/2021 | $41.6 million | Conforms with WIFIA PEA |
Baltimore City Department of Public Works (pdf) | Water Infrastructure Rehabilitation | Maryland | 12/9/2021 | $192.6 million | CATEX |
Baltimore City Department of Public Works (pdf) | Wastewater Infrastructure Rehabilitation | Maryland | 12/9/2021 | $160.7 million | CATEX |
Baltimore City Department of Public Works (pdf) | Stormwater Management Project | Maryland | 12/9/2021 | $42.4 million | CATEX |
Sarasota County Government (pdf) | Bee Ridge Water Reclamation Facility Expansion and Advanced Wastewater Treatment Conversion Project | Florida | 12/15/2021 | $105 million | CATEX |
Sacramento County Water Authority (pdf) | Arden Service Area Distribution System Pipe Realignment and Meter installation Project | California | 12/8/2021 | $81.2 million | CATEX |
Erie County Water Authority (pdf) | Strategic Plan Improvements Project | New York | 12/9/2021 | $22.8 million | CATEX |
Sewerage and Water Board of New Orleans (pdf) | Sewer System Evaluation and Rehabilitation Program | Louisiana | 11/10/2021 | $275 million | Conforms with WIFIA PEA |
Miami-Dade County (pdf) | North District and Central District Wastewater Treatment Plants Ocean Outfall Legislation Projects | Florida | 9/15/2021 | $424 million | Conforms with WIFIA PEA |
City of Evanston (pdf) | 1909 Drinking Water Project | Illinois | 11/2/2021 | $20.3 million | CATEX |
Water Authority of Great Neck North (pdf) | Watermill Lane Water Treatment and Watermain Upgrade Projects | New York | 10/22/2021 | $13.8 million | CATEX |
City of Los Angeles (pdf) | Donald C. Tillman Advanced Water Purification Facility | California | 9/23/2021 | $224 million | FONSI |
Springfield Water and Sewer Commission (pdf) | Water and Wastewater Infrastructure Renewal Program | Massachusetts | 8/19/2021 | $250 million | CATEX |
Hampton Roads Sanitation District (pdf) | SWIFT (Sustainable Water Initiative for Tomorrow) Program - Loan 2 | Virginia | 9/9/2021 | $477 million | Conforms with WIFIA PEA |
Silicon Valley Clean Water (pdf) | Regional Environmental Sewer Conveyance Upgrade (RESCU) Program | California | 8/26/2021 | $69 million | CATEX |
Silicon Valley Clean Water (pdf) | Wastewater Treatment Plant Reliability Upgrades | California | 8/26/2021 | $74 million | Conforms with WIFIA PEA |
Orange County Water District (pdf) | PFAS Treatment Projects | California | 8/18/2021 | $131 million | CATEX |
City of San Diego (pdf) | Pure Water San Diego | California | 8/20/2021 | $120 million | Record of Decision |
Oro Loma Sanitary District (pdf) | Sewer Collection System Pipeline Rehabilitation and Replacement Project | California | 8/9/2021 | $25 million | Conforms with WIFIA PEA |
Metro Flood Diversion Authority | Fargo-Moorhead Metropolitan Area Stormwater Diversion Channel Project | North Dakota | 6/18/2021 | $569 million | Conforms with WIFIA PEA |
East County Advanced Water Purification Joint Powers Authority | East County Advanced Water Purification Project | California | 5/21/2021 | $388 million | Conforms with WIFIA PEA |
City of Roseville | Water Future Initiative | California | 4/23/2021 | $33 million | Conforms with WIFIA PEA |
Florida Keys Aqueduct Authority | Florida Keys Imperiled Water Supply Rehabilitation | Florida | 3/17/2021 | $49 million | CATEX |
Louisville and Jefferson County Metropolitan Sewer District | Morris Forman Biosolids Processing Solution | Kentucky | 3/15/2021 | $97 million | CATEX |
District of Columbia Water and Sewer Authority (pdf) | Comprehensive Infrastructure Repair, Rehabilitation and Replacement Program | District of Columbia | 3/12/2021 | $156 million | CATEX |
Downriver Utility Wastewater Authority | Biosolids Dryer Facility and Other Critical Projects | Michigan | 2/3/2021 | $17.9 million | Conforms with WIFIA PEA |
City of Portland | Bull Run Treatment Program | Oregon | 2/2/2021 | $726.6 million | Conforms with WIFIA PEA |
City of Alexandria, Sanitation Authority | RiverRenew Tunnel System | Virginia | 2/3/2021 | $321 million | Conforms with WIFIA PEA |
King County | Ship Canal Water Quality Project | Washington | 1/19/2021 | $96.8 million | Conforms with WIFIA PEA |
City of Beaverton | Water Supply Improvement Program | Oregon | 1/19/2021 | $81.1 million | Conforms with WIFIA PEA |
City of San Mateo | San Mateo Basins 2 and 3 Collection System Improvements Project | California | 12/17/2020 | $85 million | Conforms with WIFIA PEA |
City of San Mateo | Wastewater Treatment Plant Upgrade and Expansion Project | California | 11/5/2020 | $210 million | CATEX |
Estero Municipal Improvement District | Wastewater Treatment Plant Upgrade and Expansion Project | California | 11/5/2020 | $66.9 million | CATEX |
City of Sunnyvale | Cleanwater Program Program 2 | California | 10/29/2020 | $220 million | CATEX |
Narragansett Bay Commission | Bucklin Point Resiliency Improvements | Rhode Island | 10/26/2020 | $190 million | Conforms with WIFIA PEA |
DeKalb County | Priority Areas Sewer Assessment and Rehabilitation Program Consent Decree Packages | Georgia | 10/13/2020 | $265 million | CATEX |
Hampton Roads Sanitation District (pdf) | SWIFT (Sustainable Water Initiative for Tomorrow) Program – Loan 1 | Virginia | 9/28/2020 | $225.8 million | Conforms with WIFIA PEA |
City of Atlanta |
North Fork Peachtree Creek Tank and Pump Station |
Georgia | 9/18/2020 | $61.9 million | CATEX |
City of Memphis | T.E. Maxson Wastewater Treatment Facility Process and Biosolids Upgrades Program | Tennessee | 9/16/2020 | $156 million | CATEX |
City of Stockton | Regional Wastewater Control Facility Project | California | 9/30/2020 | $108 million | CATEX |
Soquel Creek Water District | Pure Water Soquel | California | 9/28/2020 | $88.9 million | Conforms with WIFIA PEA |
City of Tacoma | Electrical Distribution System Replacement Project | Washington | 9/28/2020 | $20 million | CATEX |
City of Oceanside | Pure Water Oceanside and Lower Recycled Water Distribution System Expansion Project | California | 9/16/2020 | $69.1 million | Conforms with WIFIA PEA |
Salt Lake City | Water Reclamation Facility Nutrient Project | Utah | 9/15/2020 | $348.6 million | CATEX |
City of Waukesha | Great Lakes Water Supply Project | Wisconsin | 8/6/2020 | $137.1 million | Conforms with WIFIA PEA |
Miami-Dade County | South District Wastewater Treatment Plant Expansion | Florida | 7/15/2020 | $235.2 million | CATEX |
City of North Miami Beach | Regional Potable Water Improvements | Florida | 6/25/2020 | $44.2 million | CATEX |
San Francisco Public Utilities Commission | Southeast Treatment Plant Improvements Project | California | 6/12/2020 | $513.8 million | Conforms with WIFIA PEA |
Miami-Dade County | Wastewater Treatment Plant (WWTP) Electrical Distribution Building Upgrade | Florida | 5/28/2020 | $326.2 million | CATEX |
Inland Empire Utilities Agency | Recycling Plant No. 5 Expansion Project | California | 5/27/2020 | $196.4 million | CATEX |
City of Cortland | Clinton Avenue Gateway Project | New York | 5/7/2020 | $16.2 million | CATEX |
Seattle Public Utilities | Ship Canal Water Quality Project | Washington | 4/24/2020 | $192.2 million | Conforms with WIFIA PEA |
City of Wichita | Northwest Water Treatment Facility (NWWTF) | Kansas | 4/23/2020 | $280.9 million | Conforms with WIFIA PEA |
City of Morro Bay | Water Reclamation Facility Project (Wastewater) | California | 3/9/2020 | $25.2 million | Conforms with WIFIA PEA |
City of Morro Bay | Water Reclamation Facility Project (Drinking Water) | California | 3/9/2020 | $36.5 million | Conforms with WIFIA PEA |
Toho Water Authority | Accelerated Gravity Sewer Assessment and Rehabilitation Project | Florida | 2/12/2020 | $40.1 million | CATEX |
Coachella Valley Water District | Stormwater Channel Improvement Project and Indio Regional Flood Control Project | California | 1/27/2020 | $59.1 million | Conforms with WIFIA PEA |
City of Oak Ridge | Water Treatment Plant Design and Construction | Tennessee | 10/17/2019 | $20.7 million | Conforms with WIFIA PEA |
Indiana Finance Authority | Indiana Water and Wastewater Infrastructure Projects | Indiana | 9/6/2019 | $349 million | Environmental Assessment |
Indiana Finance Authority | Indiana Water and Wastewater Infrastructure Projects | Indiana | 9/6/2019 | $87 million | Environmental Assessment |
Narragansett Bay Commission | Combined Sewer Overflow (CSO) Phase III Facilities | Rhode Island | 8/27/2019 | $268.7 million | Conforms with WIFIA PEA |
City of Hillsboro | Willamette Water Supply Program (WWSP) | Oregon | 8/16/2019 | $250.5 million | Conforms with WIFIA PEA |
Tualatin Valley Water District | Willamette Water Supply Program (WWSP) | Oregon | 8/2/2019 | $387.7 million | Conforms with WIFIA PEA |
Silicon Valley Clean Water (pdf) | Regional Environmental Sewer Conveyance Upgrade (RESCU) Program | California | 7/11/2019 | $218 million | CATEX |
Miami-Dade County | Ocean Outfall Discharge Reduction and Resiliency | Florida | 3/22/2019 | $99.7 million | CATEX |
Baltimore City Department of Public Works | Comprehensive Wastewater Repair, Rehabilitation, and Replacement Program | Maryland | 12/20/2018 | $202 million | CATEX |
Metropolitan St. Louis Sewer District | Deer Creek Sanitary Tunnel and Sanitary Relief | Missouri | 12/19/2018 | $47.7 million | CATEX |
City of San Diego | Pure Water San Diego | California | 11/14/2018 | $614 million | Record of Decision |
San Francisco Public Utilities Commission | Southeast Water Pollution Control Plant Biosolids Digester Facilities Project | California | 7/27/2018 | $699 million | CATEX |
Orange County Water District | Groundwater Replenishment System Final Expansion | California | 7/26/2018 | $135 million | CATEX |
City of Omaha | Saddle Creek Combined Sewer Overflow Retention Treatment Basin | Nebraska | 6/20/2018 | $69.7 million | CATEX |
King County | Georgetown Wet Weather Treatment Station | Washington | 4/19/2018 | $134.5 million | CATEX |