GHGRP 2021: Suppliers of Natural Gas and Natural Gas Liquids
•Emissions Trends •Emissions by GHG •Emissions by Location •Emissions Ranges
Sector Data Highlights
•Chemicals (Non-Fluorinated Chemicals) (Fluorinated Chemicals) •Electrical Equipment •Electronics Manufacturing •Metals •Minerals •Miscellaneous Combustion •Petroleum and Natural Gas Systems (Onshore Production) (Other Industry Segments) •Power Plants •Pulp & Paper •Refineries •Underground Coal Mines •Waste •Suppliers •Natural Gas and Natural Gas Liquids •Petroleum Products •Industrial GHGs & Products Containing GHGs •Supply, Underground Injection, and Geologic Sequestration of CO2 •Fluorinated GHG Emissions and Supplies
This sector consists of entities that supply natural gas and natural gas liquids. Natural gas supply is reported by Local Distribution Companies (LDCs) and natural gas liquids (NGL) supply is reported by fractionators.
NGL Fractionators are installations that receive natural gas or bulk natural gas liquids from producers, fractionate these raw inputs into individual products (ethane, propane, normal butane, isobutane, or pentanes plus), and then supply those products into the economy.
Local Distribution Companies receive natural gas from a transmission pipeline company and physically deliver the gas to end users.
These suppliers report the quantity of CO2 that would be emitted if the fuels they supply each year were combusted. Emissions associated with these fuels do not occur at the supplier's facility but instead occur throughout the country, wherever they are used. The full GHG quantity reported by suppliers might not always result in GHG emissions, and the emissions might not take place during the year in which they are reported. An example is ethane supplied by NGL fractionators, which is often used to produce plastics.
The GHG quantities reported by suppliers can be accessed through the suppliers section of FLIGHT. Some natural gas and natural gas liquids suppliers also report direct emissions from petroleum and natural gas operations. Click here to learn more.
- Graphic of the natural gas and NGL supply chain
- Trend of annual reported CO2 quantity associated with natural gas and NGL supply
- Emissions and deliveries
Graphic of the natural gas and NGL supply chain
Quantities marked with green arrows are reported to EPA by NGL Fractionators or Local Distribution Companies under Subpart NN.
Trend of annual reported CO2 quantity associated with natural gas and NGL supply
Emissions and Deliveries
Natural Gas and Natural Gas Liquids Suppliers Sector – Carbon Dioxide Quantity Reported to the GHGRP (million metric tons CO2) |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
Local Distribution Companies | |||||||||||
Number of reporters: | 381 | 386 | 385 | 383 | 383 | 382 | 380 | 378 | 374 | 367 | 365 |
CO2 Quantity | 715.9 | 709.5 | 771.9 | 792.2 | 765.6 | 752.7 | 743.1 | 814.7 | 823.1 | 775.3 | 793.4 |
Natural Gas Liquids Fractionators | |||||||||||
Number of reporters: | 116 | 119 | 126 | 130 | 125 | 124 | 124 | 123 | 123 | 124 | 119 |
CO2 Quantity a | 211.5 | 234.3 | 222.8 | 261.9 | 288.1 | 305.3 | 320.4 | 358.3 | 400.4 | 433.2 | 458.1 |
a Excludes CO2 reported by NGL Fractionators whose reported quantities are classified as confidential business information (CBI).
Natural Gas Deliveries Reported by LDCs (Mscf) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
End-User | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Total Reported Deliveries | 12,833,353,747 | 12,814,244,074 | 13,959,558,590 | 14,402,368,456 | 13,884,740,129 | 13,568,953,384 | 13,432,634,166 | 14,809,953,772 | 14,901,858,875 | 14,040,017,986 | 14,310,570,433 |
Residential Customers | 4,639,182,835 | 4,085,716,741 | 4,848,463,986 | 5,005,539,667 | 4,545,932,813 | 4,289,683,523 | 4,350,488,925 | 4,918,459,571 | 4,925,873,663 | 4,597,950,012 | 4,636,437,445 |
Commercial Customers | 3,040,460,385 | 2,807,075,083 | 3,195,684,202 | 3,372,005,196 | 3,109,690,449 | 3,022,162,068 | 3,074,805,595 | 3,394,616,335 | 3,415,611,945 | 3,071,049,846 | 3,191,614,349 |
Industrial Customers | 3,294,130,257 | 3,518,276,435 | 3,673,846,067 | 3,788,452,965 | 3,689,029,269 | 3,764,202,734 | 3,842,563,148 | 4,022,065,036 | 4,048,409,132 | 3,809,381,758 | 3,901,587,077 |
Electricity Generating Facilities | 1,859,580,270 | 2,403,175,815 | 2,241,564,335 | 2,236,370,627 | 2,540,087,597 | 2,492,905,059 | 2,164,776,498 | 2,474,812,830 | 2,511,964,136 | 2,561,636,369 | 2,580,931,561 |
Mscf means thousand standard cubic feet of gas.